East Essex Triathlon Club - League Positions 2010
Male Seniors Ladies Male Vets
    Total Scoring     Total Scoring     Total Scoring
Pos'n Name Events Events Points Pos'n Name Events Events Points Pos'n Name Events Events Points
1 Joe Giggins 15 10 896.15 1 Zena Shean 18 10 888.00 1 Ian George 13 10 850.55
2 Sam Pettit 13 9 798.88 2 Jacalyn Eyres 13 10 831.37 2 Chris Milne 26 10 770.88
3 Bradley Taylor 15 10 777.47 3 Janice Brown 21 10 805.66 3 Richard Fuller 15 9 748.35
4 Marc Miller 16 9 747.81 4 Sue Fuller 15 9 665.31 4 Graham Hart 11 9 745.97
5 Matthew Pickett 18 9 689.12 5 Jan Burrows 9 7 527.16 5 Paul Gammon 13 9 722.42
6 Dan Stuart 13 8 681.28 6 Sophie Hart 8 7 512.32 6 Ian Bartram 16 10 720.29
7 Paul Taylor 10 9 654.17 7 Nia Gaut 8 7 489.40 7 Alan Clark 12 9 709.52
8 Graeme Silcock 15 9 631.04 8 Chris Mowle 6 6 482.19 8 Jez Baxter 13 10 708.43
9 Tony Dennis 12 9 621.98 9 Amy Wright 8 7 463.08 9 Andrew Wood 9 8 685.92
10 Paul Gribbon 9 8 569.61 10 Gemma Tune 6 6 457.56 10 Keith Muggleton 12 9 676.24
11 Rob Kleider 13 8 565.47 11 Jane Bramble 5 5 434.25 11 Chris Cammidge 14 10 632.06
12 Mark Denham 9 9 558.79 12 Sarah Carter 6 6 366.15 12 Neil Lynch 9 9 609.33
13 Simon Nathan 11 7 553.57 13 Loretta Sollars 4 4 340.00 13 James Kane 13 9 603.27
14 Simon Bacon 7 7 552.85 14 Nicky Ester 4 4 276.57 14 Andy Dawbarn 11 8 595.67
15 Darren Cassidy 12 7 541.35 15 Julie Dempsey 3 3 202.69 15 Russ Andrews 10 7 578.12
16 Danny Mann 8 7 471.73 16 Claire Talbot 3 3 200.73 16 John Smith 8 8 532.65
17 Perry Agass 7 7 465.20 17 Diane Shellito 3 3 182.28 17 Chris Carrott 12 8 532.36
18 Colin King 6 6 449.26 18 Anna Meggitt 2 2 160.00 18 Graham Shaddock 7 6 495.34
19 Paul Hearmon 7 6 443.85 19 Jenny Harley 2 2 152.25 19 Paul Longman 6 6 473.73
20 Peter Hawtree 7 7 424.25 20 Paula Purtell 2 2 145.01 20 Andrew Ridley 6 6 439.95
21 Greig Avery 6 6 416.74 21 Joanne Sullivan 1 1 81.20 21 David Butler 6 6 411.50
22 Taz Porter 6 5 404.69 22 Jo Witton 1 1 74.83 22 Chas Baynes 5 5 369.69
23 Andy Armiger 5 5 392.01 23 Ami wood 1 1 67.66 23 Simon Rawlings 5 5 360.96
24 Martin Palmer 5 5 362.18 24 Debbie Clark 1 1 67.30 24 Rob Ambridge 5 5 346.80
25 Stuart Bradley 5 5 351.77 25 Julie Peacock 1 1 66.33 25 Mark Brown 11 5 338.51
26 Adam Gordon 4 4 340.90 26 Julie Warren 1 1 66.18 26 Neil Lovett 5 5 338.10
27 Dermot Robinson 4 4 317.01 27 Nicola Kelly 1 1 64.93 27 Peter Campion 8 6 326.90
28 Dave Browning 4 4 280.03 28 Deborah Clark 1 1 62.05 28 Neil Kirsh 5 5 326.52
29 Conor Harrold 3 3 262.18 29 Daphne Pugh 2 1 55.13 29 Neil Dobson 4 4 295.20
30 Andy Dowie 3 3 232.23 30 Amber Bourne 1 1 53.89 30 Richard Hoile 4 4 294.45
31 Dean Johnson 2 2 218.71 31         31 Sean Collison 5 5 285.96
32 Mark Rice 3 3 217.46 32         32 Neil Bearwish 3 3 272.90
33 Roy Fleming 3 3 214.82 33         33 Lee Runciman 5 4 270.05
34 Steve Pallett 3 3 192.60 34 Trevor Hand 4 4 248.78
35 Kevin Conners 2 2 180.94 Scoring: Max pts 35 Glenn Whellams 3 3 238.35
36 Stephen Davis 2 2 174.10 Best Swim 80 36 Gary lane 3 3 216.85
37 Elliot Ryan 2 2 171.87 Best Cross Country 80 37 Simon Tippett 3 3 205.66
38 Martin Cook 2 2 166.45 Best Time Trial 80 38 Simon Ford 3 3 194.79
39 Matt Fasso 2 2 160.05 Best Aquathlon 90 39 Steve Brooks 2 2 139.78
40 Steve Nadine 3 3 158.71 Best Duathlon 90 40 Steve Fisher 2 2 134.38
41 Howard Middleton 2 2 158.11 Best 3 Triathlons 100 41 Nigel Cooper 2 2 134.35
42 Andrew Jopson 2 2 155.96 Best 2 other events 42 Ian Steddon 2 2 126.39
43 Lee North 2 2 152.42 Total of 10 events (max) 920 43 Dave Southgate 2 2 114.18
44 Spencer Barrow 2 2 150.27 Note: 1 Long Distance Tri = 150,  44 Paul Stannard 1 1 105.17
45 Nathen Saville 2 2 135.80 1 Middle Distance Tri = 120 45 Stuart Payne 1 1 98.40
46 Steve Knights 2 2 135.01 46 Tony Low 1 1 88.34
47 Gary Rowley 2 2 128.73 Note: For those who run Cross Country for another  47 Myles Rapley 1 1 86.63
48 Ray Brooks 2 2 126.12 Club, only best event counts (ie. Can't use results  48 Ian Maynard 1 1 85.79
49 Mike Grout 2 2 124.18 for best two other events) 49 Paul Horsley 1 1 85.05
50 Alan Kemp 2 2 113.78 50 Gary L-Brown 1 1 80.07
51 Colin Corby 2 2 107.42 51 Paul Chipperfield 1 1 77.90
52 Daniel Brand 1 1 82.57 52 Steven Nadin 1 1 75.22
53 Mark Saville 1 1 81.43 53 Toni Saunders 1 1 71.73
54 Kevin Harding 1 1 79.06 54 Mike Shean 1 1 70.96
55 Nicholas Pitts 1 1 78.90 55 Peter Harley 1 1 66.29
56 David Coote 2 2 76.76 56 Craig Pheonix 1 1 43.91
57 Rob Haigh 1 1 75.86 57        
58 Leon Chandler 1 1 75.75
59 Tom Giggins 1 1 74.04
60 Specer Barrow 1 1 72.08
61 Brian Farrow 1 1 71.78
62 Nick Thompson 1 1 63.48
63 Roy Flemming 1 1 62.07
64 Ben Horne 1 1 61.25
65 John Yorstan  1 1 58.42
66 Mick Hayward 1 1 57.64
67 Colin Dawnton 1 1 57.37
68 Rob Warren 1 1 57.24
69 Phillip Scott 1 1 56.85
70 Colin Downton 1 1 54.09
71 Simon Lawrence 1 1 49.91
72 Mike Sinden 1 1 43.86
73 Joseph Shean 1 1 29.51
74