Name swima swimb swimc swimd swime hadleigh stubbers thorndon onetree Southend weald xmastt tt1 tt2 tt3 tt4 tt5 Aqua1 Aqua2 Aqua3 Aqua4 Cambridge NewMkt ipswich basildon Waveny Valley hatch end Newmarket Braintree Salfron Walden Grays C Palace Norwich culford Whiteoak Southend Cambridge clacton Thames London Sevenoaks Half Iron Iron Harwich HarwichOly Fritton M Taylor blackwater 2nd Swim 3rd Swim 2nd XC 3rd XC 2nd TT 3rd TT 2nd Aqua 3rd Aqua 2nd Duath 3rd Duath 4th Tri 5th Tri 1st Opt 2nd Opt First Swim 1st XC 1st TT 1st Aqua 1st Duath 1st Tri 2nd Tri 3rd Tri XCountry2nd
    Senior Male                                                                                                                                                                    
0.00001 380.48 Adam Gordon 5 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.97 0.00 0.00 0.00 0.00 79.98 0.00 0.00 0.00 0.00 0.00 84.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.97 0.00 73.97 0.00 0.00 67.73 0.00 0.00 0.00 84.20 79.98 74.60 380.48
0.00002 80.00 Andrew Jopson 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
0.00003 576.97 Andrew Wood 7 7 0.00 0.00 0.00 0.00 66.63 0.00 78.96 0.00 74.43 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 0.00 85.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.43 0.00 66.63 78.96 80.00 85.04 0.00 100.71 91.21 0.00 576.97
0.00004 381.26 Bradley Taylor 5 5 0.00 0.00 57.77 0.00 0.00 74.78 0.00 0.00 0.00 0.00 0.00 0.00 78.89 0.00 0.00 0.00 0.00 77.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.77 74.78 78.89 77.16 0.00 92.67 0.00 0.00 381.26
0.00005 562.42 Colin King 7 7 0.00 0.00 0.00 0.00 0.00 70.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.28 87.59 79.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.80 0.00 0.00 0.00 83.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.28 79.53 81.28 79.53 0.00 70.89 0.00 72.31 0.00 87.80 87.59 83.01 562.42 Y
0.00006 502.61 Dan Stuart 6 6 0.00 0.00 0.00 0.00 0.00 0.00 70.12 0.00 0.00 0.00 72.20 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 102.20 90.28 0.00 0.00 0.00 0.00 0.00 0.00 70.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.12 0.00 0.00 72.20 80.00 0.00 0.00 102.20 90.28 87.82 502.61
0.00007 0.00 Daniel Jago 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00008 520.00 Darren Cassidy 7 7 63.80 0.00 0.00 64.21 0.00 0.00 0.00 0.00 0.00 67.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.27 0.00 83.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.59 0.00 0.00 0.00 86.49 0.00 0.00 0.00 0.00 63.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.59 0.00 76.59 63.80 64.21 67.41 0.00 0.00 0.00 86.49 83.24 78.27 520.00
0.00009 0.00 Darren Mack 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00010 353.99 Dermot Robinson 5 5 0.00 63.84 0.00 0.00 0.00 0.00 69.42 0.00 0.00 0.00 69.51 0.00 0.00 0.00 0.00 0.00 0.00 72.08 0.00 0.00 0.00 0.00 0.00 0.00 79.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.42 0.00 63.84 69.51 0.00 72.08 0.00 79.15 0.00 0.00 353.99
0.00011 495.90 Elliot Ryan 7 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.77 0.00 0.00 72.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.91 87.46 74.56 0.00 0.00 0.00 0.00 0.00 82.06 0.00 0.00 0.00 0.00 0.00 90.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.24 0.00 0.00 0.00 82.06 74.56 82.06 74.56 0.00 0.00 0.00 75.77 0.00 90.15 87.46 85.91 495.90
0.00012 204.67 Graeme Silcock 3 3 0.00 0.00 0.00 0.00 55.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.44 0.00 0.00 0.00 0.00 77.66 71.56 0.00 204.67
0.00013 0.00 Greegg Dalley 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00014 610.51 Greig Avery 11 8 0.00 0.00 53.27 56.66 57.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.87 69.83 0.00 0.00 0.00 0.00 0.00 0.00 78.82 0.00 0.00 0.00 0.00 81.54 84.40 0.00 0.00 0.00 0.00 0.00 83.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.98 73.57 0.00 56.66 53.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.98 78.82 79.98 78.82 57.51 0.00 74.87 69.83 0.00 84.40 83.56 81.54 610.51
0.00015 97.10 Harry Smith 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.10 0.00 0.00 97.10
0.00016 183.03 Hugh Smith 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 87.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.86 87.18 0.00 183.03
0.00017 240.00 James Roberts 5 3 0.00 0.00 0.00 0.00 0.00 80.00 80.00 80.00 69.04 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 80.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 240.00
0.00018 86.62 Jim Corton 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.62 0.00 0.00 86.62
0.00019 873.28 Joe Giggins 13 10 0.00 0.00 80.00 0.00 80.00 0.00 76.39 0.00 0.00 0.00 0.00 0.00 77.42 0.00 0.00 74.00 0.00 90.00 90.00 0.00 86.49 0.00 0.00 80.20 0.00 95.40 0.00 0.00 0.00 0.00 90.17 0.00 0.00 93.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 80.00 0.00 0.00 0.00 74.00 0.00 90.00 86.49 0.00 0.00 90.17 0.00 90.17 90.00 80.00 76.39 77.42 90.00 80.20 100.00 95.40 93.69 873.28
0.00020 167.33 Kevin Conners 2 2 0.00 0.00 0.00 62.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 105.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.06 0.00 0.00 0.00 0.00 105.27 0.00 0.00 167.33
0.00021 343.70 Kevin Harding 4 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.28 0.00 0.00 0.00 0.00 94.11 90.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.59 0.00 0.00 94.11 90.73 79.28 343.70
0.00022 0.00 Marcus Cornish 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00023 601.66 Mark Denham 14 9 60.43 60.19 0.00 62.71 0.00 57.40 56.03 0.00 51.58 0.00 0.00 0.00 59.99 0.00 0.00 0.00 0.00 57.64 0.00 0.00 0.00 0.00 0.00 0.00 73.49 0.00 0.00 71.11 65.98 0.00 0.00 0.00 0.00 0.00 0.00 74.71 0.00 64.25 0.00 0.00 0.00 0.00 0.00 78.63 0.00 0.00 0.00 0.00 60.43 60.19 56.03 51.58 0.00 0.00 0.00 0.00 0.00 0.00 71.11 65.98 71.11 65.98 62.71 57.40 59.99 57.64 0.00 78.63 74.71 73.49 601.66
0.00024 166.96 Mark Livings 3 3 0.00 52.23 55.56 59.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.56 52.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.56 52.23 59.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.96
0.00025 540.13 Martin Palmer 7 7 0.00 72.85 67.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.71 0.00 0.00 0.00 85.98 77.82 0.00 0.00 0.00 67.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.71 0.00 77.71 67.28 72.85 73.75 0.00 0.00 0.00 85.98 84.73 77.82 540.13
0.00026 561.87 Matthew Pickett 9 8 0.00 0.00 0.00 48.45 0.00 0.00 75.45 71.41 0.00 0.00 0.00 0.00 0.00 0.00 74.43 71.46 73.77 0.00 0.00 0.00 67.28 0.00 0.00 72.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.41 0.00 73.77 71.46 0.00 0.00 0.00 0.00 0.00 0.00 73.77 71.46 48.45 75.45 74.43 67.28 72.14 78.89 0.00 0.00 561.87
0.00027 70.78 Michael Braithwaite 1 1 0.00 0.00 0.00 0.00 0.00 70.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.78 0.00 0.00 0.00 0.00 0.00 0.00 70.78
0.00028 0.00 Oliver Taylor 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00029 593.08 Paul Gribbon 9 8 0.00 0.00 0.00 0.00 0.00 69.02 67.47 0.00 0.00 0.00 67.90 0.00 70.52 0.00 0.00 0.00 0.00 70.16 0.00 0.00 61.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.20 0.00 0.00 0.00 0.00 0.00 81.39 0.00 84.42 0.00 0.00 0.00 0.00 0.00 0.00 67.90 67.47 0.00 0.00 61.68 0.00 0.00 0.00 0.00 0.00 67.90 67.47 0.00 69.02 70.52 70.16 0.00 84.42 82.20 81.39 593.08
0.00030 538.28 Paul Taylor 7 7 0.00 0.00 56.23 0.00 0.00 72.13 0.00 0.00 0.00 0.00 0.00 0.00 75.46 0.00 0.00 0.00 0.00 72.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.07 0.00 0.00 0.00 0.00 0.00 85.12 0.00 88.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.23 72.13 75.46 72.66 0.00 88.62 88.07 85.12 538.28
0.00031 75.15 Richard Lee 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.15 0.00 0.00 75.15
0.00032 210.69 Rob Kleider 3 3 0.00 0.00 0.00 53.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.20 0.00 0.00 0.00 77.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.63 0.00 0.00 0.00 0.00 79.20 77.85 0.00 210.69
0.00033 70.18 Robin Clark 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.18 0.00 0.00 0.00 0.00 0.00 0.00 70.18
0.00034 66.26 Roy Fleming 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.26 0.00 0.00 0.00 0.00 0.00 0.00 66.26
0.00035 0.00 Ryan King 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00036 0.00 Stephen Davis 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00037 705.37 Steve Pallett 12 9 56.38 57.45 55.96 55.87 0.00 0.00 0.00 0.00 0.00 0.00 70.36 75.82 75.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.83 0.00 0.00 82.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 104.04 92.49 0.00 0.00 76.03 0.00 56.38 55.96 0.00 0.00 75.64 0.00 0.00 0.00 0.00 0.00 76.03 0.00 76.03 75.64 57.45 70.36 75.82 0.00 70.83 104.04 92.49 82.71 705.37
0.00038 424.36 Taz Porter 7 5 80.00 80.00 76.33 80.00 74.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 80.00 80.00 0.00 0.00 88.58 0.00 95.78 0.00 0.00 424.35
0.00039 66.01 Alan Kemp 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.01 0.00 0.00 0.00 0.00 0.00 66.01
0.00040 276.90 Tony Dennis 4 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.95 0.00 61.87 0.00 78.13 68.94 0.00 276.90
0.00041 74.25 Anthony Chopping 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.25 0.00 0.00 74.25
0.00042 71.80 Dave Browning 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.80 0.00 0.00 71.80
0.00043 57.51 Andy Armiger 1 1 0.00 0.00 0.00 0.00 57.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.51
0.00044 47.38 Craig Phoenix 1 1 0.00 0.00 0.00 0.00 47.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.38
