East Essex Triathlon Club - League Positions 2009
Male Seniors Ladies Male Vets
    Total Scoring     Total Scoring     Total Scoring
Pos'n Name Events Events Points Pos'n Name Events Events Points Pos'n Name Events Events Points
1 Joe Giggins 13 10 873.28 1 Jacalyn Eyres 17 10 846.50 1 Ian George 12 10 850.03
2 Steve Pallett 12 9 705.37 2 Zena Shean 19 9 798.86 2 Paul Gammon 17 10 762.37
3 Greig Avery 11 8 610.51 3 Janice Brown 18 10 776.47 3 Chris Milne 24 10 758.00
4 Mark Denham 14 9 601.66 4 Gemma Tune 12 9 759.19 4 Richard Fuller 12 9 739.83
5 Paul Gribbon 9 8 593.08 5 Sue Fuller 14 9 699.95 5 Jez Baxter 15 10 732.94
6 Andrew Wood 7 7 576.97 6 Chris Mowle 11 8 693.87 6 John Smith 10 9 684.25
7 Colin King 7 7 562.42 7 Julia Jepson 8 7 663.52 7 James Kane 13 10 666.58
8 Matthew Pickett 9 8 561.87 8 Jane Bramble 8 8 643.46 8 Neil Lynch 14 9 654.41
9 Martin Palmer 7 7 540.13 9 Sarah Kemp 7 7 560.81 9 Andy Dawbarn 14 9 637.13
10 Paul Taylor 7 7 538.28 10 Diane Shellito 10 7 499.39 10 Andrew Ridley 8 8 608.67
11 Darren Cassidy 7 7 520.00 11 Sophie Hart 6 6 458.13 11 Paul Horsley 9 7 591.73
12 Dan Stuart 6 6 502.61 12 Jan Burrows 6 6 438.63 12 Rob Ambridge 10 7 514.70
13 Elliot Ryan 7 6 495.90 13 Mandy Smith 5 5 395.93 13 Chris Cammidge 11 7 489.16
14 Taz Porter 7 5 424.36 14 Jo Witton 5 5 394.61 14 Neil Kirsh 7 7 480.18
15 Bradley Taylor 5 5 381.26 15 Sara Carter 5 5 335.92 15 Alan Clark 6 6 474.02
16 Adam Gordon 5 5 380.48 16 Julie Dempsey 5 5 319.91 16 Graham Shaddock 4 4 406.47
17 Dermot Robinson 5 5 353.99 17 Claire Talbot 3 3 226.46 17 Stuart Payne 5 5 391.00
18 Kevin Harding 4 4 343.70 18 Nia Gaut 3 3 218.45 18 Nigel Cooper 5 5 370.26
19 Tony Dennis 4 4 276.90 19 Dawn Muggleton 3 3 203.76 19 Mark Barber 6 6 367.16
20 James Roberts 5 3 240.00 20 Daphne Pugh 3 3 175.12 20 Chris Carrott 6 6 352.46
21 Rob Kleider 3 3 210.69 21 Nicola Frith 2 2 158.95 21 Simon Tippet 5 5 343.88
22 Graeme Silcock 3 3 204.67 22 Tina Rolph 3 3 144.14 22 Mark Brown 5 5 334.22
23 Hugh Smith 2 2 183.03 23 Julie Kane 2 2 127.42 23 Richard Hoile 7 5 328.38
24 Kevin Conners 2 2 167.33 24 Karen Hansell 2 2 110.37 24 Ian Steddon 4 4 263.06
25 Mark Livings 3 3 166.96 25 Loretta Sollars 1 1 80.00 25 Chas Baynes 3 3 255.12
26 Harry Smith 1 1 97.10 26 Kay Roberts 1 1 79.84 26 Mark Hogan 3 3 227.96
27 Jim Corton 1 1 86.62 27 Ann Hart 1 1 75.79 27 Gary lane 3 3 227.58
28 Andrew Jopson 1 1 80.00 28 Paula Purtell 1 1 75.48 28 Simon Rawlings 3 3 224.35
29 Stuart Bradley 1 1 77.99 29 Karen Coulson 1 1 74.66 29 Gary L-Brown 3 3 224.25
30 Richard Lee 1 1 75.15 30 Catherine George 1 1 73.53 30 Simon Ford 3 3 210.63
31 Anthony Chopping 1 1 74.25 31 Amy Sullivan 1 1 64.87 31 Richard Sandison 3 3 208.72
32 Dave Browning 1 1 71.80 32 Sharon Beale 1 1 60.22 32 Barry Lammin 3 3 204.90
33 Michael Braithwaite 1 1 70.78 33 Rebecca Fuller 1 1 59.12 33 Nigel Morgans 3 3 202.60
34 Robin Clark 1 1 70.18 34 Dave Gibson 4 3 193.06
35 Roy Fleming 1 1 66.26 Scoring: Max pts 35 Steve Fisher 3 3 190.81
36 Alan Kemp 1 1 66.01 Best Swim 80 36 Paul Stannard 2 2 188.63
37 Mark Rice 1 1 64.38 Best Cross Country 80 37 Lee Runciman 3 3 185.09
38 Andy Armiger 1 1 57.51 Best Time Trial 80 38 Neil Bearwish 2 2 166.43
39 David Coote 1 1 57.22 Best Aquathlon 90 39 Ian Bartram 2 2 148.23
40 Craig Phoenix 1 1 47.38 Best Duathlon 90 40 Mike Shean 2 2 133.78
41         Best 3 Triathlons 100 42 Dave Southgate 2 2 113.36
Note: For those who run Cross Country for another  Best 2 other events 43 Peter Campion 2 2 111.44
Club, only best event counts (ie. Can't use results  Total of 10 events (max) 920 44 Graham Hart 1 1 80.10
for best two other events) Note: (1 Ironman = 150, 1 Ironman 70.3 = 120) 45 Stuart Jago 1 1 70.36
46 Jamie Fennings 1 1 66.78
47 Olivier Burrows 1 1 58.67
48