East Essex Triathlon Club - League Positions 2008
Male Seniors Ladies Male Vets
    Total Scoring     Total Scoring     Total Scoring
Pos'n Name Events Events Points Pos'n Name Events Events Points Pos'n Name Events Events Points
1 Joe Giggins 12 9 783.64 1 Chris Mowle 15 10 895.68 1 Richard Fuller 20 10 822.63
2 Bradley Taylor 13 10 779.80 2 Zena Shean 20 10 884.15 2 Paul Horsley 21 10 821.11
3 Ian George 9 9 744.09 3 Janice Brown 24 10 812.84 3 Mark Brown 20 10 812.51
4 Harry Smith 9 8 680.41 4 Dawn Muggleton 17 9 781.12 4 John Smith 20 10 793.93
5 Andrew Ridley 9 7 512.97 5 Sue Fuller 14 10 777.09 5 Neil Lynch 18 10 772.61
6 Daniel Jago 6 6 494.44 6 Jan Burrows 14 9 769.31 6 Chris Milne 19 10 748.45
7 Dan Stuart 8 6 478.24 7 Jacalyn Eyres 14 7 587.40 7 Keith Muggleton 17 9 732.38
8 Colin King 5 5 375.16 8 Diane Shellito 11 7 524.76 8 Chas Baynes 9 8 621.41
9 Hugh Smith 4 4 342.78 9 Jo Bidston 5 5 388.45 9 Andy Dawbarn 17 9 617.89
10 Matthew Pickett 5 4 289.91 10 Denise Knight 5 5 298.95 10 Rob Ambridge 13 8 534.93
11 Andrew Wood 3 3 264.14 11 Mandy Smith 4 4 298.02 11 Mark Hogan 9 7 486.48
12 James Roberts 4 3 228.28 12 Sara Carter 4 4 270.07 12 Steve Fisher 10 7 465.53
13 Martin Palmer 3 3 223.80 13 Paula Purtell 3 3 238.48 13 James Kane 7 7 449.81
14 Simon Tippet 3 3 206.22 14 Charlotte Bidston 3 3 236.23 14 Neil Kirsh 7 7 440.09
15 Elliot Ryan 3 3 200.31 15 Liz Moore 3 3 230.22 15 Nigel Morgans 6 6 416.77
16 Greig Avery 3 3 195.69 16 Julie Kane 3 3 202.45 16 David Knight 7 6 376.24
17 Michael Braithwaite 3 3 192.46 17 Fran Storey 2 2 177.78 17 Ian Maynard 5 5 374.46
18 Kevin Harding 2 2 168.38 18 Pauline Bowers 3 3 176.70 18 Richard Hoile 6 6 372.38
19 Tim Butt 2 2 157.02 19 Gemma Tune 2 2 170.31 19 Richard Sandison 5 5 356.33
20 Gary Lane 2 2 136.14 20 Katie Smith 2 2 157.45 20 Graham Shaddock 4 4 334.73
21 Nick Wetheridge 1 1 80.00 21 Lisa Morgans 2 2 152.37 21 Trevor Hand 6 5 309.70
22 Gary Poulter 1 1 80.00 22 Ann Hart 1 1 77.99 22 Myles Rapley 4 4 304.47
23 Paul Ruffy 1 1 79.64 23 Daphne Pugh 1 1 73.15 23 Mark Bidston 4 4 239.09
24 Tony Williams 1 1 64.64 24 Alison Horsley 1 1 72.16 24 Gary L-Brown 3 3 217.51
25 Josh Bowers 1 1 61.69 25 Claire Talbot 1 1 64.16 25 Stuart Payne 3 3 204.33
26 Ben Storey 1 1 60.21 26 Aimee Drane 1 1 46.42 26 Lee Runciman 2 2 186.24
27 Mark Denham 1 1 55.35 27         27 John Holdsworth 4 3 156.26
28         Note: For those who run Cross Country for another  28 Stuart Jago 2 2 144.37
29         Club, only best event counts (ie. Can't use results  29 Ian Steddon 2 2 123.72
30         for best two other events) 30 Olivier Burrows 2 2 119.15
31         31 Chris Taylor 1 1 87.50
32         Scoring: Max pts 32 Alistair Joyce 1 1 83.87
33         Best Swim 80 33 Graham Hart 1 1 80.22
34         Best Cross Country 80 34 Graham Paisley 1 1 76.26
35         Best Time Trial 80 35 Mike Shean 1 1 75.67
36         Best Aquathlon 90 36 Paul Stannard 1 1 73.47
Best Duathlon 90 37 Mike Porter 1 1 68.19
Best 3 Triathlons 100 38 Nigel Cooper 1 1 62.87
Best 2 other events 39 Steve Radford 1 1 62.42
Total of 10 events (max) 920 40 Andrew Hufton 1 1 60.89
Note: (1 Ironman = 150, 1 Ironman 70.3 = 120) 41