East Essex Triathlon Club - League Positions 2007
Scoring: Max pts Ladies
Best Swim 80   Total Scoring  
Best Cross Country 80 Pos'n Name Events Events Points
Best Time Trial 80 1 Jan Burrows 19 10 850.94
Best Aquathlon 90 2 Zena Shean 20 10 848.86
Best Duathlon 90 3 Sue Fuller 18 10 763.50
Best 3 Triathlons 100 4 Janice Brown 20 10 762.12
Best 2 other events 5 Dawn Muggleton 13 9 734.52
Total of 10 events (max) 920 6 Jo Bidston 13 9 696.88
Note: (1 Ironman = 150, 1 Ironman 70.3 = 120) 7 Yvonne French 16 9 672.76
Male Seniors 8 Chris Mowle 8 7 587.94
  Total Scoring   9 Gemma Tune 6 6 450.21
Pos'n Name Events Events Points 10 Jacalyn Eyres 6 6 444.40
1 Andrew Wood 14 10 821.23 11 Diane Shellito 6 6 438.93
2 Neil Lynch 19 10 706.85 12 Mandy Smith 5 5 347.33
3 Tim Butt 12 8 698.64 13 Paula Purtell 4 3 231.17
4 Matthew Pickett 20 9 692.94 14 Lisa Morgans 3 3 220.61
5 Ian George 9 9 681.93 15 Julie Peacock 3 3 195.64
6 Harry Smith 7 7 571.89 16 Daphne Pugh 5 3 185.46
7 John Smith 7 7 519.41 17 Cathy Thomson 2 2 154.05
8 Darren Mack 6 6 500.29 18 Alison Horsley 2 2 147.82
9 Kevin Harding 6 6 442.03 19 Magali Jimenez 2 2 134.78
10 Daniel Jago 5 5 380.29 20 Alison Cushen 1 1 78.01
11 Peter Campion 6 6 369.70 21 Karen Coulson 1 1 72.69
12 Michael Braithwaite 5 5 362.30 22 Pauline Bowers 1 1 64.22
13 Myles Rapley 8 5 361.20 23 Fran Storey 1 1 63.02
14 Nick Wetheridge 5 5 360.98 24 Michele Hazel 1 1 52.54
15 Andrew Ridley 6 5 324.18 25 0 0 0 0.00
16 David Jimenez 4 4 273.87 Male Vets
17 Lee Runciman 3 3 248.29   Total Scoring  
18 James Jackson 3 3 240.00   Events Events  
19 Dan Bent 3 3 239.33 Pos'n Name     Points
20 Gary Poulter 3 3 236.64 1 Richard Fuller 15 10 810.62
21 Hugh Smith 3 3 224.30 2 Gary L-Brown 14 10 795.38
22 Oliver Taylor 3 3 198.91 3 Mark Brown 23 10 777.23
23 Paul Gribbon 3 3 190.95 4 Steve Fisher 23 10 711.28
24 Chris Beard 3 3 168.86 5 Richard Sandison 15 9 632.53
25 Ben Storey 2 2 141.86 6 Keith Muggleton 9 8 602.86
26 Tony Williams 2 2 134.01 7 Mark Bidston 14 8 574.26
27 Gary Lane 2 2 126.13 8 Andy Dawbarn 9 9 525.60
28 Paul Venus 2 2 123.50 9 Mark Hogan 7 7 458.19
29 Darryl Rogers 1 1 75.35 10 Chas Baynes 6 6 427.17
30 Paul Ruffy 1 1 68.46 11 Stuart Payne 6 6 405.82
31 Lee Runaman 1 1 56.54 12 David Knight 6 6 372.24
32 Graeme Biggins 1 1 55.89 13 Ian Maynard 5 5 363.50
33 Simon Clow 1 1 55.04 14 Rob Ambridge 7 6 361.05
34 Daryl Rogers 1 1 54.50 15 John Holdsworth 8 6 342.54
35 John Willis 1 1 52.18 16 Nigel Morgans 5 5 324.87
36 0 0 0 0.00 17 Chris Milne 5 5 320.75
Note: For those who run Cross Country for another  18 Paul Horsley 4 4 288.01
Club, only best event counts (ie. Can't use results for 19 Neil Kirsh 5 5 286.61
best two other events) 20 Graham Paisley 4 4 285.71
21 Glenn Whellams 4 4 270.54
22 Ian Steddon 5 5 269.35
23 James Finch 4 4 266.33
24 Graham Hart 3 3 264.17
25 Stuart Jago 3 3 228.37
26 Gray Faiers 4 3 207.93
27 Olivier Burrows 4 4 201.50
28 Trevor Hand 3 3 186.06
29 Tony Low 2 2 168.48
30 Graham Shaddock 2 2 158.52
31 Mike Shean 3 3 152.17
32 Chris Taylor 2 2 138.02
33 Steve Radford 2 2 124.98
34 Jim Ling 2 2 123.81
35 Mike Moore 1 1 73.23
36 Nick Lewis 1 1 68.70
37 Graham Green 1 1 65.88
38 Gary Fraser 1 1 63.18
39 Steve Rowe 1 1 63.10
40 Brian Ewin 1 1 59.12
41 0 0 0 0.00