Name swima swimb swimc swimd swime hadleigh stubbers thorndon onetree weald xmastt tt1 tt2 tt3 tt4 tt5 Aqua1 Aqua2 Aqua3 diss Camb ipswich basildon bungay hatch end braintree C Palace Norwich culford S Walden Whiteoak St.Albans Cambridge clacton Thames Bedford Half Iron Iron blackwater 2nd Swim 3rd Swim 2nd XC 3rd XC 2nd TT 3rd TT 2nd Aqua 3rd Aqua 2nd Duath 3rd Duath 4th Tri 5th Tri 1st Opt 2nd Opt First Swim 1st XC 1st TT 1st Aqua 1st Duath 1st Tri 2nd Tri 3rd Tri
    Senior Male                                                                                                                                                      
0.00001 776.68 Ian George 10 10 66.28 66.78 64.00 0.00 0.00 63.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.82 85.29 0.00 0.00 0.00 0.00 79.47 0.00 0.00 0.00 89.91 84.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 108.68 0.00 66.28 64.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.28 64.00 66.78 63.72 67.82 85.29 79.47 108.68 89.91 84.72 776.68
0.00002 164.53 Graham Shaddock 2 2 73.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.45 0.00 0.00 0.00 0.00 91.08 0.00 0.00 164.53
0.00003 46.89 James Corton 1 1 0.00 46.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.89
0.00004 65.25 Tony Williams 1 1 0.00 0.00 0.00 0.00 0.00 0.00 65.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.25 0.00 0.00 0.00 0.00 0.00 0.00 65.25
0.00005 51.07 Mike Jordan 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.07 0.00 0.00 0.00 0.00 0.00 0.00 51.07
0.00006 127.87 Stuart Putt 2 2 0.00 0.00 0.00 0.00 0.00 63.05 0.00 0.00 64.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.05 0.00 0.00 64.82 0.00 0.00 0.00 0.00 0.00 0.00 127.87
0.00007 129.28 Campbell Hockaday 2 2 0.00 0.00 0.00 0.00 0.00 62.71 66.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.71 0.00 0.00 66.58 0.00 0.00 0.00 0.00 0.00 0.00 129.28
0.00008 261.40 Paul Gribbon 4 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.81 59.90 64.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.81 59.90 0.00 0.00 0.00 0.00 0.00 0.00 63.81 59.90 0.00 0.00 64.98 0.00 0.00 72.71 0.00 0.00 261.40
0.00009 282.50 Michael Braithwaite 4 4 0.00 60.45 0.00 0.00 0.00 60.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.80 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.45 60.25 0.00 0.00 0.00 81.80 80.00 0.00 282.50
0.00010 517.51 Gary Poulter 6 6 69.97 0.00 0.00 0.00 0.00 72.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00 0.00 0.00 0.00 0.00 87.87 0.00 0.00 0.00 97.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.97 72.75 0.00 90.00 87.87 99.12 97.79 0.00 517.51
0.00011 515.80 Matthew Picket 7 8 50.04 50.92 48.97 0.00 0.00 0.00 0.00 0.00 62.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.10 0.00 77.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.72 50.04 48.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.04 48.97 50.92 62.15 0.00 71.10 71.10 83.72 77.78 0.00 515.80
0.00012 582.37 Tim Butt 10 7 80.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.32 73.96 0.00 68.81 75.36 72.66 0.00 0.00 0.00 0.00 0.00 80.20 0.00 0.00 0.00 96.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.86 80.00 0.00 0.00 0.00 73.96 72.66 0.00 0.00 0.00 0.00 0.00 0.00 80.00 73.96 80.00 0.00 75.36 0.00 80.20 96.86 96.00 0.00 582.37
0.00013 635.23 Gary Brown 11 9 62.02 0.00 59.44 0.00 0.00 60.80 63.74 57.92 60.16 0.00 68.40 0.00 0.00 0.00 0.00 0.00 75.35 0.00 0.00 0.00 0.00 72.97 0.00 0.00 0.00 84.85 0.00 0.00 86.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.44 0.00 60.80 60.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.80 60.16 62.02 63.74 68.40 75.35 72.97 86.93 84.85 0.00 635.23
0.00014 203.97 James Haskey-Jones 3 3 0.00 0.00 0.00 0.00 0.00 67.38 0.00 0.00 68.07 68.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.07 67.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.07 67.38 0.00 68.53 0.00 0.00 0.00 0.00 0.00 0.00 203.97
0.00015 249.21 Myles Rapley 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 106.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.79 0.00 0.00 0.00 106.25 83.17 0.00 249.21
0.00016 169.54 Graeme Biggins 4 3 0.00 0.00 0.00 0.00 0.00 55.07 57.79 53.75 56.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.67 55.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.67 55.07 0.00 57.79 0.00 0.00 0.00 0.00 0.00 0.00 169.54
0.00017 62.10 Mark Williams 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.10 0.00 0.00 0.00 0.00 0.00 0.00 62.10
0.00018 111.04 Andrew Ridley 2 2 0.00 0.00 0.00 0.00 0.00 55.50 0.00 0.00 55.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.50 0.00 0.00 55.54 0.00 0.00 0.00 0.00 0.00 0.00 111.04
0.00019 567.97 Neil Lynch 10 9 51.37 55.09 54.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.46 59.84 0.00 0.00 0.00 0.00 65.13 62.93 0.00 0.00 71.90 65.97 0.00 0.00 72.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.84 51.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.93 0.00 62.93 54.84 55.09 0.00 59.46 59.84 65.13 72.81 71.90 65.97 567.97
0.00020 646.38 John Smith 13 9 0.00 61.21 0.00 0.00 0.00 0.00 59.57 0.00 55.98 0.00 64.63 62.44 68.48 62.31 0.00 0.00 71.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.65 76.67 71.45 0.00 80.72 0.00 0.00 0.00 0.00 75.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.98 0.00 64.63 62.44 0.00 0.00 0.00 0.00 75.34 71.45 75.34 71.45 61.21 59.57 68.48 71.29 0.00 81.65 80.72 76.67 646.38
0.00021 54.61 Brian Browne 1 1 54.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.61
0.00022 316.44 Mark Hogan 5 5 0.00 54.35 50.89 0.00 0.00 0.00 57.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.62 0.00 0.00 0.00 76.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.89 0.00 54.35 57.90 0.00 0.00 0.00 76.67 76.62 0.00 316.44
0.00023 324.95 Stuart Payne 5 5 53.33 50.61 0.00 0.00 0.00 60.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.60 0.00 0.00 75.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.61 0.00 53.33 60.48 0.00 0.00 0.00 84.60 75.94 0.00 324.95
0.00024 65.08 Simon Bacon 1 1 65.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.08
0.00025 148.04 Dan Bent 2 2 0.00 0.00 0.00 0.00 0.00 69.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.13 0.00 78.90 0.00 0.00 0.00 0.00 148.04
0.00026 520.99 Dermot Robinson 7 7 66.28 60.90 0.00 0.00 0.00 0.00 0.00 0.00 62.61 0.00 0.00 71.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.65 78.58 60.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.90 0.00 66.28 62.61 71.57 0.00 0.00 94.65 86.39 78.58 520.99
0.00027 58.41 Josh Bowers 1 1 0.00 58.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.41
0.00028 63.12 Dean Kelly 1 1 63.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.12
0.00029 198.66 Chris Beard 3 3 61.57 60.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.15 0.00 61.57 0.00 0.00 0.00 0.00 76.95 0.00 0.00 198.66
0.00030 121.63 Paul Hunnable 2 2 59.95 61.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.95 0.00 61.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 121.63
0.00031 60.82 Mike Thompson 1 1 0.00 0.00 0.00 0.00 0.00 0.00 60.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.82 0.00 0.00 0.00 0.00 0.00 0.00 60.82
0.00032 263.01 Ciaron Baynes 4 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.41 69.63 0.00 0.00 0.00 0.00 0.00 63.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.41 69.63 63.72 0.00 75.25 0.00 0.00 263.01
0.00033 414.49 David Jimenez 6 6 0.00 50.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.25 0.00 0.00 0.00 0.00 0.00 63.78 0.00 0.00 0.00 0.00 0.00 71.95 0.00 0.00 79.36 0.00 0.00 80.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.19 0.00 68.25 63.78 0.00 80.96 79.36 71.95 414.49
0.00034 57.62 Andrew Darling 1 1 57.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.61
0.00035 92.34 Gabor Faskerti 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 92.34 0.00 0.00 92.34
0.00036 154.83 Daniel Jago 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.15 72.68 0.00 154.83
0.00037 57.62 Andrew Darling 1 1 57.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.61
0.00038 623.28 Richard Sandison 10 9 0.00 63.13 62.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.94 62.18 0.00 0.00 0.00 0.00 62.61 0.00 0.00 0.00 80.56 0.00 71.05 80.34 0.00 0.00 0.00 0.00 69.65 0.00 0.00 67.82 0.00 0.00 62.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.65 67.82 69.65 67.82 63.13 0.00 65.94 62.18 62.61 80.56 80.34 71.05 623.28
0.00039 57.62 Andrew Darling 1 1 57.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.61
0.00040 311.44 Joe Giggins 4 4 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.79 70.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.35 0.00 80.00 0.00 70.79 0.00 0.00 90.30 0.00 0.00 311.44
0.00041 60.79 John Ing 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.79 0.00 0.00 60.79
0.00042 166.19 Neil Kirsh 3 3 45.59 0.00 51.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.80 45.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.59 0.00 51.80 0.00 0.00 0.00 0.00 68.80 0.00 0.00 166.19
0.00043 295.75 Harry Smith 4 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.28 72.76 66.52 0.00 0.00 85.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.28 66.52 0.00 0.00 0.00 0.00 0.00 0.00 71.28 66.52 0.00 0.00 72.76 85.18 0.00 0.00 0.00 0.00 295.75
0.00044 779.55 James Jackson 13 9 0.00 63.13 0.00 0.00 0.00 0.00 0.00 64.68 0.00 0.00 73.38 0.00 0.00 76.24 0.00 80.00 0.00 0.00 0.00 0.00 0.00 85.27 0.00 91.27 99.58 95.81 85.26 0.00 99.45 95.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.57 0.00 0.00 0.00 0.00 76.24 73.38 0.00 0.00 0.00 0.00 95.81 95.06 95.81 95.06 63.13 64.68 80.00 0.00 85.27 99.58 99.45 96.57 779.55
0.00045 102.40 Peter Campion 2 2 0.00 0.00 33.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.61 0.00 0.00 0.00 0.00 68.79 0.00 0.00 102.40
0.00046 119.59 Nick Wetheridge 2 2 0.00 60.60 58.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.99 0.00 60.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 119.59
0.00047 81.45 Hugh Smith 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.45 0.00 0.00 0.00 0.00 81.45
0.00048 164.42 Rob Ambridge 3 3 54.61 54.84 54.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.84 54.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.84 54.61 54.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164.42
0.00049 202.79 Paul Venus 3 3 0.00 63.79 60.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.80 60.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.21 0.00 63.79 0.00 0.00 0.00 0.00 78.80 0.00 0.00 202.79
