East Essex Triathlon Club - League Positions 2006
Scoring: Max pts Ladies    
Best Swim 80   Total Scoring  
Best Cross Country 80 Pos'n Name Events Events Points
Best Time Trial 80 1 Jan Burrows 17 10 829.09
Best Aquathlon 90 2 Zena Shean 17 10 825.48
Best Duathlon 90 3 Jo Bidston 14 10 790.05
Best 3 Triathlons 100 4 Dawn Muggleton 16 9 743.90
Best 2 other events 100 5 Sue Fuller 14 10 732.55
Total of 10 events 920 6 Yvonne French 12 9 646.04
Note: (1 Ironman = 150, 1 Ironman 70.3 = 120) 7 Kat Ewin 12 9 627.76
Male Seniors     8 Janice Brown 9 8 523.22
  Total Scoring   9 Ann Hart 6 6 452.41
Pos'n Name Events Events Points 10 Magali Jimenez 6 6 444.80
1 James Jackson 13 9 779.55 11 Cathy Thomson 3 3 246.21
2 Ian George 10 10 776.68 12 Cally Lammin 3 3 226.00
3 John Smith 13 9 646.38 13 Liz Moore 5 3 216.51
4 Gary Brown 11 9 635.23 14 Paula Purtell 3 3 207.09
5 Richard Sandison 10 9 623.28 15 Chris Mowle 3 3 197.21
6 Tim Butt 10 7 582.37 16 Charlotte Bidston 3 3 194.19
7 Neil Lynch 10 9 567.97 17 Lisa Morgans 2 2 166.18
8 Dermot Robinson 7 7 520.99 18 Julia Binstead 2 2 150.53
9 Gary Poulter 6 6 517.51 19 Gemma Tune 2 2 149.28
10 Matthew Picket 7 8 515.80 20 Mandy Smith 2 2 138.45
11 David Jimenez 6 6 414.49 21 Jan Scott 2 2 120.24
12 Stuart Payne 5 5 324.95 22 Daphne Pugh 2 2 112.96
13 Mark Hogan 5 5 316.44 23 Lyn Hopkins 2 2 104.06
14 Joe Giggins 4 4 311.44 24 Sarah Maynard 1 1 70.40
15 Harry Smith 4 4 295.75 25 Katie Browne 1 1 67.88
16 Michael Braithwaite 4 4 282.50 26 Kimberley Enderby 1 1 63.18
17 Ciaron Baynes 4 4 263.01 27 Karen Coulson 1 1 60.46
18 Paul Gribbon 4 4 261.40 28 Julie Peacock 1 1 58.65
19 Myles Rapley 3 3 249.21 29 0 0 0 0.00
20 James Haskey-Jones 3 3 203.97 30 0 0 0 0.00
21 Paul Venus 3 3 202.79 31 0 0 0 0.00
22 Chris Beard 3 3 198.66    
23 Graeme Biggins 4 3 169.54   Male Vets      
24 Neil Kirsh 3 3 166.19   Total Scoring  
25 Graham Shaddock 2 2 164.53   Events Events  
26 Rob Ambridge 3 3 164.42 Pos'n Name     Points
27 Daniel Jago 2 2 154.83 1 Graham Hart 13 10 812.63
28 Dan Bent 2 2 148.04 2 Richard Fuller 17 10 782.99
29 Campbell Hockaday 2 2 129.28 3 Mark Brown 22 10 745.22
30 Stuart Putt 2 2 127.87 4 Mark Bidston 10 9 636.17
31 Paul Hunnable 2 2 121.63 5 Steve Fisher 11 9 595.05
32 Nick Wetheridge 2 2 119.59 6 Nigel Morgans 11 6 436.21
33 Andrew Ridley 2 2 111.04 7 Chris Leeman 4 4 339.97
34 Peter Campion 2 2 102.40 8 Ian Steddon 6 5 300.59
35 Gabor Faskerti 1 1 92.34 9 Stuart Jago 4 4 291.32
36 Hugh Smith 1 1 81.45 10 Chris Taylor 7 5 256.46
37 Tony Williams 1 1 65.25 11 Mike Shean 6 4 234.43
38 Simon Bacon 1 1 65.08 12 Steve Radford 3 3 224.17
39 Dean Kelly 1 1 63.12 13 Ian Maynard 3 3 213.94
40 Mark Williams 1 1 62.10 14 Mike Moore 4 3 207.09
41 Mike Thompson 1 1 60.82 15 Gary Fraser 3 3 194.55
42 John Ing 1 1 60.79 16 Simon Clark 2 2 166.63
43 Josh Bowers 1 1 58.41 17 Tony low 2 2 160.59
44 Andrew Darling 1 1 57.62 18 Chas Baynes 2 2 157.44
45 Andrew Darling 1 1 57.62 19 Keith Muggleton 2 2 142.62
46 Andrew Darling 1 1 57.62 20 Steve Rowe 2 2 141.02
47 Brian Browne 1 1 54.61 21 Gray Faiers 2 2 132.59
48 Mike Jordan 1 1 51.07 22 James Finch 2 2 127.99
49 James Corton 1 1 46.89 23 Paul Stannard 1 1 78.87
50 0 0 0 0.00 24 Trevor Hand 1 1 75.68
          25 John Bronze 1 1 71.35
Note: For those who run Cross Country for another  26 Oliver Taylor 1 1 69.91
Club, only best event counts (ie. Can't use results for 27 Jim Ling 1 1 60.64
best two other events) 28 0 0 0 0.00
29 0 0 0 0.00
30 0 0 0 0.00
31 0 0 0 0.00
32 0 0 0 0.00
33 0 0 0 0.00
34 0 0 0 0.00
35 0 0 0 0.00
36 0 0 0 0.00
37 0 0 0 0.00