Name swima swimb swimc swimd swime hadleigh stubbers thorndon onetree weald xmastt tt1 tt2 tt3 tt4 tt5 dragon duath2 ipswich basildon bungay braintree C Palace whiteoak culford S Walden halfiron sherborne clacton blackwater 2nd Swim 3rd Swim 2nd XC 3rd XC 2nd TT 3rd TT 2nd Duath 3rd Duath 4th Tri 5th Tri 1st Opt 2nd Opt First Swim 1st XC 1st TT 1st Duath 1st Tri 2nd Tri 3rd Tri
    Senior Male                                                                                                                              
0.00001 675.33 Ian George 11 8 89.50 83.45 83.87 82.00 89.50 0.00 81.36 0.00 0.00 0.00 0.00 77.47 0.00 0.00 82.77 0.00 0.00 0.00 84.74 0.00 0.00 0.00 78.72 0.00 0.00 0.00 84.86 0.00 0.00 0.00 89.50 83.87 0.00 0.00 77.47 0.00 0.00 0.00 0.00 0.00 89.50 83.87 89.50 81.36 82.77 84.74 84.86 78.72 0.00 675.33
0.00002 426.49 Graham Shaddock 5 5 0.00 97.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.46 0.00 0.00 0.00 84.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.38 92.42 0.00 0.00 0.00 0.00 0.00 79.46 0.00 0.00 0.00 0.00 0.00 79.46 0.00 97.44 0.00 84.78 0.00 92.42 72.38 0.00 426.49
0.00003 566.43 Gary Poulter 11 6 93.52 90.74 92.60 93.87 93.52 88.57 91.52 97.01 88.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.60 93.52 93.52 91.52 88.57 0.00 0.00 0.00 0.00 0.00 0.00 93.52 93.52 93.87 97.01 0.00 90.92 97.60 0.00 0.00 566.43
0.00004 430.60 Mike Jordan 7 6 78.29 0.00 70.56 72.16 78.29 0.00 0.00 0.00 62.05 0.00 78.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.14 0.00 0.00 78.29 72.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.29 72.16 78.29 62.05 78.67 0.00 61.14 0.00 0.00 430.60
0.00005 245.34 Stuart Putt 3 3 0.00 0.00 0.00 0.00 0.00 83.86 0.00 82.54 78.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.54 78.95 0.00 0.00 0.00 0.00 0.00 0.00 82.54 78.95 0.00 83.86 0.00 0.00 0.00 0.00 0.00 245.34
0.00006 251.44 Campbell Hockaday 3 3 0.00 0.00 0.00 0.00 0.00 83.25 83.78 0.00 0.00 84.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.78 83.25 0.00 0.00 0.00 0.00 0.00 0.00 83.78 83.25 0.00 84.41 0.00 0.00 0.00 0.00 0.00 251.44
0.00007 231.39 Paul Gribbon 3 3 0.00 0.00 0.00 0.00 0.00 77.75 77.78 75.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.75 75.85 0.00 0.00 0.00 0.00 0.00 0.00 77.75 75.85 0.00 77.78 0.00 0.00 0.00 0.00 0.00 231.39
0.00008 318.74 Michael Braithwaite 4 4 0.00 0.00 0.00 83.62 0.00 77.43 78.79 78.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.79 77.43 0.00 0.00 0.00 0.00 0.00 0.00 78.79 77.43 83.62 78.89 0.00 0.00 0.00 0.00 0.00 318.74
0.00009 117.69 Ian Potter 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.83 0.00 59.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.83 0.00 0.00 59.86 0.00 0.00 0.00 0.00 0.00 117.69
0.00010 71.17 Chris Bartholomeuz 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.17 0.00 0.00 0.00 0.00 0.00 71.17
0.00011 435.40 Tim Butt 5 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.92 83.86 85.24 0.00 96.45 0.00 92.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.86 78.92 0.00 0.00 0.00 0.00 83.86 78.92 0.00 0.00 83.86 96.45 92.30 0.00 0.00 435.40
0.00012 553.33 Gary Brown 8 7 87.21 84.69 83.66 0.00 0.00 73.01 75.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.53 0.00 0.00 0.00 77.13 0.00 0.00 0.00 0.00 66.45 0.00 0.00 84.69 83.66 73.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.69 83.66 87.21 75.66 0.00 78.53 77.13 66.45 0.00 553.33
0.00013 230.02 Rolf Ekeberg 3 3 0.00 0.00 0.00 0.00 0.00 72.83 76.81 0.00 0.00 80.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.81 72.83 0.00 0.00 0.00 0.00 0.00 0.00 76.81 72.83 0.00 80.38 0.00 0.00 0.00 0.00 0.00 230.02
0.00014 450.56 Myles Rapley 6 6 0.00 75.22 0.00 70.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.23 0.00 0.00 0.00 0.00 75.82 0.00 0.00 0.00 0.00 63.70 81.24 0.00 70.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.35 0.00 75.22 0.00 0.00 84.23 81.24 75.82 63.70 450.56
0.00015 208.79 Graeme Biggins 4 3 0.00 0.00 0.00 0.00 0.00 67.03 69.33 70.23 0.00 69.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.33 69.23 0.00 0.00 0.00 0.00 0.00 0.00 69.33 69.23 0.00 70.23 0.00 0.00 0.00 0.00 0.00 208.79
0.00016 127.12 Graham Horwood 2 2 0.00 0.00 0.00 0.00 0.00 58.35 68.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.35 0.00 0.00 68.78 0.00 0.00 0.00 0.00 0.00 127.12
0.00017 125.16 Steve Baldwin 2 2 0.00 0.00 0.00 0.00 0.00 57.96 67.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.96 0.00 0.00 67.20 0.00 0.00 0.00 0.00 0.00 125.16
0.00018 267.65 Phil Jellett 3 3 100.00 0.00 84.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.71 0.00 100.00 0.00 0.00 82.94 0.00 0.00 0.00 267.65
0.00019 388.49 John Smith 8 5 78.45 76.91 77.52 84.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.43 0.00 0.00 76.31 77.79 0.00 72.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.45 77.52 0.00 0.00 76.31 63.43 0.00 0.00 0.00 0.00 78.45 77.52 84.04 0.00 76.31 72.17 0.00 0.00 0.00 388.49
0.00020 354.35 Brian Browne 5 5 74.40 71.76 0.00 71.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.82 0.00 0.00 0.00 0.00 65.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.86 71.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.86 71.76 74.40 0.00 0.00 70.82 65.51 0.00 0.00 354.35
0.00021 384.29 Mark Hogan 5 5 84.84 0.00 72.22 74.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.49 77.67 74.07 72.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.07 72.22 84.84 0.00 0.00 0.00 77.67 75.49 0.00 384.29
0.00022 347.61 Stuart Payne 6 5 72.12 66.34 69.83 66.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.79 0.00 0.00 0.00 0.00 0.00 75.52 0.00 69.83 66.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.83 66.34 72.12 0.00 0.00 0.00 75.52 63.79 0.00 347.61
0.00023 141.67 Gary Fraser 2 2 0.00 0.00 69.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.12 0.00 0.00 72.55 0.00 0.00 0.00 141.67
0.00024 257.51 Dan Bent 3 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.17 0.00 0.00 0.00 0.00 0.00 0.00 80.40 0.00 0.00 88.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.94 88.17 80.40 257.51
0.00025 327.61 Dermot Robinson 4 4 0.00 88.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.94 0.00 0.00 0.00 76.85 0.00 0.00 0.00 0.00 0.00 84.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.40 0.00 0.00 0.00 84.41 77.94 76.85 327.61
0.00026 227.48 Josh Bowers 4 3 0.00 75.55 0.00 83.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.16 0.00 0.00 0.00 68.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.55 0.00 83.42 0.00 0.00 0.00 68.51 0.00 0.00 227.48
0.00027 168.36 Dean Kelly 2 2 0.00 83.86 84.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.86 0.00 84.50 0.00 0.00 0.00 0.00 0.00 0.00 168.36
0.00028 238.94 Chris Beard 3 3 0.00 82.85 80.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.48 0.00 82.85 0.00 75.61 0.00 0.00 0.00 0.00 238.94
0.00029 236.36 Paul Hunnable 3 3 0.00 80.33 83.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.33 0.00 83.66 0.00 0.00 0.00 72.37 0.00 0.00 236.36
0.00030 151.06 Ralph Casey 2 2 0.00 77.95 0.00 73.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.10 0.00 77.95 0.00 0.00 0.00 0.00 0.00 0.00 151.06
0.00031 85.54 Jamie Fennings 1 1 0.00 85.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.54 0.00 0.00 0.00 0.00 0.00 0.00 85.54
0.00032 72.52 Andy Stanford 1 1 0.00 72.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.52 0.00 0.00 0.00 0.00 0.00 0.00 72.52
0.00033 201.05 Danny Polaine 3 3 0.00 70.72 66.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.93 0.00 70.72 0.00 0.00 0.00 63.39 0.00 0.00 201.05
0.00034 70.98 David Spain 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.98 0.00 0.00 70.98
0.00035 82.64 Robert Riley 1 1 0.00 0.00 82.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.64 0.00 0.00 0.00 0.00 0.00 0.00 82.64
0.00036 85.45 James Jackson 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.45 0.00 0.00 0.00 85.45
0.00037 56.45 Jack Bidston 1 1 0.00 0.00 0.00 56.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.45 0.00 0.00 0.00 0.00 0.00 0.00 56.45
0.00038 79.86 Matthew Brown 1 1 0.00 0.00 0.00 79.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.86 0.00 0.00 0.00 0.00 0.00 0.00 79.86
0.00039 84.34 Andy Watt 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.34 0.00 0.00 84.34
    Veteran Male                                                                                                                              
0.00100 271.36 Mike Moore 3 3 0.00 0.00 0.00 0.00 0.00 90.23 88.59 0.00 0.00 92.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.23 88.59 0.00 0.00 0.00 0.00 0.00 0.00 90.23 88.59 0.00 92.54 0.00 0.00 0.00 0.00 0.00 271.36
0.00101 819.48 Chris Leeman 14 9 0.00 0.00 92.60 100.00 0.00 90.12 0.00 93.90 0.00 91.42 84.74 0.00 0.00 78.39 79.52 0.00 0.00 0.00 87.67 0.00 0.00 0.00 0.00 91.13 88.79 0.00 0.00 80.34 86.61 89.22 92.60 0.00 91.42 90.12 79.52 78.39 0.00 0.00 86.61 80.34 92.60 91.42 100.00 93.90 84.74 87.67 91.13 89.22 88.79 819.47
0.00102 795.22 Richard Fuller 19 9 83.33 0.00 75.96 0.00 0.00 86.37 86.14 91.31 0.00 86.94 87.67 81.51 81.13 80.23 82.72 0.00 91.47 0.00 85.35 0.00 0.00 0.00 79.87 0.00 89.33 89.43 0.00 74.89 86.79 88.96 75.96 0.00 86.94 86.37 82.72 81.51 85.35 0.00 86.79 79.87 86.94 86.79 83.33 91.31 87.67 91.47 89.43 89.33 88.96 795.22
0.00103 242.00 Gray Faiers 4 3 0.00 0.00 0.00 0.00 0.00 76.72 80.52 80.03 0.00 81.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.52 80.03 0.00 0.00 0.00 0.00 0.00 0.00 80.52 80.03 0.00 81.45 0.00 0.00 0.00 0.00 0.00 242.00
0.00104 713.70 Mark Bidston 16 9 85.62 79.95 79.16 0.00 0.00 73.59 75.85 75.30 76.28 77.69 0.00 0.00 78.37 0.00 0.00 0.00 0.00 0.00 74.49 0.00 0.00 0.00 0.00 79.34 78.41 80.23 73.79 0.00 76.19 78.85 79.95 79.16 76.28 75.85 0.00 0.00 0.00 0.00 78.41 76.19 79.95 79.16 85.62 77.69 78.37 74.49 80.23 79.34 78.85 713.70
0.00105 511.88 Keith Muggleton 9 6 0.00 100.00 100.00 0.00 0.00 73.33 73.90 76.19 71.15 0.00 0.00 0.00 76.65 0.00 0.00 78.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.39 0.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00 73.90 73.33 76.65 0.00 0.00 0.00 0.00 0.00 100.00 76.65 100.00 76.19 76.65 0.00 82.39 0.00 0.00 511.88
0.00106 368.27 Trevor Hand 7 5 0.00 0.00 0.00 0.00 0.00 71.24 70.87 72.22 70.11 72.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.35 0.00 0.00 0.00 72.22 71.24 0.00 0.00 0.00 0.00 0.00 0.00 72.22 71.24 0.00 72.86 0.00 76.60 75.35 0.00 0.00 368.27
0.00107 575.15 Dick Duane 9 7 98.68 90.74 0.00 0.00 0.00 0.00 70.19 0.00 0.00 67.98 83.48 0.00 77.47 74.66 0.00 0.00 0.00 0.00 72.81 0.00 0.00 81.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.74 0.00 67.98 0.00 77.47 74.66 0.00 0.00 0.00 0.00 90.74 77.47 98.68 70.19 83.48 72.81 81.78 0.00 0.00 575.15
0.00108 67.20 Jim Ling 1 1 0.00 0.00 0.00 0.00 0.00 0.00 67.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.20 0.00 0.00 0.00 0.00 0.00 67.20
0.00109 573.44 John Bronze 7 7 0.00 85.96 0.00 0.00 0.00 0.00 0.00 0.00 70.41 0.00 90.86 0.00 0.00 81.90 82.38 0.00 0.00 0.00 0.00 76.47 0.00 85.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.38 81.90 0.00 0.00 0.00 0.00 82.38 81.90 85.96 70.41 90.86 0.00 85.45 76.47 0.00 573.44
0.00110 415.94 Ian Steddon 7 6 63.56 61.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.73 0.00 0.00 0.00 0.00 0.00 75.58 0.00 73.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.22 0.00 0.00 0.00 77.54 61.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.69 0.00 63.56 67.73 0.00 73.21 77.54 72.22 0.00 415.94
0.00111 164.28 Graham Axe 2 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.14 0.00 82.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 82.13 0.00 0.00 82.14 0.00 0.00 0.00 0.00 0.00 164.28
0.00112 684.42 Graham Hart 11 8 0.00 92.45 90.13 90.59 0.00 0.00 0.00 0.00 83.79 0.00 0.00 0.00 86.91 80.19 84.12 85.81 0.00 0.00 85.83 0.00 0.00 0.00 81.80 0.00 0.00 0.00 0.00 72.90 0.00 0.00 90.59 90.13 0.00 0.00 85.81 84.12 0.00 0.00 0.00 0.00 90.59 90.13 92.45 83.79 86.91 85.83 81.80 72.90 0.00 684.41
0.00113 185.69 Simon Bond 2 2 95.66 90.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.03 0.00 95.66 0.00 0.00 0.00 0.00 0.00 0.00 185.69
0.00114 141.95 Vic Macleod 2 2 72.12 0.00 69.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.83 0.00 72.12 0.00 0.00 0.00 0.00 0.00 0.00 141.95
0.00115 384.88 Chas Baynes 6 5 79.79 77.25 74.61 75.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.12 0.00 0.00 0.00 78.66 0.00 0.00 0.00 77.25 75.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.25 75.06 79.79 0.00 0.00 0.00 78.66 74.12 0.00 384.88
0.00116 124.09 Mark Williams 2 2 0.00 61.03 63.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.03 0.00 63.06 0.00 0.00 0.00 0.00 0.00 0.00 124.09
0.00117 79.95 Frank West 1 1 0.00 79.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.95 0.00 0.00 0.00 0.00 0.00 0.00 79.95
0.00118 78.17 John Charles 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.17 0.00 0.00 0.00 0.00 78.17
0.00119 194.01 Steve Radford 2 2 0.00 97.44 0.00 96.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.56 0.00 97.44 0.00 0.00 0.00 0.00 0.00 0.00 194.00
0.00120 457.92 Mark Brown 11 6 62.81 65.83 67.74 70.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.21 75.63 0.00 77.28 82.16 0.00 71.62 78.19 0.00 0.00 0.00 0.00 79.18 0.00 0.00 0.00 0.00 0.00 0.00 67.74 65.83 0.00 0.00 77.28 75.63 71.62 0.00 0.00 0.00 77.28 75.63 70.35 0.00 77.28 78.19 79.18 0.00 0.00 457.92
0.00121 316.65 Ian Maynard 4 4 0.00 0.00 66.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.28 0.00 0.00 0.00 0.00 84.48 82.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.67 0.00 0.00 83.28 84.48 82.23 0.00 316.65
0.00122 71.30 Mike Shean 1 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.30 0.00 0.00 0.00 0.00 71.30
