East Essex Triathlon Club - League Positions 2005
Scoring: Best Swim Ladies    
Best Cross Country Pos'n Name Total Events Scoring Events Points
Best Time Trial 1 Jan Burrows 15 9 843.19
Best Duathlon 2 Zena Shean 20 9 810.20
Best 3 Triathlons 3 Jo Bidston 16 9 793.81
Best 2 other events 4 Sue Fuller 17 9 753.23
Total of 9 events 5 Dawn Muggleton 15 8 724.70
6 Yvonne French 9 9 666.22
Male Seniors     7 Ann Hart 7 7 621.34
Pos'n Name Total Events Scoring Events Points 8 Sharon Garrard 3 3 260.33
1 Ian George 11 8 675.33 9 Natalie Brodie 3 3 259.07
2 Gary Poulter 11 6 566.43 10 Jenny Browne 3 3 245.13
3 Gary Brown 8 7 553.33 11 Chris Mowle 3 3 233.32
4 Myles Rapley 6 6 450.56 12 Jan Scott 4 3 233.24
5 Tim Butt 5 5 435.40 13 Julia Binstead 3 3 232.53
6 Mike Jordan 7 6 430.60 14 Catherine Brook 3 3 223.17
7 Graham Shaddock 5 5 426.49 15 Pauline Bowers 5 4 218.97
8 John Smith 8 5 388.49 16 Julie Peacock 3 3 217.49
9 Mark Hogan 5 5 384.29 17 Megan Casey 2 2 183.45
10 Brian Browne 5 5 354.35 18 Daphne Pugh 2 2 127.58
11 Stuart Payne 6 5 347.61 19 Lyn Hopkins 2 2 116.32
12 Dermot Robinson 4 4 327.61 20 Claire Davis 1 1 100.00
13 Michael Braithwaite 4 4 318.74 21 Louise 1 1 96.37
14 Phil Jellett 3 3 267.65 22 Mandy Smith 1 1 81.59
15 Dan Bent 3 3 257.51 23 Janice Brown 1 1 63.43
16 Campbell Hockaday 3 3 251.44 24 0 0 0 0.00
17 Stuart Putt 3 3 245.34   Male Vets      
18 Chris Beard 3 3 238.94   Total Events Scoring Events  
19 Paul Hunnable 3 3 236.36 Pos'n Name     Points
20 Paul Gribbon 3 3 231.39 1 Chris Leeman 14 9 819.48
21 Rolf Ekeberg 3 3 230.02 2 Richard Fuller 19 9 795.22
22 Josh Bowers 4 3 227.48 3 Mark Bidston 16 9 713.70
23 Graeme Biggins 4 3 208.79 4 Graham Hart 11 8 684.42
24 Danny Polaine 3 3 201.05 5 Dick Duane 9 7 575.15
25 Dean Kelly 2 2 168.36 6 John Bronze 7 7 573.44
26 Ralph Casey 2 2 151.06 7 Keith Muggleton 9 6 511.88
27 Gary Fraser 2 2 141.67 8 Mark Brown 11 6 457.92
28 Graham Horwood 2 2 127.12 9 Ian Steddon 7 6 415.94
29 Steve Baldwin 2 2 125.16 10 Chas Baynes 6 5 384.88
30 Ian Potter 2 2 117.69 11 Trevor Hand 7 5 368.27
31 Jamie Fennings 1 1 85.54 12 Ian Maynard 4 4 316.65
32 James Jackson 1 1 85.45 13 Mike Moore 3 3 271.36
33 Andy Watt 1 1 84.34 14 Gray Faiers 4 3 242.00
34 Robert Riley 1 1 82.64 15 Steve Radford 2 2 194.01
35 Matthew Brown 1 1 79.86 16 Simon Bond 2 2 185.69
36 Andy Stanford 1 1 72.52 17 Graham Axe 2 2 164.28
37 Chris Bartholomeuz 1 1 71.17 18 Vic Macleod 2 2 141.95
38 David Spain 1 1 70.98 19 Mark Williams 2 2 124.09
          20 Frank West 1 1 79.95
21 Paul Stannard 1 1 79.69
Note: For those who run Cross Country for another  22 John Charles 1 1 78.17
Club, only best event counts (ie. Can't use results for 23 Mike Shean 1 1 71.30
best two other events) 24 Jim Ling 1 1 67.20