Swim A      
Name Place Time Points
Phil Jellett 1 00:06:15 100.00
Dick Duane 2 00:06:20 98.68
Simon Bond 3 00:06:32 95.66
Gary Poulter 5 00:06:41 93.52
Ian George 8 00:06:59 89.50
Gary Brown 10 00:07:10 87.21
Mark Bidston 11 00:07:18 85.62
Mark Hogan 12 00:07:22 84.84
Richard Fuller 13 00:07:30 83.33
Chas Baynes 15 00:07:50 79.79
John Smith 17 00:07:58 78.45
Mike Jordan 18 00:07:59 78.29
Brian Browne 20 00:08:24 74.40
Vic Macleod 21 00:08:40 72.12
Stuart Payne 22 00:08:40 72.12
Ian Steddon 24 00:09:50 63.56
Mark Brown 25 00:09:57 62.81
x      
Natalie Brodie 4 00:06:38 100.00
Ann Hart 6 00:06:47 97.79
Zena Shean 9 00:07:09 92.77
Louise 7 00:06:53 96.37
Jenny Browne 14 00:07:31 88.25
Jo Bidston 16 00:07:57 83.44
Sue Fuller 19 00:08:13 80.73
Yvonne French 23 00:08:45 75.81
Lyn Hopkins 26 00:11:01 60.21
       
       
Swim B      
Name Place Time Points
Keith Muggleton 1 00:05:43 100.00
Steve Radford 3 00:05:52 97.44
Graham Shaddock 4 00:05:52 97.44
Graham Hart 5 00:06:11 92.45
Gary Poulter 6 00:06:18 90.74
Dick Duane 7 00:06:18 90.74
Simon Bond 8 00:06:21 90.03
Dermot Robinson 11 00:06:28 88.40
John Bronze 13 00:06:39 85.96
Jamie Fennings 14 00:06:41 85.54
Gary Brown 16 00:06:45 84.69
Dean Kelly 17 00:06:49 83.86
Ian George 18 00:06:51 83.45
Chris Beard 19 00:06:54 82.85
Paul Hunnable 20 00:07:07 80.33
Mark Bidston 21 00:07:09 79.95
Frank West 22 00:07:09 79.95
Ralph Casey 23 00:07:20 77.95
Chas Baynes 24 00:07:24 77.25
John Smith 25 00:07:26 76.91
Josh Bowers 27 00:07:34 75.55
Myles Rapley 28 00:07:36 75.22
Andy Stanford 31 00:07:53 72.52
Brian Browne 32 00:07:58 71.76
Danny Polaine 33 00:08:05 70.72
Stuart Payne 34 00:08:37 66.34
Mark Brown 35 00:08:41 65.83
Ian Steddon 38 00:09:16 61.69
Mark Williams 39 00:09:22 61.03
x      
Claire Davis 2 00:05:49 100.00
Dawn Muggleton 9 00:06:21 91.60
Ann Hart 10 00:06:24 90.89
Megan Casey 12 00:06:37 87.91
Zena Shean 15 00:06:45 86.17
Jan Burrows 26 00:07:27 78.08
Sue Fuller 29 00:07:43 75.38
Jo Bidston 30 00:07:48 74.57
Yvonne French 37 00:08:58 64.87
Daphne Pugh 40 00:10:20 56.29
Julia Binstead 41 00:10:22 56.11
Lyn Hopkins 42 00:10:22 56.11
Pauline Bowers 43 00:12:28 46.66
       
       
Swim C      
Name Place Time Points
Keith Muggleton 1 00:05:38 100.00
Simon T 2 00:05:51 96.30 non member
William Muggleton 3 00:06:02 93.37
Gary Poulter 4 00:06:05 92.60
Chris Leeman 5 00:06:05 92.60
Graham Hart 6 00:06:15 90.13
Phil Jellett 7 00:06:39 84.71
Dean Kelly 8 00:06:40 84.50
Ian George 9 00:06:43 83.87
Gary Brown 10 00:06:44 83.66
Paul Hunnable 11 00:06:44 83.66
Robert Riley 12 00:06:49 82.64
Chris Beard 13 00:07:00 80.48
Mark Bidston 14 00:07:07 79.16
John Smith 15 00:07:16 77.52
Richard Fuller 16 00:07:25 75.96
Chas Baynes 17 00:07:33 74.61
Mark Hogan 18 00:07:48 72.22
Mike Jordan 19 00:07:59 70.56
Stuart Payne 20 00:08:04 69.83
Vic Macleod 21 00:08:04 69.83
Gary Fraser 22 00:08:09 69.12
Mark Brown 23 00:08:19 67.74
Danny Polaine 24 00:08:25 66.93
Ian Maynard 25 00:08:27 66.67
Mark Williams 26 00:08:56 63.06
x      
Ann Hart 1 00:06:15 100.00
Dawn Muggleton 2 00:06:28 96.65
Sharon Garrard 3 00:06:53 90.80
Zena Shean 4 00:06:54 90.58
Jan Burrows 5 00:07:00 89.29
Sue Fuller 6 00:07:38 81.88
Jenny Browne 7 00:07:44 80.82
Jo Bidston 8 00:07:45 80.65
x      
x      
x      
x      
x      
x      
x      
       
       
Swim D      
Name Place Time Points
Chris Leeman   00:05:37 100.00
Nigel Kimpton   00:05:48 96.84 non member
Steve Radford   00:05:49 96.56
Andy Mansfield   00:05:55 94.93 non member
Gary Poulter   00:05:59 93.87
Andy   00:06:05 92.33 non member
Graham Hart   00:06:12 90.59
R Brown   00:06:21 88.45 non member
Adam   00:06:39 84.46 non member
John Smith   00:06:41 84.04
Michael Braithwaite   00:06:43 83.62
Josh Bowers   00:06:44 83.42
Ian George   00:06:51 82.00
Josh Bowers   00:06:57 80.82
Matthew Brown   00:07:02 79.86
Chas Baynes   00:07:29 75.06
Mark Hogan   00:07:35 74.07
Ralph Casey   00:07:41 73.10
Mike Jordan   00:07:47 72.16
Brian Browne   00:07:49 71.86
Mark Brown   00:07:59 70.35
Myles Rapley   00:07:59 70.35
Stuart Payne   00:08:28 66.34
Dan   00:08:52 63.35 non member
Rob Andrew   00:09:49 57.22 non member
Jack Bidston   00:09:57 56.45
x      
Dawn Muggleton   00:06:25 100.00
Megan Casey   00:06:43 95.53
Zena Shean   00:06:58 92.11
Sue Fuller   00:07:24 86.71
Jo Bidston   00:07:29 85.75
Yvonne French   00:08:32 75.20
Janice Brown   00:10:07 63.43
Pauline Bowers   00:12:18 52.17
x      
       
       
Swim E      
Name Place Time Points
x      
x      
x      
x      
x      
x      
x      
x      
x      
       
       
Hadleigh      
Name Place Time Points
Male Winner 1 00:24:56  
Mike Moore 20 00:27:38 90.23
Chris Leeman 22 00:27:40 90.12
Gary Poulter 26 00:28:09 88.57
Richard Fuller 31 00:28:52 86.37
Stuart Putt 40 00:29:44 83.86
Campbell Hockaday 51 00:29:57 83.25
Paul Gribbon 59 00:32:04 77.75
Michael Braithwaite 62 00:32:12 77.43
Gray Faiers 66 00:32:30 76.72
Mark Bidston 80 00:33:53 73.59
Keith Muggleton 82 00:34:00 73.33
Gary Brown 88 00:34:09 73.01
Rolf Ekeberg 87 00:34:14 72.83
Trevor Hand 93 00:35:00 71.24
Graeme Biggins 107 00:37:12 67.03
Graham Horwood 125 00:42:44 58.35
Steve Baldwin 126 00:43:01 57.96
Female Winner 1 00:28:56  
Jo Bidston 12 00:34:52 82.98
Zena Shean 14 00:35:05 82.47
Dawn Muggleton 18 00:35:54 80.59
Jan Scott 19 00:36:07 80.11
Catherine Brook 21 00:36:58 78.27
Sue Fuller 40 00:41:55 69.03
Pauline Bowers 57 00:49:37 58.31
x      
x      
x      
       
       
Stubbers      
Name Place Time Points
Male Winner 1 00:24:27  
Gary Poulter 14 00:26:43 91.52
Mike Moore 27 00:27:36 88.59
Richard Fuller 36 00:28:23 86.14
Campbell Hockaday 42 00:29:11 83.78
Ian George 52 00:30:03 81.36
Gray Faiers 54 00:30:22 80.52
Michael Braithwaite 64 00:31:02 78.79
Paul Gribbon 74 00:31:26 77.78
Rolf Ekeberg 79 00:31:50 76.81
Mark Bidston 88 00:32:14 75.85
Gary Brown 89 00:32:19 75.66
Keith Muggleton 95 00:33:05 73.90
Trevor Hand 109 00:34:30 70.87
Dick Duane 113 00:34:50 70.19
Graeme Biggins 120 00:35:16 69.33
Graham Horwood 126 00:35:33 68.78
Jim Ling 129 00:36:23 67.20
Steve Baldwin 135 00:36:23 67.20
Female Winner 1 00:27:12  
Jo Bidston 12 00:33:18 81.68
Zena Shean 17 00:34:18 79.30
Dawn Muggleton 21 00:34:43 78.35
Jan Scott 24 00:35:16 77.13
Chris Mowle 25 00:35:17 77.09
Jan Burrows 27 00:35:40 76.26
Catherine Brook 35 00:37:22 72.79
Julie Peacock 39 00:37:54 71.77
Sue Fuller 45 00:39:07 69.54
Jessica Platt n/a 00:40:09  
Pauline Bowers 75 00:47:47 56.92
       
       
Thorndon      
Name Place Time Points
Male Winner 1 00:25:55  
Gary Poulter 14 00:26:43 97.01
Chris Leeman 27 00:27:36 93.90
Richard Fuller 36 00:28:23 91.31
Stuart Putt 52 00:31:24 82.54
Graham Axe 55 00:31:33 82.14
Gray Faiers 62 00:32:23 80.03
Michael Braithwaite 69 00:32:51 78.89
Keith Muggleton 82 00:34:01 76.19
Paul Gribbon 83 00:34:10 75.85
Mark Bidston 85 00:34:25 75.30
Trevor Hand 97 00:35:53 72.22
Chris Bartholomeuz 103 00:36:25 71.17
Graeme Biggins 108 00:36:54 70.23
Ian Potter 143 00:44:49 57.83
Female Winner 1 00:28:31  
Dawn Muggleton 13 00:35:59 79.25
Zena Shean 18 00:36:56 77.21
Jan Burrows 19 00:37:11 76.69
Chris Mowle 22 00:37:36 75.84
Jan Scott 23 00:37:48 75.44
Natalie Brodie 25 00:37:50 75.37
Julie Peacock 30 00:39:30 72.19
Catherine Brook 31 00:39:33 72.10
Sue Fuller 42 0:41:45 68.30
Jessica Platt n/a 00:43:19  
       
       
Weald Park      
Name Place Time Points
Male Winner 1 00:21:18  
Mike Moore 13 00:23:01 92.54
Chris Leeman 18 00:23:18 91.42
Richard Fuller 27 00:24:30 86.94
Campbell Hockaday 38 00:25:14 84.41
Graham Axe 43 00:25:56 82.13
Gray Faiers 44 00:26:09 81.45
Rolf Ekeberg 49 00:26:30 80.38
Mark Bidston 64 00:27:25 77.69
Trevor Hand 76 00:29:14 72.86
Graeme Biggins 91 00:30:46 69.23
Dick Duane 93 00:31:20 67.98
Ian Steddon 95 00:31:27 67.73
Ian Potter 114 00:35:35 59.86
Female Winner 1 00:23:42  
Chris Mowle 15 00:29:29 80.38
Paula Purtell 16 00:29:40 79.89
Dawn Muggleton 18 00:30:00 79.00
Jan Scott 20 00:31:11 76.00
Julie Peacock 28 00:32:14 73.53
Zena Shean 35 00:33:04 71.67
Pauline Bowers 52 00:45:58 51.56
Jessica Platt n/a 00:35:45  
       
       
One Tree Hill      
Name Place Time Points
Male winner   00:30:30  
Gary Poulter 15 00:34:34 88.24
Graham Hart 23 00:36:24 83.79
Stuart Putt 40 00:38:38 78.95
Mark Bidston 47 00:39:59 76.28
John Lane 51 00:40:34 75.18
Keith Muggleton 68 00:42:52 71.15
John Bronze   00:43:19 70.41
Trevor Hand 75 00:43:30 70.11
Mike Jordan   00:49:09 62.05
Female winner   00:34:48  
Jo Bidston 9 00:38:38 90.08
Dawn Muggleton 16 00:44:19 78.53
Sue Fuller   00:49:29 70.33
Yvonne French   00:51:51 67.12
x      
       
       
Xmas TT      
Name Place Time Points
Male Winner   00:26:11  
John Bronze   00:28:49 90.86
Richard Fuller   00:29:52 87.67
Dick Duane   00:31:22 83.48
Mike Jordan   00:33:17 78.67
Graham Shaddock   00:32:57 79.46
Chris Leeman   00:30:54 84.74
x      
Female Winner   00:28:14  
Jan Burrows   00:33:28 84.36
Zena Shean   00:37:31 75.26
x      
x      
       
       
TT 1      
Name Place Time Points
Male Winner 1 00:23:13  
Richard Fuller   00:28:29 81.51
John Charles   00:29:42 78.17
Ian George   00:29:58 77.47
Mark Brown   00:31:17 74.21
John Smith   00:36:36 63.43
x      
Female Winner   00:28:00  
Jan Burrows   00:32:04 87.32
Dawn Muggleton   00:34:26 81.32
Zena Shean   00:35:18 79.32
Sue Fuller   00:36:34 76.57
Yvonne French   00:37:43 74.24
Jo Bidston   00:38:53 72.01
       
       
TT 2      
Name Place Time Points
Male Winner 1 00:30:19  
Graham Hart   00:34:53 86.91
Richard Fuller   00:37:22 81.13
Mark Bidston   00:38:41 78.37
Dick Duane   00:39:08 77.47
Keith Muggleton   00:39:33 76.65
Mark Brown   00:40:05 75.63
Female Winner 1 00:36:17  
Jan Burrows   00:38:56 93.19
Dawn Muggleton   00:43:02 84.31
Zena Shean   00:44:25 81.69
Jo Bidston   00:47:58 75.64
Daphne Pugh   00:50:54 71.28
       
       
TT 3      
Name Place Time Points
Male winner 1 00:21:39  
John Bronze   00:26:26 81.90
Richard Fuller   00:26:59 80.23
Graham Hart   00:27:00 80.19
Tim Butt   00:27:26 78.92
Chris Leeman   00:27:37 78.39
Chris Beard   00:28:38 75.61
Dick Duane   00:29:00 74.66
Mike Shean   00:30:22 71.30
x      
Female winner   00:26:15  
Jan Burrows   00:27:50 94.31
Zena Shean   00:30:24 86.35
Ann Hart   00:31:36 83.07
       
       
TT 4      
Name Place Time Points
Male Winner   00:23:18  
Graham Shaddock   00:27:29 84.78
Graham Hart   00:27:42 84.12
Tim Butt   00:27:47 83.86
Ian George   00:28:09 82.77
Richard Fuller   00:28:10 82.72
John Bronze   00:28:17 82.38
Chris Leeman   00:29:18 79.52
Mark Brown   00:30:09 77.28
John Smith   00:30:32 76.31
Female Winner   00:28:55  
Jan Burrows   00:28:55 100.00
Dawn Muggleton   00:33:18 86.84
Sue Fuller   00:34:59 82.66
x      
x      
x      
       
TT 5      
Name Place Time Points
Male Winner   00:15:07  
Graham Hart   00:17:37 85.81
Tim Butt   00:17:44 85.24
Mark Brown   00:18:24 82.16
Keith Muggleton   00:19:09 78.94
John Smith   00:19:26 77.79
Ian Steddon   00:20:00 75.58
Josh Bowers   00:20:23 74.16
x      
Female Winner   00:19:28  
Dawn Muggleton   00:19:51 98.07
Zena Shean   00:20:14 96.21
x      
x      
x      
       
       
       
       
Dragonslayer      
Name Place Time Points
Winner   01:42:56  
Richard Fuller 4 01:52:32 91.47
x      
x      
x      
x      
x      
x      
x      
       
       
Rayleigh      
Name Place Time Points
Male Winner 1 00:25:22  
Tim Butt 3 00:26:18 96.45
Myles Rapley 14 00:30:07 84.23
Phil Jellett 18 00:30:35 82.94
Mark  Hogan 30 00:32:48 77.34
Trevor Hand 32 00:33:07 76.60
Ian Steddon 40 00:34:39 73.21
Gary Fraser 42 00:34:58 72.55
John Smith 44 00:35:09 72.17
Mark Brown 46 00:35:25 71.62
Brian Browne 47 00:35:49 70.82
       
Female Winner 9 00:28:04  
Dawn Muggleton 17 00:30:34 91.82
Natalie Brodie 36 00:33:32 83.70
Mandy Smith 39 00:34:24 81.59
Sue Fuller 45 00:35:14 79.66
Jenny Browne 52 00:36:54 76.06
Yvonne French 57 00:39:00 71.97
x      
       
       
Ipswich      
Name Place Time Points
male winner   01:08:03  
Gary Poulter 8 01:14:51 90.92
Chris Leeman 12 01:17:37 87.67
Graham Hart 18 01:19:17 85.83
James Jackson 20 01:19:38 85.45
Richard Fuller 22 01:19:44 85.35
Ian George 26 01:20:18 84.74
ian Maynard 28 01:21:43 83.28
Gary Brown 46 01:26:39 78.53
Mark Brown 47 01:27:02 78.19
Mark Bidston 63 01:31:21 74.49
Dick Duane 69 01:33:28 72.81
x      
Female winner   01:28:12  
Jan Burrows 5 01:31:47 96.10
Jo Bidston 6 01:33:08 94.70
Zena Shean 14 01:42:04 86.41
       
       
Basildon      
Name Place Time Points
Male Winner 1 00:39:45  
Tim Butt 4 00:43:04 92.30
Dan Bent 7 00:45:05 88.17
Dermot Robinson 22 00:51:00 77.94
John Bronze 24 00:51:59 76.47
Josh Bowers 48 00:58:01 68.51
       
Female Winner 17 00:50:20  
Sharon Garrard 35 00:54:17 92.72
Ann Hart 55 01:02:14 80.88
       
       
Waveney Valley      
Name Place Time Points
Female Winner 1 00:56:37  
Zena Shean 15 01:04:58 87.15
Sue Fuller 21 01:07:52 83.42
Yvonne French 32 01:13:44 76.79
x      
x      
x      
x      
x      
       
       
Braintree      
Name Place Time Points
Male Winner 1 00:56:29 100.00
John Bronze 7 01:06:06 85.45
Dick Duane 41 01:09:04 81.78
Paul Hunnable 105 01:18:03 72.37
Female Winner   01:07:48 100.00
Dawn Muggleton 68 01:13:22 92.41
Jan Burrows 74 01:13:54 91.75
Zena Shean 87 01:15:32 89.76
Julia Binstead 104 01:17:57 86.98
Sue Fuller 111 01:18:54 85.93
Ann Hart 132 01:23:01 81.67
Yvonne French 136 01:23:56 80.78
       
       
Crystal Palace      
Name Place Time Points
Male Winner 1 00:59:38 100.00
Graham Hart 39 01:12:54 81.80
Richard Fuller 46 01:14:40 79.87
Ian George 51 01:15:45 78.72
Gary Brown 62 01:17:19 77.13
Myles Rapley 73 01:18:39 75.82
Chas Baynes 89 01:20:27 74.12
David Spain 121 01:24:01 70.98
Brian Browne 181 01:31:02 65.51
Stuart Payne 201 01:33:29 63.79
Danny Polaine 206 01:34:04 63.39
Female Winner 12 01:08:35 100.00
Zena Shean 140 01:26:39 79.15
Sharon Garrard 164 01:29:18 76.80
Jo Bidston 170 01:29:36 76.54
Sue Fuller 179 01:30:57 75.41
       
       
Culford      
Name Place Time Points
Male Winner 1 00:51:12  
Richard Fuller 10 00:57:19 89.33
Chris Leeman 12 00:57:40 88.79
Ian Maynard 28 01:02:16 82.23
Mark Bidston 53 01:05:18 78.41
Female Winner 33 01:02:51  
Jan Burrows 36 01:03:01 99.74
Zena Shean 71 01:07:34 93.02
Jo Bidston 78 01:07:58 92.47
Sue Fuller 109 01:12:01 87.27
Ann Hart 110 01:12:12 87.05
Yvonne French 143 01:19:06 79.46
  Plus St.Albans      
Winner 1 01:00:18  
Andy Watt 11 01:11:30 84.34
       
       
White Oak      
Name Place Time Points
Male Winner 1 01:16:24  
Chris Leeman 15 01:23:50 91.13
Ian Maynard 36 01:30:26 84.48
Keith Muggleton 58 01:32:44 82.39
Mark Bidston 92 01:36:18 79.34
Mark Brown 95 01:36:29 79.18
Dermot Robinson 121 01:39:25 76.85
Female Winner 19 01:24:41  
Dawn Muggleton 124 01:39:53 84.78
Jo Bidston 147 01:42:48 82.38
x      
x      
       
       
Saffron Walden      
Name Place Time Points
Male Winner 1 01:13:18  
Richard Fuller 11 01:21:58 89.43
Mark Bidston 39 01:31:22 80.23
Ian Steddon 89 01:41:30 72.22
x      
Female Winner   01:27:03  
Jan Burrows 45 01:32:01 94.60
Zena Shean 62 01:35:19 91.33
Jo Bidston 37 01:39:09 87.80
Sue Fuller 88 01:41:28 85.79
x      
       
       
Trentham      
Name Place Time Points
male winner 1 04:13:17  
Ian George 58 04:58:28 84.86
Dan Bent 95 05:15:02 80.40
Chas Baynes 112 05:22:00 78.66
Mark Bidston 146 05:43:15 73.79
x      
x      
x      
x      
       
       
Sherborne      
Name Place Time Points
male winner   08:42:14  
Chris Leeman   10:50:00 80.34
Richard Fuller   11:37:19 74.89
Graham Hart   11:56:20 72.90
Graham Shaddock   12:01:31 72.38
Gary Brown   13:05:57 66.45
Mike Jordan   14:14:11 61.14
Myles Rapley   13:39:52 63.70
x      
       
       
Clacton      
Name Place Time Points
male winner   02:02:32  
Graham Shaddock   02:12:35 92.42
Richard Fuller   02:21:11 86.79
Chris Leeman   02:21:29 86.61
Myles Rapley   02:30:50 81.24
Paul Stannard   02:33:46 79.69
Mark Bidston   02:40:49 76.19
Stuart Payne   02:42:15 75.52
Mark Hogan   02:42:19 75.49
Trevor Hand   02:42:37 75.35
female winner   02:23:06  
Jan Burrows   02:40:55 88.93
Jo Bidston   02:42:28 88.08
       
       
Blackwater      
Name Place Time Points
male winner   01:04:27  
Gary Poulter   01:06:02 97.60
Chris Leeman   01:12:14 89.22
Richard Fuller   01:12:27 88.96
Dan Bent   01:12:28 88.94
Dermot Robinson   01:16:21 84.41
Mark Bidston   01:21:44 78.85
Mark Hogan   01:22:59 77.67
Ian Steddon   01:23:07 77.54
Female winner   01:19:22  
Jan Burrows   01:19:57 99.27
Jo Bidston   01:22:48 95.85
Zena Shean   01:23:24 95.16
Sue Fuller   01:26:47 91.45
Julia Binstead   01:28:44 89.44