HOME RACES
October '18 November '18 December '18 January '19 Febuary '19 March '19 April '19 May '19 June '19 July '19 August '19 September '19 October '19
Mon 1                                   1               Mon
Tue 2           1                       2           1   Tue
Wed 3           2               1       3           2   Wed
Thu 4   1       3               2       4   1       3   Thu
Fri 5   2       4   1   1       3       5   2       4   Fri
Sat 6   3   1   5   2   2       4   1 Swim tt 6   3       5   Sat
Sun 7   4   2   6   3   3       5 Stand 2 Stand 7 Sprint/Stand 4 Sprint 1 Aqua 6 Duath Sun
Mon 8   5   3   7   4   4   1   6   3   8   5   2 7   Mon
Tue 9   6   4   8   5   5   2   7   4 Duath 9   6   3   8   Tue
Wed 10   7   5   9   6   6   3   8 Bike tt 5 Bike tt 10 7   4   9   Wed
Thu 11   8   6   10   7 swim tt 7   4 swim tt 9   6   11   8   5   10   Thu
Fri 12   9   7   11   8   8   5   10   7   12   9   6   11   Fri
Sat 13   10   8   12   9   9   6   11   8 Parkrun 13   10 Swim tt 7   12   Sat
Sun 14   11   9   13 xc 10 xc 10   7 Aqua 12 Sprint/Stand 9   14 Sprint 11   8 Stand 13   Sun
Mon 15   12   10   14   11   11   8   13   10   15   12   9   14   Mon
Tue 16   13   11   15   12   12   9   14   11 Aqua 16   13   10   15   Tue
Wed 17   14   12   16   13   13   10   15   12   17   14   11   16   Wed
Thu 18   15   13   17   14   14   11   16   13   18   15   12   17   Thu
Fri 19   16   14   18   15   15   12   17   14   19   16   13   18   Fri
Sat 20   17   15   19   16   16   13   18 Sprint 15   20 Bike tt 17   14   19   Sat
Sun 21   18   16 bike tt 20 xc 17 xc 17   14   19   16 Sprint/Stand 21   18 Aqua/Stand 15 Sprint 20 Run Sun
Mon 22   19   17   21   18   18   15   20   17   22   19   16   21   Mon
Tue 23   20   18   22   19   19   16   21 Aqua 18   23   20   17   22   Tue
Wed 24   21   19   23   20   20   17   22   19   24   21   18   23   Wed
Thu 25   22   20   24   21   21   18   23   20   25   22   19   24   Thu
Fri 26   23   21   25   22   22   19 xc 24   21   26   23   20   25   Fri
Sat 27   24   22   26   23   23 20   25   22   27   24   21 Bike tt 26   Sat
Sun 28   25 xc 23   27   24   24   21   26   23 Sprint 28 Stand 25   22   27 Bike tt Sun
Mon 29   26   24   28   25   25   22 bike tt 27   24   29   26   23   28   Mon
Tue 30   27   25   29   26   26   23   28   25   30   27   24   29   Tue
Wed 31   28   26   30   27   27   24   29   26   31   28   25   30   Wed
Thu     29   27   31   28   28 25   30   27       29   26 swim tt 31   Thu
Fri     30   28           29   26   31   28       30   27       Fri
Sat         29           30   27       29       31   28       Sat
Sun         30 xc         31   28 Duath     30 Duath         29 Duath     Sun
Mon         31               29                   30       Mon
Tue                         30                           Tue
October '18 November '18 December '18 January '19 Febuary '19 March '19 April '19 May '19 June '19 July '19 August '19 September '19 October '19
HOME