YOUR POINTS
HOME Vet Males Senior Ladies Vet Ladies
 
          Senior Males          
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Samuel Hill 0 66.10 66.85 68.32 77.62 78.73 93.07 88.10 87.80 85.65 82.83 795.07
Tom Muers 0 80.00 80.00 74.88 90.00 83.67 99.01 96.26 89.18 83.98 79.20 856.18
Ben Brooks 0 80.00 71.97 69.08 84.06 0.00 96.68 92.71 91.57 88.41 67.88 742.35
Jack Martin 0 64.84 80.00 76.41 0.00 0.00 99.83 98.99 98.31 79.93 71.82 670.12
Christian Gray 0 80.00 67.41 0.00 80.41 0.00 0.00 0.00 0.00 80.00 67.03 374.84
Luke Gill 0 0.00 80.00 80.00 0.00 0.00 0.00 0.00 0.00 80.00 80.00 320.00
Craig Hamilton 0 69.29 0.00 0.00 0.00 0.00 92.38 86.80 0.00 59.42 0.00 307.89
David Nicel 0 79.11 74.50 0.00 0.00 0.00 0.00 0.00 0.00 73.61 72.22 299.43
Jonathan Maskell 0 0.00 0.00 0.00 0.00 0.00 100.20 95.27 82.42 0.00 0.00 277.89
Ben Pickett 0 0.00 66.64 62.67 0.00 0.00 0.00 0.00 0.00 66.15 64.44 259.89
Daniel Lethby 0 0.00 66.64 0.00 0.00 0.00 86.42 75.75 0.00 0.00 0.00 228.81
Stephane Rouyer-Brown 0 63.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.10 51.65 167.86
Graeme Silcock 0 0.00 48.72 0.00 0.00 0.00 72.62 0.00 0.00 44.06 0.00 165.41
Clayton Thomas 0 70.80 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.80
Vincent Mande 0 0.00 75.95 0.00 0.00 0.00 0.00 0.00 0.00 72.62 0.00 148.57
Adam Harley 0 0.00 66.44 0.00 0.00 0.00 81.36 0.00 0.00 0.00 0.00 147.80
Gary Rowley 0 56.80 60.87 0.00 0.00 0.00 72.46 0.00 0.00 0.00 0.00 190.13
Jack Morris 0 0.00 0.00 0.00 0.00 0.00 102.83 0.00 0.00 0.00 0.00 102.83
Daniel Mayes 0 65.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.45
Michael Leer 0 0.00 64.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.01
Mike Taylor 0 0.00 60.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.18
Daniel Harley 0 0.00 0.00 59.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.77
Michael Taylor 0 0.00 56.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.05
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HOME Senior Males Senior Ladies Vet Ladies
Vet Males
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Bill Smith Y 76.21 71.30 75.59 86.07 80.84 116.87 98.15 92.55 88.94 86.30 872.83
Ian George Y 66.59 80.00 73.82 87.67 0.00 124.60 97.35 97.07 86.86 73.61 787.58
Matthew Aitken Y 44.35 66.30 63.89 67.25 73.44 79.03 78.48 77.41 73.99 62.07 686.21
Ray Brooks Y 70.13 69.73 0.00 76.84 0.00 92.96 91.62 91.34 89.84 78.76 661.22
Andrew Rouyer-Brown Y 57.96 56.31 58.46 64.46 63.00 75.14 74.34 73.95 71.32 55.95 650.88
Toby Knight Y 38.67 64.35 0.00 76.72 0.00 84.57 84.31 78.33 75.71 0.00 502.67
Daniel Jago Y 0.00 0.00 69.71 73.70 0.00 89.36 88.10 86.10 0.00 0.00 406.97
David Cox Y 0.00 74.90 0.00 80.36 0.00 93.09 0.00 0.00 70.11 68.80 387.25
Richard Fuller Y 68.70 60.58 80.00 0.00 0.00 91.49 80.35 0.00 73.13 0.00 454.24
Keith Bell Y 0.00 56.97 0.00 0.00 0.00 90.99 89.23 84.98 0.00 0.00 322.17
Peter Harley Y 0.00 62.66 75.18 0.00 0.00 96.76 84.72 0.00 69.67 0.00 389.00
Rob Kleider Y 0.00 54.69 0.00 0.00 0.00 82.50 0.00 0.00 52.01 41.64 230.83
Trevor Hand Y 0.00 46.32 0.00 57.11 0.00 68.33 0.00 0.00 45.40 0.00 217.17
Mark Mayes Y 0.00 71.15 0.00 0.00 0.00 0.00 0.00 0.00 70.13 66.27 207.56
Chris Milne Y 0.00 63.00 72.00 0.00 0.00 82.71 0.00 0.00 60.54 0.00 278.25
Keith Muggleton Y 64.33 55.37 0.00 0.00 0.00 85.08 83.33 0.00 0.00 0.00 288.11
Phillip Scott Y 0.00 56.63 0.00 0.00 0.00 80.02 66.37 0.00 0.00 0.00 203.03
Ian Gill Y 0.00 67.83 0.00 0.00 0.00 0.00 0.00 0.00 67.32 66.24 201.39
Tamas Somogyi Y 70.65 50.37 0.00 0.00 0.00 76.69 0.00 0.00 0.00 0.00 197.71
Jonathan Wyatt Y 0.00 69.97 0.00 0.00 0.00 0.00 0.00 0.00 67.13 65.39 202.49
Mike Applewhite Y 43.33 0.00 0.00 0.00 0.00 75.64 72.62 0.00 0.00 0.00 191.60
Martin Palmer Y 0.00 73.42 0.00 0.00 0.00 0.00 0.00 0.00 69.01 48.55 190.99
Paul Gribbon Y 0.00 0.00 71.12 0.00 0.00 96.98 0.00 0.00 0.00 0.00 168.10
Tim Tomlins Y 0.00 67.96 0.00 0.00 0.00 86.72 0.00 0.00 0.00 0.00 154.67
Toby Dando Y 74.74 0.00 0.00 79.69 0.00 0.00 0.00 0.00 0.00 0.00 154.42
Michael Greenslade Y 0.00 70.68 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.68
Marc Jones Y 0.00 0.00 0.00 0.00 0.00 76.05 74.33 0.00 0.00 0.00 150.38
Lee North Y 80.00 0.00 0.00 67.43 0.00 0.00 0.00 0.00 0.00 0.00 147.43
Michael Shean Y 68.04 0.00 0.00 0.00 0.00 74.70 0.00 0.00 0.00 0.00 142.74
James Kane Y 0.00 63.24 0.00 0.00 0.00 0.00 0.00 0.00 56.44 0.00 119.68
Paul Metson Y 0.00 0.00 0.00 0.00 0.00 93.52 0.00 0.00 0.00 0.00 93.52
Matthew Dodd Y 0.00 0.00 0.00 0.00 0.00 90.18 0.00 0.00 0.00 0.00 90.18
Andrew LAWRENCE Y 0.00 0.00 0.00 0.00 0.00 88.17 0.00 0.00 0.00 0.00 88.17
Scott Youngson Y 0.00 0.00 0.00 0.00 0.00 84.43 0.00 0.00 0.00 0.00 84.43
Alan Clark Y 0.00 71.88 0.00 83.45 0.00 0.00 0.00 0.00 0.00 0.00 155.33
Gary Brown Y 0.00 0.00 0.00 0.00 0.00 79.68 0.00 0.00 0.00 0.00 79.68
Mark Brown Y 0.00 0.00 77.04 0.00 0.00 0.00 0.00 0.00 76.23 0.00 153.27
warren sutton Y 0.00 0.00 0.00 0.00 0.00 73.55 0.00 0.00 0.00 0.00 73.55
Aidan Kerr Y 0.00 0.00 0.00 71.32 0.00 0.00 0.00 0.00 0.00 0.00 71.32
Andrew Dennett Y 0.00 68.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.29
adrian pugh Y 0.00 0.00 67.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.81
Terry Lewsey Y 67.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.46
Colin Lanham Y 0.00 66.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.75
Jez Baxter Y 0.00 62.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.74
Luke Bourdillon Y 0.00 0.00 0.00 0.00 0.00 61.75 0.00 0.00 0.00 0.00 61.75
Simon Rawlings Y 0.00 60.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.57
Dennis Dudley Y 60.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.30
James Bunn Y 0.00 60.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.22
Steve Fisher Y 0.00 57.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.55
Simon Field Y 0.00 55.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.26
Pablo Beale Y 0.00 53.19 75.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 128.98
Russell Whitehead Y 49.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.48
HOME Vet Males Senior Males Vet Ladies
Senior Ladies
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Deborah Hall 0 70.73 76.46 68.17 67.64 72.06 83.95 83.76 79.37 77.54 75.73 755.40
Jordan Kemp 0 79.08 0.00 69.96 60.40 0.00 80.26 74.11 72.55 62.95 0.00 499.32
Anna Meggitt 0 0.00 0.00 0.00 0.00 0.00 111.45 110.47 91.47 0.00 0.00 313.39
Charlotte Brooks 0 77.78 0.00 0.00 0.00 0.00 94.63 87.98 0.00 0.00 0.00 260.40
Laura Mason 0 80.00 71.36 75.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 227.14
Emma De Cruz 0 77.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.52 73.20 223.95
Natalie Hall 0 0.00 47.50 55.36 0.00 0.00 0.00 0.00 0.00 47.26 46.03 196.16
Emma Muers 0 0.00 55.16 0.00 70.82 0.00 0.00 0.00 0.00 63.71 0.00 189.70
Hannah Kane 0 0.00 62.24 66.78 0.00 0.00 0.00 0.00 0.00 59.98 0.00 189.01
Stacey Wimbledon-Emig 0 0.00 64.65 0.00 0.00 0.00 0.00 0.00 0.00 56.53 50.81 171.98
Hannah Shean 0 0.00 54.74 0.00 0.00 0.00 0.00 0.00 0.00 54.50 0.00 109.24
Victoria Bishop 0 0.00 0.00 0.00 0.00 0.00 99.34 0.00 0.00 0.00 0.00 99.34
Grace Goodall 0 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 75.70 0.00 155.70
Tish Phelps 0 74.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 74.70
Sinead Clark 0 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
Abigail Brown 0 0.00 0.00 65.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.24
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HOME Vet Males Senior Ladies Senior Males
Vet Ladies
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Victoria Hopkins Y 76.76 58.68 80.00 70.79 76.34 90.89 87.23 84.56 81.73 79.38 786.35
Sue Fuller Y 0.00 66.48 80.00 68.27 0.00 89.08 85.84 81.32 73.88 65.45 610.32
Denise Kemp Y 80.00 0.00 0.00 0.00 0.00 93.70 92.75 91.88 87.20 79.86 525.39
Jo Phelps Y 80.00 63.62 74.56 74.01 0.00 113.21 0.00 0.00 76.27 73.85 555.51
Sue Mayes Y 80.00 67.95 0.00 68.43 0.00 0.00 0.00 0.00 61.74 58.55 336.67
Janice Brown Y 71.15 80.00 74.31 85.08 0.00 0.00 0.00 0.00 68.11 0.00 378.65
Joanne Sullivan Y 0.00 80.00 0.00 76.58 0.00 87.29 0.00 0.00 79.97 71.47 395.30
Teresa Jane Flannigan Y 55.13 56.79 0.00 0.00 0.00 72.28 0.00 0.00 54.13 52.58 290.91
Emma Flin Y 0.00 0.00 0.00 0.00 0.00 89.12 88.52 88.32 0.00 0.00 265.96
Debbie Appleton Y 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 80.00 240.00
Rebecca Gill Y 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 72.20 232.20
Jenny Harley Y 0.00 67.52 80.00 0.00 0.00 81.26 0.00 0.00 0.00 0.00 228.78
Vicki Andreetti Y 0.00 0.00 0.00 0.00 0.00 77.96 75.80 73.18 0.00 0.00 226.94
Clare Boston Y 0.00 54.77 80.00 0.00 0.00 81.48 0.00 0.00 0.00 0.00 216.25
Beatrice Rouyer-Brown Y 0.00 67.91 0.00 56.40 53.12 0.00 0.00 0.00 38.67 0.00 216.11
Gina Gordon-Harris Y 0.00 70.11 0.00 0.00 0.00 0.00 0.00 0.00 63.31 59.06 192.48
Jan Harvey Y 0.00 0.00 77.86 0.00 0.00 86.26 0.00 0.00 0.00 0.00 164.11
Chris Muers Y 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00 0.00 160.00
Diane Shellito Y 70.13 0.00 76.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.77
Tina Hart Y 79.31 55.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 134.74
Claire Aitken Y 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 48.98 0.00 128.98
Kate Beale Y 0.00 50.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.50
Sarah Carter Y 0.00 49.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.36
Nicola Parrott   0.00 0.00 43.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.08
    0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00