YOUR POINTS
HOME Vet Males Senior Ladies Vet Ladies
 
      Senior Males  
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Tom Muers 0 67.38 76.22 75.24 87.85 80.82 91.15 89.72 83.95 86.66 70.96 809.94
Christian Gray 0 80.00 76.99 70.33 83.42 72.85 88.58 87.11 82.75 83.21 80.00 805.23
Andrew Dennett 0 57.54 75.75 73.27 75.65 79.37 87.22 85.59 85.01 70.84 68.91 759.15
Samuel Hill 0 67.17 71.54 69.16 73.48 71.57 85.42 82.03 79.97 77.71 76.59 754.64
Daniel Lethby 0 58.62 68.25 64.90 75.69 71.17 80.23 80.15 77.99 67.62 65.74 710.35
Jack Morris 0 66.49 80.00 79.39 0.00 0.00 91.58 85.92 0.00 73.91 71.66 548.95
George Applewhite 0 65.78 71.21 0.00 78.00 72.87 79.17 0.00 0.00 71.23 65.49 503.75
David Nicel 0 68.03 77.01 0.00 86.89 0.00 89.29 0.00 0.00 75.98 75.04 472.26
Ben Brooks 0 0.00 59.56 72.12 73.14 68.35 83.85 80.20 0.00 0.00 0.00 437.22
Luke Gill 0 0.00 80.00 80.00 87.47 0.00 0.00 0.00 0.00 80.00 80.00 407.47
Jack Martin 0 63.79 69.99 72.90 0.00 0.00 90.64 86.40 0.00 0.00 0.00 383.72
Gary Perry-Ambrose 0 0.00 0.00 0.00 0.00 0.00 83.53 77.47 77.18 73.20 0.00 311.37
Adam Harley 0 0.00 77.56 0.00 81.55 0.00 81.44 0.00 0.00 59.92 0.00 300.47
Gary Rowley 0 0.00 70.14 0.00 0.00 0.00 76.86 0.00 0.00 68.21 64.73 279.94
Phil Grewock 0 0.00 65.82 0.00 0.00 0.00 90.32 80.78 0.00 0.00 0.00 236.92
Chris Allen 0 52.92 0.00 61.80 0.00 0.00 79.94 0.00 0.00 0.00 0.00 194.65
Matthew Sinclair 0 0.00 59.99 0.00 0.00 0.00 72.63 0.00 0.00 59.96 0.00 192.57
Daniel Jago 0 0.00 0.00 72.64 0.00 0.00 89.29 0.00 0.00 0.00 0.00 161.93
Michael Taylor 0 0.00 70.07 0.00 0.00 0.00 81.26 0.00 0.00 0.00 0.00 151.33
Richard Wilkes 0 0.00 75.62 0.00 0.00 0.00 0.00 0.00 0.00 74.52 0.00 150.14
Daniel Harley 0 0.00 80.00 69.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.47
Ben Goodwin 0 67.95 71.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.10
Stephane Rouyer-Brown 0 50.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.82 0.00 98.86
Jonathan Maskell 0 0.00 0.00 0.00 0.00 0.00 82.56 0.00 0.00 0.00 0.00 82.56
Ben Gordon 0 0.00 0.00 0.00 0.00 0.00 72.70 0.00 0.00 0.00 0.00 72.70
Ben Pickett 0 0.00 70.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.31
Matt Kane 0 0.00 0.00 67.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.48
Alexander Sinclair 0 0.00 0.00 0.00 0.00 0.00 59.22 0.00 0.00 0.00 0.00 59.22
James Roberts 0 0.00 50.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.25
Graeme Silcock 0 0.00 46.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.06
HOME Senior Males Senior Ladies Vet Ladies
Vet Males
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Ian George Y 80.00 80.00 80.00 80.88 81.61 109.01 95.23 93.51 89.37 80.00 869.61
Bill Smith Y 63.67 75.41 80.00 80.86 82.27 116.61 91.14 91.11 89.84 89.45 860.37
Chris Milne Y 54.55 61.34 80.00 78.18 75.64 83.49 81.45 79.56 76.66 76.15 747.02
David Cox Y 56.59 79.79 73.08 75.94 80.09 83.40 82.74 0.00 76.76 74.78 683.17
Marc Miller Y 77.57 61.60 0.00 90.00 0.00 89.09 88.85 88.18 87.08 85.90 668.26
Matthew Aitken Y 60.11 70.48 60.77 67.62 0.00 77.85 76.86 74.72 70.55 65.45 624.40
Ray Brooks Y 0.00 74.46 0.00 77.91 80.28 86.03 82.08 80.30 70.70 69.98 621.73
Tim Tomlins Y 70.37 69.34 76.32 0.00 75.47 85.54 83.50 77.99 74.41 0.00 612.94
Toby Knight Y 64.24 75.16 0.00 65.48 0.00 83.87 81.61 80.17 73.60 64.37 588.50
Keith Muggleton Y 67.21 70.99 0.00 0.00 0.00 86.32 84.53 80.62 65.00 62.81 517.50
Paul Gammon Y 55.32 60.14 0.00 0.00 0.00 87.13 82.25 81.31 59.54 54.03 479.73
Andrew Rouyer-Brown Y 48.62 53.97 0.00 60.13 0.00 71.11 68.47 63.82 49.74 49.53 465.39
James Kane Y 50.12 69.63 69.10 67.62 0.00 72.54 0.00 0.00 65.49 64.03 458.52
Mike Blerkom Y 61.39 66.21 0.00 75.93 0.00 76.73 0.00 0.00 62.80 61.53 404.59
Mike Applewhite Y 56.84 46.44 0.00 54.83 0.00 69.68 68.11 0.00 46.01 45.48 387.40
Michael Greenslade Y 0.00 69.54 80.00 0.00 0.00 90.98 75.47 0.00 61.14 0.00 377.13
Phillip Scott Y 51.24 59.68 69.74 0.00 0.00 77.32 75.94 0.00 0.00 0.00 333.93
Simon Field Y 53.80 64.24 0.00 0.00 0.00 79.10 0.00 0.00 58.90 58.56 314.59
Jonathan Wyatt Y 0.00 72.20 0.00 0.00 0.00 80.96 0.00 0.00 71.73 69.54 294.43
Bruce Gander Y 0.00 68.29 0.00 0.00 0.00 77.49 0.00 0.00 67.76 65.47 279.01
Aidan Kerr Y 53.74 66.30 0.00 0.00 0.00 81.19 0.00 0.00 40.27 0.00 241.51
Alan Clark Y 65.44 80.00 0.00 80.49 0.00 0.00 0.00 0.00 0.00 0.00 225.93
Martin Palmer Y 0.00 78.26 0.00 0.00 0.00 0.00 0.00 0.00 73.68 71.79 223.73
Keith Bell Y 0.00 0.00 0.00 0.00 74.80 74.89 0.00 0.00 69.93 0.00 219.62
Jack Panesar Y 0.00 59.70 0.00 0.00 70.85 77.13 0.00 0.00 0.00 0.00 207.68
Ian Gill Y 0.00 72.70 0.00 0.00 0.00 0.00 0.00 0.00 67.57 66.52 206.79
Adrian Pugh Y 0.00 66.01 0.00 0.00 0.00 73.30 0.00 0.00 62.03 0.00 201.33
Neil Dobson Y 53.76 0.00 75.54 0.00 0.00 69.76 0.00 0.00 0.00 0.00 199.06
Tamas Somogyi Y 63.75 55.53 0.00 0.00 0.00 72.37 0.00 0.00 0.00 0.00 191.66
Rob Kleider Y 0.00 53.01 0.00 0.00 0.00 73.92 63.61 0.00 0.00 0.00 190.54
Simon Rawlings Y 54.86 70.00 0.00 0.00 0.00 0.00 0.00 0.00 63.49 0.00 188.35
Kas Omer Y 0.00 0.00 0.00 0.00 0.00 65.07 59.85 57.54 0.00 0.00 182.47
Andrew Doig Y 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 75.43 0.00 155.43
Trevor Hand Y 0.00 52.90 0.00 0.00 0.00 0.00 0.00 0.00 49.09 49.08 151.07
Richard Fuller Y 0.00 66.38 0.00 0.00 0.00 73.54 0.00 0.00 0.00 0.00 139.91
Dennis Dudley Y 76.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.63 0.00 139.25
James Bunn Y 42.61 0.00 0.00 0.00 0.00 81.62 0.00 0.00 0.00 0.00 124.23
Peter Harley Y 47.88 0.00 69.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 117.85
Kevin Baldwin Y 0.00 0.00 0.00 0.00 0.00 88.51 0.00 0.00 0.00 0.00 88.51
Andrew Lawrence Y 0.00 0.00 0.00 0.00 0.00 87.74 0.00 0.00 0.00 0.00 87.74
Warren Sutton Y 0.00 0.00 0.00 0.00 0.00 76.75 0.00 0.00 0.00 0.00 76.75
Paul Metson Y 76.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.68
Marc Jones Y 0.00 0.00 0.00 0.00 0.00 76.02 0.00 0.00 0.00 0.00 76.02
Ian Bartram Y 0.00 0.00 0.00 0.00 0.00 74.79 0.00 0.00 0.00 0.00 74.79
Andrew Russell Y 0.00 0.00 0.00 0.00 0.00 70.94 0.00 0.00 0.00 0.00 70.94
Luke Bourdillon Y 0.00 0.00 0.00 0.00 0.00 67.05 0.00 0.00 0.00 0.00 67.05
David McNally Y 63.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.15
Craig Brittney Y 0.00 0.00 0.00 0.00 0.00 62.12 0.00 0.00 0.00 0.00 62.12
Joss Onion Y 52.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.82
Alan Brading Y 43.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.66
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HOME Vet Males Senior Males Vet Ladies
Senior Ladies
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Victoria Bishop 0 79.00 80.00 80.00 0.00 0.00 103.40 ##### 0.00 80.00 75.18 597.58
Grace Goodall 0 74.30 80.00 80.00 86.95 0.00 100.00 0.00 0.00 80.00 78.26 579.52
Laura Mason 0 65.38 68.02 79.71 0.00 0.00 94.31 87.35 83.51 74.27 0.00 552.56
Clare Boston 0 80.00 56.26 74.22 0.00 0.00 89.78 87.04 78.53 75.80 0.00 541.63
Deborah Hall 0 61.64 69.96 0.00 0.00 0.00 79.27 78.20 74.13 69.55 67.32 500.07
Tish Phelps 0 80.00 46.38 57.23 55.19 0.00 71.29 0.00 0.00 75.29 55.20 440.58
Anna Meggitt 0 80.00 66.41 0.00 0.00 0.00 93.95 91.68 85.05 0.00 0.00 417.09
Hannah Kane 0 80.00 80.00 75.14 65.06 0.00 0.00 0.00 0.00 60.36 56.24 416.80
Sahar Khan 0 0.00 0.00 79.59 0.00 0.00 102.08 85.10 81.66 0.00 0.00 348.43
Jordan Kemp 0 64.61 0.00 70.29 0.00 0.00 70.79 67.18 0.00 60.30 0.00 333.17
Charlotte Brooks 0 0.00 73.91 0.00 0.00 0.00 90.93 0.00 0.00 0.00 0.00 164.85
Alisha Green 0 54.55 50.85 0.00 57.43 0.00 0.00 0.00 0.00 0.00 0.00 162.82
Sinead Clark 0 80.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160.00
Natalie Hall 0 0.00 46.96 0.00 0.00 0.00 71.34 0.00 0.00 0.00 0.00 118.30
Charmaine Sterling 0 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
Emily Bamber 0 0.00 0.00 0.00 0.00 0.00 71.95 0.00 0.00 0.00 0.00 71.95
Emma De Cruz 0 0.00 57.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.81
Roza Somogyi 0 53.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.81
Rachel Phelps 0 0.00 50.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.37
HOME Vet Males Senior Ladies Senior Males
Vet Ladies
Name vet Swim Run Bike TT Aqua Duathlon 1st Tri 2nd Tri 3rd Tri 1st Disg 2nd Disg Total
Joanne Sullivan Y 0.00 74.87 70.77 74.24 79.21 95.26 91.25 82.86 72.09 70.87 711.43
Victoria Hopkins Y 69.48 63.04 0.00 0.00 78.22 95.36 89.60 84.14 82.83 60.79 623.47
Jo Phelps Y 77.13 66.04 77.75 70.35 0.00 90.49 88.93 0.00 74.70 74.07 619.46
Jenny Harley Y 54.65 72.21 79.71 70.05 0.00 91.04 89.83 0.00 78.32 70.59 606.40
Denise Kemp Y 62.48 57.12 77.26 0.00 0.00 86.41 84.34 83.75 79.78 55.94 587.10
Teresa Jane Flannigan Y 51.01 58.05 0.00 67.11 0.00 72.26 67.58 53.12 56.03 54.72 479.88
Janice Brown Y 0.00 80.00 74.22 0.00 0.00 95.18 0.00 0.00 80.00 75.65 405.05
Diane Shellito Y 51.72 57.01 0.00 0.00 0.00 89.98 69.60 0.00 54.11 53.13 375.56
Deborah Appleton Y 0.00 80.00 0.00 0.00 0.00 73.30 0.00 0.00 80.00 78.97 312.27
Sue Fuller Y 0.00 62.23 66.31 0.00 0.00 80.51 76.78 0.00 0.00 0.00 285.83
Zena Shean Y 57.69 62.62 0.00 0.00 0.00 92.58 0.00 0.00 62.28 0.00 275.17
Rebecca Gill Y 0.00 71.81 0.00 0.00 0.00 0.00 0.00 0.00 71.53 70.74 214.08
Gina Gordon-Harris Y 0.00 60.05 0.00 0.00 0.00 0.00 0.00 0.00 58.75 56.68 175.47
Louise Burns Y 59.46 48.42 0.00 0.00 0.00 0.00 0.00 0.00 57.77 0.00 165.65
Jane Bramble Y 0.00 72.28 0.00 0.00 0.00 87.25 0.00 0.00 0.00 0.00 159.53
Victoria Baldwin Y 0.00 0.00 66.91 0.00 0.00 72.62 0.00 0.00 0.00 0.00 139.53
Victoria Groves Y 0.00 0.00 0.00 0.00 0.00 78.10 0.00 0.00 0.00 0.00 78.10
Tina Hart Y 0.00 0.00 0.00 0.00 0.00 77.90 0.00 0.00 0.00 0.00 77.90
Chris Muers Y 76.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 76.92
Linda Harrison Y 56.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.01
Sarah Carter Y 0.00 52.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.77
Beatrice Rouyer-Brown Y 0.00 44.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44.66
Ana Ockendon Y 41.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41.81