HOME RACES
October '15 November '15 December '15 January '16 Febuary '16 March '16 April '16 May '16 June '16 July '16 August '16 September '16 October '16
Mon                 1                       1           Mon
Tue         1       2   1                   2           Tue
Wed         2       3   2           1       3           Wed
Thu 1       3       4 Swim TT 400m 3           2       4   1       Thu
Fri 2       4   1   5   4   1       3   1   5   2       Fri
Sat 3       5   2   6   5   2       4   2   6   3   1   Sat
Sun 4   1   6 Benfleet XC 3   7   6   3 Diss Dua 1   5 Beccles Sprint 3   7   4 Duck&Dash Aqua 2   Sun
Mon 5   2   7   4   8   7   4   2   6   4   8   5 Cyclo Park Dua 3   Mon
Tue 6   3   8   5   9   8   5   3   7   5 Bluesev. 3 lakes aqua 9   6   4   Tue
Wed 7   4   9   6   10   9   6   4   8   6   10 Bike TT 7   5   Wed
Thu 8   5   10   7   11   10   7   5   9   7   11   8   6   Thu
Fri 9   6   11   8   12   11   8   6   10   8   12   9   7   Fri
Sat 10   7   12   9   13   12   9   7   11   9   13   10   8   Sat
Sun 11   8   13 Xmas TT 10   14   13   10 Bas Aqua 8   12 Tri Farm Sprint 10 Norwich Stand 14   11 Nice Tri Both 9   Sun
Mon 12   9   14   11   15   14   11   9   13   11   15   12   10   Mon
Tue 13   10   15   12   16   15   12   10   14   12   16   13   11   Tue
Wed 14   11   16   13   17   16   13   11   15 Bike TT 13 Bike TT 17   14   12   Wed
Thu 15   12   17   14   18   17   14   12   16   14   18   15   13   Thu
Fri 16   13   18   15   19   18   15   13   17   15   19   16   14   Fri
Sat 17   14   19   16   20   19   16   14   18 Harwich Sprint 16   20   17   15   Sat
Sun 18   15   20   17 Benfleet 15 21 Weald XC 20   17   15 Big East Stand Crystal P sprint 19 Bridge Sprint 17   21 Monster Stand. 18   16   Sun
Mon 19   16   21   18   22   21   18   16   20   18   22   19   17   Mon
Tue 20   17   22   19   23   22   19   17   21   19   23   20   18   Tue
Wed 21   18   23   20   24   23   20   18 Bike TT 22   20   24   21   19   Wed
Thu 22   19   24   21   25   24   21   19   23   21   25   22   20   Thu
Fri 23   20   25   22   26   25 Crown 2 Crown 22   20   24   22   26   23   21   Fri
Sat 24   21   26   23   27   26   23   21   25   23   27   24 Hev Super Sprint 22   Sat
Sun 25 Thorndon XC 22   27   24 Pitsea XC 28 Leigh XC 27   24 Great Not Duathlon 22   26 Olympic Duathlon 24   28   25 The Hever Stand. 23   Sun
Mon 26   23   28   25   29   28 Easter TT 25   23   27   25   29   26   24   Mon
Tue 27   24   29   26       29   26   24   28   26   30   27   25   Tue
Wed 28   25   30   27       30   27   25   29   27   31   28   26   Wed
Thu 29   26   31   28       31   28 Swim TT 400m 26   30   28       29   27   Thu
Fri 30   27       29           29   27   31   29       30   28   Fri
Sat 31   28       30           30   28       30           29   Sat
Sun   29       31           31   29       31 Maldon Both         30   Sun
Mon   30                       30                   31   Mon
Tue                             31                       Tue
October '15 November '15 December '15 January '16 Febuary '16 March '16 April '16 May '16 June '16 July '16 August '16 September '16 October '16
HOME