YOUR POINTS
HOME Vet Males Senior Ladies Vet Ladies
 
      Senior Males  
Name vet Best Swim Best Run Best Bike TT Best Aquathlon Best Duathlon 1st Triathlon 2nd Triathlon 3rd Triathlon 1st Disgard 2nd Disgard Total
Ben Pickett 0 0.00 67.10 73.07 0.00 0.00 0.00 0.00 0.00 59.20 0.00 199.37
Lee Baynton 0 0.00 77.69 0.00 0.00 0.00 0.00 0.00 0.00 76.48 0.00 154.17
Liam Walsh 0 0.00 58.99 0.00 0.00 0.00 0.00 0.00 0.00 56.90 0.00 115.89
Harrison Smith 0 0.00 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
Harry Smith 0 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
Christian Gray 0 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
Patrick Hannah 0 0.00 75.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.74
Richard Wilkes 0 0.00 71.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.83
Carl Suckling 0 0.00 71.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.26
David Nicel 0 0.00 70.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.86
Adam Harley 0 0.00 0.00 69.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.09
James Roberts 0 0.00 68.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 68.51
Alexander Sinclair 0 0.00 0.00 64.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.40
Thomas Franklyn 0 0.00 62.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.71
Andrew Dennett 0 0.00 62.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.39
Matthew Sinclair 0 0.00 60.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.92
Gary Rowley 0 0.00 59.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.33
Michael Leer 0 0.00 57.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.89
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HOME Senior Males Senior Ladies Vet Ladies
Vet Males
Name vet Best Swim Best Run Best Bike TT Best Aquathlon Best Duathlon 1st Triathlon 2nd Triathlon 3rd Triathlon 1st Disgard 2nd Disgard Total
Chris Milne Y 0.00 62.58 67.65 0.00 0.00 0.00 0.00 0.00 55.87 0.00 186.10
Peter Harley Y 0.00 61.82 64.23 0.00 0.00 0.00 0.00 0.00 58.18 0.00 184.23
James Bunn Y 0.00 72.56 0.00 0.00 0.00 0.00 0.00 0.00 69.19 0.00 141.76
Andrew Doig Y 0.00 73.32 0.00 0.00 0.00 0.00 0.00 0.00 67.26 0.00 140.59
Kevin Baldwin Y 0.00 71.54 0.00 0.00 0.00 0.00 0.00 0.00 68.98 0.00 140.51
Alan Clark Y 0.00 73.24 66.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.44
Jonathan Wyatt Y 0.00 70.54 0.00 0.00 0.00 0.00 0.00 0.00 65.52 0.00 136.06
Matthew Pickett Y 0.00 69.08 0.00 0.00 0.00 0.00 0.00 0.00 65.33 0.00 134.40
Ray Brooks Y 0.00 67.13 0.00 0.00 0.00 0.00 0.00 0.00 65.67 0.00 132.81
Robert Kleider Y 0.00 62.83 0.00 0.00 0.00 0.00 0.00 0.00 60.52 0.00 123.35
Phillip Scott Y 0.00 58.66 0.00 0.00 0.00 0.00 0.00 0.00 54.10 0.00 112.76
Gary Poulter Y 0.00 73.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 73.88
Ian George Y 0.00 72.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 72.07
Tim Tomlins Y 0.00 69.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.46
Mike Grout Y 0.00 67.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.28
Richard Fuller Y 0.00 64.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.89
Steven Sayer Y 0.00 64.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.01
Jez Baxter Y 0.00 63.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.83
Marc Miller Y 0.00 61.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.88
Mike Blerkom Y 0.00 60.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.26
Michael Greenslade Y 0.00 59.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.61
Martin Palmer Y 0.00 58.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.52
Ian Sinclair Y 0.00 0.00 55.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55.71
Neil Dobson Y 0.00 54.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.05
Dave McNally Y 0.00 50.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.47
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HOME Vet Males Senior Males Vet Ladies
Senior Ladies
Name vet Best Swim Best Run Best Bike TT Best Aquathlon Best Duathlon 1st Triathlon 2nd Triathlon 3rd Triathlon 1st Disgard 2nd Disgard Total
Natalie Hall 0 0.00 56.26 75.69 0.00 0.00 0.00 0.00 0.00 46.49 0.00 178.43
Hannah Kane 0 0.00 67.90 0.00 0.00 0.00 0.00 0.00 0.00 52.94 0.00 120.84
Alisha Green 0 0.00 58.25 0.00 0.00 0.00 0.00 0.00 0.00 53.06 0.00 111.32
Hayley Hawes 0 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
Jennie Page 0 0.00 79.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79.09
Amanda Stevens 0 0.00 71.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.95
Abigail Brown 0 0.00 71.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.69
Hannah Shean 0 0.00 0.00 70.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 70.58
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HOME Vet Males Senior Ladies Senior Males
Vet Ladies
Name vet Best Swim Best Run Best Bike TT Best Aquathlon Best Duathlon 1st Triathlon 2nd Triathlon 3rd Triathlon 1st Disgard 2nd Disgard Total
Simone Collins Y 0.00 66.24 77.38 0.00 0.00 0.00 0.00 0.00 60.92 0.00 204.54
Zena Shean Y 0.00 65.00 69.32 0.00 0.00 0.00 0.00 0.00 61.23 0.00 195.55
Jenny Harley Y 0.00 72.51 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.51
Sarah Kemp Y 0.00 70.15 0.00 0.00 0.00 0.00 0.00 0.00 59.73 0.00 129.87
Gina Gordon Y 0.00 51.48 0.00 0.00 0.00 0.00 0.00 0.00 43.47 0.00 94.95
Rebecca Gill Y 0.00 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 80.00
Jo Sullivan Y 0.00 77.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 77.66
Sue Mayes Y 0.00 52.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.79
Julie Dempsey Y 0.00 49.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.41
Victoria Baldwin Y 0.00 43.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.57
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00