East Essex Triathlon Club - League Positions 2013
Male Seniors Ladies Male Vets
    Total Scoring     Total Scoring     Total Scoring
Pos'n Name Events Events Points Pos'n Name Events Events Points Pos'n Name Events Events Points
1 Paul Hart 14 10 904.10 1 Janice Brown 18 10 905.23 1 Ian George 15 10 867.43
2 Tom Franklyn 17 10 814.76 2 Hayley Hawes 12 10 873.07 2 Mark Brown 17 10 813.76
3 Andrew Dennett 15 10 737.50 3 Jenny Harley 13 10 830.10 3 Keith Muggleton 15 10 803.75
4 Rob Marsh 13 10 710.04 4 Zena Shean 17 9 799.85 4 James Walsh 16 10 785.44
5 David cox 10 10 696.69 5 Sue Fuller 14 10 758.76 5 Peter Harley 16 10 732.02
6 Matthew Sinclair 13 10 686.80 6 Lesley Perone 10 9 740.28 6 Chris Milne 13 10 724.15
7 Nielen Prince 10 9 663.78 7 Joanne Sullivan 13 9 715.18 7 Mike Grout 15 9 653.77
8 Lee Baynton 10 8 656.24 8 Tracy Bliss 17 10 644.41 8 Richard Fuller 8 8 590.89
9 Mark Williams 13 10 641.17 9 Anna Meggitt 9 7 617.88 9 Justin Polley 14 8 590.83
10 Sam Edgings 9 9 634.22 10 Jo Phelps 9 9 612.03 10 Neil Lovett 11 8 584.00
11 Matt Kane 14 8 628.79 11 Simone Collins 10 7 568.17 11 James Kane 14 8 577.68
12 Matthew Pickett 10 8 599.40 12 Gina Gordon 6 6 391.90 12 Michael Blerkom 10 8 554.63
13 John Kidd 8 8 573.74 13 Jan Burrows 5 5 373.11 13 Andrew Armiger 8 6 496.16
14 Chris Ward 11 8 563.38 14 Natalie Hall 5 5 368.10 14 David Butler 6 6 460.74
15 Colin Lanham 10 8 559.40 15 Amy Wright 4 4 309.04 15 Paul Abeledo 7 6 445.32
16 Keith Bell 9 7 551.70 16 Jan Harvey 3 3 260.17 16 Ray Brooks 6 6 428.74
17 Andy Dowie 8 6 487.04 17 Anna Ockendon 4 4 245.64 17 Toby Dando 5 5 411.36
18 Rob Haigh 7 6 472.69 18 Kate Lahart 2 2 235.02 18 Chris Bartholomeusz 7 5 400.71
19 Michael Leer 6 6 421.74 19 Amber Snooks 5 4 227.11 19 Paul Gammon 5 5 392.71
20 Gary Rowley 9 6 421.35 20 Alisha Green 3 3 204.34 20 Alan Clark 8 5 364.64
21 Peter Hawtree 5 5 395.62 21 Jane Bramble 2 2 198.07 21 Dave Hallett 5 5 357.93
22 Jonathan Wyatt 5 5 364.63 22 Clare Kane 2 2 160.00 22 Ian Bartram 8 5 354.82
23 Phillip Scott 5 5 309.11 23 Faye Menzies 2 2 158.13 23 Paul Gribbon 4 4 302.84
24 Josh Bowers 4 4 302.97 24 Sue Mayes 2 2 151.84 24 Darren Bigmore 4 4 298.79
25 Carl Suckling 4 4 289.32 25 Jennie Page 2 2 130.98 25 Simon Rawlings 4 4 296.03
26 Martin Cook 4 4 288.52 26 Bianca Broadbent 2 2 113.32 26 Kevin Baldwin 3 3 294.84
27 Martin Palmer 5 4 275.41 27 Sarah Carter 2 2 109.18 27 Richard Duane 4 4 285.13
28 Billy Parker-Brown 3 3 238.71 28 Loretta Sollars 1 1 100.00 28 Michael Stagg 5 4 282.28
29 Geoffrey Nevett 4 4 237.10 29 Nia Gaut 1 1 79.00 29 Patrick Cassidy 8 5 279.59
30 Marc Saunders 4 4 232.16 30 Louise Howlett 1 1 69.73 30 Nelson Anderson 6 4 277.23
31 Tim Woodford 4 4 221.52 31 Teresa Jane Flannigan 1 1 66.19 31 Matthew Mernagh 4 4 259.14
32 Phil Grewock 3 3 218.41 32 Samantha Stancomb 1 1 62.72 32 Rob Kleider 4 4 255.33
33 Scott Youngson 3 3 217.86 33 Ady Hayhoe 1 1 62.33 33 Sean Collison 5 4 254.42
34 Simon Nathan 3 3 214.72 34 Katy roberts 1 1 61.29 34 Richard Hardy 3 3 224.18
35 Chris Hayes 3 3 205.26 35 Sonya Martin 1 1 59.32 35 Trevor Hand 4 4 223.16
36 Peter Karaiskos 2 2 190.69 36 Maxine Haiser 1 1 58.73 36 Matthew Dodd 3 3 216.69
37 Richard Lee 3 3 180.49 37 Lucie Parkinson 1 1 54.11 37 Chris Cammidge 6 3 190.64
38 Darren Cassidy 4 3 178.63 38 Jen Farrant 1 1 52.19 38 Wesley Absolom 2 2 175.96
39 Dan Stuart 2 2 174.40 39         39 Marc Miller 2 2 167.60
40 Toby gordon 2 2 160.94 Scoring: Max pts 40 Nick Wetheridge 2 2 164.18
41 Jake Wright 2 2 159.28 Best Swim 80 41 Nick Kandola 2 2 145.64
42 David Micallef 2 2 154.34 Best Cross Country 80 42 Mike Shean 2 2 144.66
43 Mark Wyles 2 2 153.35 Best Time Trial 80 43 Peter Walker 2 2 137.29
44 Steve Hurley 2 2 137.25 Best Aquathlon 90 44 Rob Gannon 2 2 135.13
45 Joseph Shean 4 3 135.99 Best Duathlon 90 45 Neil Kirsh 2 2 129.85
46 Ben Pickett 2 2 133.72 Best 3 Triathlons 100 46 David Kelly 2 2 122.73
47 Philip Blerkom 2 2 133.69 Best 2 other events 47 Rob Denham 2 2 116.11
48 Daniel Brand 1 1 89.95 Total of 10 events (max) 920 48 Gary Inglis 1 1 110.65
49 Kevin Bray 1 1 77.34 Note: 1 Long Distance Tri = 150,  49 Colin Lander 1 1 95.74
50 Nick Waring 1 1 75.85 1 Middle Distance Tri = 120 50 Gary lane 1 1 95.37
51 Graeme Hall 1 1 75.27 51 Gary Brown 1 1 90.98
52 Adam Gordon 1 1 75.05 Note: For those who run Cross Country for another  52 Paul Chipperfield 1 1 90.18
53 David Jacobs 1 1 72.03 Club, only best event counts (ie. Can't use results  53 Mark Saville 1 1 85.96
54 Andrew Gardner 1 1 62.96 for best two other events) 54 Matt Harris 1 1 85.70
55 Dal Cheema 1 1 52.67 55 Bill Smith 1 1 83.82
56         56 Alan Brittleton 1 1 83.75
57         57 Steve Shuttlewood 1 1 81.55
58         58 Lee Jones 1 1 79.04
59         59 Simon Ford 1 1 75.71
60         60 Andy Hardwick 1 1 69.19
61         61 Myles Rapley 1 1 68.02
62         62 Paul Longman 1 1 68.01
63         63 Chas Baynes 1 1 66.04
64         64 Glenn Butler 1 1 62.85
65         65 Lee Runciman 1 1 61.82
66         66 Rob Ambridge 1 1 61.52
67         67 Greg Potts 1 1 46.25
68         68        
69         69        
70         70        
71         71        
72         72        
73         73        
74         74