EETC League 2014
Male Seniors Ladies Male Vets
    Total Scoring     Total Scoring     Total Scoring
Pos'n Name Events Events Points Pos'n Name Events Events Points Pos'n Name Events Events Points
1 Christian Gray 19 10 834.95 1 Janice Brown 19 10 883.58 1 Alan Clark 16 10 829.87
2 Tom Franklyn 16 10 803.51 2 Jenny Harley 27 10 861.43 2 James Walsh 15 10 815.26
3 Matthew Pickett 21 10 794.71 3 Jennie Page 26 10 807.97 3 Peter Harley 27 10 767.36
4 Andrew Dennett 11 10 748.39 4 Jo Phelps 14 10 790.79 4 Mike Blerkom 23 10 764.39
5 Ben Pickett 22 10 729.01 5 Hannah Kane 16 10 743.95 5 Chris Milne 13 10 757.98
6 Mark Williams 15 10 681.37 6 Tally Hall 25 10 738.34 6 Phil Blerkom 14 10 754.28
7 Phil Grewock 14 9 681.00 7 Simone Collins 16 9 730.66 7 Ian George 9 9 712.18
8 Rob Marsh 12 9 651.60 8 Anna Meggitt 16 8 684.02 8 Paul Gammon 11 9 689.05
9 David Towey 8 8 619.86 9 Joanne Sullivan 14 8 650.92 9 Christian Ward 16 9 676.56
10 Carl Suckling 12 8 604.20 10 Rachel Phelps 9 9 563.19 10 Ray Brooks 12 8 626.27
11 Sam Edgings 9 9 599.08 11 Zena Shean 15 7 557.70 11 Keith Bell 9 8 620.58
12 David Cox 10 8 584.88 12 Sue Fuller 13 8 544.99 12 Rob Kleider 11 8 574.65
13 Paul Hart 10 7 580.05 13 Louise Burns 9 8 538.84 13 Keith Muggleton 9 8 551.17
14 Gary Rowley 16 8 551.06 14 Jan Harvey 6 6 499.18 14 James Kane 8 8 494.96
15 Dean Hart 7 7 520.30 15 Hayley Hawes 16 6 498.92 15 Richard Fuller 7 7 488.03
16 Marc Saunders 12 8 511.85 16 Maxine Haiser 5 5 363.01 16 Justin Polley 15 7 481.06
17 Lee Baynton 8 6 502.33 17 Sarah Kemp 5 5 361.25 17 Toby Dando 6 6 461.96
18 Martin Cook 10 6 491.36 18 Faye Menzies 5 5 356.99 18 Luke Bourdillon 10 8 460.44
19 Matthew Sinclair 10 7 476.83 19 Michelle Sparks 5 5 323.11 19 Martin Palmer 8 6 451.95
20 Scott Youngson 7 6 433.23 20 Ana Ockendon 4 4 279.39 20 Mike Grout 6 5 430.25
21 Matthew Kane 8 6 428.97 21 Gina Gordon 5 5 258.15 21 Robert Gannon 7 6 412.63
22 Colin Lanham 8 6 410.21 22 Katy Roberts 6 4 254.39 22 Bill Smith 7 6 399.32
23 Andy Dowie 4 4 347.60 23 Rebecca Gill 5 3 228.06 23 Kevin Baldwin 4 4 350.69
24 Aidan Kerr 5 5 316.18 24 Cheryl Wright 4 4 217.02 24 Jez Baxter 5 5 332.82
25 David Nicel 4 4 288.52 25 Jan Bird 3 3 212.13 25 Neil Lovett 12 5 321.07
26 Richard Wilkes 3 3 277.77 26 Jo Good 3 3 201.59 26 Matt Beth 6 5 318.68
27 Harry Hay 4 4 271.97 27 Alisha Green 3 3 200.27 27 David McNally 5 5 316.02
28 Steven Hurley 4 4 257.23 28 Amber Snooks 3 3 187.78 28 John Smith 4 4 303.65
29 Michael Leer 5 4 235.75 29 Teresa Jane Flannigan 5 3 179.35 29 Ian Tovell 4 4 300.23
30 Matthew Cops 7 3 223.81 30 Laura Mason 3 3 176.04 30 Chris Cammidge 9 4 293.68
31 John Kidd 3 3 188.32 31 Tracy Bliss 3 3 171.00 31 Dennis Dudley 8 4 292.91
32 Aaron Potter 3 3 184.12 32 Kalli Isborne 3 3 166.21 32 Nick Wetheridge 7 4 284.83
33 Simon Field 3 3 181.77 33 Sonya Martin 3 3 160.87 33 Jon Wyatt 4 4 271.57
34 Daniel Jago 2 2 176.82 34 Katie Steddon 2 2 129.29 34 Simon Lashmar 3 3 269.20
35 Peter Garrod 2 2 174.01 35 Sarah Carter 2 2 116.38 35 Steve Fisher 4 4 253.94
36 Chris Hayes 3 3 169.57 36 Sue Mayes 2 2 114.61 36 James Bunn 3 3 251.88
37 Paul Stannard 2 2 168.85 37 Jane Brockman 2 2 101.87 37 Paul Myhill 3 3 237.09
38 Phil Turner 2 2 153.97 38 Lesley Perone 1 1 97.12 38 Morgan Reddish 4 4 231.97
39 Joseph Shean 6 4 146.75 39 Katie Hawkins 1 1 80.00 39 Paul Gribbon 3 3 208.39
40 Mark Wyles 2 2 142.06 40 Jan Burrows 1 1 80.00 40 Chris Bartholomeusz 3 3 201.30
41 Alex Miller 2 2 139.80 41 Jane Bramble 1 1 78.06 41 Ian Bartram 7 3 198.75
42 Peter Kittle 2 2 128.88 42 Susan Tovell 1 1 69.45 42 JohnPaul Wyndham 3 3 182.78
43 James Roberts 2 2 114.55 43 Victoria Baldwin 1 1 59.38 43 Simon Ford 2 2 168.49
44 Andrew Gardner 2 2 101.14 44 Julie Dempsey 1 1 52.43 44 Myles Rapley 2 2 164.33
45 Daniel Brand 1 1 98.08 45         45 Mark Williams v 3 3 161.61
46 Rob Groves 1 1 83.57 46 Chris Carrott 2 2 159.46
47 Peter Karaiskos 1 1 79.43 47 Marc Miller 2 2 156.44
48 Stuart Paul 1 1 78.84 Scoring: Max pts 48 David Butler 2 2 153.46
49 David Micallef 1 1 77.42 Best Swim 80 49 Gary Inglis 2 2 150.39
50 Geoffrey Nevett 1 1 70.20 Best Cross Country 80 50 Patrick Cassidy 3 3 143.08
51 Darren Cassidy 1 1 67.43 Best Time Trial 80 51 Matthew Mernagh 2 2 141.32
52 Matthew Kirsh 1 1 59.46 Best Aquathlon 90 52 Paul Longman 2 2 139.46
53 Alex Polley 1 1 54.08 Best Duathlon 90 53 Nelson Anderson 2 2 138.59
54 Phillip Scott 1 1 53.90 Best 3 Triathlons 100 54 Andy Dawbarn 2 2 138.33
55 David Singleton 1 1 51.31 Best 2 other events 55 James Badman 2 2 133.61
56         Total of 10 events (max) 920 56 Mike Stagg 2 2 133.41
57         Note: 1 Long Distance Tri = 150,  57 Russell Snowden 2 2 106.01
58         1 Middle Distance Tri = 120 58 Leon Ormes 2 2 101.05
59         59 Gary Lane 1 1 98.90
60         Note: For those who run Cross Country for another  60 Richard Hardy 2 2 95.77
61         Club, only best event counts (ie. Can't use results  61 David Royden 1 1 76.18
62         for best two other events) 62 Steven Sayer 1 1 75.65
63         63 Colin Lander 1 1 72.90
64         64 Andy Hardwick 1 1 65.42
65         65 Simon Rawlings 1 1 63.56
66         66 Glenn Butler 1 1 63.18
67         67 Darren Chaplin 1 1 60.72
68         68 Sean Allison 1 1 59.66
69         69 Sean Collison 1 1 50.66
70         70 Neil Kirsh 1 1 50.37
71         71 Phil Lush 1 1 47.04
72         72        
73         73        
74         74