TriStar League 2022 - Your Points
Home
Boys TriStar Start 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Matthew Hughes 103.46 98.41 100.00 79.74 97.17 0.00 478.78
Oliver Hughes 110.00 100.00 99.28 80.00 100.00 0.00 489.28
George Knight 85.47 0.00 0.00 0.00 0.00 0.00 85.47
George Ward 84.22 0.00 0.00 0.00 0.00 0.00 84.22
               
               
Boys TriStar 1 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Theo Badman 84.29 0.00 78.81 0.00 0.00 0.00 163.11
Pearce Bennett 0.00 0.00 0.00 80.00 0.00 0.00 80.00
Henry Knight 75.56 0.00 0.00 0.00 0.00 0.00 75.56
Alfie Line 81.36 73.89 65.60 80.00 73.70 0.00 374.55
Lucas Ward 93.93 92.40 0.00 0.00 91.49 0.00 277.82
               
Boys TriStar 2 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Toby Aitken 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alex Archer 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Harvey Chambers 76.37 0.00 70.89 0.00 0.00 0.00 147.26
Milo Dunn 0.00 0.00 0.00 0.00 0.00 0.00 0.00
William Hughes 109.63 100.00 97.41 80.00 100.00 0.00 487.04
Jake Reader 72.03 0.00 0.00 0.00 0.00 0.00 72.03
Riley Sims 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Luke Williams 69.56 0.00 0.00 0.00 0.00 0.00 69.56
               
Boys TriStar 3 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Luca Dunn 0.00 0.00 0.00 0.00 0.00 0.00 0.00
William East 102.65 93.35 94.81 0.00 0.00 0.00 290.81
Henry Jago 90.90 83.31 78.12 80.00 80.73 0.00 413.06
Keve Somogyi 0.00 0.00 0.00 0.00 0.00 0.00 0.00
               
Girls TriStar Start 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Elianne Green 88.15 0.00 98.47 0.00 0.00 0.00 186.62
               
Girls TriStar 1 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
               
Girls TriStar 2 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Isabel Forrest 97.18 91.85 93.40 80.00 90.91 10.00 463.34
Olivia Kerr 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Summer Smith 110.00 0.00 100.00 0.00 0.00 10.00 220.00
Bori Somogyi 0.00 0.00 0.00 0.00 0.00 0.00 0.00
               
Girls TriStar 3 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Emily Archer 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Poppy Chambers 75.36 0.00 62.32 0.00 0.00 0.00 137.67
Olivia Forrest 94.69 86.51 94.64 80.00 85.34 0.00 441.19
Nancy Grant 66.14 0.00 0.00 0.00 0.00 0.00 66.14
Caitlin Howlett 0.00 0.00 68.42 0.00 0.00 0.00 68.42
Amelia Kerr 70.75 0.00 0.00 0.00 0.00 0.00 70.75
Chloe Nicel 0.00 0.00 0.00 80.00 0.00 0.00 80.00
Jessica Oldham 81.98 70.84 68.67 0.00 0.00 10.00 231.49
Abigail Rogers 87.70 83.99 87.53 0.00 82.19 0.00 341.41
Juliette Rouyer-Brown 0.00 0.00 0.00 0.00 0.00 10.00 10.00