Adult League 2022 Full League Table
Home
Male Seniors Male Vets Male Super Vets
    Total Scoring     Total Scoring     Total Scoring
Pos'n Name Events Events Points Pos'n Name Events Events Points Pos'n Name Events Events Points
1 Jack Martin 15 10 883.66 1 Ray Brooks 14 10 791.10 1 Ian George 8 7 623.07
2 Ben Brooks 18 9 810.74 2 Andrew Lawrence 6 6 475.36 2 Keith Muggleton 8 8 575.32
3 Christian Gray 5 5 361.10 3 Martin Palmer 5 5 349.00 3 Richard Fuller 4 4 273.76
4 David Osborne 4 4 359.71 4 Selwyn Smith 3 3 269.58 4 Paul Gribbon 3 3 231.92
5 Antoine Rouyer-Brown 4 4 314.03 5 Scott Youngson 3 3 247.40 5 Tim Tomlins 3 3 225.54
6 George Claydon 4 4 201.33 6 Stuart Forgione 3 3 223.28 6 Gary Brown 3 3 177.57
7 Oliver Taylor 2 2 137.72 7 David Cox 3 3 206.46 7 Stuart Jago 3 3 162.61
8 Robert Croom 2 2 122.65 8 Ian Black 2 2 171.63 8 Mark Brown 2 2 156.76
9 Stephane Rouyer-Brown 2 2 107.54 9 David Nicel 2 2 145.65 9 Mike Grout 2 2 140.17
10 Tom Muers 1 1 85.89 10 Daniel Jago 2 2 139.13 10 Matthew Aitken 3 3 138.47
11 Rob Reader 1 1 84.37 11 Tamas Somogyi 2 2 123.32 11 Peter Harley 2 2 136.95
12 Matt Kane 1 1 77.71 12 Steven Flin 1 1 75.74 12 Andy Hardwick 2 2 134.21
13 James Hardwick 1 1 74.64 13 Stuart Oldham 1 1 74.52 13 Simon Rawlings 2 2 120.80
14 Nathan Clarke 1 1 68.27 14 Marc Jones 1 1 70.40 14 Ian Gill 2 2 115.13
15 Samuel Hill 1 1 54.78 15 Robin Marsh 1 1 57.63 15 Matthew Dodd 1 1 79.16
16 Joseph Shean 1 1 36.39 16 Aidan Kerr 1 1 56.48 16 Richard Day 1 1 77.61
17         17 Simon Field 1 1 54.13 17 Charlie Baynes 1 1 76.64
18         18 Jonathan Wyatt 1 1 43.61 18 Neil Dobson 1 1 75.30
19         19         19 Warren Sutton 1 1 74.12
20         20         20 Luke Bourdillon 1 1 63.33
21         21         21 Andrew Rouyer-Brown 1 1 50.85
22         22         22 Peter Campion 1 1 46.78
23         23         23 Richard Duane 1 1 45.85
24         24         24 Roland Haiser 1 1 43.09
25         25         25        
26         26         26        
27         27         27        
28         28         28        
29         29         29        
30         30         30        
31         31         31        
32         32         32        
33         33         33        
34         34         34        
35         35         35        
36         36         36        
37         37         37        
38         38         38        
39         39         39        
40         40         40        
Ladies Seniors Ladies Vets Ladies Super Vets
    Total Scoring     Total Scoring     Total Scoring
Pos'n Name Events Events Points Pos'n Name Events Events Points Pos'n Name Events Events Points
1 Charlotte Brooks 9 7 604.45 1 Victoria Hopkins 9 9 687.92 1 Zena Shean 7 6 453.87
2 Laura Mason 6 6 487.77 2 Deborah Hall 5 5 333.53 2 Sue Fuller 6 6 406.27
3 Gemma Kemp 2 2 155.61 3 Camilla Wilkes 3 3 274.28 3 Jenny Harley 4 4 323.00
4 Jordan Kemp 2 2 146.60 4 Emma Flin 2 2 150.92 4 Teresa Flannigan 7 5 296.38
5 Tora Morris 1 1 87.85 5 Clare Boston 1 1 80.00 5 Chris Muers 4 4 292.67
6 Grace Goodall 1 1 80.00 6 Vicki Andreetti 1 1 73.38 6 Janice Brown 2 2 178.18
7 Constance Palmer 1 1 75.00 7 Joanne Oldham 1 1 55.27 7 Gina Gordon-Harris 3 3 169.41
8 Niamh Payne 1 1 73.86 8         8 Denise Kemp 2 2 144.90
9 Hannah Shean 1 1 56.39 9         9 Jo Phelps 2 2 141.10
10         10         10 Diane Shellito 1 1 80.00
11         11         11 Tina Hart 1 1 55.45
12         12         12 Victoria Baldwin 1 1 51.36
13         13         13        
14         14         14        
15         15         15        
16         16         16        
17         17         17        
18         18         18        
19         19         19        
20         20         20        
21         21         21        
22         22         22        
23         23         23        
24         24         24        
25         25         25        
26         26         26        
27         27         27        
28         28         28        
29         29         29        
30         30         30