Youth League 2017 - Your Points
Boys 1st Tri 2nd Tri 1st Aq/Du 1st Run 1st Swim 1st Bike 1st Other Total
George Applewhite 94.78 87.88 100.00 80.00 80.00 75.72 89.29 607.67
Maxwell Ebdon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Daniel Mayes 96.13 89.11 88.27 80.00 79.40 71.97 84.60 589.48
Joshua Metson 95.57 0.00 99.94 0.00 0.00 80.00 74.56 350.07
Clayton Thomas 100.00 100.00 100.00 80.00 80.00 80.00 96.40 636.40
Joseph Trim 100.00 100.00 0.00 79.04 0.00 80.00 80.00 439.04
Leon Wheeler 100.00 99.39 98.29 80.00 80.00 80.00 95.91 633.59
Brian Wong 83.72 0.00 0.00 71.68 0.00 0.00 0.00 155.40
Johnny Wyndham 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                 
 
Girls 1st Tri 2nd Tri 1st Aq/Du 1st Run 1st Swim 1st Bike 1st Other Total
Rebecca Ashley 0.00 0.00 0.00 0.00 80.00 0.00 0.00 80.00
Charlotte Brooks 95.29 95.00 100.00 80.00 80.00 0.00 99.58 549.87
Ellie Davis 71.11 0.00 0.00 0.00 0.00 0.00 0.00 71.11
Grace Goodall 100.00 98.74 100.00 80.00 80.00 80.00 94.35 633.08
Tish Phelps 72.19 68.65 73.80 80.00 80.00 80.00 80.00 534.65
Roza Somogyi 70.38 67.86 78.09 80.00 60.09 0.00 0.00 356.43