Basildon Off Road Tri 2015

Overall Results

June 01, 2015


Results By Race Management Systems, Inc. East Essex Triathlon Club
 

Default Division

  Race   Gender   ------- Swim ------- ------- Bke ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
1 343 Dave Copland M 1 56:42 7 7:29 1 27:53 4 21:19
2 345 Nick Shasha Torq Fitness M 2 58:00 13 7:57 3 31:10 1 18:52
3 341 Ian O'Neill Tri Sport Epping M 3 58:32 11 7:52 2 29:56 2 20:43
4 348 David Bowkett M 4 1:02:22 5 7:20 6 32:59 5 22:02
5 340 Jaime Hernando Tri London M 5 1:04:25 25 9:00 4 31:20 11 24:04
6 317 Dan Bisgrove M 6 1:04:39 22 8:45 5 32:47 7 23:06
7 335 James Walsh East Essex Tri Club M 7 1:04:58 14 8:15 8 34:18 6 22:25
8 320 Matt Bainbridge Stansted Tri M 8 1:05:47 23 8:49 12 36:01 3 20:55
9 339 Joe Rogan Trent Park Running Club M 9 1:06:12 3 6:54 13 36:02 9 23:14
10 350 Robert Brunton Cambridge Triathlon Club M 10 1:07:23 1 5:46 10 35:12 23 26:24
11 330 David Cox East Essex Tri Club M 11 1:07:32         44 1:07:32
12 316 Ricky Berry Ipswich Triathlon Club M 12 1:07:59 19 8:42 9 34:56 14 24:21
13 338 David Browning None M 13 1:08:26 12 7:55 11 35:31 19 25:00
14 321 Andrew Adams M 14 1:10:16 4 7:05 14 37:58 20 25:12
15 344 Daniel Harley East Essex Tri Club M 15 1:10:18 6 7:26 7 34:07 33 28:44
16 329 Jane Bramble East Essex Tri Club F 1 1:11:20 20 8:43 15 38:02 16 24:34
17 349 James Wakefield M 16 1:13:39 2 6:12 29 43:12 12 24:14
18 315 Katherine Hall F 2 1:13:59 17 8:29 19 39:59 21 25:30
19 327 Chris Milne East Essex Tri Club M 17 1:14:08 29 9:25 20 40:01 17 24:40
20 309 Colin Waggon M 18 1:14:31 28 9:18 26 42:06 8 23:07
21 346 Michael Longman Born2Tri M 19 1:15:11 9 7:47 27 42:39 18 24:44
22 328 Gareth Bates Freedom Tri M 20 1:16:10 24 8:59 28 42:45 15 24:25
23 324 Jeremy Orme M 21 1:16:24 21 8:43 31 43:20 13 24:20
24 322 Tony Low M 22 1:16:55 10 7:51 16 38:36 39 30:26
25 303 Charlie Scott n/a M 23 1:16:58 33 9:53 32 43:35 10 23:28
 
  Race   Gender   ------- Swim ------- ------- Bke ------- ------- Run -------
Place No Name Club Gender Place Finish Time Rank Time Rank Time Rank Time
26 306 James Stevens Old Islanders Tri Club M 24 1:18:04 40 11:23 17 39:23 28 27:17
27 331 Benoit Bely WaldenJNR M 25 1:18:09 15 8:18 18 39:34 38 30:16
28 323 Ryan Atkins M 26 1:18:11 39 10:41 22 40:13 27 27:15
29 304 Bianca Broadbent East Essex Tri Club F 3 1:18:45 42 11:54 21 40:07 26 26:43
30 326 Martyn Barson M 27 1:19:15 36 10:09 24 41:12 31 27:53
31 314 Paul Halsey none M 28 1:20:30 31 9:37 30 43:13 30 27:40
32 319 Robert naumburger Stansted Tri M 29 1:20:56 26 9:13 33 44:18 29 27:24
33 334 Matthew Shields M 30 1:21:00 35 10:06 34 44:25 24 26:28
34 305 Sam Lynch M 31 1:21:03 18 8:33 36 46:56 22 25:34
35 313 Mark Williams East Essex Tri Club M 32 1:21:32 41 11:48 23 40:55 34 28:49
36 310 Joe Harwood Blackwater Triathlon Club M 33 1:21:34 32 9:44 25 41:50 37 30:00
37 333 Laura Manley F 4 1:26:10 38 10:29 35 46:18 36 29:22
38 311 Kirsha Mason Leigh on sea striders F 5 1:29:03 27 9:15 41 51:44 32 28:03
39 325 Fraser Young M 34 1:29:59 43 12:39 37 48:06 35 29:13
40 332 Donna Olley F 6 1:31:09 16 8:24 40 50:32 40 32:12
41 318 Simone Collins East Essex Tri Club F 7 1:32:58 30 9:36 43 56:49 25 26:33
42 312 Chris Leadbeater M 35 1:33:02 8 7:36 38 50:05 43 35:20
43 307 Louise Burns East Essex Tri Club F 8 1:35:31 37 10:20 39 50:30 41 34:41
44 301 Jacqui Prigg F 9 1:43:58 44 13:29 42 55:18 42 35:11
DNF 308 Jacky Chase F   34 9:53        
DNS 302 Hugh Lovett Flyers M              
DNS 336 Dean Hart East Essex Tri Club M              
DNS 337 Kamran Ezel M              
DNS 342 Theresa Jackson Ampthill & Flitwick Flyer F              
DNS 347 Danielle Hughes East Essex Tri Club F