Basildon Off-Road Triathlon 2013

Overall Results

May 27, 2013


Results By Race Management Systems, Inc.
 

Default Division

Overall Race   ------- Swim ------- ------- Bike ------- ------------ Run ------------
Place No Name Age Group Desc Club Finish Time Rank Time Rank Time Rank Time Pace
1 69 Tim Chapman Male vet Cambridge Triathlon Club 59:41.4 1 6:34.9 2 31:55.1 4 21:11.3 4:14/K
2 60 Paul Ruffy Male open Benfleet Running Club 1:00:12.3 3 7:26.2 3 32:36.8 2 20:09.2 4:02/K
3 67 John Mc Andrew Male vet Ely Tri Club 1:00:26.4 4 7:32.9 1 30:27.8 8 22:25.6 4:29/K
4 62 Ian O'Neill Male vet Tri Sport Epping 1:01:43.7 8 8:11.3 4 33:26.3 1 20:06.0 4:01/K
5 51 Lee Morgan Male vet Ipswich Triathlon Club 1:04:50.2 14 8:23.4 6 36:13.6 3 20:13.1 4:03/K
6 49 thomas franklyn Male open East Essex Triathlon 1:06:34.4 27 9:06.2 5 35:49.1 5 21:39.0 4:20/K
7 45 Dan Bisgrove Male vet 0 1:08:59.5 28 9:08.9 7 37:00.4 9 22:50.1 4:34/K
8 1 Matt Kane Male open East Essex Tri Club 1:09:46.1 6 7:38.5 12 40:01.0 7 22:06.4 4:25/K
9 50 Rob Fulbrook Male vet Trisportepping 1:10:15.7 26 9:02.9 8 37:55.2 11 23:17.5 4:39/K
10 44 Ricky Berry Male open Human Performance Unit 1:10:44.8 18 8:30.1 9 39:01.5 10 23:13.1 4:39/K
11 48 Mike Grout Male vet East Essex Tri Club 1:10:57.9 17 8:28.2 13 40:32.2 6 21:57.4 4:23/K
12 38 james walsh Male vet east essex tri 1:11:20.6 22 8:36.1 10 39:04.7 15 23:39.7 4:44/K
13 56 David Browning Male open Benfleet running club 1:11:53.1 11 8:14.4 11 39:16.0 17 24:22.6 4:52/K
14 54 David Gretton Male vet Tri Sport Epping 1:13:00.5 9 8:13.1 16 41:18.9 13 23:28.5 4:42/K
15 2 David Hallam Male vet Tri Sport Epping 1:14:06.5 7 7:55.0 17 41:42.6 19 24:28.8 4:54/K
16 30 Peter Harley Male vet East Essex Tri 1:14:51.6 35 9:29.6 14 41:04.3 16 24:17.6 4:51/K
17 40 Keith Bell Male open East Essex Tri Club 1:15:06.9 36 9:30.4 18 41:58.0 14 23:38.5 4:44/K
18 39 Paul Darbyshire Male open 0 1:15:37.7 16 8:27.3 20 42:16.4 21 24:53.9 4:59/K
19 29 Lesley perone Female vet East Essex Tri Club 1:16:01.9 32 9:27.1 15 41:09.3 23 25:25.5 5:05/K
20 47 david cox Male open East Essex Tri Club 1:16:07.6 24 8:56.8 24 43:45.9 12 23:24.8 4:41/K
21 36 Keith Walker Male vet Tri Sport Epping 1:17:32.8 34 9:28.5 23 43:36.1 18 24:28.1 4:54/K
22 46 robert gannon Male vet East Essex Tri Club 1:18:08.5 19 8:31.3 22 42:59.7 31 26:37.4 5:19/K
23 27 paul halsey Male vet 0 1:19:14.2 41 9:48.3 25 43:52.4 24 25:33.4 5:07/K
24 68 Alice Maguire Female open 0 1:20:05.4 2 7:07.8 28 45:22.6 36 27:34.9 5:31/K
25 55 Veronique Dorothy Female vet 0 1:20:53.5 12 8:18.9 32 46:55.7 26 25:38.8 5:08/K
 
Overall Race   ------- Swim ------- ------- Bike ------- ------------ Run ------------
Place No Name Age Group Desc Club Finish Time Rank Time Rank Time Rank Time Pace
26 63 john bronze Male vet north devon triathlon clu 1:21:04.0 15 8:25.2 19 42:05.5 47 30:33.2 6:07/K
27 37 david micallef Male open East Essex Tri Club 1:22:13.0 39 9:42.6 26 44:43.5 37 27:46.8 5:33/K
28 19 Graham Halstead Male open 0 1:22:13.4 53 11:16.7 29 46:03.6 20 24:53.1 4:59/K
29 57 Kevin Carley Male vet Blackwater Triathlon Club 1:22:42.8 25 8:58.8 34 47:53.9 27 25:50.0 5:10/K
30 53 Neil Delgaty Male vet Tri Sport Epping 1:23:07.2 5 7:36.8 40 49:24.5 30 26:05.9 5:13/K
31 22 James Badman Male vet East Essex Tri Club 1:23:36.9 10 8:13.3 21 42:43.4 49 32:40.1 6:32/K
32 21 Phill Lush Male vet 0 1:23:54.2 46 10:25.1 33 47:28.9 29 26:00.1 5:12/K
33 33 ben walsh Male open 0 1:24:02.0 44 10:12.6 31 46:30.1 33 27:19.3 5:28/K
34 43 Morgan Reddish Male vet Benfleet Running Club 1:24:28.4 21 8:34.8 39 49:13.0 32 26:40.5 5:20/K
35 42 Jennie Page Female open Benfleet Running Club 1:24:32.7 29 9:09.4 44 50:17.9 22 25:05.3 5:01/K
36 12 Ben Pickett Male open 0 1:24:44.1 43 10:03.2 30 46:28.3 38 28:12.5 5:38/K
37 28 richard mabe Male vet 0 1:24:54.4 47 10:32.9 27 45:17.9 41 29:03.6 5:49/K
38 20 Tracey Apperley Female vet Newmarket Cycling & Triat 1:25:13.3 49 10:45.5 36 48:29.7 28 25:58.1 5:12/K
39 15 Patrick Creedon Male vet 0 1:25:28.9 45 10:22.3 41 49:32.5 25 25:34.0 5:07/K
40 35 Matthew Mernagh Male vet East Essex Tri Club 1:25:52.4 31 9:17.1 38 49:06.6 35 27:28.5 5:30/K
41 18 Matthew Sinclair Male open East Essex Tri Club 1:26:05.4 23 8:48.6 37 48:45.1 40 28:31.6 5:42/K
42 41 Mark Bennett Male open 0 1:26:38.0 30 9:14.7 43 49:54.7 34 27:28.5 5:30/K
43 52 Nick Waring Male open East Essex Tri Club 1:28:43.0 37 9:31.4 42 49:38.3 44 29:33.2 5:55/K
44 25 Mark Williams Male open East Essex Tri Club 1:29:53.6 48 10:39.4 35 48:21.4 48 30:52.7 6:10/K
45 4 Daniel Mclaughlin Male open 0 1:31:42.3 50 10:45.6 45 51:18.5 45 29:38.2 5:56/K
46 3 Heidi Johnson Female open 0 1:32:57.2 42 9:55.3 46 53:41.8 42 29:20.0 5:52/K
47 31 Phillip Scott Male open East Essex Tri Club 1:33:19.6 40 9:46.0 49 54:10.2 43 29:23.3 5:53/K
48 64 Karen Coulson Female vet Blackwater Triathlon Club 1:33:25.0 13 8:22.1 50 55:20.7 46 29:42.0 5:56/K
49 17 Katherine Willis Female open 0 1:36:24.8 33 9:27.2 53 58:27.5 39 28:29.9 5:42/K
50 34 Natalie Hall Male open East Essex Tri Club 1:36:51.8 38 9:33.0 47 53:47.3 51 33:31.5 6:42/K
 
Overall Race   ------- Swim ------- ------- Bike ------- ------------ Run ------------
Place No Name Age Group Desc Club Finish Time Rank Time Rank Time Rank Time Pace
51 6 Gemma Seabrook Female open 0 1:37:11.2 20 8:31.7 51 55:32.0 50 33:07.4 6:37/K
52 10 Rachel Richardson-Wright Female vet colchester harriers 1:45:02.9 55 11:48.3 52 55:40.7 56 37:33.8 7:31/K
53 5 james buckley Male open 0 1:45:04.6 51 10:58.7 54 59:39.1 53 34:26.7 6:53/K
54 9 JOHN STAINES Male vet 0 1:47:37.7 57 12:03.6 55 1:01:24.6 52 34:09.4 6:50/K
55 24 Ian Jordan Male vet Benfleet Running Club 1:50:54.0 52 11:05.6 48 54:01.7 58 45:46.5 9:09/K
56 11 Liz Alderton Female vet 0 1:52:35.0 59 12:42.8 56 1:04:16.8 54 35:35.3 7:07/K
57 8 Rachel Stacey Female vet 0 1:54:03.0 58 12:32.3 57 1:05:51.8 55 35:38.7 7:08/K
58 7 Stephen Colhoun Male vet 0 1:56:51.0 56 11:53.6 58 1:06:25.2 57 38:32.0 7:42/K
59 13 Kalli Isborne Female open Phoenix Striders 2:10:47.0 54 11:27.7 59 1:11:04.2 59 48:15.0 9:39/K
DNS 14 Nick Moore Male open 0              
DNS 16 Ricky Lee Male vet Tri Sport Epping              
DNS 23 DAVID POWER Male open 0              
DNS 26 Simon Tippett Male vet London Fire Brigade TC              
DNS 32 chris murkin Male vet 0              
DNS 58 Clare O'Nell Female open Hadleigh Hares A.C              
DNS 59 Martyn Phillips Male vet 0              
DNS 61 Chris Burman Male open 0              
DNS 65 Rob Marsh Male open East Essex Tri Club              
DNS 66 Stephen de Boltz Male vet Ipswich Triathlon Club