Sprint Men: 20-39 40-99
Sprint Women: 20-39 40-99
Junior Men: 14-19
Junior Women: 14-19
Essex Police Sports Assn Men:
Essex Police Sports Assn Women:
Novice Men: 14-99
Novice Women: 14-99
Sprint |
|||||||||||||||
Top | |||||||||||||||
Senior |
|||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
10 | 146 | Victoria Bishop | East Essex Triathlon Club | F | 1:14:30 | 1 | 6:33 | 1 | 0:41 | 1 | 42:38 | 2 | 0:37 | 1 | 23:59 |
35 | 132 | Sally Baker | F | 1:23:31 | 5 | 8:14 | 3 | 1:24 | 2 | 46:14 | 8 | 1:00 | 2 | 26:38 | |
50 | 93 | Julie Potter | F | 1:30:08 | 9 | 8:21 | 7 | 2:24 | 3 | 51:05 | 3 | 0:41 | 3 | 27:34 | |
53 | 115 | Emma Jones | F | 1:32:31 | 11 | 9:17 | 2 | 1:17 | 4 | 51:13 | 10 | 1:41 | 5 | 29:01 | |
72 | 99 | Amy Dennis | F | 1:44:33 | 21 | 9:02 | 5 | 1:40 | 6 | 58:30 | 1 | 0:32 | 8 | 34:47 | |
74 | 86 | Sarah Emerson | F | 1:47:54 | 23 | 8:52 | 6 | 2:05 | 5 | 58:12 | 5 | 0:45 | 11 | 37:57 | |
76 | 82 | Beatrice Roberts | F | 1:51:52 | 25 | 9:31 | 10 | 3:44 | 7 | 1:02:47 | 11 | 1:42 | 7 | 34:06 | |
77 | 81 | Natalie Jones | F | 1:52:07 | 26 | 9:47 | 9 | 3:44 | 8 | 1:02:53 | 9 | 1:34 | 6 | 34:06 | |
78 | 66 | Alex Mueller | F | 1:53:08 | 27 | 8:48 | 4 | 1:31 | 10 | 1:06:09 | 6 | 0:50 | 9 | 35:48 | |
79 | 69 | Sophie Hill | F | 1:55:03 | 28 | 9:10 | 11 | 3:56 | 9 | 1:04:41 | 4 | 0:45 | 10 | 36:29 | |
80 | 87 | Anna Luff | Springfield Striders RC | F | 2:03:14 | 29 | 11:25 | 8 | 2:44 | 11 | 1:19:40 | 7 | 0:57 | 4 | 28:26 |
Top | |||||||||||||||
Vet |
|||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
11 | 128 | Janice Brown | East Essex Triathlon Club | F | 1:15:00 | 2 | 7:49 | 2 | 0:53 | 2 | 42:22 | 4 | 0:50 | 1 | 23:05 |
22 | 110 | Jenny Harley | East Essex Tri Club | F | 1:18:29 | 3 | 9:27 | 3 | 0:57 | 1 | 40:49 | 2 | 0:37 | 3 | 26:37 |
31 | 139 | Jo Phelps | East Essex Tri Club | F | 1:21:46 | 4 | 7:22 | 4 | 1:01 | 3 | 42:33 | 8 | 0:59 | 9 | 29:49 |
38 | 109 | Sonia Davis | Roding Valley Tri | F | 1:25:07 | 6 | 9:16 | 5 | 1:03 | 4 | 44:20 | 16 | 1:23 | 6 | 29:03 |
39 | 119 | Ruth Gowers | F | 1:25:20 | 7 | 8:42 | 14 | 1:57 | 5 | 46:06 | 12 | 1:09 | 4 | 27:24 | |
45 | 124 | Sue Fuller | East Essex Triathlon Club | F | 1:28:11 | 8 | 8:34 | 7 | 1:19 | 7 | 46:52 | 7 | 0:53 | 11 | 30:31 |
51 | 117 | Natalie Roberts | Blackwater Triathlon Club | F | 1:31:18 | 10 | 8:22 | 1 | 0:49 | 6 | 46:38 | 10 | 1:05 | 16 | 34:22 |
56 | 107 | Wendy Aldridge | Dengie 100 Runners | F | 1:33:14 | 12 | 9:59 | 6 | 1:10 | 15 | 55:10 | 1 | 0:37 | 2 | 26:16 |
57 | 106 | Gina Gordon-Harris | East Essex Tri Club | F | 1:33:17 | 13 | 10:34 | 13 | 1:57 | 8 | 49:10 | 5 | 0:51 | 12 | 30:43 |
60 | 108 | Alison Vincent | Blackwater Tri | F | 1:33:26 | 14 | 9:33 | 11 | 1:48 | 11 | 51:54 | 11 | 1:08 | 5 | 29:01 |
61 | 62 | Stacy Hember | F | 1:34:41 | 15 | 7:49 | 19 | 2:34 | 13 | 53:03 | 3 | 0:42 | 10 | 30:30 | |
62 | 42 | Deborah Hitching | Essex Police Sports Assoc | F | 1:34:54 | 16 | 10:04 | 8 | 1:33 | 12 | 53:00 | 13 | 1:11 | 7 | 29:03 |
63 | 44 | Anita Taylor | Essex Police Sports Assoc | F | 1:38:23 | 17 | 10:07 | 12 | 1:53 | 16 | 55:16 | 15 | 1:21 | 8 | 29:44 |
64 | 65 | Lucy Welsh | F | 1:38:42 | 18 | 10:00 | 16 | 2:14 | 9 | 50:32 | 19 | 1:48 | 14 | 34:07 | |
70 | 121 | Jenny Lomas | F | 1:41:41 | 19 | 9:08 | 17 | 2:29 | 17 | 56:04 | 18 | 1:33 | 13 | 32:25 | |
71 | 111 | Tamara Davey | F | 1:44:05 | 20 | 8:26 | 9 | 1:37 | 14 | 53:33 | 17 | 1:29 | 17 | 38:58 | |
73 | 98 | Joanne Williams | F | 1:46:09 | 22 | 9:27 | 15 | 2:10 | 18 | 59:16 | 6 | 0:53 | 15 | 34:21 | |
75 | 77 | Karen Gibson | F | 1:48:10 | 24 | 11:44 | 18 | 2:33 | 10 | 50:59 | 14 | 1:17 | 18 | 41:34 | |
81 | 67 | Donna Eley | F | 2:13:17 | 30 | 15:57 | 10 | 1:45 | 19 | 1:07:23 | 9 | 1:03 | 19 | 47:06 | |
Top | |||||||||||||||
Senior |
|||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
2 | 144 | Jack Morris | East Essex Triathlon Club | M | 1:09:31 | 2 | 6:29 | 8 | 0:57 | 1 | 39:20 | 3 | 0:28 | 4 | 22:16 |
4 | 140 | Jack Martin | East Essex Triathlon Club | M | 1:11:43 | 4 | 6:50 | 1 | 0:28 | 4 | 42:10 | 3 | 22:14 | ||
6 | 102 | Aaron Graves | Tiptree Road Runners | M | 1:12:34 | 6 | 9:03 | 3 | 0:37 | 2 | 40:48 | 2 | 0:25 | 1 | 21:38 |
13 | 145 | Joshua Aldridge | Maldon and District Cycli | M | 1:15:23 | 11 | 6:50 | 4 | 0:46 | 3 | 41:07 | 8 | 0:41 | 8 | 25:56 |
15 | 50 | Timothy Knights | Trispoke | M | 1:15:58 | 13 | 7:21 | 10 | 1:21 | 6 | 43:06 | 15 | 1:08 | 5 | 22:59 |
23 | 64 | Mark Sampson | M | 1:18:56 | 20 | 7:51 | 17 | 2:03 | 7 | 43:12 | 14 | 1:07 | 6 | 24:41 | |
24 | 51 | Dean Norman | Essex Police Sports Assoc | M | 1:19:32 | 21 | 6:57 | 2 | 0:35 | 8 | 43:16 | 9 | 0:45 | 11 | 27:58 |
25 | 71 | Adam Dobbs | M | 1:19:55 | 22 | 7:59 | 16 | 1:59 | 5 | 42:25 | 16 | 1:12 | 10 | 26:18 | |
27 | 131 | Samuel Hill | East Essex Triathlon Club | M | 1:20:38 | 24 | 7:23 | 9 | 1:04 | 11 | 45:31 | 13 | 0:52 | 7 | 25:47 |
28 | 95 | Russell Kemp | M | 1:20:42 | 25 | 8:53 | 5 | 0:48 | 9 | 44:09 | 6 | 0:37 | 9 | 26:14 | |
33 | 149 | Sean Bunker | M | 1:23:11 | 29 | 6:06 | 6 | 0:54 | 12 | 47:22 | 1 | 0:22 | 12 | 28:25 | |
37 | 92 | Gary Perry-Ambrose | East Essex Triathlon Club | M | 1:23:59 | 32 | 9:06 | 7 | 0:55 | 10 | 44:48 | 7 | 0:38 | 13 | 28:29 |
48 | 85 | Shaw Adam | M | 1:29:46 | 40 | 8:46 | 18 | 2:40 | 18 | 55:34 | 12 | 0:47 | 2 | 21:56 | |
54 | 91 | Ed Borrett | M | 1:32:36 | 43 | 10:37 | 12 | 1:37 | 14 | 50:10 | 17 | 1:20 | 14 | 28:50 | |
55 | 49 | Greig Avery | Essex Police Sports Assoc | M | 1:32:39 | 44 | 7:38 | 13 | 1:42 | 13 | 49:18 | 5 | 0:37 | 18 | 33:23 |
66 | 105 | Luke Archer | M | 1:40:12 | 48 | 9:25 | 15 | 1:51 | 16 | 54:34 | 10 | 0:45 | 19 | 33:35 | |
67 | 70 | Sean Hill | M | 1:40:15 | 49 | 14:28 | 19 | 3:16 | 15 | 50:22 | 18 | 2:40 | 15 | 29:26 | |
68 | 96 | Michael Dines | M | 1:41:01 | 50 | 11:11 | 14 | 1:47 | 17 | 55:32 | 4 | 0:31 | 17 | 31:58 | |
69 | 103 | Mark Kemp | M | 1:41:06 | 51 | 11:23 | 11 | 1:34 | 19 | 56:27 | 11 | 0:46 | 16 | 30:55 | |
Top | |||||||||||||||
Vet |
|||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | 137 | David Taylor | Tri Sport Epping | M | 1:07:27 | 1 | 6:33 | 23 | 1:33 | 1 | 36:38 | 25 | 1:07 | 1 | 21:34 |
3 | 147 | Alan Clark | East Essex Triathlon Club | M | 1:10:59 | 3 | 6:33 | 1 | 0:33 | 3 | 39:15 | 9 | 0:45 | 5 | 23:52 |
5 | 120 | Michael Rolfe | East London velo | M | 1:12:01 | 5 | 8:28 | 4 | 0:48 | 2 | 37:53 | 2 | 0:34 | 8 | 24:16 |
7 | 116 | Trevor Johnson | Witham Running Club | M | 1:13:21 | 7 | 8:11 | 13 | 1:03 | 4 | 39:17 | 11 | 0:46 | 7 | 24:02 |
8 | 90 | Daniel Beckerleg | M | 1:14:12 | 8 | 8:43 | 5 | 0:51 | 10 | 41:49 | 5 | 0:39 | 2 | 22:07 | |
9 | 138 | David Cox | East Essex Triathlon Club | M | 1:14:18 | 9 | 7:31 | 11 | 0:57 | 8 | 41:23 | 8 | 0:44 | 4 | 23:40 |
12 | 130 | Mike Quaye | M | 1:15:16 | 10 | 7:58 | 6 | 0:52 | 16 | 42:37 | 20 | 0:54 | 3 | 22:53 | |
14 | 122 | Chris Milne | East Essex Tri Club | M | 1:15:26 | 12 | 8:44 | 10 | 0:57 | 6 | 39:30 | 22 | 0:55 | 12 | 25:17 |
16 | 136 | Peter Hodgson | Little Baddow Ridge Runne | M | 1:17:09 | 14 | 8:05 | 15 | 1:09 | 12 | 42:16 | 21 | 0:54 | 9 | 24:42 |
17 | 148 | Grant Bailes | M | 1:17:14 | 15 | 8:05 | 22 | 1:32 | 13 | 42:21 | 1 | 0:24 | 10 | 24:50 | |
18 | 141 | James Grierson | M | 1:17:15 | 16 | 7:31 | 7 | 0:55 | 20 | 44:04 | 7 | 0:44 | 6 | 23:59 | |
19 | 125 | Darren Thomas | Dunmow tri | M | 1:17:32 | 17 | 8:00 | 2 | 0:35 | 5 | 39:23 | 19 | 0:53 | 23 | 28:39 |
20 | 126 | David Matthews | Farnham Triathlon Club | M | 1:17:37 | 18 | 7:41 | 20 | 1:31 | 7 | 41:12 | 15 | 0:52 | 14 | 26:19 |
21 | 123 | Peter Harley | East Essex Triathlon Club | M | 1:17:52 | 19 | 8:23 | 18 | 1:25 | 11 | 42:16 | 16 | 0:53 | 11 | 24:53 |
26 | 52 | Christopher Mathlin | Essex Police Sports Assoc | M | 1:20:35 | 23 | 6:44 | 9 | 0:57 | 21 | 44:06 | 12 | 0:48 | 18 | 27:58 |
29 | 118 | Cliff Weatherup | Mid Essex Casuals | M | 1:21:20 | 26 | 9:08 | 30 | 2:24 | 18 | 43:06 | 18 | 0:53 | 13 | 25:47 |
30 | 68 | Hansjoerg Kuech | M | 1:21:20 | 27 | 9:35 | 26 | 1:51 | 9 | 41:46 | 30 | 1:23 | 16 | 26:44 | |
32 | 134 | Paul Mihill | Met Police Tri | M | 1:22:04 | 28 | 7:56 | 25 | 1:38 | 19 | 43:08 | 6 | 0:44 | 22 | 28:36 |
34 | 101 | Kelly Langley | M | 1:23:19 | 30 | 8:09 | 3 | 0:46 | 14 | 42:22 | 23 | 0:57 | 27 | 31:03 | |
36 | 114 | Mark Jones | M | 1:23:46 | 31 | 8:15 | 8 | 0:57 | 15 | 42:28 | 13 | 0:49 | 28 | 31:15 | |
40 | 47 | Vic Spain | Essex Police Sports Assoc | M | 1:25:23 | 33 | 8:54 | 16 | 1:12 | 25 | 46:10 | 24 | 1:04 | 19 | 28:01 |
41 | 46 | Charles Quaey | Essex Police Sports Assoc | M | 1:25:47 | 34 | 8:14 | 24 | 1:38 | 29 | 47:57 | 3 | 0:35 | 17 | 27:22 |
42 | 61 | David Lister | M | 1:26:15 | 35 | 8:55 | 29 | 2:17 | 17 | 42:48 | 28 | 1:17 | 25 | 30:56 | |
43 | 48 | Andy Sweeting | Essex Police Sports Assoc | M | 1:27:14 | 36 | 8:52 | 19 | 1:28 | 26 | 46:47 | 31 | 1:45 | 20 | 28:20 |
44 | 112 | Michael Cotterill | M | 1:27:33 | 37 | 8:38 | 21 | 1:32 | 27 | 47:21 | 17 | 0:53 | 24 | 29:08 | |
46 | 83 | Matthew Aitken | East Essex Triathlon Club | M | 1:28:20 | 38 | 9:46 | 17 | 1:24 | 28 | 47:52 | 14 | 0:50 | 21 | 28:26 |
47 | 75 | Ken Morriss | M | 1:29:09 | 39 | 9:47 | 32 | 2:52 | 22 | 44:41 | 10 | 0:46 | 26 | 31:02 | |
49 | 104 | Richard Rule | Springfield Striders RC | M | 1:30:02 | 41 | 10:39 | 31 | 2:26 | 32 | 49:46 | 4 | 0:38 | 15 | 26:31 |
52 | 76 | Wayne Singleton | M | 1:31:52 | 42 | 9:39 | 12 | 1:02 | 30 | 48:00 | 26 | 1:08 | 29 | 32:01 | |
58 | 89 | Andrew Rouyer-Brown | East Essex Triathlon Club | M | 1:33:17 | 45 | 9:54 | 27 | 2:03 | 24 | 45:53 | 29 | 1:19 | 31 | 34:06 |
59 | 135 | Ian Murgatroyd | Tri ing TT | M | 1:33:21 | 46 | 6:30 | 14 | 1:05 | 23 | 45:26 | 27 | 1:12 | 32 | 39:07 |
65 | 80 | Gary Lockett | M | 1:38:58 | 47 | 10:32 | 33 | 3:20 | 31 | 49:29 | 32 | 1:55 | 30 | 33:40 | |
82 | 113 | Hans Bieder | M | 2:14:07 | 52 | 9:35 | 28 | 2:03 | 33 | 1:05:41 | 33 | 2:38 | 33 | 54:08 | |
Junior |
|||||||||||||||
Top | |||||||||||||||
Female 14 to 19 |
|||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
2 | 60 | Sinead Clark | East Essex Triathlon Club | F | 1:11:01 | 1 | 5:39 | 1 | 0:21 | 1 | 40:38 | 1 | 0:28 | 1 | 23:53 |
Top | |||||||||||||||
Male 14 to 19 |
|||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | 59 | Tom Muers | East Essex Tri Club | M | 1:10:42 | 1 | 6:10 | 2 | 0:47 | 1 | 41:07 | 2 | 0:39 | 2 | 21:57 |
3 | 56 | Thomas Rehal | Blackwater Triathlon Club | M | 1:11:31 | 2 | 6:32 | 3 | 0:54 | 2 | 42:59 | 4 | 0:55 | 1 | 20:09 |
4 | 58 | Clayton Thomas | East Essex Tri Club | M | 1:15:01 | 3 | 6:13 | 1 | 0:36 | 4 | 43:23 | 1 | 0:24 | 4 | 24:22 |
5 | 57 | George Applewhite | East Essex Triathlon Club | M | 1:19:09 | 4 | 6:26 | 5 | 0:59 | 6 | 47:44 | 6 | 1:19 | 3 | 22:38 |
6 | 55 | Archie Cotterill | M | 1:19:16 | 5 | 7:04 | 6 | 1:29 | 3 | 43:16 | 7 | 1:28 | 5 | 25:56 | |
7 | 54 | Alexander Sinclair | East Essex Triathlon Club | M | 1:28:56 | 6 | 7:45 | 4 | 0:57 | 5 | 47:37 | 5 | 1:17 | 6 | 31:18 |
8 | 53 | Dean Morriss | M | 1:45:34 | 7 | 9:41 | 7 | 2:08 | 7 | 57:35 | 3 | 0:39 | 7 | 35:29 | |
Novice |
|||||||||||||||
Top | |||||||||||||||
Female 14 and Over |
|||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
3 | 37 | Victoria Hopkins | East Essex Triathlon Club | F | 46:46 | 1 | 4:07 | 2 | 1:13 | 3 | 25:28 | 7 | 0:44 | 3 | 15:12 |
4 | 16 | Karen Aylen | Dengie 100 Runners | F | 48:16 | 2 | 5:52 | 10 | 2:05 | 1 | 25:19 | 2 | 0:35 | 1 | 14:24 |
5 | 17 | Isobel Gowers | F | 48:32 | 3 | 4:56 | 13 | 2:14 | 2 | 25:20 | 9 | 0:44 | 4 | 15:15 | |
6 | 36 | Carrie Whymark | F | 49:21 | 4 | 4:06 | 3 | 1:23 | 6 | 28:17 | 1 | 0:30 | 2 | 15:03 | |
7 | 27 | Fiona Storey | F | 50:09 | 5 | 4:44 | 17 | 2:35 | 4 | 26:14 | 14 | 0:55 | 5 | 15:40 | |
8 | 39 | Hannah Flight | F | 54:10 | 6 | 3:54 | 9 | 2:05 | 10 | 29:41 | 8 | 0:44 | 8 | 17:44 | |
13 | 23 | Karen Martin | Harwich Runners | F | 55:08 | 7 | 5:22 | 5 | 1:45 | 12 | 30:49 | 13 | 0:51 | 6 | 16:20 |
14 | 30 | Wendy Hunt | Blackwater | F | 56:49 | 8 | 4:51 | 6 | 1:49 | 5 | 27:48 | 5 | 0:41 | 14 | 21:39 |
15 | 11 | Sharon Hardwicke | F | 58:30 | 9 | 6:41 | 15 | 2:20 | 9 | 29:26 | 20 | 1:41 | 9 | 18:20 | |
16 | 24 | Angie McDonald | Born2Tri | F | 59:02 | 10 | 4:51 | 8 | 2:03 | 8 | 28:32 | 16 | 0:58 | 16 | 22:36 |
18 | 18 | Trish Livingstone | F | 59:14 | 11 | 5:55 | 18 | 2:35 | 7 | 28:27 | 4 | 0:40 | 13 | 21:36 | |
20 | 31 | Susan Davies | F | 1:00:15 | 12 | 6:04 | 7 | 1:50 | 16 | 34:33 | 3 | 0:40 | 7 | 17:06 | |
21 | 20 | Aileen Stirling | Born 2 Tri | F | 1:01:55 | 13 | 5:43 | 4 | 1:34 | 11 | 29:56 | 17 | 1:09 | 19 | 23:31 |
22 | 13 | Alison Murgatroyd | Tri ing TT | F | 1:03:50 | 14 | 7:24 | 12 | 2:14 | 15 | 32:54 | 19 | 1:35 | 10 | 19:40 |
23 | 10 | Jillian Newman | F | 1:04:24 | 15 | 6:22 | 19 | 2:50 | 13 | 31:40 | 11 | 0:48 | 17 | 22:42 | |
24 | 8 | Julie Bennett | F | 1:04:42 | 16 | 5:48 | 11 | 2:14 | 19 | 36:05 | 6 | 0:41 | 11 | 19:51 | |
25 | 21 | Jessica Lowing | F | 1:05:17 | 17 | 5:36 | 16 | 2:28 | 14 | 32:04 | 15 | 0:57 | 20 | 24:10 | |
26 | 22 | Lisa Cureton-Burgesss | F | 1:06:51 | 18 | 5:31 | 20 | 3:32 | 17 | 35:29 | 18 | 1:18 | 12 | 20:59 | |
27 | 12 | Natalie Hariram | F | 1:08:44 | 19 | 6:50 | 14 | 2:15 | 18 | 35:56 | 10 | 0:47 | 18 | 22:55 | |
28 | 1 | Jenny Sjollema | F | 1:16:59 | 20 | 11:13 | 1 | 1:04 | 20 | 41:59 | 12 | 0:49 | 15 | 21:53 | |
Top | |||||||||||||||
Male 14 and Over |
|||||||||||||||
Race | Swim | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | No | Name | Club | Gender | Finish Time | Gend Place | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time |
1 | 40 | George Booth | M | 44:04 | 1 | 3:53 | 3 | 1:47 | 1 | 22:54 | 8 | 1:43 | 1 | 13:45 | |
2 | 29 | Richard Chalkley | M | 45:57 | 2 | 4:13 | 4 | 1:49 | 2 | 24:52 | 1 | 0:24 | 2 | 14:37 | |
9 | 33 | Thomas Dicker | M | 54:57 | 3 | 5:18 | 2 | 1:26 | 4 | 24:58 | 6 | 0:55 | 8 | 22:18 | |
10 | 4 | Matthew Poulton | Discovery Tri | M | 55:00 | 4 | 7:21 | 1 | 1:12 | 6 | 30:20 | 4 | 0:50 | 3 | 15:14 |
11 | 15 | Chris Engle | Tri ing TT | M | 55:03 | 5 | 7:03 | 6 | 2:05 | 3 | 24:57 | 7 | 1:33 | 7 | 19:23 |
12 | 9 | Steve Lamprell | M | 55:07 | 6 | 7:31 | 8 | 3:32 | 5 | 27:47 | 2 | 0:38 | 4 | 15:37 | |
17 | 34 | Gary Dicker | M | 59:14 | 7 | 6:12 | 7 | 3:07 | 7 | 30:22 | 5 | 0:53 | 6 | 18:38 | |
19 | 35 | Tom Ivey | M | 59:32 | 8 | 4:12 | 5 | 1:53 | 8 | 36:44 | 3 | 0:42 | 5 | 15:59 |