Blackwater Charity Triathlon

Overall Results

September 01, 2016


Results By Race Management Systems, Inc. Sprint Event


 

Novice Event

  Race   ------- Swim ------- ------- Bike ------- ------- Run ------- ------- Skip ------- ------- Skip -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 40 Sean Bunker M 42:35.89 1 4:17.27 6 24:24.74 3 13:53.88          
2 12 Stephen Sawyer M 42:54.57 18 6:35.13 3 24:01.92 1 12:17.52          
3 34 David Hewes Wessex ctc M 43:33.32 22 7:20.91 1 21:47.06 4 14:25.35          
4 30 Sean Butler M 43:49.81 6 5:20.12 2 22:07.36 9 16:22.33          
5 6 Kevin Benton M 45:16.89 10 5:57.32 13 25:30.67 2 13:48.90          
6 36 Archie Cotterill M 46:01.32 3 4:48.04 7 25:08.38 8 16:04.90          
7 35 Mike Cotterill M 46:22.71 5 5:18.60 11 25:27.28 6 15:36.83          
8 8 Steve Cleaver M 47:00.11 26 7:35.43 5 24:12.73 5 15:11.95          
9 38 David Jenkins M 47:02.35 9 5:47.63 12 25:28.46 7 15:46.26          
10 39 Phil Chambers Castledon School M 47:30.29 2 4:21.64 4 24:06.50 21 19:02.15          
11 14 Paul Foster none M 49:31.52 19 6:51.85 9 25:19.00 13 17:20.67          
12 33 Hannah Denney F 50:32.98 17 6:31.62 17 26:54.85 11 17:06.51          
13 15 SHERIF HARDING M 51:06.56 31 8:12.99 10 25:20.42 16 17:33.15          
14 24 Dan Sackey Tri-Spoke M 51:30.30 35 8:52.93 8 25:15.20 14 17:22.17          
15 25 Rosalind Compton F 51:57.17 16 6:31.10 20 27:41.79 19 17:44.28          
16 29 sorcha page n/a F 52:03.88 7 5:34.49 18 27:02.99 22 19:26.40          
17 23 kerry latchman F 52:23.62 8 5:47.27 16 26:35.44 24 20:00.91          
18 20 Chris Engle Tri ing TT M 52:43.03 36 9:22.71 14 25:40.28 17 17:40.04          
19 5 Taro Rigby F 53:23.33 23 7:22.01 23 28:19.88 18 17:41.44          
20 10 Mandy Cooper Benfleet Running Club F 53:43.00 24 7:22.18 24 29:13.36 12 17:07.46          
21 37 Victoria Hopkins F 54:02.84 4 5:06.53 31 31:29.42 15 17:26.89          
22 21 Katherine Martin F 54:21.95 13 6:14.61 22 28:19.60 23 19:47.74          
23 13 David Cooper Fittology RC M 55:32.26 32 8:14.64 15 25:41.47 28 21:36.15          
24 27 Thomas Dicker M 56:14.16 15 6:19.86 19 27:07.60 30 22:46.70          
25 4 Charlotte Morris F 56:35.10 30 8:07.18 32 32:00.87 10 16:27.05          
 
  Race   ------- Swim ------- ------- Bike ------- ------- Run ------- ------- Skip ------- ------- Skip -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 17 Zoe Cleaver Tri & Tri Again F 56:44.24 12 6:09.18 26 29:34.79 26 21:00.27          
27 32 Diane Card F 56:58.74 11 6:00.33 37 33:05.59 20 17:52.82          
28 28 Angie McDonald Born 2 Tri F 58:45.91 14 6:19.27 21 28:18.53 35 24:08.11          
29 22 Nadia Gibbs F 1:00:01.43 21 7:07.85 25 29:23.39 33 23:30.19          
30 1 Nicola Manuel F 1:00:06.97 27 7:40.30 27 29:35.88 32 22:50.79          
31 26 frances hounslow F 1:01:09.86 20 6:58.15 30 31:23.79 31 22:47.92          
32 7 Tracey Hind F 1:01:36.48 29 7:50.77 36 33:04.16 25 20:41.55          
33 18 Aileen Stirling Born 2 Tri F 1:01:52.28 28 7:45.96 29 30:33.20 34 23:33.12          
34 9 Nymone Da Costa Jones F 1:02:10.27 25 7:32.55 34 32:37.22 29 22:00.50          
35 19 Alison Murgatroyd Tri ing TT F 1:02:23.78 34 8:27.92 35 32:51.11 27 21:04.75          
36 2 Michelle Harrild-Poulter Unattached F 1:04:13.87 33 8:19.26 28 30:29.34 36 25:25.27          
37 16 stella hounslow F 1:08:07.32 37 9:35.82 33 32:15.00 37 26:16.50          
38 31 Nicola Parker F 1:17:14.24 39 10:24.56 38 40:14.36 38 26:35.32          
39 3 Victoria Sutton F 1:34:46.76 38 10:16.70 39 47:07.63 39 37:22.43          
DNF 11 Samantha Parker F   40 8:29:34.94                  
 
Top  

Sprint Event

  Race   ------- Swim ------- ------- Bike ------- ------- Run ------- ------- Skip ------- ------- Skip -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 153 Mark sanford Dunmow tri M 1:05:18.57 7 7:14.96 4 38:35.31 1 19:28.30          
2 169 Robert George Wakefield M 1:06:56.48 2 6:40.48 5 38:42.06 2 21:33.94          
3 165 Paul Ruffy Benfleet Running Club M 1:07:12.29 12 7:34.07 2 36:59.26 5 22:38.96          
4 56 Kevin Baldwin EPSA M 1:07:50.46 9 7:18.75 1 36:23.06 12 24:08.65          
5 171 Gary Poulter East Essex Tri Club M 1:08:39.30 5 7:08.91 8 39:24.64 3 22:05.75          
6 173 Ian George East Essex Tri Club M 1:08:45.88 4 7:05.55 7 38:53.78 6 22:46.55          
7 151 David Taylor Tri Sport Epping M 1:09:59.72 16 7:56.82 6 38:44.59 9 23:18.31          
8 170 Jonathan Wells Cambridge Triathlon Club M 1:11:58.72 6 7:13.86 3 38:31.40 26 26:13.46          
9 149 james walsh East Essex Tri Club M 1:12:11.14 20 8:14.53 10 40:06.24 10 23:50.37          
10 152 Jack Morris East Essex Tri Club M 1:13:50.95 17 7:58.55 21 42:56.36 7 22:56.04          
11 43 Thomas Rehal Blackwater Junior Tri M 1:15:14.61 10 7:22.26 41 45:38.44 4 22:13.91          
12 93 Craig Mitchell M 1:15:17.69 66 10:21.24 13 41:47.96 8 23:08.49          
13 147 David Cox East Essex Tri Club M 1:15:23.71 21 8:15.83 18 42:26.04 14 24:41.84          
14 143 Mike Quaye M 1:15:54.65 32 8:52.42 22 42:58.88 11 24:03.35          
15 148 Ian Duggan Felixstowe Road Runners M 1:16:03.12 34 8:57.47 16 42:19.41 15 24:46.24          
16 81 Dan Beckerleg M 1:16:33.51 61 10:14.48 12 41:31.62 16 24:47.41          
17 137 Daniel Jones M 1:16:38.73 29 8:45.47 9 39:30.49 52 28:22.77          
18 144 Chris Milne East Essex Tri Club M 1:16:41.85 46 9:35.00 11 40:30.27 30 26:36.58          
19 155 Ray Brooks East Essex Tri Club M 1:16:57.17 15 7:56.33 14 41:52.25 36 27:08.59          
20 150 Janice Brown East Essex Tri Club F 1:17:15.33 24 8:32.09 32 44:28.34 13 24:14.90          
21 128 Gary Rowley East Essex Tri Club M 1:17:17.34 14 7:47.05 27 43:50.39 22 25:39.90          
22 154 Keith Bell East Essex Tri Club M 1:17:20.26 22 8:25.18 25 43:31.47 18 25:23.61          
23 57 Dean Norman EPSA M 1:17:38.06 8 7:17.04 17 42:25.90 44 27:55.12          
24 54 Michael Bond EPSA M 1:17:38.94 35 9:03.73 15 42:14.02 28 26:21.19          
25 161 Joe Butcher M 1:17:50.60 19 8:05.48 19 42:27.33 37 27:17.79          
 
  Race   ------- Swim ------- ------- Bike ------- ------- Run ------- ------- Skip ------- ------- Skip -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 176 Peter Hodgson Little Baddow Ridge Runne M 1:18:37.59 38 9:16.85 26 43:42.11 21 25:38.63          
27 58 Christopher Mathlin EPSA M 1:18:43.99 1 6:21.32 34 44:40.75 41 27:41.92          
28 129 Phil Baker Tri Sport Epping M 1:19:54.49 30 8:46.58 23 43:25.00 42 27:42.91          
29 101 Jenny Harley East Essex Tri Club F 1:20:17.90 62 10:15.63 20 42:40.99 39 27:21.28          
30 172 Jack Dobinson M 1:20:25.11 49 9:40.57 24 43:25.07 38 27:19.47          
31 166 Victoria Bishop East Essex Tri Club F 1:20:26.26 13 7:35.15 50 46:55.75 24 25:55.36          
32 124 steven darling M 1:20:49.39 79 10:57.20 28 44:14.66 20 25:37.53          
33 50 Daniel Mead EPSA M 1:21:23.50 25 8:38.76 35 44:46.68 46 27:58.06          
34 175 Philip Mathison M 1:21:25.67 31 8:46.59 43 46:19.67 27 26:19.41          
35 121 Peter Harley East Essex Tri Club M 1:21:26.64 68 10:23.55 30 44:17.15 32 26:45.94          
36 133 Joshua Salthouse M 1:22:26.52 48 9:38.51 48 46:51.85 25 25:56.16          
37 120 Mandy Bunn Cycling Club Sudbury F 1:22:27.03 43 9:30.18 31 44:19.21 55 28:37.64          
38 100 Sally Brown Born 2 Tri F 1:22:50.77 76 10:49.07 37 45:03.11 33 26:58.59          
39 157 Paul Stevens Born2Tri M 1:22:58.51 23 8:29.29 49 46:54.48 40 27:34.74          
40 109 Elliott Carter M 1:23:00.48 50 9:45.07 40 45:19.28 45 27:56.13          
41 125 Phillip Scott East Essex Tri Club M 1:23:00.54 27 8:41.51 42 45:58.28 51 28:20.75          
42 51 Charles QUAEY EPSA M 1:23:37.25 52 9:46.65 45 46:43.84 34 27:06.76          
43 119 Lorna Sharp F 1:23:46.25 55 9:50.54 33 44:30.88 59 29:24.83          
44 41 Ben Goodwin East Essex Tri Club M 1:23:54.82 3 7:01.95 83 51:21.49 19 25:31.38          
45 116 Jeremy Wilkes M 1:24:07.34 64 10:19.11 58 48:00.05 23 25:48.18          
46 62 Russell Kemp M 1:24:38.08 60 10:10.99 54 47:19.94 35 27:07.15          
47 42 Charlotte Brooks East Essex Tri Club F 1:24:56.17 11 7:25.06 66 48:55.04 54 28:36.07          
48 99 Alan Cochram Born 2 Tri M 1:25:39.64 74 10:42.90 53 47:11.26 43 27:45.48          
49 97 michelle faddie F 1:26:04.72 42 9:29.26 62 48:20.63 50 28:14.83          
50 117 George Carter M 1:26:25.66 63 10:18.85 36 44:49.27 68 31:17.54          
 
  Race   ------- Swim ------- ------- Bike ------- ------- Run ------- ------- Skip ------- ------- Skip -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
51 126 Simone Collins East Essex Tri Club F 1:26:40.99 36 9:09.37 38 45:09.59 80 32:22.03          
52 103 Matt Burdge Springfield Striders M 1:27:00.21 81 11:03.36 72 49:26.55 29 26:30.30          
53 111 Andre Hansford M 1:27:12.11 37 9:15.14 63 48:39.73 58 29:17.24          
54 164 James Nichols M 1:27:34.05 69 10:28.82 88 51:48.57 17 25:16.66          
55 160 chris gardiner M 1:27:37.91 18 8:01.80 84 51:21.68 49 28:14.43          
56 132 Victoria James F 1:27:46.75 67 10:21.80 70 49:22.48 48 28:02.47          
57 140 Andy Wright M 1:27:56.70 39 9:19.03 51 47:10.04 71 31:27.63          
58 68 Oliver Greenall M 1:28:23.48 45 9:32.36 67 49:02.63 60 29:48.49          
59 134 Caroline Lewis F 1:28:34.64 54 9:49.91 52 47:10.96 76 31:33.77          
60 47 David Willis EPSA M 1:28:56.92 70 10:29.39 46 46:44.28 77 31:43.25          
61 107 Hannah Fowler F 1:29:15.66 96 12:19.38 59 48:06.87 56 28:49.41          
62 64 Ken Morriss M 1:29:35.01 89 11:52.56 47 46:51.80 65 30:50.65          
63 131 Harriet James F 1:29:37.28 57 10:03.07 61 48:17.97 67 31:16.24          
64 49 Andrew Bain EPSA M 1:29:44.92 53 9:49.85 44 46:35.02 86 33:20.05          
65 112 Mark Jones M 1:30:04.28 65 10:20.08 39 45:14.99 90 34:29.21          
66 83 Sharon Frost Tri Sudbury F 1:30:28.95 41 9:27.50 73 49:40.23 70 31:21.22          
67 105 Emma Jones F 1:31:16.27 78 10:54.22 64 48:48.92 75 31:33.13          
68 162 Carina TAylor F 1:31:17.93 40 9:21.36 86 51:29.39 62 30:27.18          
69 141 Lydia Bazzard F 1:31:23.51 33 8:53.55 94 54:30.62 47 27:59.34          
70 118 DYLAN MAGNAY unattached M 1:31:36.64 58 10:07.78 78 50:46.77 63 30:42.09          
71 102 Katie Murdoch Essex & Suffolk Water F 1:31:48.51 59 10:08.45 75 50:24.90 66 31:15.16          
72 71 John Lines M 1:31:48.81 95 12:13.38 81 51:12.38 53 28:23.05          
73 79 Dan Read M 1:32:27.50 86 11:36.23 65 48:51.56 79 31:59.71          
74 73 Glenn Morriss M 1:32:30.15 73 10:36.25 55 47:26.20 89 34:27.70          
75 163 Lee Blake M 1:33:14.00 100 12:34.32 69 49:09.86 73 31:29.82          
 
  Race   ------- Swim ------- ------- Bike ------- ------- Run ------- ------- Skip ------- ------- Skip -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
76 145 Sue Fuller East Essex Tri Club F 1:33:38.46 51 9:45.49 91 51:59.83 78 31:53.14          
77 122 John Jevons None M 1:33:47.63 56 9:56.95 56 47:46.06 96 36:04.62          
78 139 Nick Parker M 1:33:50.91 115 16:38.24 29 44:15.40 83 32:57.27          
79 70 Andrew Carter M 1:33:58.70 92 12:02.99 90 51:50.02 61 30:05.69          
80 86 Helen Duggan Felixstowe Road Runners F 1:34:03.26 90 11:58.04 82 51:20.13 64 30:45.09          
81 110 Christopher Moodie M 1:34:26.69 93 12:04.11 74 49:40.63 81 32:41.95          
82 113 Helen Ivory F 1:34:46.52 98 12:28.39 80 50:58.17 69 31:19.96          
83 78 Sarah Smith F 1:35:28.60 101 12:36.94 60 48:16.85 91 34:34.81          
84 90 Patrick John M 1:35:52.51 105 12:55.59 85 51:26.80 74 31:30.12          
85 177 Wendy Aldridge Dengie Hundred Runners F 1:36:08.90 83 11:21.80 103 58:04.05 31 26:43.05          
86 108 Jacqueline Stott F 1:36:42.15 102 12:39.22 57 47:53.41 97 36:09.52          
87 136 Greig Avery Essex Police Tri M 1:36:45.90 26 8:40.66 76 50:32.72 103 37:32.52          
88 52 Rob Enderby EPSA M 1:36:52.77 91 12:01.48 87 51:31.56 85 33:19.73          
89 98 Emma Rowles F 1:37:02.94 84 11:22.29 77 50:35.74 93 35:04.91          
90 85 Daniel Davis Essex & Suffolk Water M 1:37:44.55 106 12:55.65 89 51:49.24 84 32:59.66          
91 53 Jennifer Pirie EPSA F 1:38:05.57 44 9:31.30 97 55:04.27 87 33:30.00          
92 92 Simon Dobinson M 1:38:21.43 97 12:25.86 71 49:23.95 98 36:31.62          
93 87 deborah colchester none F 1:40:41.61 107 13:00.42 79 50:55.35 101 36:45.84          
94 76 Teresa jane Flannigan East Essex Tri Club F 1:40:59.37 108 13:01.63 99 56:28.80 72 31:28.94          
95 72 Victoria Baldwin East Essex Tri Club F 1:41:51.91 82 11:08.91 68 49:03.30 112 41:39.70          
96 114 Andrew McDiarmid M 1:42:05.78 72 10:35.32 92 53:25.27 104 38:05.19          
97 69 Alison Clarke Great Bentley Running Clu F 1:43:05.19 104 12:51.65 102 57:25.47 82 32:48.07          
98 46 Dean Morriss M 1:44:40.53 87 11:37.50 93 53:34.62 108 39:28.41          
99 75 David Payne M 1:45:40.93 111 13:24.88 100 57:11.44 92 35:04.61          
100 95 Lisa Gibb F 1:45:43.72 80 10:58.62 104 58:12.75 99 36:32.35          
 
  Race   ------- Swim ------- ------- Bike ------- ------- Run ------- ------- Skip ------- ------- Skip -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
101 45 Naomi Pannell F 1:46:17.71 75 10:45.48 111 1:06:16.61 57 29:15.62          
102 167 Rhiain Oakley F 1:47:31.57 88 11:42.58 95 54:34.65 111 41:14.34          
103 80 Gary Lockett M 1:47:58.39 112 13:32.96 98 55:29.19 106 38:56.24          
104 168 Gemma Schelvis F 1:48:06.00 110 13:07.40 107 1:01:08.60 88 33:50.00          
105 104 Carol Hickey Tri Sudbury F 1:49:38.62 85 11:35.50 106 1:00:38.23 102 37:24.89          
106 44 Rhys Vincent Black water Jrn Tri Club M 1:50:16.60 28 8:43.76 108 1:01:38.90 109 39:53.94          
107 59 Hazel Borg F 1:50:34.82 94 12:11.06 96 54:46.52 114 43:37.24          
108 96 Alyson Limpkin-Challis F 1:52:47.71 99 12:32.65 109 1:02:01.04 105 38:14.02          
109 174 Sharon eastland F 1:53:56.14 113 14:09.52 105 59:49.09 110 39:57.53          
110 106 Sarah Donnison F 1:54:43.19 47 9:35.94 101 57:24.71 115 47:42.54          
111 89 Joseph Hoare M 1:56:22.35 103 12:51.59 113 1:08:01.15 94 35:29.61          
112 63 Darren Jones M 1:57:05.69 109 13:02.19 112 1:07:21.03 100 36:42.47          
113 82 Angelene Purdie Tri Sudbury F 1:59:02.53 77 10:50.49 110 1:04:57.65 113 43:14.39          
114 61 Neil Harmon M 2:05:15.51 116 17:21.82 114 1:11:52.26 95 36:01.43          
115 88 Samuel Hill M 2:13:03.72 71 10:29.79 116 1:23:24.36 107 39:09.57          
116 60 Vena Harmon F 2:25:37.12 114 16:30.85 115 1:21:13.45 116 47:52.82          
DNF 77 Jenny Abel F   117 8:29:33.79                  
DNF 48 Rachel Pearsons EPSA F   118 8:29:33.86                  
DNF 66 Arran Salmon M   119 8:29:33.90                  
DNF 84 Sean Pope amitrico M   120 8:29:33.91                  
DNF 55 David Browning EPSA M   121 8:29:33.94                  
DNF 91 Ellen McPhillips F   122 8:29:34.01                  
DNF 74 Leigh Hedley F   123 8:29:34.87                  
DNS 65 Susan Davies F                        
DNS 67 Beverley Cousinery F                        
 
  Race   ------- Swim ------- ------- Bike ------- ------- Run ------- ------- Skip ------- ------- Skip -------  
Place No Name Club Gender Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
DNS 94 Perry Mansfield M                        
DNS 115 Theresa Rossi F                        
DNS 123 Steve Saunders M                        
DNS 127 Mharie Hall Born2Tri F                        
DNS 130 Mark McGiddy Walden Tri M                        
DNS 135 Kate Dale F                        
DNS 138 Peter James M                        
DNS 142 Ben Pickett East Essex Tri Club M                        
DNS 146 Tim Tomlins East Essex Tri Club M                        
DNS 156 Ben Stevens Born2Tri M                        
DNS 158 Hollie Laidlaw F                        
DNS 159 Holly Evans F