Blackwater Charity Triathlon

Overall Results

September 01, 2015


Results By Race Management Systems, Inc. Sprint Event


 

Novice Event

Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place Name Gender City Rank Time Rank Time Rank Time Rank Time Finish Time
1 Stephen Cleaver M 26 5:34.97 8 1:37.43 2 22:55.01 2 14:48.24 44:55.65
2 Tom Carley M 6 4:11.68 26 2:34.75 1 22:24.57 10 17:29.66 46:40.66
3 Chris Tilbury M None 21 4:59.52 6 1:15.88 5 24:25.52 9 16:58.51 47:39.43
4 Phil Chambers M Castledon School 2 3:56.94 1 0:47.95 3 23:17.77 21 19:41.82 47:44.48
5 Perry Mansfield M 3 4:00.66 2 1:09.71 9 26:06.77 8 16:43.09 48:00.23
6 Rob Smallcombe M 4 4:08.30 10 1:43.75 6 24:36.74 11 17:37.63 48:06.42
7 Michelle Faddie F 8 4:17.40 7 1:26.07 13 27:29.44 4 15:44.50 48:57.41
8 Toni Brown F 33 6:32.79 3 1:10.36 10 26:42.24 7 16:20.45 50:45.84
9 Rachel Loudain F 1 3:22.57 24 2:32.87 24 31:35.79 3 14:57.35 52:28.58
10 Samuel Shelton M 5 4:10.12 16 2:11.58 12 27:22.26 18 18:56.93 52:40.89
11 Andy Foakes M 17 4:47.53 17 2:14.50 11 27:10.22 17 18:44.12 52:56.37
12 Philip Carpenter M 14 4:31.15 18 2:18.48 22 30:32.16 5 15:48.33 53:10.12
13 Jamie Hill M 7 4:16.48 33 3:14.19 4 24:22.96 28 21:36.26 53:29.89
14 Stuart Ostermeyer M 9 4:19.10 37 3:20.75 19 30:15.16 6 15:51.74 53:46.75
15 Lucy Traill F 15 4:41.07 28 2:40.04 27 32:35.51 1 13:54.35 53:50.97
16 Karen Gibson F 36 6:59.97 35 3:15.39 8 25:35.60 13 18:10.01 54:00.97
17 Alex Harley M 16 4:41.81 34 3:14.71 7 25:12.28 27 21:32.19 54:40.99
18 Paul Foster M none 30 6:14.30 25 2:33.07 16 28:25.95 15 18:26.87 55:40.19
19 Kerry Latchman F 20 4:54.38 19 2:20.44 17 28:35.48 26 21:21.54 57:11.84
20 Chris Engle M TRI ING TRIATHLON TEAM 32 6:17.91 32 3:03.82 15 28:11.04 23 20:14.94 57:47.71
21 Deborah Harwood F 18 4:50.85 5 1:12.17 14 27:57.30 34 24:21.43 58:21.75
22 Laura Mcelroy F 27 5:36.77 14 2:02.95 29 33:07.17 12 17:43.31 58:30.20
23 Cyprian Hemmings M 25 5:30.61 27 2:35.36 30 33:22.87 20 19:17.42 1:00:46.26
24 Kim Meter F 13 4:28.36 31 2:54.36 35 35:18.95 14 18:11.07 1:00:52.74
25 Sarah Emerson F 11 4:27.72 11 1:48.42 21 30:24.50 35 24:21.67 1:01:02.31
 
Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place Name Gender City Rank Time Rank Time Rank Time Rank Time Finish Time
26 Jayne Walton F 22 5:16.10 30 2:51.63 31 33:23.74 22 19:43.17 1:01:14.64
27 Sorcha Page F 29 5:55.66 9 1:42.93 28 33:02.74 25 21:01.35 1:01:42.68
28 Rebecca Griffiths F n/a 31 6:17.21 23 2:32.85 20 30:21.53 31 22:31.34 1:01:42.93
29 Angie Mcdonald F Born 2 Tri 23 5:20.20 22 2:29.58 18 30:05.04 33 24:06.80 1:02:01.62
30 Nicole Goldsmith F 24 5:21.51 38 3:45.79 34 34:17.40 19 18:59.73 1:02:24.43
31 Katie Ringer F 12 4:28.17 13 1:58.21 33 34:13.36 30 21:51.84 1:02:31.58
32 Michelle Harrild-Poulter F unattached 38 7:28.99 4 1:11.49 23 30:37.89 32 23:42.98 1:03:01.35
33 Sam Jones F 10 4:24.57 12 1:51.24 39 38:16.15 16 18:41.66 1:03:13.62
34 Alison Murgatroyd F tri ing 37 7:22.96 15 2:04.55 25 32:19.33 29 21:47.76 1:03:34.60
35 Anna Hemmings F 35 6:58.82 20 2:25.36 32 33:30.43 24 20:41.68 1:03:36.29
36 Stella Hounslow F 39 7:40.23 36 3:18.33 26 32:24.52 38 26:11.30 1:09:34.38
37 Leigh Hedley F 19 4:52.52 21 2:29.05 37 36:48.70 37 26:02.60 1:10:12.87
38 Tami Kay F 28 5:50.80 29 2:43.52 38 38:10.26 36 24:35.23 1:11:19.81
39 Brian Randall M Team Kung Fu Panda 34 6:33.90 39 4:20.94 36 35:45.83 39 43:09.24 1:29:49.91
DNS Julia Ainslie F                  
DNS Oliver Greenall M                  
DNS Joanna Jarvis F                  
 
Top  

Sprint Event

Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place Name Gender City Rank Time Rank Time Rank Time Rank Time Finish Time
1 Robert George Wakefield M 3 6:15.21 2 0:31.34 3 38:19.98 2 21:01.22 1:06:07.75
2 Gary Poulter M East Essex Tri Club     122 6:52.28 2 37:54.85 3 21:36.52 1:06:23.65
3 Jonathan Wells M Cambridge Triathlon Club 4 6:19.91 4 0:39.25 1 36:43.27 18 25:11.58 1:08:54.01
4 Andy Dowie M East Essex Tri Club 5 6:29.84 1 0:29.94 10 40:17.86 4 21:40.81 1:08:58.45
5 Martin Cook M East Essex Tri Club 29 7:47.20 28 0:55.97 5 38:47.86 7 22:55.40 1:10:26.43
6 Richard Wilkes M East Essex Tri Club     123 7:51.72 12 40:25.36 6 22:39.26 1:10:56.34
7 James Walsh M East Essex Tri Club 16 7:15.83 20 0:51.73 8 39:47.91 10 23:29.89 1:11:25.36
8 Rob Flack M 19 7:26.70 3 0:31.86 7 39:37.64 16 24:20.65 1:11:56.85
9 Phil Grewock M East Essex Tri Club 22 7:38.15 25 0:54.49 9 39:53.50 14 24:08.29 1:12:34.43
10 Andrew Milsom M None 46 8:21.02 6 0:43.39 57 47:25.07 1 16:15.31 1:12:44.79
11 Robert Blackman M 10 7:04.07 18 0:50.76 15 41:18.29 13 24:07.49 1:13:20.61
12 Paul Waller M 66 9:03.85 12 0:47.71 4 38:25.39 23 25:32.13 1:13:49.08
13 Matthew Pickett M East Essex Tri Club 27 7:45.61 9 0:44.87 19 42:01.06 11 23:40.39 1:14:11.93
14 Oli O'Neill M 28 7:47.15 29 0:56.14 6 39:34.03 34 26:24.93 1:14:42.25
15 Gareth White M 6 6:38.25 70 1:45.64 14 40:40.71 26 25:53.14 1:14:57.74
16 Ben Pickett M East Essex Tri Club 44 8:17.68 21 0:51.86 13 40:28.52 24 25:33.73 1:15:11.79
17 Mike Quaye M 42 8:14.90 17 0:50.61 18 41:59.78 12 24:06.82 1:15:12.11
18 Peter Pain M Bingham Tri Club 17 7:19.63 11 0:46.06 20 42:07.54 19 25:13.46 1:15:26.69
19 Christopher Mathlin M Essex Police Tri 1 5:47.43 30 0:57.35 25 42:26.10 32 26:19.69 1:15:30.57
20 Phil Blerkom M East Essex Tri Club 11 7:07.52 8 0:44.68 24 42:20.91 25 25:50.48 1:16:03.59
21 Keith Bell M East Essex Tri Club 20 7:32.02 27 0:54.64 23 42:19.57 28 25:59.03 1:16:45.26
22 David Browning M Essex Police Tri 14 7:11.98 24 0:53.94 21 42:10.20 37 26:37.39 1:16:53.51
23 Jane Bramble F East Essex Tri Club 25 7:42.70 42 1:07.31 28 42:50.82 31 26:14.86 1:17:55.69
24 Chris Milne M East Essex Tri Club 52 8:27.19 35 1:01.89 17 41:59.18 42 26:46.77 1:18:15.03
25 David Taylor M 30 7:47.49 104 2:42.82 46 46:10.12 5 21:50.29 1:18:30.72
 
Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place Name Gender City Rank Time Rank Time Rank Time Rank Time Finish Time
26 David Bell M 80 9:40.16 31 0:58.57 29 42:57.23 17 25:03.37 1:18:39.33
27 Simon Alty M 61 8:46.09 5 0:41.63 31 43:01.19 30 26:10.78 1:18:39.69
28 Joshua Aldridge M Maldon and District Cycli 12 7:09.09 34 1:01.15 27 42:50.47 44 27:49.32 1:18:50.03
29 Eliot Lyne M 53 8:27.71 64 1:34.42 45 46:08.68 8 23:06.91 1:19:17.72
30 Nicholas Dobson M 36 8:04.62 13 0:47.97 55 47:21.41 9 23:19.41 1:19:33.41
31 Shaun Nicholls M 3 para 2 6:04.15 53 1:20.41 41 45:51.02 33 26:22.29 1:19:37.87
32 Charlie Mccarthy M unattached 69 9:10.20 43 1:08.63 36 44:00.68 21 25:18.99 1:19:38.50
33 Craig Mitchell M 68 9:08.26 83 2:07.85 37 44:06.86 15 24:18.59 1:19:41.56
34 Simon Ford M East Essex Tri Club 15 7:12.45 32 0:59.08 16 41:35.51 60 29:56.27 1:19:43.31
35 Heidi Shepherd F 59 8:39.52 7 0:43.55 11 40:20.77 61 30:05.63 1:19:49.47
36 Phil Cook M 78 9:39.53 51 1:16.33 22 42:16.09 40 26:44.93 1:19:56.88
37 Dean Norman M Essex Police Tri 7 6:49.75 33 0:59.21 30 42:57.53 55 29:28.23 1:20:14.72
38 Peter Hodgson M Little Baddow Ridge Runne 23 7:38.92 107 2:43.29 34 43:33.36 41 26:46.04 1:20:41.61
39 Matthew Sinclair M East Essex Tri Club 48 8:22.69 26 0:54.55 26 42:29.41 52 29:00.99 1:20:47.64
40 Phil Baker M Tri Sport Epping 41 8:12.34 23 0:53.26 33 43:23.57 49 28:27.52 1:20:56.69
41 Charles Quaey M Essex Police Tri 43 8:16.71 66 1:37.53 39 45:07.03 36 26:27.37 1:21:28.64
42 Anna Mills F trispoke 39 8:10.35 14 0:49.37 54 47:16.17 35 26:26.45 1:22:42.34
43 Rob Love M     121 6:40.30 62 48:13.11 45 28:01.91 1:22:55.32
44 Peter Holden M 58 8:37.70 69 1:43.57 35 43:50.42 51 28:50.03 1:23:01.72
45 Simon Cook M 50 8:26.17 62 1:30.13 44 46:06.81 43 27:07.07 1:23:10.18
46 Vic V Spain M Essex Police Tri 45 8:19.59 41 1:07.03 42 45:56.94 53 29:04.07 1:24:27.63
47 Alan Cochram M 51 8:26.40 74 1:51.71     123 1:14:30.52 1:24:48.63
48 Pete Bell M 111 11:18.46 40 1:06.92 56 47:22.10 22 25:29.51 1:25:16.99
49 Andrew Fletcher M Tri Sport Epping 40 8:11.76 37 1:06.38 52 47:05.29 54 29:11.68 1:25:35.11
50 Alexander Sinclair M East Essex Tri Club 13 7:10.68 16 0:50.38 38 44:50.73 81 32:43.99 1:25:35.78
 
Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place Name Gender City Rank Time Rank Time Rank Time Rank Time Finish Time
51 Alison Coleman F Essex Police Tri 9 7:00.09 46 1:14.19 50 46:54.89 69 30:41.00 1:25:50.17
52 Richard Mangham M 65 9:02.11 44 1:12.85 74 49:51.59 29 26:05.51 1:26:12.06
53 Sue Fuller F East Essex Tri Club 57 8:36.75 65 1:35.78 40 45:49.42 71 30:46.35 1:26:48.30
54 Steven Darling M 75 9:26.47 56 1:25.09 69 49:16.56 38 26:41.76 1:26:49.88
55 Timothy Randall M 31 7:48.00 38 1:06.56 58 47:36.76 66 30:33.20 1:27:04.52
56 Liz Hall F 33 7:51.04 97 2:31.32 49 46:34.85 67 30:35.97 1:27:33.18
57 Philippa Thorpe F Born 2 Tri 83 9:43.97 52 1:16.44 47 46:19.42 64 30:25.21 1:27:45.04
58 Mark Garwood M 54 8:28.48 15 0:49.90 32 43:21.73 99 35:16.17 1:27:56.28
59 Chris Gardiner M 8 6:53.13 96 2:24.32 82 50:54.03 47 28:16.80 1:28:28.28
60 Paola Peroni F Tri Spoke 94 10:06.51 49 1:14.94 65 48:51.87 48 28:18.97 1:28:32.29
61 Jamie Beadle M None 71 9:23.17 120 4:37.54 67 48:58.27 27 25:58.72 1:28:57.70
62 Daniel Davis M Essex & Suffolk Water 104 10:42.85 39 1:06.86 51 47:00.48 65 30:25.23 1:29:15.42
63 Rob Pain M Essex Police Tri 62 8:50.43 89 2:16.61 77 50:24.68 46 28:12.88 1:29:44.60
64 Katie Murdoch F Essex & Suffolk Water 74 9:25.92 55 1:23.40 72 49:35.70 56 29:29.10 1:29:54.12
65 Ian Patterson M Essex Police Tri 107 10:53.17 57 1:26.72 53 47:13.33 68 30:39.45 1:30:12.67
66 Dylan Magnay M unattached 64 8:53.69 36 1:04.39 81 50:47.27 59 29:34.94 1:30:20.29
67 James Downes M Tri Spoke 34 7:57.85 10 0:45.24 70 49:24.55 77 32:22.62 1:30:30.26
68 Debra Mangham F 72 9:23.23 54 1:22.28 85 51:16.58 50 28:31.70 1:30:33.79
69 Rhea Shepherd F 56 8:35.26 19 0:51.10 64 48:40.87 79 32:33.00 1:30:40.23
70 Mark Jones M 47 8:21.27 81 1:59.42 48 46:19.92 91 34:06.09 1:30:46.70
71 Tim Wagstaff M Essex & Suffolk Water 24 7:39.95 77 1:55.88 76 50:22.99 72 30:54.20 1:30:53.02
72 Deborah Hitching F Essex Police Tri 106 10:51.82 48 1:14.49 73 49:38.31 58 29:32.36 1:31:16.98
73 Caroline Flavill F 37 8:09.32 75 1:53.83 61 48:08.13 86 33:13.33 1:31:24.61
74 Danielle Sale F 93 10:04.64 99 2:34.31 99 54:31.37 20 25:16.86 1:32:27.18
75 Sean Pope M 73 9:24.36 114 3:05.69 43 45:58.79 90 33:59.04 1:32:27.88
 
Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place Name Gender City Rank Time Rank Time Rank Time Rank Time Finish Time
76 Wendy Aldridge F Dengie Hundred Runners 91 10:02.66 50 1:15.20 101 54:47.79 39 26:43.12 1:32:48.77
77 Kirsty Argyle F 89 10:01.15 60 1:28.73 86 51:38.13 62 30:09.23 1:33:17.24
78 Mark Readman M 49 8:24.31 109 2:55.44 68 49:13.58 84 32:50.22 1:33:23.55
79 Emma Jones F 76 9:30.90 101 2:36.40 71 49:34.85 75 31:42.27 1:33:24.42
80 Mharie Hall F Born 2 Tri 32 7:49.95 22 0:53.21 75 49:54.99 96 34:47.95 1:33:26.10
81 Jim Rourke M None 81 9:42.69 78 1:57.48 63 48:31.20 88 33:44.90 1:33:56.27
82 Nigel Murphy M 99 10:19.51 112 3:00.23 78 50:37.67 63 30:12.13 1:34:09.54
83 Adrian Lawrence M unattached 97 10:16.48 113 3:04.59 66 48:52.63 76 32:10.45 1:34:24.15
84 Kathy Bishop F 35 8:04.42 47 1:14.23 100 54:35.13 70 30:42.55 1:34:36.33
85 Simon Dobinson M 84 9:44.86 95 2:22.64 79 50:41.26 80 32:42.55 1:35:31.31
86 Louise Wadley F 86 9:49.88 59 1:28.59 92 53:09.66 74 31:26.71 1:35:54.84
87 Nikki Fischr F 96 10:13.31 100 2:35.25 80 50:41.46 82 32:45.31 1:36:15.33
88 David Thorpe M Born 2 Tri 85 9:48.74 98 2:33.27 60 48:01.21 107 36:45.00 1:37:08.22
89 Jack Lewis M 26 7:44.87 61 1:29.77 93 53:13.61 97 35:05.82 1:37:34.07
90 Greig Avery M Essex Police Tri 38 8:09.80 90 2:16.75 90 52:29.85 98 35:08.17 1:38:04.57
91 Oliver Rogers M 101 10:31.96 118 3:27.73 88 52:03.84 85 33:08.17 1:39:11.70
92 Teresa Jane Flannigan F East Essex Tri Club 110 11:15.48 68 1:40.44 106 55:24.68 73 31:24.13 1:39:44.73
93 Sharon Ruffy F Benfleet Running Club 120 14:25.65 72 1:49.57 83 51:10.63 78 32:29.23 1:39:55.08
94 David Willis M Essex Police Tri 63 8:52.39 86 2:13.84 84 51:15.90 112 37:36.26 1:39:58.39
95 Claire Talbot F Essex Police Tri 21 7:32.96 45 1:13.58 95 53:56.65 110 37:23.63 1:40:06.82
96 Jason Parrish M 119 12:56.80 103 2:41.12 104 55:15.30 57 29:31.54 1:40:24.76
97 Rob Enderby M Essex Police Tri 116 11:52.59 108 2:48.12 91 52:42.69 87 33:44.07 1:41:07.47
98 Karen Mihill F Essex Police Tri 60 8:45.19 94 2:22.14 107 55:51.86 92 34:13.31 1:41:12.50
99 Jo Restall F 67 9:05.06 79 1:57.72 98 54:28.28 103 35:44.96 1:41:16.02
100 Natacha Brown F Essex Police Tri 82 9:43.50 117 3:21.61 94 53:13.85 101 35:27.41 1:41:46.37
 
Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place Name Gender City Rank Time Rank Time Rank Time Rank Time Finish Time
101 Catherine Barnes F 108 10:53.98 73 1:50.48 89 52:26.77 106 36:42.54 1:41:53.77
102 Emma Dixon F 55 8:30.24 63 1:30.90 108 56:18.37 104 36:01.70 1:42:21.21
103 Jan Bird F East Essex Tri Club 114 11:31.14 67 1:39.12 87 52:03.30 111 37:29.02 1:42:42.58
104 Caroline Clarke F 98 10:17.85 115 3:18.53 97 54:01.43 100 35:18.23 1:42:56.04
105 Rachel Phelps F East Essex Tri Club 70 9:21.96 58 1:27.69 102 54:50.88 113 38:04.74 1:43:45.27
106 Charlotte Jefferson F 79 9:40.12 80 1:58.46 109 56:21.38 109 36:49.77 1:44:49.73
107 Ellen Mcphillips F 100 10:26.59 88 2:16.38 112 59:00.32 89 33:47.25 1:45:30.54
108 Jacqui Prigg F 115 11:37.23 93 2:19.40 96 53:59.48 116 38:18.83 1:46:14.94
109 Carol Hickey F Run. Eat. Sleep. 88 9:55.53 87 2:16.36 115 1:00:16.63 93 34:23.66 1:46:52.18
110 Mark Williams M East Essex Tri Club 95 10:10.39 111 2:57.69 59 47:48.28 122 46:07.03 1:47:03.39
111 Sarah Jarvis F 109 11:11.34 82 2:06.11 116 1:00:19.05 95 34:28.44 1:48:04.94
112 Jeff Brown M Ford Cycling Club 117 12:00.71 71 1:49.56 103 54:55.29 118 40:14.39 1:48:59.95
113 Angelene Purdie F 92 10:03.95 85 2:12.26 110 58:39.91 115 38:18.23 1:49:14.35
114 Louise Hawkins F 87 9:54.12 91 2:17.78 117 1:00:59.81 105 36:15.38 1:49:27.09
115 Rhiain Oakley F 102 10:36.44 102 2:36.73 105 55:18.62 120 42:01.41 1:50:33.20
116 Sarah Pinkerton F Essex & Suffolk Water 113 11:24.83 84 2:10.66 111 58:48.45 114 38:11.34 1:50:35.28
117 Chris Major M Essex Police Tri 103 10:37.93 106 2:43.20 118 1:01:59.56 102 35:31.12 1:50:51.81
118 Gemma Schelvis F 105 10:49.58 110 2:55.75 120 1:05:12.74 83 32:49.97 1:51:48.04
119 Gemma Micklewright F Blackwater Triathlon Club 18 7:20.45 76 1:55.78 113 1:00:13.74 121 44:00.03 1:53:30.00
120 Lucy Bowman F Essex Police Tri 112 11:23.12 105 2:42.87 119 1:02:39.33 108 36:45.48 1:53:30.80
121 Andrew Robinson M 118 12:09.50 92 2:18.23 114 1:00:16.37 117 39:49.49 1:54:33.59
122 Bobby Hodge M 90 10:01.16 119 4:04.22 122 1:15:41.11 94 34:27.24 2:04:13.73
123 Amanda Percival F 77 9:34.44 116 3:18.63 121 1:11:17.06 119 41:49.36 2:05:59.49
DNS Michael Bond M Essex Police Tri                  
DNS Place Holder 1 M                  
 
Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place Name Gender City Rank Time Rank Time Rank Time Rank Time Finish Time
DNS Place Holder 2 M                  
DNS Place Holder 3 M                  
DNS Chris Sloan M                  
DNS Jenny Lomas F                  
DNS Lucy Traill F                  
DNS Sandra Stanton F Springfield Striders                  
DNS James Gilmour M                  
DNS Beverley Cousinery F                  
DNS Frances Hounslow F                  
DNS Raymond Charlton M Springfield Striders                  
DNS Heidi Robinson F .                  
DNS Victoria Baldwin F East Essex Tri Club                  
DNS Matthew Shields M                  
DNS Iain Jacobs M Westwing Tri-ards                  
DNS Kirstie Irvine F Essex & Suffolk Water                  
DNS Warren Carter M Essex & Suffolk Water                  
DNS Simon Meecham M                  
DNS Dalaine Crane F                  
DNS David Micallef M East Essex Triathlon Club                  
DNS Kalli Isborne F East Essex Tri Club                  
DNS Mike Cotterill M Born 2 Tri                  
DNS Lloyd Knightley M                  
DNS Louise Rawlinson F Tri Sport Epping                  
DNS Natalie Stewart F Great Bentley Running Clu                  
DNS Lee Pembroke M Witham Running Club                  
 
Overall   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place Name Gender City Rank Time Rank Time Rank Time Rank Time Finish Time
DNS Janice Brown F East Essex Tri Club                  
DNS Mark Brown M East Essex Tri Club                  
DNS Martyn Phillips M 0                  
DNS Paul Fitzgerald M TRS Racing                  
DNS Gareth Dobson M Discovery Tri Club                  
DNS Daniel Coughlan M                  
DNS Jeremy Dobson M Discovery Tri Club