Osborne Bros Grays Triathlon

Overall Results

July 19, 2026


Results By Race Management Systems, Inc. Aquabike
Aquathlon


 

Triathlon

  Bib   Age   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 76 Richard Leeson Open 17 to 39 X 1:07:15.49 1 6:23.76 24 1:29.63 2 37:33.39 39 1:11.92 2 20:36.79  
2 78 Mark Brooks Open 50 to 59 X 1:08:22.86 9 7:15.15 14 1:07.43 1 36:10.36 45 1:14.65 9 22:35.27  
3 77 Henry Jago Open 17 to 39 X East Essex Tri Club 1:08:35.51 6 6:59.44 11 0:59.22 3 38:32.20 40 1:12.16 4 20:52.49  
4 81 Charlotte Brooks Female 17 to 39 F East Essex Tri Club 1:08:41.80 3 6:31.49 1 0:23.71 9 41:12.01 1 0:24.68 1 20:09.91  
5 73 Bill Smith Open 50 to 59 X East Essex Tri Club 1:09:47.62 13 7:30.97 3 0:28.43 4 38:59.56 7 0:34.41 6 22:14.25  
6 82 Adam Dower Open 17 to 39 X Havering Tri Club 1:10:37.52 8 7:07.15 22 1:24.27 6 40:37.19 18 0:44.31 3 20:44.60  
7 75 Ian George Open 50 to 59 X East Essex Tri Club 1:11:46.03 10 7:18.94 2 0:26.34 5 40:20.17 12 0:37.07 13 23:03.51  
8 62 Ray Brooks Open 50 to 59 X East Essex Tri Club 1:13:23.87 18 8:18.47 7 0:45.67 7 41:07.31 8 0:34.79 10 22:37.63  
9 79 Jonathan Guy Open 17 to 39 X Havering Tri Club 1:14:13.80 7 7:01.45 9 0:52.87 14 43:37.32 13 0:37.08 5 22:05.08  
10 71 Chris Senk Open 40 to 49 X East Essex Tri Club 1:15:04.63 16 8:05.82 4 0:34.90 10 41:42.47 32 0:59.71 15 23:41.73  
11 80 Nathan Clarke Open 17 to 39 X East Essex Tri Club 1:15:51.65 4 6:34.43 6 0:41.24 17 45:07.69 10 0:35.07 12 22:53.22  
12 83 Daniel Jago Open 40 to 49 X East Essex Tri Club 1:15:54.36 5 6:35.07 12 1:00.33 8 41:11.43 35 1:02.14 31 26:05.39  
13 46 Janice Brown Female 60+ F East Essex Tri Club 1:18:01.09 22 8:37.25 15 1:10.50 16 44:17.40 51 1:21.92 7 22:34.02  
14 51 Shane Long Open 17 to 39 X East Essex Tri Club 1:19:41.27 19 8:27.21 20 1:21.21 21 46:00.57 22 0:47.17 14 23:05.11  
15 47 Peter Harley Open 60+ X East Essex Tri Club 1:20:03.78 39 9:36.05 13 1:04.11 15 43:37.34 46 1:15.01 18 24:31.27  
16 45 Stephen Jackson Open 50 to 59 X East Essex Tri Club 1:20:42.21 26 8:44.52 10 0:55.77 12 43:11.42 17 0:43.50 37 27:07.00  
17 29 Andres Arevalo Open 40 to 49 X East Essex Tri Club 1:20:55.97 38 9:35.01 41 2:02.98 13 43:19.25 5 0:32.84 24 25:25.89  
18 24 Andy Regan Open 50 to 59 X 1:21:35.36 36 9:32.70 17 1:15.16 22 46:12.66 67 1:59.96 8 22:34.88  
19 68 George Davis Open 17 to 39 X East Essex Tri Club 1:21:50.88 17 8:15.92 23 1:26.77 27 48:55.91 2 0:26.89 11 22:45.39  
20 44 James Stubbs Open 50 to 59 X Havering Tri Club 1:21:58.25 33 9:19.93 49 2:22.49 11 41:54.24 73 2:26.24 30 25:55.35  
21 54 Sally Baker Female 40 to 49 F Tri Sport Essex 1:22:08.49 27 8:46.56 16 1:13.22 20 45:41.47 30 0:56.90 25 25:30.34  
22 89 Kevin Partridge Open 60+ X Tri Sport Essex 1:23:46.74 12 7:30.30 8 0:46.96 25 48:03.89 29 0:56.65 34 26:28.94  
23 72 Katherine Patterson Female 50 to 59 F 1:24:51.92 11 7:20.53 25 1:34.40 30 49:21.49 3 0:29.91 32 26:05.59  
24 33 Lauren Earle Female 17 to 39 F Havering Tri Club 1:24:54.36 42 9:42.43 19 1:18.32 23 47:46.86 26 0:52.84 23 25:13.91  
25 35 Michael Denton Open 17 to 39 X 1:25:09.51 37 9:34.84 28 1:40.77 29 49:05.57 25 0:51.76 16 23:56.57  
 
  Bib   Age   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
26 58 Phil Baker Open 50 to 59 X 1:25:23.90 25 8:43.49 36 1:50.43 18 45:08.99 47 1:17.53 43 28:23.46  
27 53 Victoria Hopkins Female 40 to 49 F East Essex Tri Club 1:25:35.94 21 8:35.30 5 0:40.19 34 50:08.37 4 0:32.20 26 25:39.88  
28 70 Ryan Clarke Open 17 to 39 X East Essex Tri Club 1:25:59.02 15 7:43.69 18 1:15.19 24 48:00.51 11 0:35.34 44 28:24.29  
29 67 Steve Danby Open 60+ X 1:26:36.10 29 8:50.74 26 1:36.78 40 50:54.80 43 1:12.76 17 24:01.02  
30 55 Ruth Gowers Female 40 to 49 F Tri Sport Essex 1:27:54.70 32 9:18.94 46 2:16.11 28 48:59.33 53 1:28.73 29 25:51.59  
31 49 Isobel Gowers Female 50 to 59 F Tri Sport Essex 1:28:18.66 45 10:06.72 35 1:50.22 38 50:37.31 19 0:44.40 21 25:00.01  
32 17 Thomas Battle Open 17 to 39 X 1:28:49.81 51 11:08.88 43 2:08.25 31 49:36.95 21 0:46.21 22 25:09.52  
33 64 Lewis Walker Open 17 to 39 X 1:29:29.33 14 7:39.04 58 2:43.75 35 50:10.99 63 1:50.52 36 27:05.03  
34 63 Emily Braithwaite Female 17 to 39 F East Essex Tri Club 1:30:04.60     77 8:57.10         77 1:21:07.50  
35 61 Stuart Burford Open 50 to 59 X 1:30:21.99 24 8:42.85 51 2:27.57 37 50:31.11 50 1:20.37 38 27:20.09  
36 6 Mark Kelly Open 40 to 49 X 1:30:31.97 68 14:06.93 33 1:49.21 26 48:30.63 48 1:19.41 20 24:45.79  
37 25 Rebekah Clough Female 17 to 39 F 1:30:55.24 49 10:27.24 44 2:13.84 44 53:00.59 16 0:40.65 19 24:32.92  
38 57 Nicol Linnell Female 50 to 59 F 1:31:15.95 41 9:39.15 32 1:48.60 45 53:05.67 24 0:51.29 28 25:51.24  
39 39 Kevin Hughes Open 50 to 59 X 1:33:02.12 50 11:01.83 27 1:39.43 19 45:30.48 64 1:51.72 58 32:58.66  
40 86 Deborah Hall Female 40 to 49 F East Essex Tri Club 1:34:41.06 44 9:50.57 38 1:53.99 47 54:37.26 65 1:52.01 33 26:27.23  
41 23 Andrew Denton Open 60+ X 1:34:51.09 58 12:05.03 39 1:54.07 32 49:37.24 38 1:06.25 49 30:08.50  
42 4 Bettina Maccariello Female 60+ F 1:35:13.80 56 11:47.58 64 3:07.44 36 50:20.15 59 1:42.46 42 28:16.17  
43 50 Rachel Blades Female 17 to 39 F 1:35:20.09 20 8:32.08 42 2:04.71 55 56:40.31 44 1:14.10 35 26:48.89  
44 56 Hannah McArthur Female 50 to 59 F Tri Sport Essex 1:35:35.58 28 8:47.65 45 2:15.65 39 50:52.93 56 1:36.21 53 32:03.14  
45 18 Michael Groombridge Open 40 to 49 X 1:35:42.32 53 11:29.52 70 3:29.19 33 49:52.96 62 1:45.32 45 29:05.33  
46 34 Sam Ormiston Open 17 to 39 X Havering Tri Club 1:37:14.25 30 8:56.78 50 2:26.32 57 56:49.66 28 0:55.34 41 28:06.15  
47 13 Timothy Clough Open 50 to 59 X 1:37:35.55 72 15:12.43 52 2:29.98 43 52:21.68 61 1:42.94 27 25:48.52  
48 26 Bradley Sadler Open 17 to 39 X 1:37:37.29 48 10:22.05 48 2:19.85 56 56:41.82 9 0:34.82 39 27:38.75  
49 40 Sue Fuller Female 60+ F East Essex Tri Club 1:37:54.18 47 10:09.45 21 1:24.27 41 52:05.72 41 1:12.27 60 33:02.47  
50 43 Tara Merrell Female 40 to 49 F 1:39:09.46 34 9:29.21 31 1:48.06 59 58:49.34 36 1:02.84 40 28:00.01  
 
  Bib   Age   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
51 21 Mark Linn Open 60+ X 1:40:37.95 59 12:05.65 59 2:45.47 42 52:13.13 27 0:54.59 57 32:39.11  
52 37 Matt Levy Open 50 to 59 X 1:42:02.43 43 9:44.31 37 1:51.71 54 56:07.10 68 2:08.12 56 32:11.19  
53 7 Andrew Edmonds Open 50 to 59 X 1:43:08.89 67 14:06.47 53 2:30.30 51 55:33.60 15 0:39.33 50 30:19.19  
54 66 Geri Danby Female 50 to 59 F 1:44:29.10 73 15:29.57 63 3:06.41 49 54:39.01 60 1:42.83 46 29:31.28  
55 8 Conrad Dixon Open 60+ X 1:46:40.58 69 14:12.61 66 3:12.42 48 54:37.55 76 4:31.10 48 30:06.90  
56 9 Kemi Owoeye Female 50 to 59 F 1:47:44.83 62 12:37.71 60 2:56.38 61 1:00:33.70 54 1:32.07 47 30:04.97  
57 36 Dominika Zablocka Female 40 to 49 F 1:48:06.37 46 10:07.03 74 3:42.82 64 1:02:19.05 52 1:25.02 52 30:32.45  
58 52 Jack Lloyd Open 17 to 39 X 1:48:07.69 31 9:04.05 29 1:41.53 65 1:03:19.08 6 0:34.14 62 33:28.89  
59 12 Graham Rowe Open 40 to 49 X 1:48:12.75 66 13:46.17 62 3:05.76 46 53:42.49 57 1:38.59 68 35:59.74  
60 14 Ben Johnson Open 60+ X East Essex Tri Club 1:48:16.62 65 13:40.37 61 3:05.43 58 57:10.95 69 2:10.96 55 32:08.91  
61 10 Simon Laxton Open 50 to 59 X Havering Tri Club 1:49:08.96 70 14:23.07 73 3:36.70 50 55:12.80 55 1:33.80 63 34:22.59  
62 32 Claudio Valentini Open 60+ X 1:49:46.23 54 11:30.88 57 2:41.59 52 55:51.50 72 2:19.69 70 37:22.57  
63 96 Felipe Arevalo Open 17 to 39 X 1:51:03.60 55 11:43.64 72 3:35.70 63 1:01:56.07 58 1:40.98 54 32:07.21  
64 5 Elizabeth Cox Female 40 to 49 F 1:52:20.01 57 11:50.28 68 3:19.42 62 1:00:44.46 42 1:12.42 65 35:13.43  
65 42 Hope Youngs Female 17 to 39 F 1:52:45.29 23 8:40.42 55 2:36.48 70 1:07:26.56 34 1:01.39 59 33:00.44  
66 27 Mariana Arevalo Female Youth F 1:53:02.69 40 9:38.62 40 1:59.54 67 1:03:58.17 20 0:44.61 69 36:41.75  
67 60 Kimberley Blundell Female 17 to 39 F East Essex Tri Club 1:54:32.37 35 9:31.65 65 3:10.02 69 1:06:02.95 31 0:58.33 64 34:49.42  
68 20 Trevor Hand Open 60+ X East Essex Tri Club 1:56:23.37 60 12:07.86 56 2:37.02 53 56:02.28 66 1:53.84 74 43:42.37  
69 11 Ronald Seddon Open 60+ X Havering Tri Club 1:56:28.12 61 12:11.65 67 3:16.90 60 1:00:04.94 75 2:55.14 71 37:59.49  
70 2 Darren Davis Open 60+ X 2:01:18.58 52 11:27.14 54 2:32.39 71 1:10:34.72 23 0:48.72 66 35:55.61  
71 15 Teresa Flannigan Female 60+ F East Essex Tri Club 2:04:20.16 64 13:22.39 34 1:49.71 74 1:12:31.18 14 0:38.90 67 35:57.98  
72 31 Bayo Osobe Open 50 to 59 X Team OxygenAddict 2:09:50.64 75 21:25.88 76 3:58.95 72 1:11:19.16 74 2:39.43 51 30:27.22  
73 84 Rebecca Johnson Female 17 to 39 F 2:10:07.00 2 6:25.06 30 1:47.92 76 1:27:45.45 33 1:00.94 61 33:07.63  
74 3 Sharon Eastland Female 40 to 49 F 2:11:18.73 63 12:51.33 71 3:30.17 75 1:14:02.83 49 1:19.41 72 39:34.99  
75 1 Manjit Takhtar Open 50 to 59 X 2:15:18.09 74 20:36.74 47 2:17.58 68 1:05:50.31 37 1:04.30 75 45:29.16  
 
  Bib   Age   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
76 19 Dola Oladipo Female 50 to 59 F 2:16:45.43 71 14:37.71 69 3:21.69 66 1:03:37.27 70 2:13.61 76 52:55.15  
77 28 Olamide Abegunde Female 17 to 39 F 2:21:51.05 76 22:27.94 75 3:55.73 73 1:11:28.36 71 2:14.37 73 41:44.65  
 
Top  

Aquabike

  Bib   Age   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 69 Chris Muers Female F East Essex Tri Club 1:00:31.95 1 7:39.07 1 1:02.63 2 51:04.67     3 0:45.58  
2 59 Lisa Stubbs Female F Havering Tri Club 1:02:50.68 3 8:57.67 3 1:26.70 3 51:33.19     5 0:53.12  
3 65 Katherine Stops Female F East Essex Tri Club 1:02:50.81 2 8:01.92 2 1:04.64 4 53:10.78     2 0:33.47  
4 41 Bobbie Westwood Female F Havering Tri Club 1:03:11.02 5 9:32.90 5 2:30.04 1 50:02.43     6 1:05.65  
5 48 Ellie Davis Female F 1:06:20.25 4 9:02.70 4 1:36.84 5 55:10.28     1 0:30.43  
6 22 Steven Munday Open X 1:16:55.30 6 12:28.91 6 1:03:39.04         4 0:47.35  
7 74 Daniel Brunero Open X 7:14:26.94                 7 7:14:26.94  
 
Top  

Aquathlon

  Bib   Age   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 87 Phoebe Lillis Female F East Essex Tri 42:22.12 1 9:07.62         1 1:22.06 1 31:52.44  
2 88 Poppy Rensburg Female F 7:14:26.82                 2 7:14:26.82  
3 85 Simon Jordan Open X 7:14:26.88                 3 7:14:26.88