Osborne Bros Grays Triathlon

Age Group Results

July 19, 2026


Results By Race Management Systems, Inc.

Triathlon

Female Youth

Overall Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
66 27 Mariana Arevalo 1:53:02.69 1 9:38.62 1 1:59.54 1 1:03:58.17 1 0:44.61 1 36:41.75  
 

Female 17 to 39

Overall Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
4 81 Charlotte Brooks East Essex Tri Club 1:08:41.80 2 6:31.49 1 0:23.71 1 41:12.01 1 0:24.68 1 20:09.91  
24 33 Lauren Earle Havering Tri Club 1:24:54.36 6 9:42.43 2 1:18.32 2 47:46.86 3 0:52.84 3 25:13.91  
34 63 Emily Braithwaite East Essex Tri Club 1:30:04.60     9 8:57.10         9 1:21:07.50  
37 25 Rebekah Clough 1:30:55.24 7 10:27.24 5 2:13.84 3 53:00.59 2 0:40.65 2 24:32.92  
43 50 Rachel Blades 1:35:20.09 3 8:32.08 4 2:04.71 4 56:40.31 7 1:14.10 4 26:48.89  
65 42 Hope Youngs 1:52:45.29 4 8:40.42 6 2:36.48 6 1:07:26.56 6 1:01.39 5 33:00.44  
67 60 Kimberley Blundell East Essex Tri Club 1:54:32.37 5 9:31.65 7 3:10.02 5 1:06:02.95 4 0:58.33 7 34:49.42  
73 84 Rebecca Johnson 2:10:07.00 1 6:25.06 3 1:47.92 8 1:27:45.45 5 1:00.94 6 33:07.63  
77 28 Olamide Abegunde 2:21:51.05 8 22:27.94 8 3:55.73 7 1:11:28.36 8 2:14.37 8 41:44.65  
 

Female 40 to 49

Overall Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
21 54 Sally Baker Tri Sport Essex 1:22:08.49 2 8:46.56 2 1:13.22 1 45:41.47 2 0:56.90 1 25:30.34  
27 53 Victoria Hopkins East Essex Tri Club 1:25:35.94 1 8:35.30 1 0:40.19 3 50:08.37 1 0:32.20 2 25:39.88  
30 55 Ruth Gowers Tri Sport Essex 1:27:54.70 3 9:18.94 5 2:16.11 2 48:59.33 7 1:28.73 3 25:51.59  
40 86 Deborah Hall East Essex Tri Club 1:34:41.06 5 9:50.57 4 1:53.99 4 54:37.26 8 1:52.01 4 26:27.23  
50 43 Tara Merrell 1:39:09.46 4 9:29.21 3 1:48.06 5 58:49.34 3 1:02.84 5 28:00.01  
57 36 Dominika Zablocka 1:48:06.37 6 10:07.03 8 3:42.82 7 1:02:19.05 6 1:25.02 6 30:32.45  
64 5 Elizabeth Cox 1:52:20.01 7 11:50.28 6 3:19.42 6 1:00:44.46 4 1:12.42 7 35:13.43  
74 3 Sharon Eastland 2:11:18.73 8 12:51.33 7 3:30.17 8 1:14:02.83 5 1:19.41 8 39:34.99  
 

Female 50 to 59

Overall Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
23 72 Katherine Patterson 1:24:51.92 1 7:20.53 1 1:34.40 1 49:21.49 1 0:29.91 3 26:05.59  
31 49 Isobel Gowers Tri Sport Essex 1:28:18.66 4 10:06.72 3 1:50.22 2 50:37.31 2 0:44.40 1 25:00.01  
38 57 Nicol Linnell 1:31:15.95 3 9:39.15 2 1:48.60 4 53:05.67 3 0:51.29 2 25:51.24  
44 56 Hannah McArthur Tri Sport Essex 1:35:35.58 2 8:47.65 4 2:15.65 3 50:52.93 5 1:36.21 6 32:03.14  
54 66 Geri Danby 1:44:29.10 7 15:29.57 6 3:06.41 5 54:39.01 6 1:42.83 4 29:31.28  
56 9 Kemi Owoeye 1:47:44.83 5 12:37.71 5 2:56.38 6 1:00:33.70 4 1:32.07 5 30:04.97  
76 19 Dola Oladipo 2:16:45.43 6 14:37.71 7 3:21.69 7 1:03:37.27 7 2:13.61 7 52:55.15  
 

Female 60+

Overall Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
13 46 Janice Brown East Essex Tri Club 1:18:01.09 1 8:37.25 1 1:10.50 1 44:17.40 3 1:21.92 1 22:34.02  
42 4 Bettina Maccariello 1:35:13.80 3 11:47.58 4 3:07.44 2 50:20.15 4 1:42.46 2 28:16.17  
49 40 Sue Fuller East Essex Tri Club 1:37:54.18 2 10:09.45 2 1:24.27 3 52:05.72 2 1:12.27 3 33:02.47  
71 15 Teresa Flannigan East Essex Tri Club 2:04:20.16 4 13:22.39 3 1:49.71 4 1:12:31.18 1 0:38.90 4 35:57.98  
 

Open 17 to 39

Overall Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 76 Richard Leeson 1:07:15.49 1 6:23.76 8 1:29.63 1 37:33.39 12 1:11.92 1 20:36.79  
3 77 Henry Jago East Essex Tri Club 1:08:35.51 3 6:59.44 3 0:59.22 2 38:32.20 13 1:12.16 3 20:52.49  
6 82 Adam Dower Havering Tri Club 1:10:37.52 5 7:07.15 6 1:24.27 3 40:37.19 7 0:44.31 2 20:44.60  
9 79 Jonathan Guy Havering Tri Club 1:14:13.80 4 7:01.45 2 0:52.87 4 43:37.32 6 0:37.08 4 22:05.08  
11 80 Nathan Clarke East Essex Tri Club 1:15:51.65 2 6:34.43 1 0:41.24 5 45:07.69 4 0:35.07 6 22:53.22  
14 51 Shane Long East Essex Tri Club 1:19:41.27 9 8:27.21 5 1:21.21 6 46:00.57 9 0:47.17 7 23:05.11  
19 68 George Davis East Essex Tri Club 1:21:50.88 8 8:15.92 7 1:26.77 8 48:55.91 1 0:26.89 5 22:45.39  
25 35 Michael Denton 1:25:09.51 12 9:34.84 9 1:40.77 9 49:05.57 10 0:51.76 8 23:56.57  
28 70 Ryan Clarke East Essex Tri Club 1:25:59.02 7 7:43.69 4 1:15.19 7 48:00.51 5 0:35.34 13 28:24.29  
32 17 Thomas Battle 1:28:49.81 14 11:08.88 11 2:08.25 10 49:36.95 8 0:46.21 9 25:09.52  
33 64 Lewis Walker 1:29:29.33 6 7:39.04 14 2:43.75 11 50:10.99 15 1:50.52 10 27:05.03  
46 34 Sam Ormiston Havering Tri Club 1:37:14.25 10 8:56.78 13 2:26.32 13 56:49.66 11 0:55.34 12 28:06.15  
48 26 Bradley Sadler 1:37:37.29 13 10:22.05 12 2:19.85 12 56:41.82 3 0:34.82 11 27:38.75  
58 52 Jack Lloyd 1:48:07.69 11 9:04.05 10 1:41.53 15 1:03:19.08 2 0:34.14 15 33:28.89  
63 96 Felipe Arevalo 1:51:03.60 15 11:43.64 15 3:35.70 14 1:01:56.07 14 1:40.98 14 32:07.21  
 

Open 40 to 49

Overall Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
10 71 Chris Senk East Essex Tri Club 1:15:04.63 2 8:05.82 1 0:34.90 2 41:42.47 2 0:59.71 1 23:41.73  
12 83 Daniel Jago East Essex Tri Club 1:15:54.36 1 6:35.07 2 1:00.33 1 41:11.43 3 1:02.14 4 26:05.39  
17 29 Andres Arevalo East Essex Tri Club 1:20:55.97 3 9:35.01 4 2:02.98 3 43:19.25 1 0:32.84 3 25:25.89  
36 6 Mark Kelly 1:30:31.97 6 14:06.93 3 1:49.21 4 48:30.63 4 1:19.41 2 24:45.79  
45 18 Michael Groombridge 1:35:42.32 4 11:29.52 6 3:29.19 5 49:52.96 6 1:45.32 5 29:05.33  
59 12 Graham Rowe 1:48:12.75 5 13:46.17 5 3:05.76 6 53:42.49 5 1:38.59 6 35:59.74  
 

Open 50 to 59

Overall Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
2 78 Mark Brooks 1:08:22.86 1 7:15.15 5 1:07.43 1 36:10.36 7 1:14.65 3 22:35.27  
5 73 Bill Smith East Essex Tri Club 1:09:47.62 3 7:30.97 2 0:28.43 2 38:59.56 1 0:34.41 1 22:14.25  
7 75 Ian George East Essex Tri Club 1:11:46.03 2 7:18.94 1 0:26.34 3 40:20.17 3 0:37.07 5 23:03.51  
8 62 Ray Brooks East Essex Tri Club 1:13:23.87 4 8:18.47 3 0:45.67 4 41:07.31 2 0:34.79 4 22:37.63  
16 45 Stephen Jackson East Essex Tri Club 1:20:42.21 7 8:44.52 4 0:55.77 6 43:11.42 5 0:43.50 8 27:07.00  
18 24 Andy Regan 1:21:35.36 9 9:32.70 6 1:15.16 9 46:12.66 13 1:59.96 2 22:34.88  
20 44 James Stubbs Havering Tri Club 1:21:58.25 8 9:19.93 11 2:22.49 5 41:54.24 15 2:26.24 7 25:55.35  
26 58 Phil Baker 1:25:23.90 6 8:43.49 8 1:50.43 7 45:08.99 8 1:17.53 10 28:23.46  
35 61 Stuart Burford 1:30:21.99 5 8:42.85 12 2:27.57 10 50:31.11 9 1:20.37 9 27:20.09  
39 39 Kevin Hughes 1:33:02.12 11 11:01.83 7 1:39.43 8 45:30.48 12 1:51.72 14 32:58.66  
47 13 Timothy Clough 1:37:35.55 14 15:12.43 13 2:29.98 11 52:21.68 11 1:42.94 6 25:48.52  
52 37 Matt Levy 1:42:02.43 10 9:44.31 9 1:51.71 14 56:07.10 14 2:08.12 13 32:11.19  
53 7 Andrew Edmonds 1:43:08.89 12 14:06.47 14 2:30.30 13 55:33.60 4 0:39.33 11 30:19.19  
61 10 Simon Laxton Havering Tri Club 1:49:08.96 13 14:23.07 15 3:36.70 12 55:12.80 10 1:33.80 15 34:22.59  
72 31 Bayo Osobe Team OxygenAddict 2:09:50.64 16 21:25.88 16 3:58.95 16 1:11:19.16 16 2:39.43 12 30:27.22  
75 1 Manjit Takhtar 2:15:18.09 15 20:36.74 10 2:17.58 15 1:05:50.31 6 1:04.30 16 45:29.16  
 

Open 60+

Overall Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
15 47 Peter Harley East Essex Tri Club 1:20:03.78 3 9:36.05 2 1:04.11 1 43:37.34 6 1:15.01 2 24:31.27  
22 89 Kevin Partridge Tri Sport Essex 1:23:46.74 1 7:30.30 1 0:46.96 2 48:03.89 3 0:56.65 3 26:28.94  
29 67 Steve Danby 1:26:36.10 2 8:50.74 3 1:36.78 4 50:54.80 5 1:12.76 1 24:01.02  
41 23 Andrew Denton 1:34:51.09 6 12:05.03 4 1:54.07 3 49:37.24 4 1:06.25 5 30:08.50  
51 21 Mark Linn 1:40:37.95 7 12:05.65 8 2:45.47 5 52:13.13 2 0:54.59 7 32:39.11  
55 8 Conrad Dixon 1:46:40.58 11 14:12.61 10 3:12.42 6 54:37.55 11 4:31.10 4 30:06.90  
60 14 Ben Johnson East Essex Tri Club 1:48:16.62 10 13:40.37 9 3:05.43 9 57:10.95 8 2:10.96 6 32:08.91  
62 32 Claudio Valentini 1:49:46.23 5 11:30.88 7 2:41.59 7 55:51.50 9 2:19.69 9 37:22.57  
68 20 Trevor Hand East Essex Tri Club 1:56:23.37 8 12:07.86 6 2:37.02 8 56:02.28 7 1:53.84 11 43:42.37  
69 11 Ronald Seddon Havering Tri Club 1:56:28.12 9 12:11.65 11 3:16.90 10 1:00:04.94 10 2:55.14 10 37:59.49  
70 2 Darren Davis 2:01:18.58 4 11:27.14 5 2:32.39 11 1:10:34.72 1 0:48.72 8 35:55.61