East Essex Kids Tri

Overall Results

May 30, 2026


Results By Race Management Systems, Inc. Youth Open Finishers
Tristar 3 Female Finishers
Tristar 3 Open Finishers
Tristar 2 Female Finishers
Tristar 2 Open Finishers
Tristar 1 Female Finishers
Tristar 1 Open Finishers
TriStart Female Finishers
TriStart Open Finishers


 

Youth

Female Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Age Group Desc Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
8 9 Bella Howard Female F Hoddesdon Tri Club 46:34.74 2 6:37.84 2 0:42.93 1 18:29.32 2 0:42.27 2 20:02.38  
9 3 Imogen Smith Female F Tri-Force Juniors 50:28.53 3 7:54.32 3 1:00.82 2 21:59.46 1 0:32.51 1 19:01.42  
DNF 10 Isla O'Dowd Female F Hoddesdon Tri Club   1 6:18.88 1 0:41.08              
 

Open Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Age Group Desc Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 8 Joseph Reed Open X Hoddesdon Tri Club 32:56.48 2 6:00.28 1 0:31.04 1 13:42.60 5 0:33.00 1 12:09.56  
2 7 Daniel Crawford Open X Tri-Anglia Tri Club 35:04.69 3 6:14.86 5 1:02.49 3 14:28.45 3 0:31.18 2 12:47.71  
3 11 Thomas Hall Open X 38:05.61 1 5:52.23 2 0:35.95 5 16:37.33 2 0:30.94 3 14:29.16  
4 4 Liam Richardson Open X Tri-Force Juniors 38:54.00 5 7:40.20 4 1:01.07 2 14:14.56 7 0:43.40 4 15:14.77  
5 1 Benjamin Swan Open X WaldenJNR 41:23.42 6 7:40.53 3 0:36.68 4 16:23.02 6 0:34.36 6 16:08.83  
6 5 Jack Slater Open X 44:57.53 4 7:35.23 6 1:11.14 7 19:02.13 1 0:25.33 7 16:43.70  
7 2 Dylan Charles Open X Chelmsford Tri Club 45:10.89 7 8:12.19 7 1:16.28 6 19:01.18 4 0:32.80 5 16:08.44  
 

Tristar 3

 

Female Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Age Group Desc Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
3 48 Maddie Kindler Female F Brentwood Beagles AC 26:36.26 1 4:15.44 3 0:28.51 1 12:11.34 1 0:24.49 2 9:16.48  
5 45 Sophie Bickerstaff Female F Chelmsford Tri Club 27:16.98 7 4:49.98 2 0:27.68 2 12:17.91 3 0:27.63 1 9:13.78  
9 43 Beatrix Cooke Female F Chelmsford Tri Club 28:43.99 4 4:45.17 1 0:26.39 3 12:52.74 7 0:30.86 4 10:08.83  
10 47 Leila Robinson Female F 29:45.87 5 4:46.59 12 1:03.43 6 13:28.92 2 0:25.81 3 10:01.12  
11 31 Erin Morrow Female F WaldenJNR 30:11.16 9 5:16.54 4 0:29.38 7 13:30.44 9 0:31.32 5 10:23.48  
12 42 Fleur Burrows Female F 30:18.51 6 4:49.13 13 1:06.97 5 13:24.72 4 0:28.24 6 10:29.45  
14 28 Isobel Crichton Female F Cambridge Tri Club 31:09.54 12 5:57.28 7 0:41.02 4 13:06.61 5 0:28.41 7 10:56.22  
15 35 Jessica Hobson Female F Chelmsford Tri Club 31:52.70 10 5:27.12 6 0:36.35 9 14:04.03 10 0:32.81 9 11:12.39  
18 34 Anna Stokes Female F Tri-Force Juniors 32:21.05 8 5:14.64 15 1:20.30 10 14:07.99 8 0:31.12 8 11:07.00  
20 44 Gracie Treadaway Female F Hoddesdon Tri Club 32:29.82 3 4:37.86 8 0:46.36 11 14:21.36 13 0:36.27 11 12:07.97  
21 20 Hannah Baynham Female F Hoddesdon Tri Club 33:16.85 13 5:59.10 10 0:54.09 12 14:26.59 6 0:29.25 10 11:27.82  
23 29 Grace Langford Female F 34:18.35 11 5:29.34 5 0:33.19 8 13:39.55 12 0:34.97 13 14:01.30  
26 52 Katherine Love Female F 36:39.00 2 4:21.33 9 0:51.39 13 15:41.52 15 0:39.36 14 15:05.40  
30 19 Athalia Leng Female F Chelmsford Tri Club 39:35.07 14 6:21.30 11 0:56.82 15 18:20.84 14 0:37.88 12 13:18.23  
31 17 Raahini Thoroughgood Female F 43:30.90 16 7:11.51 16 1:33.37 14 18:11.39 11 0:34.68 15 15:59.95  
32 18 Indiana Charles Female F Chelmsford Tri Club 43:49.83 15 6:41.92 14 1:16.51 16 18:55.18 16 0:42.59 16 16:13.63  
 

Open Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Age Group Desc Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 22 George Sims Open X 26:13.36 2 4:09.43 2 0:26.22 3 11:26.97 5 0:29.70 3 9:41.04  
2 37 Charlie Hamilton Open X Tri-Force Juniors 26:22.77 3 4:17.27 10 0:43.97 5 11:31.50 2 0:25.50 2 9:24.53  
4 21 Leo Sims Open X 27:00.72 1 3:57.10 4 0:31.02 6 11:49.67 13 0:37.13 4 10:05.80  
6 50 Hayden Shaw Open X Cambridge Tri Club 27:27.59 4 4:21.70 5 0:31.52 4 11:27.08 16 0:39.94 7 10:27.35  
7 46 Daniel Crockford Open X Tri-Force Juniors 27:54.94 6 4:41.80 1 0:25.27 2 11:20.39 10 0:33.89 9 10:53.59  
8 33 Max Faulkner Open X Chelmsford Tri Club 27:57.01 10 5:10.93 6 0:35.85 7 12:37.90 1 0:24.72 1 9:07.61  
13 36 Stanley Beales Open X Tri-Anglia Tri Club 31:02.14 11 5:16.67 9 0:42.71 10 14:02.10 15 0:39.25 6 10:21.41  
16 55 William Lian Open X Chelmsford Tri Club 31:59.35 8 5:01.60 13 0:46.68 11 14:17.39 3 0:25.96 10 11:27.72  
17 32 Charlie Smith Open X SS Athletics 32:01.43 9 5:01.97 16 1:17.98 13 15:03.34 8 0:31.47 5 10:06.67  
19 38 Pearce Bennett Open X East Essex Tri Club 32:28.15 7 4:55.83 12 0:46.22 15 15:18.54 12 0:37.12 8 10:50.44  
22 30 Gabriel Kowalski Open X Newmarket Cycle & Tri Clu 33:24.60 15 6:15.97 11 0:45.59 9 13:49.12 14 0:38.06 12 11:55.86  
24 24 Cohen Chapman Open X WaldenJNR 34:42.38 12 5:23.92 7 0:36.93 8 13:27.14 11 0:35.78 15 14:38.61  
25 23 Oliver King Open X Tri-Force Juniors 36:05.29 13 6:06.59 15 0:57.06 14 15:18.41 4 0:28.82 14 13:14.41  
27 16 Toby Mills Open X 36:58.76 17 7:28.54 17 2:09.03 12 14:23.86 17 1:20.15 11 11:37.18  
28 41 Riyan Damani Open X Tri-Force Juniors 38:31.02 16 6:30.64 14 0:56.53 17 17:55.42 6 0:30.37 13 12:38.06  
29 26 Thomas Stewart-Raymond Open X Blackwater Tri Club 39:26.81 14 6:15.01 8 0:40.02 16 16:27.14 9 0:33.83 16 15:30.81  
DNF 40 Freddie Cockburn Open X WaldenJNR   5 4:40.14 3 0:28.60 1 11:17.95 7 0:30.50      
 

Tristar 2

 

Female Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Age Group Desc Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 101 Chloe Willson Female F Tri-Force Juniors 21:31.96 3 3:21.32 2 0:38.02 1 9:42.96 1 0:22.83 2 7:26.83  
4 76 Sienna Faulkner Female F Chelmsford Tri Club 23:23.73 17 4:16.67 7 0:45.77 2 10:36.02 8 0:28.37 1 7:16.90  
5 80 Emily Beer Female F WaldenJNR 23:26.10 9 3:43.48 1 0:36.04 3 10:40.94 9 0:28.88 5 7:56.76  
9 74 Honor Burrows Female F 24:16.75 5 3:28.65 15 1:00.73 5 11:26.83 21 0:34.34 3 7:46.20  
10 96 Imogen Murphy Female F Bedford Girls School 24:18.31 2 3:18.03 5 0:44.62 8 11:40.56 12 0:29.92 6 8:05.18  
12 105 Cassie Bonner Female F 24:47.12 1 2:57.49 10 0:49.07 10 11:58.06 7 0:28.11 8 8:34.39  
15 97 Hannah Hogben Female F Chelmsford Tri Club 25:21.19 6 3:28.84 18 1:03.47 15 12:34.19 2 0:24.35 4 7:50.34  
16 73 Primrose Kite Female F 25:28.59 12 4:01.57 8 0:48.09 7 11:37.60 20 0:34.08 7 8:27.25  
17 94 Annabel Tucker Female F Hoddesdon Tri Club 25:32.31 8 3:33.54 11 0:56.53 4 11:14.70 4 0:26.74 10 9:20.80  
18 93 Cleo Robinson Female F 25:55.55 7 3:29.01 6 0:44.72 6 11:36.14 15 0:31.22 11 9:34.46  
19 103 Imogen Leung Female F Crystal Palace Triathlete 26:31.12 10 3:47.76 14 0:59.47 11 12:03.43 17 0:33.36 9 9:07.10  
25 95 Emilia Breeze Female F Tri-Force Juniors 27:40.38 4 3:26.34 12 0:57.04 13 12:21.31 6 0:27.96 18 10:27.73  
26 81 Thea Hawker Female F WaldenJNR 28:04.00 18 4:19.00 3 0:40.00 12 12:16.00 5 0:27.00 15 10:22.00  
28 87 Hollie Shaw Female F Cambridge Tri Club 28:27.10 16 4:16.55 4 0:43.24 14 12:31.04 3 0:26.13 19 10:30.14  
30 75 Amber Holmes Female F 28:42.43 14 4:09.50 19 1:05.42 9 11:57.68 11 0:29.38 20 11:00.45  
34 82 Aylah Lalani Female F Bedford Girls School 29:42.80 13 4:09.31 17 1:01.54 16 14:14.21 14 0:30.72 12 9:47.02  
35 72 Elspeth Warwick Female F WaldenJNR 30:58.81 15 4:10.84 13 0:59.15 18 14:49.20 18 0:33.86 17 10:25.76  
36 77 Scarlett Hayes Female F Chelmsford Tri Club 31:42.98 22 4:53.17 20 1:06.81 19 14:54.49 19 0:33.99 14 10:14.52  
37 84 Amelia Love Female F 31:53.43 11 3:49.22 22 1:34.38 22 15:43.78 16 0:31.57 13 10:14.48  
38 59 Matilda Wingham Female F WaldenJNR 32:00.95 23 5:00.21 16 1:01.11 21 15:04.94 10 0:29.21 16 10:25.48  
39 57 Etholle Crofton Female F Hoddesdon Tri Club 32:58.67 24 5:09.52 9 0:48.35 20 14:54.61 13 0:29.97 21 11:36.22  
40 66 Ruby Orr Female F 33:07.85 19 4:41.65 21 1:08.40 17 14:23.12 23 0:41.78 22 12:12.90  
42 68 Jessica Pang Female F 35:51.32 21 4:52.33 24 1:44.43 23 15:50.04 22 0:35.98 23 12:48.54  
44 69 Kiara George Female F Chelmsford Tri Club 40:31.41 20 4:50.32 23 1:42.20 24 17:46.51 24 0:52.18 24 15:20.20  
 

Open Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Age Group Desc Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
2 88 Arthur Cooke Open X Chelmsford Tri Club 21:39.70 8 3:34.94 1 0:27.61 1 9:26.42 11 0:31.11 1 7:39.62  
3 70 Wynn Woolgar-O'Neil Open X Cambridge Tri Club 22:53.02 14 4:10.51 2 0:34.60 2 9:50.42 6 0:27.41 2 7:50.08  
6 104 Jude Baldock Open X 23:31.94 1 3:07.56 16 1:27.89 3 10:12.88 14 0:31.88 6 8:11.73  
7 98 Jack Donald Open X Tri-Force Juniors 23:33.59 5 3:24.95 9 1:02.55 6 10:49.12 1 0:22.01 5 7:54.96  
8 92 Edward Levack Open X Blackwater Tri Club 24:12.36 6 3:29.18 6 0:55.99 8 11:26.78 4 0:25.47 4 7:54.94  
11 79 Stanley Martin Open X Tri-Anglia Tri Club 24:39.97 12 3:56.54 13 1:13.90 4 10:21.19 8 0:28.08 9 8:40.26  
13 78 Leo Martin Open X Cambridge Tri Club 24:53.93 11 3:56.11 5 0:51.93 10 11:49.14 3 0:25.03 3 7:51.72  
14 99 Reggie Stanley-Kinsella Open X 25:16.18 3 3:19.74 20 1:47.03 5 10:43.36 5 0:26.09 13 8:59.96  
20 90 Freddie Broomhead Open X Hoddesdon Tri Club 26:37.96 7 3:33.67 15 1:18.03 13 11:59.28 13 0:31.80 14 9:15.18  
21 63 Louis Parro Open X Cambridge Tri Club 26:42.71 19 5:09.65 3 0:45.17 9 11:47.55 21 0:44.34 7 8:16.00  
22 100 Jonas Chor Hang Ting Open X 26:48.93 2 3:09.76 10 1:04.26 16 13:12.92 12 0:31.54 12 8:50.45  
23 67 Artur Moreira Open X Chelmsford Tri club 27:03.94 15 4:14.98 8 0:59.09 15 12:42.32 16 0:33.39 8 8:34.16  
24 60 George Dyer Open X Cambridge Tri Club 27:10.32 17 4:57.51 11 1:05.08 11 11:52.68 9 0:29.07 11 8:45.98  
27 71 James Crockford Open X Tri-Force Juniors 28:24.43 16 4:27.49 7 0:58.40 14 11:59.77 19 0:37.36 17 10:21.41  
29 107 Rowan Bonner Open X 28:37.33 9 3:36.97 14 1:17.93 20 14:33.45 2 0:23.43 10 8:45.55  
31 62 William Baynham Open X Hoddesdon Tri Club 29:10.41 18 5:08.77 17 1:32.00 7 10:55.55 10 0:29.37 19 11:04.72  
32 102 William Butler Open X 29:11.82 4 3:21.01 12 1:13.07 18 13:57.06 17 0:36.48 16 10:04.20  
33 86 Aadhaven Thoroughgood Open X 29:27.80 10 3:52.08 19 1:39.31 17 13:39.32 7 0:28.04 15 9:49.05  
41 61 Sam Wellington Open X 33:13.90 21 5:56.70 18 1:37.86 19 14:00.65 18 0:37.14 18 11:01.55  
43 58 Zachary Stops Open X East Essex Tri Club 37:42.61 20 5:22.06 21 1:57.55 21 17:02.70 20 0:39.52 20 12:40.78  
DNF 85 Thomas Ogilvie Open X Tri-Force Juniors   13 4:07.21 4 0:45.24 12 11:56.99 15 0:31.92      
 

Tristar 1

 

Female Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Age Group Desc Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
4 127 Pippa Murray Female F Chelmsford Tri Club 18:01.99 6 3:26.82 9 0:55.42 1 7:50.94 4 0:24.13 2 5:24.68  
8 144 Coco Philipps Female F Chelmsford Tri Club 19:29.21 12 3:45.32 8 0:53.37 3 9:18.95 1 0:21.20 1 5:10.37  
9 126 Laura Green Female F WaldenJNR 19:33.44 11 3:40.45 1 0:41.91 2 8:32.33 2 0:22.89 5 6:15.86  
12 125 Mia Ballard Female F Blackwater Tri Club 20:45.10 10 3:39.81 4 0:47.89 4 9:33.91 6 0:25.02 6 6:18.47  
14 131 Sadie Holmes Female F 21:02.82 7 3:30.90 10 0:59.58 10 10:19.36 3 0:24.00 3 5:48.98  
15 130 Primrose Jupe Female F East Essex Tri Club 21:10.94 4 3:21.10 2 0:45.01 7 9:51.58 5 0:24.90 8 6:48.35  
16 153 Ophelia Moore Female F Hoddesdon Tri Club 21:14.20 14 4:00.14 12 1:01.77 5 9:40.35 10 0:29.40 4 6:02.54  
17 145 Zahra Warwick Female F WaldenJNR 21:58.57 5 3:21.20 7 0:52.44 8 10:10.85 12 0:31.35 10 7:02.73  
18 146 Clara Breeze Female F 22:01.40 3 3:18.38 6 0:52.12 9 10:17.84 9 0:28.15 11 7:04.91  
21 124 Imogen Stops Female F East Essex Tri Club 22:37.68 9 3:37.31 15 1:06.77 11 10:44.97 8 0:27.51 7 6:41.12  
22 151 Elodie Lian Female F Chelmsford Tri Club 22:42.02 13 3:49.57 5 0:49.43 6 9:46.85 11 0:30.12 14 7:46.05  
25 150 Fianna Bonner Female F 22:59.15 2 3:05.62 11 1:00.99 12 10:51.41 7 0:26.16 12 7:34.97  
27 138 Martha De Bono Female F WaldenJNR 23:18.81 1 3:05.24 3 0:46.39 14 11:09.74 15 0:32.73 13 7:44.71  
30 111 Amelie Silcock Female F East Essex Tri Club 25:12.28 17 5:40.58 14 1:04.99 13 11:00.36 14 0:32.70 9 6:53.65  
32 114 Ada Stevens Female F WaldenJNR 26:01.51 8 3:36.69 13 1:03.07 15 11:46.36 13 0:32.19 15 9:03.20  
37 109 Alexa Martin-Kyriacou Female F East Essex Tri Club 29:55.32 16 5:09.67 17 2:17.23 16 12:44.07 16 0:39.71 16 9:04.64  
38 120 Evanna Murphy Female F 31:05.29 15 4:05.74 16 1:37.23 17 13:07.48 17 0:56.67 17 11:18.17  
 

Open Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Age Group Desc Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 143 Jacob Magombe Open X Tri-Force Juniors 17:06.53 1 2:55.92 4 0:48.31 2 7:40.33 3 0:24.94 3 5:17.03  
2 135 Greyson Hall Open X Tri-Force Juniors 17:33.32 4 3:27.82 5 0:48.94 1 7:07.30 2 0:22.39 10 5:46.87  
3 147 Charlie Willson Open X Tri-Force Juniors 17:43.76 2 3:04.13 2 0:42.67 4 8:15.36 4 0:25.20 2 5:16.40  
5 148 William Leung Open X 18:19.03 3 3:15.99 3 0:44.97 3 8:05.89 7 0:26.65 9 5:45.53  
6 141 Dominic Martin Open X Cambridge Tri Club 18:33.69 8 3:42.40 1 0:39.18 5 8:36.01 1 0:21.16 1 5:14.94  
7 133 Joseph Bright Open X 19:08.52 5 3:28.21 8 0:54.71 6 8:41.92 9 0:29.03 7 5:34.65  
10 123 Henry Kite Open X 20:19.94 13 4:27.89 11 1:01.05 7 8:44.32 14 0:36.23 6 5:30.45  
11 152 Lennie Sartin Open X East Essex Tri Club 20:36.70 14 4:31.63 10 1:00.71 9 9:15.81 5 0:25.51 4 5:23.04  
13 139 Buzz Walker Open X East Essex Tri Club 20:55.75 9 3:44.79 6 0:50.36 14 10:24.80 6 0:25.91 5 5:29.89  
19 128 Harrison Tucker Open X Hoddesdon Tri Club 22:05.08 7 3:35.49 9 0:57.87 15 11:03.22 8 0:27.64 11 6:00.86  
20 117 James Leng Open X Chelmsford Tri Club 22:21.93 17 5:09.11 13 1:06.51 8 8:58.98 16 0:38.30 12 6:29.03  
23 122 Rory Hearmon Open X East Essex Tri Club 22:48.19 6 3:32.88 16 1:19.35 18 11:34.13 15 0:36.61 8 5:45.22  
24 113 Jack Raymen Open X Hoddesdon Tri Club 22:48.34 11 4:09.08 7 0:54.68 13 10:22.02 10 0:29.32 17 6:53.24  
26 115 Edward Baynham Open X Hoddesdon Tri Club 23:16.48 15 4:41.01 12 1:05.46 12 10:10.66 17 0:38.36 14 6:40.99  
28 116 Emmett Valenta Open X Ethelwold Tri Club 23:38.06 16 5:01.67 15 1:10.44 11 10:06.07 13 0:35.31 15 6:44.57  
29 140 Benji Butler Open X 23:53.57 10 4:09.06 14 1:09.83 16 11:08.86 20 0:45.91 13 6:39.91  
31 119 Charles Cooper Open X Hoddesdon Tri Club 25:42.83 12 4:14.07 18 1:25.44 19 11:44.11 12 0:34.26 18 7:44.95  
33 136 Seb Stephens Open X 26:57.52 18 5:11.89 17 1:24.74 10 9:51.67 18 0:39.20 21 9:50.02  
34 112 Jack Jupe Open X East Essex Tri Club 27:22.41 19 5:18.67 19 1:27.80 21 12:59.36 21 0:46.35 16 6:50.23  
35 110 Antoine Dufour-Kruszewski Open X 28:29.42 21 6:10.77 20 1:33.10 17 11:19.95 19 0:43.31 20 8:42.29  
36 118 Alfred Orr Open X 28:45.74 20 5:49.25 21 2:31.52 20 12:05.63 11 0:34.06 19 7:45.28  
 

TriStart

 

Female Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Age Group Desc Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
4 164 Sophie Green Female F WaldenJNR 10:26.63 2 1:21.76 1 0:52.97 1 4:29.96     5 3:41.94  
7 163 Isabella Dyer Female F Cambridge Tri Club 11:44.30 9 2:42.82 3 4:50.38     9 10:09.81  
8 160 Beatrice Love Female F 11:51.85 5 1:42.81 6 1:26.09 4 5:03.23     4 3:39.72  
10 158 Grace Crockford Female F Tri-Force Juniors 12:02.60 6 1:47.65 4 1:13.36 2 4:49.87     7 4:11.72  
11 166 Naomi Ridge Female F 12:17.68 1 1:15.88 8 1:53.21 6 5:40.24     1 3:28.35  
12 157 Cerys Morrow Female F WaldenJNR 12:23.22 7 2:10.07 2 1:09.59 5 5:03.30     6 4:00.26  
13 165 Helen Hogben Female F Chelmsford Tri Club 12:23.55 4 1:39.71 5 1:15.31 7 5:51.70     3 3:36.83  
15 159 Winnie Gilbert Female F Hoddesdon Tri Club 13:58.46 8 2:12.35 7 1:26.24 8 5:53.41     8 4:26.46  
17 154 Beatrix Hayes Female F Chelmsford Tri Club 14:30.48 3 1:35.49 3 1:11.16 9 8:10.68     2 3:33.15  
 

Open Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place no Name Age Group Desc Gender Club Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 162 Edward Aylott Open X Stortford Tri Club 9:29.50 2 1:21.78 1 0:44.79 1 4:15.68     2 3:07.25  
2 167 Dexter Burczyk Open X 9:34.44 1 1:17.80 2 0:52.17 3 4:22.19     1 3:02.28  
3 168 Jude Lawrence Open X 10:12.46 3 1:26.74 5 1:01.49 2 4:17.98     5 3:26.25  
5 161 Gregory Crofton Open X Hoddesdon Tri Club 11:21.36 5 1:42.68 4 0:55.00 5 5:01.13     7 3:42.55  
6 156 Arthur Peacock Open X 11:35.51 6 1:48.14 7 1:33.18 4 4:49.97     4 3:24.22  
9 172 Brodie Sartin Open X East Essex Tri Club 11:58.57 7 1:53.57 3 0:54.63 7 5:55.76     3 3:14.61  
14 155 Leo Silcock Open X East Essex Tri Club 13:00.22 8 2:00.67 8 1:35.80 6 5:52.23     6 3:31.52  
16 169 Jeffrey Cheuk H Ting Open X 13:58.63 4 1:35.51 6 1:12.96 8 7:08.14     8 4:02.02