East Essex Kids Duathlon

Overall Results

September 13, 25


Results By Race Management Systems, Inc. Youth Open Finishers
Tristar 3 Female Finishers
Tristar 3 Open Finishers
Tristar 2 Female Finishers
Tristar 2 Open Finishers
Tristar 1 Female Finishers
Tristar 1 Open Finishers
TriStart Female Finishers
TriStart Open Finishers


 

Youth

Female Finishers

  Bib   Age   ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
5 9 Isobel Markham Female F Hoddesdon Tri Club 35:46.08 1 8:51.68 1 0:25.76 1 21:38.45 1 0:24.24 1 4:25.95  
 

Open Finishers

  Bib   Age   ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 3 Josh Hearne Open X Hoddesdon Tri Club 29:58.37 1 6:48.86 1 0:17.55 2 19:07.86 2 0:16.83 2 3:27.27  
2 5 Liam Richardson Open X Tri Force Juniors 31:15.22 4 8:52.26 2 0:20.68 1 17:45.91 1 0:15.75 4 4:00.62  
3 6 Elliot Yaxley Open X Ethelwold Tri Club 32:07.96 2 7:56.49 3 0:21.02 4 20:07.81 3 0:18.40 1 3:24.24  
4 4 Hector Newman-Smith Open X Hoddesdon Tri Club 33:09.57 3 8:44.92 4 0:21.89 3 19:51.39 4 0:21.76 3 3:49.61  
 

Tristar 3

 

Female Finishers

  Bib   Age   ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
6 33 Anna Stokes Female F Tri Force Juniors 28:31.72 2 8:12.32 4 0:28.26 1 16:01.27 2 0:19.16 2 3:30.71  
7 32 Aimee Porter Female F 28:49.76 1 7:34.92 1 0:19.58 2 17:18.90 1 0:16.75 1 3:19.61  
11 27 Fleur Burrows Female F 30:55.88 3 8:33.17 5 0:31.17 4 17:38.46 5 0:33.21 3 3:39.87  
12 31 Isla O'Dowd Female F Hoddesdon Tri Club 31:18.28 4 9:04.25 2 0:25.22 3 17:24.20 4 0:21.56 5 4:03.05  
13 29 Bella Howard Female F Hoddesdon Tri Club 32:38.56 5 9:10.52 3 0:27.16 5 18:37.45 3 0:20.94 4 4:02.49  
 

Open Finishers

  Bib   Age   ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 21 Hayden Shaw Open X Cambridge Tri Club 25:14.06 3 7:19.72 4 0:22.58 2 14:01.08 4 0:22.06 1 3:08.62  
2 13 Fynn Etherton Open X Ethelwold Tri club 25:52.58 6 7:45.71 2 0:22.36 1 14:01.06 2 0:19.24 3 3:24.21  
3 15 Theo Hatzixanthis Open X 26:54.02 5 7:28.60 5 0:23.89 3 14:59.04 8 0:29.73 5 3:32.76  
4 17 Thomas Living Open X 27:30.11 1 7:18.39 1 0:22.03 7 16:17.26 1 0:19.07 2 3:13.36  
5 18 Alex Martin Open X 28:01.57 7 8:05.80 6 0:23.91 6 15:20.76 5 0:23.97 7 3:47.13  
8 16 Gabriel Kowalski Open X 28:51.25 9 8:47.66 3 0:22.43 5 15:16.85 6 0:24.25 8 4:00.06  
9 22 Charlie Smith Open X 29:22.35 2 7:19.18 8 0:24.88 9 17:51.56 3 0:21.48 4 3:25.25  
10 19 Toby Metson Open X 30:27.49 8 8:41.20 11 0:27.62 8 17:08.04 9 0:30.49 6 3:40.14  
14 24 Thomas Stewart-Raymond Open X Blackwater Tri Club 36:14.50 12 10:43.14 10 0:27.01 10 19:52.65 7 0:26.97 11 4:44.73  
15 23 Josh Smith Open X 37:21.22 10 9:38.68 12 0:29.30 11 21:33.73 11 0:57.67 10 4:41.84  
16 20 Jake Reader Open X East Essex Tri Club 37:47.16 11 10:04.79 7 0:24.64 12 22:19.85 10 0:35.07 9 4:22.81  
DNF 12 Freddie Cockburn Open X Walden Tri Club   4 7:27.05 9 0:25.13 4 15:16.46          
 

Tristar 2

 

Female Finishers

  Bib   Age   ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
4 60 Poppy Bishop Female F 22:19.52 1 6:54.63 2 0:20.25 1 11:53.31 2 0:17.56 2 2:53.77  
10 63 Imogen Leung Female F Crystal Palace Triathlete 23:41.14 8 7:21.48 6 0:24.12 2 12:23.07 7 0:27.04 5 3:05.43  
12 62 Olivia Hawker Female F Walden Tri Club 24:19.77 4 7:11.21 4 0:21.35 3 13:24.97 4 0:20.58 3 3:01.66  
15 61 Honor Burrows Female F 24:50.02 2 6:55.20 8 0:31.17 4 13:47.45 6 0:23.40 6 3:12.80  
16 66 Gracie Treadaway Female F Hoddesdon Tri Club 25:02.39 3 7:06.12 1 0:19.34 5 14:03.91 3 0:18.61 8 3:14.41  
18 67 Annabel Tucker Female F Hoddesdon Tri Club 25:17.53 6 7:15.70 5 0:23.95 6 14:23.55 5 0:20.82 1 2:53.51  
19 64 Abigail Living Female F 25:25.91 5 7:12.06 3 0:20.74 7 14:33.90 1 0:15.03 4 3:04.18  
27 65 Evelyn Roulson Female F 32:11.30 7 7:20.53 7 0:25.59 8 20:39.14 8 0:32.45 7 3:13.59  
 

Open Finishers

  Bib   Age   ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 49 Zacharie Kowal Open X 20:59.78 2 6:06.38 14 0:25.15 2 11:28.65 8 0:20.00 4 2:39.60  
2 46 Aurelio Fletcher Open X Cambridge Tri Club 21:05.49 3 6:11.81 12 0:24.69 1 11:24.48 6 0:19.03 7 2:45.48  
3 42 Arthur Cooke Open X Chelmsford Tri Club 21:17.60 5 6:16.30 2 0:18.96 3 11:38.85 13 0:23.10 5 2:40.39  
5 56 Wynn Woolgar-O'Neil Open X Cambridge Tri Club 22:27.89 10 6:54.86 4 0:21.29 4 11:57.30 10 0:20.61 11 2:53.83  
6 40 Alfie Brotherwood Open X 22:37.18 1 5:53.74 6 0:22.07 9 13:35.32 1 0:14.16 2 2:31.89  
7 51 Eli Rooke Open X Hoddesdon Tri Club 22:39.05 8 6:36.00 19 0:30.98 5 12:35.28 17 0:27.35 1 2:29.44  
8 44 Harrison Dodwell Open X 22:40.86 6 6:34.69 9 0:23.75 6 12:48.54 4 0:17.79 3 2:36.09  
9 37 Pearce Bennett Open X East Essex Tri Club 22:51.08 4 6:12.79 3 0:19.94 7 13:16.76 2 0:17.14 6 2:44.45  
11 47 Timmy Johnstone Open X Cambridge Tri Club 23:51.43 7 6:35.36 7 0:22.60 8 13:28.49 12 0:23.07 14 3:01.91  
13 54 Felix Thorn Open X 24:37.87 9 6:36.61 1 0:18.85 12 14:29.56 7 0:19.81 10 2:53.04  
14 48 Oliver King Open X Tri Force Juniors 24:46.91 13 7:12.06 13 0:24.87 10 13:59.27 5 0:18.92 9 2:51.79  
17 43 Jude Court Open X Chelmsford Tri Club 25:05.25 11 6:56.05 16 0:27.54 11 14:19.71 15 0:25.03 13 2:56.92  
20 55 Oscar Thorn Open X 26:02.59 12 6:59.07 5 0:22.03 14 15:28.40 3 0:17.18 12 2:55.91  
21 45 Mason Dunlop Open X Hoddesdon Tri Club 26:15.25 14 7:13.69 17 0:27.62 13 15:19.48 11 0:23.01 8 2:51.45  
22 52 Thom Searle Open X 27:26.22 17 7:30.58 10 0:24.19 15 15:45.95 9 0:20.56 16 3:24.94  
23 39 Freddie Broomhead Open X Hoddesdon Tri Club 28:26.43 16 7:26.19 11 0:24.27 17 17:00.67 16 0:25.46 15 3:09.84  
24 38 Leon Brooks Open X East Essex Tri Club 29:54.51 15 7:24.80 8 0:22.68 19 18:13.25 14 0:24.18 17 3:29.60  
25 50 George Miller Open X 30:27.90 19 9:31.67 15 0:27.19 16 15:56.90 18 0:30.39 19 4:01.75  
26 41 William Butler Open X 30:28.55 18 8:19.05 18 0:29.69 18 17:21.24 19 0:32.66 18 3:45.91  
28 53 Zachary Stops Open X East Essex Tri Club 40:02.13 20 11:21.86 20 0:38.69 20 22:38.69 20 0:44.06 20 4:38.83  
 

Tristar 1

 

Female Finishers

  Bib   Age   ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
5 104 Thea Hawker Female F Walden Tri Club 17:38.02 2 5:17.54 2 0:17.83 1 9:43.82 1 0:15.05 4 2:03.78  
10 103 Laura Green Female F Walden Tri Club 18:06.28 1 5:17.37 12 0:28.08 6 9:59.59 7 0:18.89 3 2:02.35  
11 102 Ruth Cockburn Female F Walden Tri Club 18:07.72 7 5:38.60 1 0:17.66 2 9:44.20 2 0:15.36 6 2:11.90  
14 106 Ivy Kernohan Female F 18:52.89 8 5:53.92 3 0:18.49 4 9:53.71 10 0:20.87 11 2:25.90  
15 105 Hannah Hogben Female F Chelmsford Tri Club 18:54.88 5 5:35.67 10 0:26.31 8 10:30.14 14 0:23.16 2 1:59.60  
16 109 Cleo Robinson Female F 18:59.85 4 5:34.84 16 0:30.57 7 10:29.68 11 0:20.98 5 2:03.78  
18 107 Coco Philipps Female F Chelmsford Tri Club 19:15.45 3 5:20.32 6 0:22.96 9 11:12.45 17 0:23.86 1 1:55.86  
19 111 Hollie Shaw Female F Cambridge Tri Club 19:30.47 12 6:17.50 9 0:25.29 5 9:56.95 16 0:23.51 13 2:27.22  
20 116 Kirsten Willoughby Female F Cambridge Tri Club 19:32.37 16 6:32.03 7 0:23.26 3 9:52.50 4 0:18.05 12 2:26.53  
21 101 Aleya Clement Female F Greenwich Tritons Tri Clu 20:31.26 6 5:38.16 11 0:27.52 10 11:42.87 6 0:18.68 10 2:24.03  
28 110 Lois Roulson Female F 22:17.02 11 6:16.06 5 0:21.25 11 13:04.61 9 0:20.80 7 2:14.30  
29 100 Mia Ballard Female F 22:21.90 10 6:09.90 4 0:21.23 12 13:14.11 3 0:16.58 8 2:20.08  
30 108 Darcie Quarless Female F 23:04.10 9 6:09.61 17 0:31.35 15 13:33.32 8 0:19.54 15 2:30.28  
31 114 Imogen Stops Female F East Essex Tri Club 23:12.56 13 6:26.98 13 0:28.48 13 13:14.72 15 0:23.32 16 2:39.06  
32 112 Amelie Silcock Female F East Essex Tri Club 23:21.95 15 6:28.21 14 0:29.73 14 13:25.03 5 0:18.54 18 2:40.44  
34 99 Matilda Allen Female F Walden Tri Club 23:45.12 14 6:27.01 15 0:30.13 17 13:57.40 13 0:21.66 14 2:28.92  
36 98 Emily Allen Female F Walden Tri Club 23:52.38 17 6:32.11 8 0:24.13 16 13:55.91 12 0:21.05 17 2:39.18  
40 113 Phoebe Stephens Female F 27:35.07 18 6:35.24 18 0:31.97 18 17:39.24 18 0:26.41 9 2:22.21  
 

Open Finishers

  Bib   Age   ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 92 Louis Symes Open X Tri Force Juniors 15:41.97 6 5:06.05 6 0:19.18 1 8:02.64 2 0:16.69 6 1:57.41  
2 76 Jack Donald Open X Tri Force Juniors 16:32.99 1 4:47.70 5 0:18.50 3 9:20.53 1 0:14.97 3 1:51.29  
3 70 Peter Baumker Open X Cambridge Tri Club 16:43.15 2 4:56.53 3 0:18.17 2 9:08.46 9 0:21.46 7 1:58.53  
4 82 Edward Levack Open X Blackwater Tri Club 17:27.99 4 5:01.23 22 10:16.05         12 2:10.71  
6 79 Bertie Harrison Open X 17:41.70 3 4:56.88 7 0:20.16 7 10:15.40 5 0:18.07 2 1:51.19  
7 91 Maxwell Skinner Open X 17:44.97 5 5:04.86 8 0:21.53 4 9:56.65 20 0:27.09 4 1:54.84  
8 93 Piyrs Tudor Trenter Open X Walden Tri Club 17:45.05 12 5:34.36 21 9:45.46     14 0:25.02 8 2:00.21  
9 85 Jacob Magombe Open X Tri Force Juniors 18:00.76 7 5:12.47 9 0:21.70 5 10:03.68 11 0:22.48 9 2:00.43  
12 71 James Boaden Open X Stortford Tri Club 18:43.46 11 5:33.71 4 0:18.43 6 10:10.24 6 0:18.43 19 2:22.65  
13 72 Harry Campbell Open X 18:44.58 10 5:21.45 2 0:17.76 8 10:38.71 4 0:17.90 11 2:08.76  
17 94 Hayden Turrell Open X MedwayTri 19:08.28 9 5:15.28 10 0:22.35 9 11:11.27 13 0:22.58 5 1:56.80  
22 73 Jack Chiswell Open X 20:40.41 15 5:51.80 1 0:17.12 11 11:51.83 3 0:17.89 18 2:21.77  
23 86 Leo Melville Open X Stortford Tri Club 20:43.42 14 5:50.59 13 0:25.59 10 11:51.29 8 0:21.05 15 2:14.90  
24 87 Alfie Morrell Open X 21:02.71 17 5:59.02 14 0:26.11 12 12:01.74 12 0:22.56 13 2:13.28  
25 90 Lennie Sartin Open X East Essex Tri Club 21:06.45 8 5:13.67 15 0:26.61 15 12:59.67 15 0:25.64 10 2:00.86  
26 75 James Crockford Open X Tri Force Juniors 22:00.26 21 6:17.36 18 0:33.68 13 12:23.46 19 0:26.83 17 2:18.93  
27 77 Harry Dunlop Open X Hoddesdon Tri Club 22:00.98 16 5:58.25 11 0:23.77 14 12:58.66 17 0:26.74 14 2:13.56  
33 80 Jesse Bear Haskins Open X 23:32.78 18 6:03.93 12 0:24.05 17 14:08.76 10 0:21.67 20 2:34.37  
35 78 Joseph Harding Open X 23:48.09 20 6:13.73 16 0:32.99 16 13:59.79 7 0:20.19 21 2:41.39  
37 81 Murphy Hogarth Open X 24:27.43 19 6:04.45 19 0:43.47 19 14:51.78 21 0:30.90 16 2:16.83  
38 83 Jack Long Open X East Essex Tri Club 25:37.85 22 7:14.38 17 0:33.01 18 14:14.27 16 0:26.38 22 3:09.81  
39 95 Buzz Walker Open X East Essex Tri Club 26:44.69 13 5:36.10 20 2:23.74 20 16:33.94 18 0:26.76 1 1:44.15  
 

TriStart

 

Female Finishers

  Bib   Age   ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
1 133 Pippa Murray Female F Chelmsford Tri Club 9:37.59 1 1:57.45 2 0:20.30 1 5:47.34 1 0:13.68 1 1:18.82  
6 130 Amanie Clement Female F Greenwich Tritons Tri Clu 11:03.99 2 2:09.64 4 0:25.51 2 6:46.65 2 0:16.27 2 1:25.92  
9 132 Sage Kernohan Female F 12:14.26 4 2:26.43 1 0:17.67 3 7:28.93 3 0:16.79 4 1:44.44  
13 131 Ivy Harrison Female F 13:31.00 3 2:18.11 3 0:20.69 4 8:58.65 4 0:17.27 3 1:36.28  
 

Open Finishers

  Bib   Age   ------- Run 1 ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run 2 -------  
Place Number Name Group Gender Club Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Penalty
2 123 William Leung Open X 9:38.85 2 1:50.76 1 0:17.95 1 5:54.78 7 0:20.58 1 1:14.78  
3 119 Reuben Boyd Open X 10:18.51 1 1:49.19 5 0:22.25 4 6:27.98 2 0:15.32 5 1:23.77  
4 125 Jack Raymen Open X 10:19.60 4 1:58.27 8 0:26.03 2 6:19.93 3 0:16.45 2 1:18.92  
5 124 Rhys Putley Open X 10:41.70 7 2:06.76 6 0:23.03 3 6:25.36 5 0:19.90 6 1:26.65  
7 126 Seb Stephens Open X 11:07.73 9 2:13.91 3 0:20.91 5 6:42.70 6 0:20.07 7 1:30.14  
8 127 Harrison Tucker Open X Hoddesdon Tri Club 11:51.97 3 1:56.34 4 0:21.92 6 7:55.54 1 0:15.27 3 1:22.90  
10 122 Charlie Cooper Open X Hoddesdon Tri Club 12:14.59 6 2:05.62 7 0:23.30 8 8:00.03 8 0:22.37 4 1:23.27  
11 120 Jack Bruckner Open X 12:24.51 5 2:03.47 9 0:26.20 7 7:56.77 9 0:24.61 8 1:33.46  
12 121 Benji Butler Open X 13:11.48 8 2:12.93 2 0:20.64 9 8:43.31 4 0:17.12 9 1:37.48