East Essex Kids Tri

Overall Results

May 27, 2023


Results By Race Management Systems, Inc. Youth Open Finishers
Tristar 3 Female Finishers
Tristar 3 Open Finishers
Tristar 2 Female Finishers
Tristar 2 Open Finishers
Tristar 1 Female Finishers
Tristar 1 Open Finishers
TriStart Female Finishers
TriStart Open Finishers


 

Youth

Female Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Penalty
5 14 Olivia Forrest East Essex Tri Club 35:29.34 2 5:51.42 6 1:09.58 2 16:03.97 1 12:24.37  
8 21 Madison Heil East Essex Tri Club 38:37.60 1 5:09.21 2 0:58.40 4 18:23.70 3 14:06.29  
10 19 Stephanie Birkwood WaldenJNR 38:53.26 5 6:23.25 1 0:51.45 1 15:45.77 4 15:52.79  
12 13 Isobel Lingley WaldenJNR 39:32.92 4 6:12.56 3 1:01.53 3 18:14.30 2 14:04.53  
16 9 Amber Tippler Chelmsford Tri Club 46:16.41 6 7:10.33 7 1:14.42 5 19:45.14 5 18:06.52  
17 7 Jeanne Randle Stortford Junior Tri 47:18.75 7 7:25.35 4 1:04.77 6 19:48.81 6 18:59.82  
18 2 Jessica Oldham East Essex Tri Club 48:29.03 11 8:08.68 9 1:22.44 7 19:52.65 8 19:05.26  
19 4 Eleni Petridis Stortford Junior Tri 48:48.88 9 7:49.11 8 1:20.09 8 20:37.32 7 19:02.36  
20 17 Teah Gregory 51:15.47 3 6:01.11 10 1:25.92 9 21:02.03 11 22:46.41  
21 6 Connie Palmer East Essex Tri Club 51:36.37 10 7:53.22 5 1:09.44 10 22:00.85 9 20:32.86  
22 5 Niamh Payne East Essex Tri Club 54:07.81 8 7:28.74 11 1:51.55 11 22:35.76 10 22:11.76  
 

Open Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Penalty
1 23 William East 33:22.89 1 4:56.76 3 0:48.39 3 14:56.09 3 12:41.65  
2 22 Zak Barber 33:22.92 2 5:24.59 2 0:41.53 4 15:00.44 1 12:16.36  
3 20 George Jennings WaldenJNR 33:42.28 3 5:39.19 1 0:40.04 5 15:03.50 2 12:19.55  
4 8 Kalle van Paridon Cambridge Tri Club 34:47.86 10 7:10.47 5 0:50.32 1 13:38.43 4 13:08.64  
6 15 Henry Reeve BRJ Run and Tri 36:30.43 4 5:58.09 9 1:05.87 6 15:21.22 5 14:05.25  
7 18 Alexander Gregory Hoddesdon Tri Club 38:30.29 5 6:01.65 6 0:51.40 10 17:12.23 6 14:25.01  
9 24 Tim Juckes Cambridge Tri Club 38:43.62     11 7:14.13 2 13:52.51 11 17:36.98  
11 11 Thomas Fincham Cambridge Tri Club 38:58.39 7 6:34.21 8 1:03.87 7 15:40.54 7 15:39.77  
13 10 Charlie Watson Chelmsford Tri Club 41:14.73 8 6:55.04 10 1:05.96 8 15:44.11 10 17:29.62  
14 12 Ben Reynolds Cambridge Tri Club 41:22.29 6 6:10.08 4 0:49.90 9 17:10.76 9 17:11.55  
15 1 Ryan Clarke East Essex Tri Club 43:28.99 9 6:59.09 7 0:56.38 11 19:20.55 8 16:12.97  
 

Tristar 3

 

Female Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Penalty
2 62 Isla Widdowson 26:36.21 2 4:08.41 1 0:43.10 1 11:35.13 1 10:09.57  
8 60 Ella Stewart West Suffolk Wheelers 27:24.74 1 4:06.57 2 0:43.12 2 11:42.56 2 10:52.49  
10 47 Harriet Matthews Blackwater Tri Club 28:27.28 5 4:38.90 4 0:53.15 3 11:53.52 3 11:01.71  
14 41 Isabel Forrest East Essex Tri Club 31:48.93 7 4:57.64 5 1:04.09 6 14:35.81 4 11:11.39  
16 43 Isobel Markham Hoddesdon Tri Club 32:48.84 6 4:44.38 3 0:50.30 5 13:42.18 9 13:31.98  
18 58 Abigail Rogers East Essex Tri Club 33:32.11 3 4:18.23 13 2:31.22 7 14:56.02 6 11:46.64  
20 35 Alice Mansley Cambridge Tri Club 33:43.05 11 6:10.54 6 1:10.36 4 13:10.60 7 13:11.55  
22 30 Niamh Staunton 34:24.92 8 5:30.15 10 1:21.76 10 16:05.31 5 11:27.70  
26 27 Anna Fourie Hoddesdon Tri Club 36:32.70 10 6:01.94 12 1:28.78 8 15:47.18 8 13:14.80  
28 32 Hazel Tippler Chelmsford Tri Club 38:46.81 9 5:44.64 7 1:11.11 11 16:34.12 11 15:16.94  
30 65 Nancy Grant East Essex Tri 41:32.49 13 7:31.85 8 1:15.05 13 17:57.35 10 14:48.24  
31 55 Sophie Roberts East Essex Tri Club 42:02.34 4 4:19.41 11 1:26.86 9 15:54.24 13 20:21.83  
32 28 Poppy Chambers East Essex Tri Club 42:28.04 12 6:27.97 9 1:17.49 12 17:56.91 12 16:45.67  
 

Open Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Penalty
1 52 Harrison Pearson WaldenJNR 25:47.54 4 4:16.52 1 0:40.13 4 11:19.52 1 9:31.37  
3 61 Andrew de Koning WaldenJNR 26:40.77 6 4:20.74 3 0:43.77 3 11:11.95 5 10:24.31  
4 49 Raphael Buchallet WaldenJNR 26:51.44 12 5:00.54 4 0:46.91 1 11:06.41 2 9:57.58  
5 57 Dylan Hanks Hoddesdon Tri Club 27:01.18 3 4:03.78 6 0:48.15 2 11:09.75 7 10:59.50  
6 44 Edward Jennings WaldenJNR 27:15.91 7 4:35.02 2 0:41.59 5 11:43.86 4 10:15.44  
7 63 Aubrey Murray Tri Force Juniors 27:16.13     20 17:18.47     3 9:57.66  
9 56 Felix Amdor Tri Force Juniors 27:45.33 2 3:57.28 5 0:47.37 9 12:09.94 6 10:50.74  
11 53 Tristan de Belligny Blackwater Tri Club 28:32.87 5 4:18.41 7 0:50.24 8 11:58.82 8 11:25.40  
12 45 William Hughes WaldenJNR 28:43.74 1 3:47.18 8 1:00.36 6 11:46.01 10 12:10.19  
13 46 Henry Jago East Essex Tri Club 30:27.92 8 4:51.11 12 1:20.84 7 11:51.62 11 12:24.35  
15 33 John Burke 32:41.88 10 4:53.36 14 1:30.26 11 14:11.21 9 12:07.05  
17 50 Thomas Elsdon Tri East Tri Club 33:10.86     19 6:01.60 12 14:12.62 13 12:56.64  
19 36 Elliot Lees Cambridge Tri Club 33:42.16 15 5:31.04 11 1:14.61 13 14:17.36 12 12:39.15  
21 31 Oliver Probert WaldenJNR 33:43.39 17 5:51.60 9 1:04.92 10 12:54.34 16 13:52.53  
23 40 Hector Newman-Smith Hoddesdon Tri Club 35:05.88 16 5:32.00 13 1:21.56 16 15:04.06 14 13:08.26  
24 51 Adam Theodorou Tri Force Juniors 35:07.34 11 4:53.72 10 1:10.67 14 14:25.84 19 14:37.11  
25 34 Samuel Jurd Stortford Junior Tri 36:05.93 18 5:57.31 15 1:41.31 15 14:54.15 15 13:33.16  
27 29 Jude Smalley 37:07.03 14 5:30.62 16 1:55.74 17 15:42.56 17 13:58.11  
29 42 Enrique Herbert-Moreno Runnymede Swim Club 39:43.73 9 4:52.37 18 3:21.86 19 17:17.59 18 14:11.91  
33 54 Theo Ransom 43:16.60 13 5:20.90 17 2:15.35 18 16:59.82 20 18:40.53  
DQ 39 Nathaniel Lemanski 25:00.95 5:24.66 0:56.83 8:27.81 DQ 10:11.65  
 

Tristar 2

 

Female Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Penalty
1 112 Summer Smith East Essex Tri Club 21:00.15 1 2:34.29 7 0:53.30 4 10:02.71 1 7:29.85  
3 111 Olivia Croft Hoddesdon Tri Club 21:32.20 3 2:56.98 6 0:50.20 1 9:35.76 3 8:09.26  
5 96 Heidi Woodley WaldenJNR 22:18.14 6 3:20.58 1 0:44.84 5 10:07.89 2 8:04.83  
7 101 Erin Stewart West Suffolk Wheelers 22:19.65 9 3:24.58 2 0:47.10 2 9:45.50 4 8:22.47  
9 108 Poppy Moore West Suffolk Wheelers 23:26.33 4 3:04.72 3 0:48.39 3 9:53.94 8 9:39.28  
10 102 Annabella Kerry Tri Force Juniors 23:26.89 5 3:10.27 8 0:56.38 7 10:30.70 6 8:49.54  
12 80 Beatrix Cooke Chelmsford Tri Club 23:37.38 13 3:44.47 4 0:48.74 6 10:08.50 7 8:55.67  
14 84 Sophie Bickerstaff Chelmsford Tri Club 24:10.73 14 3:46.36 5 0:49.53 9 10:56.73 5 8:38.11  
18 106 Anna Regan 25:21.78 2 2:49.31 11 1:11.58 8 10:55.42 13 10:25.47  
20 86 Daisy White WaldenJNR 26:07.44 15 4:07.67 9 1:02.77 10 11:15.38 9 9:41.62  
22 100 Amelie Jenkins Hoddesdon Tri Club 26:27.41 11 3:35.59 13 1:11.86 11 11:39.49 11 10:00.47  
25 103 Elicia Whittle Chelmsford Tri Club 26:57.82 8 3:22.72 10 1:04.69 12 11:50.93 15 10:39.48  
26 75 Isla Roberts 27:42.69 17 4:30.22 18 1:31.18 13 11:59.48 10 9:41.81  
28 94 Esther Luton 28:29.42 10 3:26.23 20 1:41.53 17 13:06.50 12 10:15.16  
30 78 Florence Marshall Hoddesdon Tri Club 29:13.38 16 4:25.49 14 1:27.43 16 12:48.15 14 10:32.31  
31 91 Holly O'Leary 29:36.57 12 3:40.63 12 1:11.84 14 12:09.85 18 12:34.25  
35 113 Grace Manning 31:58.85 7 3:22.71 19 1:33.64 20 14:28.72 17 12:33.78  
37 83 Liberty Missenden Cambridge Tri Club 33:40.30 18 5:09.22 15 1:27.60 15 12:35.42 20 14:28.06  
38 72 Hannah Probert WaldenJNR 33:52.79 20 5:50.30 17 1:29.50 19 13:50.84 19 12:42.15  
40 66 Willow Ward 34:50.10 19 5:35.34 16 1:28.68 21 15:53.14 16 11:52.94  
41 68 Katherine Jurd Stortford Junior Tri 35:18.63     21 5:38.34 18 13:21.05 21 16:19.24  
 

Open Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Penalty
2 104 Tom Barber 21:01.24 4 3:14.21 4 0:53.16 1 8:52.54 2 8:01.33  
4 109 Adam Hart Blackwater Tri Club 22:03.64 1 2:51.92 5 0:57.85 7 10:21.91 1 7:51.96  
6 95 Freddie Cockburn WaldenJNR 22:19.60 6 3:23.85 3 0:53.14 2 9:36.84 3 8:25.77  
8 107 Lucas Ward 23:17.79 3 3:05.41 6 0:57.91 6 10:13.02 6 9:01.45  
11 93 Matthew Blackwell WaldenJNR 23:34.61 7 3:42.51 2 0:51.64 5 10:06.33 4 8:54.13  
13 110 Jacopo Agosti Cambridge Tri Club 23:40.91 2 2:55.53 8 1:01.02 4 10:02.68 12 9:41.68  
15 97 Thomas Jennings WaldenJNR 24:35.74 8 3:43.54 7 0:59.56 9 10:46.30 7 9:06.34  
16 85 Max Leinemann Chelmsford Tri Club 24:45.35 12 3:57.72 1 0:51.24 3 9:58.78 13 9:57.61  
17 87 Rafael de Belligny Blackwater Tri Club 24:56.15 5 3:23.74 10 1:06.04 10 11:09.09 8 9:17.28  
19 82 Alex Widdowson 26:03.45 13 4:09.39 11 1:06.27 8 10:42.27 15 10:05.52  
21 99 Isaac Vella WaldenJNR 26:11.83 9 3:46.43 9 1:05.35 12 11:16.36 14 10:03.69  
23 71 Dylan Newell-Ginn West Suffolk Wheelers 26:39.67 16 4:38.57 12 1:06.79 13 11:29.24 10 9:25.07  
24 79 Charles Cass-Courtney West Suffolk Wheelers 26:55.81 14 4:19.10 15 1:26.74 16 12:11.88 5 8:58.09  
27 88 Noah Fincham Cambridge Tri Club 27:58.39 11 3:53.87 18 1:27.50 15 11:50.42 16 10:46.60  
29 70 Rory Denton West Suffolk Wheelers 29:09.93 18 5:19.09 13 1:20.67 11 11:13.80 18 11:16.37  
32 74 Luca Tredgett 29:50.49 17 4:55.98 17 1:27.30 17 13:47.91 11 9:39.30  
33 115 George Cubbin 31:10.17 20 8:15.64 19 1:40.78 14 11:50.22 9 9:23.53  
34 81 William Herlihy 31:51.05 10 3:46.44 16 1:27.12 20 15:16.28 19 11:21.21  
36 69 Harvey Chambers East Essex Tri Club 32:32.69 15 4:32.54 20 1:58.15 18 15:04.73 17 10:57.27  
39 67 Noah Raymen 34:28.37 19 5:51.95 14 1:24.24 19 15:13.38 20 11:58.80  
 

Tristar 1

 

Female Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Penalty
5 141 Emilia Ingham 18:19.11 4 2:46.00 3 1:08.91 3 8:17.85 2 6:06.35  
6 146 Jessica Hobson Chelmsford Tri Club 18:29.21 3 2:44.72 1 0:59.89 4 8:31.03 3 6:13.57  
12 117 Madison Kindler East Essex Tri Club 19:25.95 1 2:38.93 9 1:22.36 9 9:46.38 1 5:38.28  
13 149 Elianne Green East Essex Tri Club 19:30.37 6 3:08.96 13 1:25.90 2 6:48.55 15 8:06.96  
14 152 Olivia Hawker WaldenJNR 19:39.38 2 2:42.05 10 1:22.47 6 8:55.16 5 6:39.70  
15 130 Sylvia Holloway-Stone WaldenJNR 20:00.43 14 4:18.00 7 1:18.11 1 6:25.36 14 7:58.96  
16 147 Thea Rees WaldenJNR 20:07.23 8 3:17.27 6 1:13.42 5 8:44.84 6 6:51.70  
18 139 Eloisa Kerry Tri Force Juniors 21:00.93 5 3:04.07 5 1:12.84 7 9:34.75 7 7:09.27  
21 159 Chloe Willson Tri Force Juniors 21:58.57 15 4:21.56 17 1:43.61 8 9:38.56 4 6:14.84  
25 135 Isabelle Race Harwich Runners 22:32.11 7 3:12.04 4 1:10.43 14 10:41.61 11 7:28.03  
26 145 Esme Donovan Chelmsford Tri Club 23:06.78 9 3:18.62 12 1:24.39 12 10:36.20 12 7:47.57  
27 125 Sienna Faulkner Blackwater Tri Club 23:07.70 16 4:23.46 15 1:31.83 10 10:00.10 8 7:12.31  
28 132 Anna Buckley Stortford Junior Tri 23:38.63 10 3:24.48 2 1:04.17 17 11:12.29 13 7:57.69  
30 129 Emily Beer WaldenJNR 24:00.70 18 4:47.29 14 1:30.40 11 10:17.81 10 7:25.20  
32 128 Shambhavi Madhusudhanan 24:17.86 11 3:50.85 11 1:23.63 16 10:56.12 16 8:07.26  
35 143 Xanthe Lane 24:54.16 13 4:16.39 8 1:19.53 15 10:42.62 18 8:35.62  
36 122 Myrto Dimopoulou 26:31.88 12 4:14.67 20 3:29.43 13 10:37.53 17 8:10.25  
37 138 Lucy Fourie Hoddesdon Tri Club 26:36.02 19 4:56.28 19 1:57.05 20 12:20.15 9 7:22.54  
38 131 Susana Arevalo East Essex Tri Club 28:27.43 17 4:25.77 18 1:54.55 21 12:26.40 19 9:40.71  
39 119 Olivia Bucklee 28:54.59 21 5:58.81 16 1:41.51 18 11:13.44 20 10:00.83  
40 123 Keya Drotsky 31:00.49 20 5:22.52 21 3:36.82 19 11:59.27 21 10:01.88  
 

Open Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Penalty
1 157 George Sims Hoddesdon Tri Club 16:06.73 1 2:18.10 2 1:02.66 1 7:07.04 2 5:38.93  
2 158 Leo Sims Hoddesdon Tri Club 16:34.63 2 2:21.01 3 1:03.84 3 7:21.73 4 5:48.05  
3 156 Max Croft Hoddesdon Tri Club 16:56.48 3 2:46.53 1 1:00.37 4 7:22.34 3 5:47.24  
4 151 Max Faulkner Blackwater Tri Club 17:12.06 5 2:53.12 6 1:08.41 5 7:37.12 1 5:33.41  
7 142 Leo Heanley WaldenJNR 18:35.48 8 2:59.67 5 1:07.36 8 8:08.93 7 6:19.52  
8 155 Logan Singer 18:36.08 9 3:08.33 14 1:30.10 6 7:53.90 5 6:03.75  
9 153 William Lian Chelmsford Tri Club 18:39.42 6 2:55.72 4 1:07.25 9 8:11.40 8 6:25.05  
10 140 William Simpson 19:09.23     19 4:45.68 2 7:19.99 12 7:03.56  
11 160 Hamish Sinclair 19:16.41 13 3:32.61 15 1:32.52 7 7:58.83 6 6:12.45  
17 137 William Marshall Hoddesdon Tri Club 20:34.09 7 2:56.38 8 1:12.43 11 9:30.55 11 6:54.73  
19 148 George Ward 21:16.29 4 2:47.58 9 1:18.35 17 10:36.23 9 6:34.13  
20 144 Senan Brullo Brentwood Swim Club 21:23.64 12 3:22.74 13 1:24.42 14 9:50.49 10 6:45.99  
22 133 Matthew Hughes WaldenJNR 22:01.60 10 3:21.16 12 1:23.53 13 9:47.34 15 7:29.57  
23 134 Oliver Hughes WaldenJNR 22:22.96 11 3:21.55 7 1:10.54 16 10:18.96 16 7:31.91  
24 136 Alfie Line East Essex Tri Club 22:28.08 15 3:49.55 10 1:19.49 12 9:36.34 19 7:42.70  
29 120 Nathaniel Osborne 23:41.33 18 4:36.75 17 1:57.82 10 9:26.17 18 7:40.59  
31 124 Samuel Morley 24:01.62 17 4:21.13 18 2:26.98 15 9:50.70 13 7:22.81  
33 150 Brodie Thacker 24:23.16 14 3:48.41 11 1:23.48 19 11:36.86 17 7:34.41  
34 121 Benjamin Cooper 24:28.11 16 3:58.35 16 1:50.72 18 11:10.66 14 7:28.38  
 

TriStart

 

Female Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Penalty
1 169 Blossom Smith East Essex Tri Club 10:44.89 1 0:53.80 1 1:06.58 4 5:28.70 1 3:15.81  
2 167 Thea Hawker WaldenJNR 11:26.73 3 1:13.50 2 1:11.13 3 5:23.24 3 3:38.86  
5 172 Ruby Heanley Walden Juniors 11:44.12 5 1:30.55 3 1:22.50 2 5:12.61 2 3:38.46  
6 168 Ruth Cockburn WaldenJNR 11:51.92 2 1:13.26 4 1:32.69 1 4:56.86 4 4:09.11  
9 166 Ava O'Leary 12:39.24 4 1:14.26 5 1:41.48 5 5:33.44 5 4:10.06  
10 162 Zola Lane 14:01.49 6 1:49.03 6 1:42.46 6 5:47.16 6 4:42.84  
 

Open Finishers

  Race   Finish ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- Run -------  
Place No Name Club Time Rank Time Rank Time Rank Time Rank Time Penalty
3 170 Oliver Kindler East Essex Tri Club 11:32.45 1 0:55.39 1 1:10.10 4 5:47.15 1 3:39.81  
4 165 George Rees 11:42.81 2 1:24.35 3 1:29.84 2 4:56.34 2 3:52.28  
7 171 Theo Tarin 11:52.16 4 1:54.18 2 1:14.53 1 4:45.83 3 3:57.62  
8 163 Zachary Webster 12:38.42 3 1:32.71 4 1:33.34 3 5:29.12 4 4:03.25