Blackwater Charity Triathlon

Overall Results

September 07, 25


Results By Race Management Systems, Inc. Sprint
Aquathlon


 

Novice

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club Gender Number Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Age Group Penalty
1 Jonathan Levack X 36 43:21.31 2 4:01.54 1 0:59.12 2 24:35.17 1 0:32.57 2 13:12.91 40-44  
2 Brad Schofield X 5 46:09.17 3 4:29.79 8 2:06.39 5 26:35.51 10 1:06.00 1 11:51.48 20-24  
3 Stephen Cope X 6 48:46.56 6 5:10.61 5 1:46.16 1 23:32.15 8 0:55.41 7 17:22.23 55-59  
4 Rebecca Gulowsen Ekeberg F 26 51:43.96 9 5:17.20 3 1:37.33 4 26:18.11 5 0:49.43 11 17:41.89 25-29  
5 Mark Gilbranch X 34 54:01.38 1 3:45.91 2 1:24.45 7 29:41.73 4 0:46.49 12 18:22.80 40-44  
6 Christopher King X 19 54:07.93 15 6:30.82 11 2:30.45 3 26:10.35 13 1:27.94 8 17:28.37 45-49  
7 Jessica Wicks F 3 54:42.75 10 5:23.66 4 1:39.95 12 32:11.06 2 0:37.80 3 14:50.28 45-49  
8 Isabelle Wiltshire F 25 56:05.94 8 5:16.45 9 2:09.33 11 32:01.85 3 0:38.38 5 15:59.93 25-29  
9 Mark Jones X 28 56:33.77 4 4:44.79 6 1:49.09 10 31:33.78 7 0:54.53 10 17:31.58 45-49  
10 Adam Ibrahim X 29 57:17.06 5 4:47.86 12 2:32.93 13 34:10.27 6 0:50.95 4 14:55.05 35-39  
11 Tim Farmborough X 21 59:13.51 11 5:34.77 13 3:29.99 9 31:27.09 12 1:10.62 9 17:31.04 65-69  
12 Jackie Dodwell F 7 1:00:21.25 14 6:21.37 7 1:58.79 6 29:32.43 14 1:35.28 14 20:53.38 60-64  
13 Keith Farmborough X 14 1:02:10.07 13 6:04.18 15 4:22.44 14 34:13.00 11 1:08.08 6 16:22.37 65-69  
14 Amanda Burke F 24 1:03:09.51 12 6:01.11 14 3:56.99 8 31:17.63 15 2:25.47 13 19:28.31 55-59  
15 Jessica Draycott F 2 1:10:11.34 7 5:16.21 10 2:16.53 15 36:00.84 9 1:04.80 15 25:32.96 45-49  
 
Top  

Sprint

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club Gender Number Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Age Group Penalty
1 Thomas Ballard Blackwater Triathlon Club X 291 1:00:35.22 3 5:57.47 2 0:27.15 1 33:19.37 8 0:35.73 2 20:15.50 35-39  
2 Ben Brooks East Essex Triathlon Club X 293 1:02:48.55 1 5:42.58 1 0:26.24 6 36:03.27 1 0:23.47 1 20:12.99 25-29  
3 Robert George Wakefield X 289 1:03:02.78 6 6:04.38 5 0:38.12 2 34:33.12 42 0:59.58 4 20:47.58 35-39  
4 Jack Martin East Essex Triathlon Club X 290 1:04:05.79 7 6:10.32 4 0:36.84 5 35:58.77 3 0:31.47 5 20:48.39 35-39  
5 Tom Anderson Blackwater Triathlon Club X 286 1:06:32.22 10 7:05.81 7 0:42.82 3 35:12.52 2 0:28.02 12 23:03.05 35-39  
6 Niall Canavan East Essex Triathlon Club X 277 1:07:32.72 9 6:52.19 31 1:20.69 4 35:12.62 28 0:52.17 14 23:15.05 30-34  
7 Dave Rogers Brownlee Fitness X 292 1:09:21.27 4 5:58.26 8 0:44.70 9 39:13.98 26 0:51.53 10 22:32.80 50-54  
8 Nick Wetheridge East Essex Triathlon Club X 280 1:09:48.01 15 7:25.28 10 0:50.04 11 39:52.46 15 0:41.28 6 20:58.95 50-54  
9 Ian George East Essex Triathlon Club X 278 1:11:31.48 13 7:12.78 6 0:40.83 8 38:31.61 10 0:37.55 18 24:28.71 55-59  
10 Max Bell X 288 1:11:39.50 2 5:57.26 14 0:54.84 20 42:20.29 12 0:38.16 8 21:48.95 17-18  
11 George Dixon Havering Tri X 264 1:13:12.68 30 8:07.51 37 1:27.40 19 41:57.27 51 1:11.78 3 20:28.72 25-29  
12 Ray Brooks East Essex Triathlon Club X 272 1:14:50.83 25 8:00.08 9 0:47.85 12 39:53.78 20 0:45.78 22 25:23.34 50-54  
13 Travis Owles Summit Mentality X 265 1:15:00.52 35 8:26.15 29 1:18.48 21 42:22.23 47 1:05.90 7 21:47.76 25-29  
14 Victoria Suett Born2Tri F 274 1:15:05.27 19 7:28.29 18 1:00.15 22 42:59.76 57 1:25.70 9 22:11.37 30-34  
15 Christopher Senk East Essex Triathlon Club X 270 1:15:16.25 18 7:28.10 16 0:57.26 10 39:47.09 60 1:28.06 24 25:35.74 40-44  
16 Louis Le Roux East Essex Triathlon Club X 284 1:15:40.55 23 7:55.25 36 1:26.87 13 40:33.44 59 1:28.03 17 24:16.96 40-44  
17 Amy Curtis Blackwater Triathlon Club F 263 1:17:20.51 33 8:24.64 25 1:13.67 26 43:26.09 45 1:04.05 13 23:12.06 25-29  
18 Elizabeth Bellinger Stortford Tri F 279 1:17:40.43 5 6:00.78 12 0:52.02 35 45:13.22 13 0:39.64 20 24:54.77 45-49  
19 Bill Smith East Essex Triathlon Club X 281 1:17:47.85 17 7:26.69 3 0:36.22 23 43:03.20 11 0:38.10 28 26:03.64 55-59  
20 Peter Harley East Essex Triathlon Club X 252 1:18:15.06 44 9:09.36 15 0:55.65 16 41:24.64 25 0:50.03 27 25:55.38 65-69  
21 Jo Phelps East Essex Triathlon Club F 271 1:19:01.49 21 7:43.05 21 1:03.23 18 41:35.37 53 1:19.76 32 27:20.08 50-54  
22 Adam Lines X 269 1:19:41.37 12 7:09.30 33 1:23.01 15 41:14.56 24 0:49.84 40 29:04.66 30-34  
23 Timothy Rivers X 248 1:19:58.43 50 10:09.31 35 1:23.87 7 38:29.45 40 0:58.87 39 28:56.93 25-29  
24 Liam Kerry East Essex Triathlon Club X 257 1:20:14.55 34 8:25.72 13 0:53.90 39 46:10.91 14 0:39.67 16 24:04.35 25-29  
25 David Bool Blackwater Triathlon Club X 268 1:21:06.20 29 8:04.26 38 1:32.41 36 45:14.77 37 0:56.58 21 25:18.18 30-34  
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club Gender Number Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Age Group Penalty
26 Rose Knight F 276 1:21:24.81 16 7:26.58 50 2:00.47 33 45:05.68 52 1:17.98 23 25:34.10 45-49  
27 Mark Johns X 256 1:21:35.85 31 8:15.84 32 1:22.79 24 43:14.35 55 1:20.25 33 27:22.62 60-64  
28 Jenny Harley East Essex Triathlon Club F 242 1:22:22.20 51 10:13.63 24 1:08.39 14 40:50.30 5 0:34.51 45 29:35.37 65-69  
29 Josh Pegrum X 238 1:22:24.94 28 8:02.11 48 1:54.11 40 46:20.56 62 1:35.41 19 24:32.75 20-24  
30 John Cridland Clapham Chasers X 259 1:22:48.07 22 7:54.00 58 2:22.07 38 45:23.65 56 1:24.17 25 25:44.18 20-24  
31 Rebecca Page Summit Mentality F 266 1:23:01.71 26 8:01.08 53 2:08.94 30 44:51.19 34 0:54.16 30 27:06.34 25-29  
32 Toby Lovegrove X 241 1:23:15.94 27 8:01.76 27 1:15.59 51 50:09.44 38 0:58.29 11 22:50.86 20-24  
33 Chris Seymour X 251 1:23:41.82 39 8:43.05 26 1:14.64 27 43:48.58 43 0:59.61 38 28:55.94 40-44  
34 Dexter Seymour X 285 1:24:36.00 14 7:20.26 44 1:47.49 41 46:39.49 29 0:52.44 35 27:56.32 15-16  
35 Ryan Clarke East Essex Triathlon Club X 282 1:24:36.62 11 7:08.25 17 0:59.75 45 48:11.86 27 0:52.01 34 27:24.75 17-18  
36 Rebecca Down F 253 1:24:50.60 40 8:45.54 46 1:51.74 34 45:12.97 39 0:58.57 36 28:01.78 30-34  
37 Nathan Clarke East Essex Triathlon Club X 287 1:24:55.00 8 6:40.95 23 1:05.69 42 46:57.63 32 0:53.66 43 29:17.07 20-24  
38 Darren Thomas X 260 1:24:58.78 42 8:53.62 28 1:18.45 17 41:33.44 33 0:54.15 54 32:19.12 55-59  
39 Victoria Hopkins East Essex Triathlon Club F 261 1:25:03.06 36 8:27.76 19 1:00.25 44 47:46.28 16 0:41.98 31 27:06.79 45-49  
40 Matt Price X 244 1:25:34.46 38 8:30.57 43 1:39.15 32 44:56.68 36 0:55.90 44 29:32.16 50-54  
41 Mark McMahon Blackwater Triathlon Club X 246 1:25:46.94 46 9:24.61 40 1:36.11 28 44:30.32 46 1:05.85 41 29:10.05 40-44  
42 benjamin hughes Born2Tri X 262 1:26:44.10 43 9:00.66 22 1:03.36 37 45:16.23 54 1:19.95 47 30:03.90 45-49  
43 Hansjoerg Kuech X 247 1:26:45.93 52 10:15.74 49 1:56.71 25 43:25.88 18 0:43.10 49 30:24.50 60-64  
44 Octavia Singleton F 255 1:27:47.46 45 9:10.94 42 1:37.58 49 49:20.28 4 0:32.63 29 27:06.03 50-54  
45 Mike Hibbitt X 231 1:28:09.06 48 9:49.67 64 2:55.88 47 48:25.36 48 1:07.21 26 25:50.94 55-59  
46 Nick Palmer X 239 1:28:33.09 53 10:16.30 60 2:39.48 31 44:55.81 61 1:29.50 42 29:12.00 45-49  
47 Isabella Wallace Blackwater Triathlon Club F 273 1:28:55.51 20 7:34.89 11 0:50.11 48 48:57.64 19 0:45.55 51 30:47.32 17-18  
48 Andrew Stewart Hadleigh Triathlon Club X 249 1:31:15.29 55 10:20.26 20 1:02.12 29 44:42.54 65 1:48.41 59 33:21.96 65-69  
49 Karen Pickering F 235 1:31:26.38 62 11:42.41 52 2:06.15 58 53:25.11 7 0:35.45 15 23:37.26 40-44  
50 Sue Fuller East Essex Triathlon Club F 243 1:33:16.09 47 9:40.51 30 1:18.53 46 48:15.79 50 1:10.34 58 32:50.92 60-64  
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club Gender Number Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Age Group Penalty
51 Eugenia Hewitt East Essex Triathlon Club F 267 1:34:11.85 37 8:29.00 59 2:25.64 50 49:37.29 49 1:09.26 56 32:30.66 30-34  
52 Rick Spicer X 219 1:34:19.64 49 9:51.89 63 2:55.13 43 47:30.08 66 1:50.55 53 32:11.99 40-44  
53 Amy Kilner Havering Tri F 236 1:35:19.61 32 8:16.25 51 2:02.08 53 52:20.64 35 0:54.70 52 31:45.94 20-24  
54 Christopher Slack X 232 1:35:37.91 63 12:15.11 61 2:39.59 52 50:26.84 58 1:26.52 37 28:49.85 50-54  
55 Molly Valentine-Jenkins Blackwater Triathlon Club F 222 1:37:05.27 24 7:59.97 57 2:18.42 59 53:30.35 21 0:45.89 55 32:30.64 25-29  
56 Elizabeth Knight F 226 1:38:11.02 64 12:48.27 34 1:23.08 54 52:40.63 9 0:37.26 50 30:41.78 40-44  
57 Chelsea Green East Essex Triathlon Club F 230 1:40:05.35 58 10:50.29 39 1:35.66 55 53:09.38 63 1:42.30 57 32:47.72 50-54  
58 Harvinder Deol Cheltenham Triathlon Club X 220 1:41:44.89 61 11:15.33 67 3:09.65 61 54:24.60 67 2:46.42 48 30:08.89 45-49  
59 Thomas Mcgorrighan X 240 1:42:44.42 60 11:05.77 66 3:03.33 57 53:22.68 31 0:53.65 60 34:18.99 30-34  
60 Gianni Venturini X 229 1:44:47.55 54 10:16.41 54 2:10.98 56 53:19.08 17 0:43.08 66 38:18.00 50-54  
61 Joanna Tubbs F 237 1:47:47.14 41 8:47.34 45 1:47.85 63 59:43.28 23 0:48.39 64 36:40.28 40-44  
62 Tina Sheriff X 245 1:49:57.41 57 10:48.16 41 1:36.79 62 58:32.25 22 0:45.94 65 38:14.27 50-54  
63 Viviane Holznagel F 228 1:50:12.49 56 10:35.65 65 3:01.38 60 53:46.27 64 1:46.21 67 41:02.98 25-29  
64 Niamh O'Brien F 223 1:51:06.71 67 15:56.68 62 2:41.27 64 1:01:50.82 41 0:59.54 46 29:38.40 45-49  
65 Angela Poulter X 225 1:56:39.36 59 10:55.78 55 2:14.09 67 1:06:55.99 30 0:53.08 62 35:40.42 50-54  
66 Helen Scott F 224 1:57:37.24 66 14:24.75 47 1:52.98 66 1:06:13.61 6 0:34.94 61 34:30.96 45-49  
67 Teresa Flannigan East Essex Tri Club F 254 1:58:22.24 65 12:52.62 56 2:14.62 65 1:05:35.12 44 1:02.21 63 36:37.67 70-74  
 
Top  

Aquathlon

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Club Gender Number Finish Time Rank Time Rank Time Rank Time Rank Time Rank Time Age Group Penalty
1 Barney Perkins X 300 17:32.85 2 4:13.91         7 1:45.60 1 11:33.34 13-14  
2 Owen Poulter X 295 19:26.80 5 5:40.30         6 1:16.34 2 12:30.16 13-14  
3 Rafael de Belligny Blackwater Triathlon Club X 299 19:35.10 1 3:57.60         2 0:19.60 4 15:17.90 13-14  
4 Cian O'Brien X 294 19:50.36 4 5:01.70         5 1:15.40 3 13:33.26 13-14  
5 Thomas Stewart-Raymond Blackwater Triathlon Club X 297 21:48.20 3 4:23.39         3 0:27.96 5 16:56.85 13-14  
6 Tristan de Belligny Blackwater Triathlon Club X 298 33:01.99 6 5:47.43         1 0:16.88 6 26:57.68 15-16  
7 Ella Richardson F 296 40:06.55 7 6:16.60         4 0:28.62 7 33:21.33 15-16