Basildon Kids Aquathlon

Overall Results

March 22, 2026


Results By Race Management Systems, Inc. Tristart 3 Non Binary Finishers
Tristar 2 Female Finishers
Tristar 2 Non Binary Finishers
Tristar 1 Female Finishers
Tristar 1 Non Binary Finishers
Tristart Female Finishers
Tristart Non Binary Finishers


 

Tristart 3

Female Finishers

Overall   Race Swim ------- Transition ------- ------- Run -------  
Place Name Club Gender No Time Rank Time Rank Time Finish Time Penalty
5 Madison Kindler F 26 5:56.55 1 0:23.52 1 9:12.09 15:32.16  
7 Beatrix Cooke Chelmsford Tri Club F 24 6:11.65 5 0:31.58 2 9:14.70 15:57.93  
9 Leila Robinson F 19 6:22.90 7 0:38.99 3 9:25.84 16:27.73  
14 Jessica Hobson Chelmsford Tri Club F 14 7:11.39     4 10:41.47 17:52.86  
16 Annabel Morden F 22 6:32.32 8 0:42.00 7 11:04.63 18:18.95  
17 Lucy Hilton F 6 7:17.66 6 0:37.80 5 10:42.72 18:38.18  
19 Isabelle Hilton F 7 7:04.83 2 0:26.95 8 11:15.09 18:46.87  
20 Iris Daenke Cambridge Tri Club F 23 6:35.19 3 0:27.33 9 11:46.06 18:48.58  
23 Sara Friedel F 33 6:23.64 11 1:09.41 11 12:21.62 19:54.67  
24 Hannah Baynham F 2 8:21.35 10 0:48.78 6 10:46.30 19:56.43  
25 Grace Langford F 27 7:14.00 4 0:31.00 10 12:16.21 20:01.21  
28 Philippa Bishop Walden Tri Club F 12 7:05.97     13 15:20.35 22:26.32  
31 Indiana Charles Chelmsford Tri Club F 3 9:36.61 9 0:43.60 12 13:55.52 24:15.73  
 

Non Binary Finishers

Overall   Race Swim ------- Transition ------- ------- Run -------  
Place Name Club Gender No Time Rank Time Rank Time Finish Time Penalty
1 Leo Sims X 31 5:11.14 8 0:31.62 3 8:55.35 14:38.11  
2 George Sims X 30 5:23.48 4 0:27.27 2 8:48.39 14:39.14  
3 Freddie Cockburn Walden Tri Club X 18 6:13.04 1 0:24.67 1 8:45.16 15:22.87  
4 Charlie Hamilton Tri Force Juniors X 32 5:48.63 11 0:33.39 4 9:06.58 15:28.60  
6 Hayden Shaw Cambridge Tri Club X 21 5:47.09 10 0:33.17 6 9:24.87 15:45.13  
8 Pearce Bennett East Essex Tri Club X 16 6:25.42 3 0:27.21 8 9:27.87 16:20.50  
10 Max Faulkner Blackwater Tri Club X 28 6:51.83 5 0:27.52 7 9:27.85 16:47.20  
11 Aurelio Fletcher Cambridge Tri Club X 11 7:04.40 9 0:31.98 5 9:15.76 16:52.14  
12 Daniel Crockford Tri Force Juniors X 20 6:22.81 2 0:27.10 11 10:10.80 17:00.71  
13 Theo Hatzixanthis X 13 7:13.89 6 0:31.13 10 9:54.20 17:39.22  
15 Tim Johnstone Cambridge Tri X 36 7:45.21 7 0:31.40 9 9:44.12 18:00.73  
18 Eli Rooke Hoddesdon Tri Club X 9 7:48.11     13 10:52.73 18:40.84  
21 Oliver King Tri Force Juniors X 29 8:03.14 12 0:37.64 12 10:33.44 19:14.22  
22 Henry Sterling X 10 7:03.24 17 1:07.53 15 11:23.82 19:34.59  
26 Josh Lees Cambridge Tri Club X 8 8:04.63 13 0:40.41 14 11:16.26 20:01.30  
27 William Tinto Chelmsford Tri Club X 5 8:46.08 14 0:44.80 16 11:57.17 21:28.05  
29 Stanley Dalton X 15 6:42.71 15 0:49.48 18 15:47.10 23:19.29  
30 Mason Dunlop Hoddesdon Tri Club X 1 10:50.72 16 1:02.26 17 12:04.79 23:57.77  
 

Tristar 2

 

Female Finishers

Overall   Race Swim ------- Transition ------- ------- Run -------  
Place Name Club Gender No Time Rank Time Rank Time Finish Time Penalty
1 Ophelia Goodale Ketton Panthers Tri Club F 78 3:47.38 3 0:24.41 1 6:51.18 11:02.97  
2 Chloe Willson Tri Force Juniors F 85 3:57.62 2 0:24.04 3 6:53.20 11:14.86  
4 Lianne Esterhuysen F 77 4:25.44 1 0:23.63 2 6:52.85 11:41.92  
5 Sarah Ramdane F 73 4:10.74 5 0:31.50 4 7:12.41 11:54.65  
7 Anna Semiginovska F 79 3:53.61 8 0:33.96 8 7:39.91 12:07.48  
8 Hannah Hogben Chelmsford Tri Club F 82 4:12.69 9 0:35.45 5 7:20.94 12:09.08  
11 Annabel Tucker Hoddesdon Tri Club F 70 4:23.76 10 0:36.17 9 7:45.95 12:45.88  
12 Honor Burrows F 58 4:35.12 14 0:38.77 7 7:37.13 12:51.02  
16 Cleo Robinson F 68 4:15.49 7 0:31.84 11 8:29.70 13:17.03  
17 Thea Rees Walden Tri Club F 74 4:34.82 13 0:37.86 10 8:17.13 13:29.81  
18 Sienna Faulkner Blackwater Tri Club F 67 5:29.40 19 0:45.71 6 7:24.90 13:40.01  
19 Ruth Cockburn Walden Tri Club F 66 4:25.02 4 0:30.65 14 8:47.69 13:43.36  
23 Stella Millward Cambridge Tri Club F 59 5:10.28 17 0:43.68 13 8:44.12 14:38.08  
24 Hollie Shaw Cambridge Tri Club F 46 4:53.81 16 0:42.09 16 9:09.75 14:45.65  
28 Beatrix Daenke Cambridge Tri Club F 52 5:43.56 12 0:37.78 15 8:48.73 15:10.07  
29 Elspeth Warwick Walden Tri Club F 57 5:00.92 11 0:36.44 18 9:35.96 15:13.32  
34 Willow Leer F 61 4:53.36 25 2:19.12 12 8:34.06 15:46.54  
35 Kitty Forecast Ethelwold Tri Club F 54 5:38.61 24 0:56.32 17 9:24.88 15:59.81  
36 Florence Spraggett Ethelwold Tri Club F 48 5:28.76 18 0:45.45 21 10:05.51 16:19.72  
38 Kirsten Willoughby Cambridge Tri Club F 42 6:18.84 15 0:41.47 20 9:59.48 16:59.79  
39 Scarlett Hayes Chelmsford Tri Club F 53 6:11.27 22 0:55.24 19 9:56.87 17:03.38  
40 Isabel Slack Tri Force Juniors F 40 6:03.20 21 0:54.05 22 10:14.71 17:11.96  
42 Sylvie Swinburne F 50 6:52.53 20 0:50.01 23 10:16.82 17:59.36  
43 Etholle Crofton Hoddesdon Tri Club F 49 6:25.02 6 0:31.81 24 11:03.02 17:59.85  
44 Ruby Reed Hoddesdon Tri Club F 38 6:48.84 23 0:55.86 25 11:03.99 18:48.69  
 

Non Binary Finishers

Overall   Race Swim ------- Transition ------- ------- Run -------  
Place Name Club Gender No Time Rank Time Rank Time Finish Time Penalty
3 Arthur Cooke Chelmsford Tri Club X 69 4:15.98 2 0:28.06 1 6:57.50 11:41.54  
6 Edward Levack Blackwater Tri Club X 83 4:08.32 1 0:23.84 5 7:24.77 11:56.93  
9 Jack Donald Tri Force Juniors X 76 4:18.77 7 0:35.25 4 7:19.45 12:13.47  
10 Leo Martin Cambridge Tri Club X 81 4:48.13 4 0:31.45 2 7:14.31 12:33.89  
13 Freddie Broomhead Hoddesdon Tri Club X 71 4:21.29 8 0:36.55 9 7:54.08 12:51.92  
14 Harrison Barker X 80 4:24.55 6 0:35.19 10 8:03.23 13:02.97  
15 Jude Court Chelmsford Tri Club X 75 4:54.43 3 0:31.37 8 7:50.93 13:16.73  
20 Wynn Woolgar-O'Neil Cambridge Tri Club X 63 5:28.38 9 0:39.56 6 7:43.96 13:51.90  
21 William Butler X 72 4:05.83 17 0:57.34 14 8:51.88 13:55.05  
22 Artur Moreira Chelmsford Tri Club X 44 5:15.63 15 0:50.38 7 7:50.78 13:56.79  
25 George Dyer Cambridge Tri Club X 43 5:46.63 5 0:33.45 13 8:38.64 14:58.72  
26 Samuel Miller East Essex Tri X 87 6:01.80 21 1:40.61 3 7:17.04 14:59.45  
27 George Rees X 62 5:17.95 13 0:46.28 16 8:57.75 15:01.98  
30 James Crockford Tri Force Juniors X 55 5:34.61 12 0:45.13 18 9:02.37 15:22.11  
31 Elijah Borchert Walden Tri Club X 41 5:33.18 16 0:53.05 15 8:57.63 15:23.86  
32 Louis Parro Cambridge Tri Club X 47 6:44.71 10 0:44.08 11 8:06.23 15:35.02  
33 William Baynham X 39 6:15.57 19 1:05.84 12 8:24.30 15:45.71  
37 Thomas Ibbotson Chelmsford Tri Club X 64 6:53.12 14 0:49.99 17 9:00.68 16:43.79  
41 Samuel Ollenbuttel Ethelwold Tri Club X 51 5:59.18 11 0:44.47 20 11:04.29 17:47.94  
45 Zachary Stops East Essex Tri Club X 65 6:21.54 20 1:38.06 19 10:51.73 18:51.33  
46 James Ollenbuttel Ethelwold Tri Club X 60 5:34.48 18 1:05.56 21 13:05.69 19:45.73  
 

Tristar 1

 

Female Finishers

Overall   Race Swim ------- Transition ------- ------- Run -------  
Place Name Club Gender No Time Rank Time Rank Time Finish Time Penalty
2 Summer Morgan F 129 2:30.95 7 0:40.96 5 5:37.45 8:49.36  
4 Willow Smith Brentwood Beagles Ac F 111 3:17.10 14 0:46.97 1 5:01.82 9:05.89  
7 Pippa Murray Chelmsford Tri Club F 104 3:37.30 5 0:39.41 2 5:15.77 9:32.48  
8 Isabella Wicks F 117 3:12.12 15 0:47.23 4 5:35.20 9:34.55  
9 Laura Green Walden Tri Club F 109 3:46.94 2 0:36.47 3 5:22.96 9:46.37  
11 Elsie Daenke Cambridge Tri Club F 118 3:09.33 1 0:35.97 7 6:09.07 9:54.37  
14 Primrose Jupe East Essex Tri Club F 120 3:27.30 3 0:36.78 9 6:13.12 10:17.20  
18 Violet Hunt Vincent Stortford Tri F 131 3:35.00 6 0:40.95 8 6:10.76 10:26.71  
20 Imogen Stops East Essex Tri Club F 113 3:47.70 13 0:45.09 6 6:01.25 10:34.04  
21 Zahra Warwick Walden Tri Club F 125 3:32.51 4 0:38.14 13 6:34.26 10:44.91  
23 Mia Ballard Blackwater Tri Club F 126 3:42.36 9 0:41.90 11 6:28.10 10:52.36  
25 Orla Caskey Pactrac Tri Club F 122 3:41.81 12 0:44.99 16 7:00.15 11:26.95  
27 Matilda Allen Walden Tri Club F 124 4:22.36 8 0:41.08 14 6:36.09 11:39.53  
29 Emily Allen Walden Tri Club F 127 3:46.98 10 0:42.24 18 7:31.11 12:00.33  
31 Ava Burke Cambridge Tri Club F 108 3:37.78 18 1:11.73 19 7:36.04 12:25.55  
34 Gracie Swinburne F 103 5:12.90 17 0:58.96 12 6:30.32 12:42.18  
35 Amelie Silcock East Essex Tri Club F 94 5:40.45 11 0:43.87 10 6:22.21 12:46.53  
40 Alexa Martin-Kyriacou East Essex Tri Club F 98 5:56.13 16 0:58.32 17 7:10.28 14:04.73  
41 Iris Hope-Warwick East Essex Tri Club F 97 8:08.14 19 1:48.94 15 6:43.53 16:40.61  
 

Non Binary Finishers

Overall   Race Swim ------- Transition ------- ------- Run -------  
Place Name Club Gender No Time Rank Time Rank Time Finish Time Penalty
1 Jacob Magombe Tri Force Juniors X 106 3:08.91 6 0:35.51 1 4:59.87 8:44.29  
3 Louis Symes X 133 3:16.53 8 0:38.32 3 5:08.42 9:03.27  
5 Greyson Hall Tri Force Juniors X 123 3:12.88 3 0:29.56 6 5:26.49 9:08.93  
6 Dominic Martin Cambridge Tri Club X 112 3:38.04 9 0:41.39 2 5:04.16 9:23.59  
10 Buzz Walker East Essex Tri Club X 115 3:41.62 7 0:37.76 8 5:29.74 9:49.12  
12 Taiga Tsutsui Stortford Tri Club X 110 22 4:34.98 7 5:29.13 10:04.11  
13 Rory Hearmon East Essex Tri Club X 130 3:50.86 16 0:56.54 5 5:25.95 10:13.35  
15 Jack Raymen Hoddesdon Tri Club X 95 4:16.23 2 0:29.56 12 5:37.21 10:23.00  
16 Tobias Tsutsui Stortford Tri Club X 105 3:54.65 17 1:00.84 9 5:30.05 10:25.54  
17 Martha De Bono Walden Tri Club X 119 3:05.59 1 0:28.60 19 6:51.51 10:25.70  
19 Piyrs Trenter Walden Tri Club X 107 4:19.68 5 0:34.34 11 5:36.03 10:30.05  
22 Benji Butler X 121 3:57.42 14 0:54.03 13 5:59.59 10:51.04  
24 Edward Baynham X 93 4:44.37 12 0:50.21 10 5:32.82 11:07.40  
26 Rory Evans Walden Tri Club X 116 3:37.30 4 0:33.40 21 7:17.81 11:28.51  
28 Charles Cooper Hoddesdon Tri Club X 101 3:59.22 20 1:35.92 15 6:09.30 11:44.44  
30 Lennie Sartin East Essex Tri Club X 90 6:00.09 15 0:54.91 4 5:23.74 12:18.74  
32 Edward Ibbotson Chelmsford Tri Club X 100 5:20.34 11 0:46.77 17 6:28.02 12:35.13  
33 Harry Dunlop Hoddesdon Tri Club X 89 5:12.49 18 1:19.39 14 6:08.89 12:40.77  
36 Emmett Valenta Ethelwold Tri Club X 99 5:38.39 13 0:52.22 18 6:35.19 13:05.80  
37 Ada Stevens Walden Tri Club X 92 4:24.72 19 1:20.59 22 7:21.97 13:07.28  
38 Tyler Slack Tri Force Juniors X 96 5:17.50 21 1:44.61 16 6:12.28 13:14.39  
39 Jack Long East Essex Tri Club X 88 5:59.67 10 0:42.18 20 6:52.23 13:34.08  
 

Tristart

 

Female Finishers

Overall   Race Swim ------- Transition ------- ------- Run -------  
Place Name Club Gender No Time Rank Time Rank Time Finish Time Penalty
4 Helen Hogben Chelmsford Tri Club F 141 1:38.65 1 0:32.14 1 2:54.19 5:04.98  
7 Grace Crockford Tri Force Juniors F 140 1:48.19 3 1:11.20 2 2:55.18 5:54.57  
8 Isabella Dyer Cambridge Tri Club F 139 1:37.19 2 0:58.00 3 3:20.62 5:55.81  
10 Olivia Burke Cambridge Tri Club F 142 1:17.30 4 3:08.52 4 3:46.51 8:12.33  
 

Non Binary Finishers

Overall   Race Swim ------- Transition ------- ------- Run -------  
Place Name Club Gender No Time Rank Time Rank Time Finish Time Penalty
1 Dexter Burczyk X 143 1:07.86 4 0:41.50 1 2:24.42 4:13.78  
2 Edward Aylott X 146 1:22.01 3 0:38.05 2 2:26.48 4:26.54  
3 Sebastian Symes X 147 1:27.13 1 0:34.49 4 2:48.64 4:50.26  
5 Gregory Crofton Hoddesdon Tri Club X 138 1:29.90 5 0:47.23 6 2:55.78 5:12.91  
6 Brodie Sartin East Essex Tri Club X 135 2:12.74 2 0:37.46 3 2:32.86 5:23.06  
9 Leo Silcock East Essex Tri Club X 136 2:16.04 6 0:55.26 5 2:51.45 6:02.75