Basildon Aquathlon

Basildon Aquathlon 2023 Overall

March 26, 2023


Results By Race Management Systems, Inc.
Overall Race   Female (F)   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Open(X) Club Finish Time Rank Time Rank Time Rank Time Penalty
1 190 Ben Brooks X East Essex Tri Club 24:31.84 11 5:51.83 2 0:28.69 2 18:11.32  
2 202 Liam Nicholson X 24:42.36 1 5:09.20 7 0:30.31 4 19:02.85  
3 197 Olivia Forrest F East Essex Tri Club 25:05.88 13 5:59.12 31 0:45.11 3 18:21.65  
4 195 Grace Mason F Walden Tri 25:47.95 12 5:54.56 4 0:29.79 7 19:23.60  
5 166 Robin Smith X 25:56.74 31 7:06.16 57 1:09.45 1 17:41.13  
6 198 Joshua Weight X T3 Triathlon 26:00.15 5 5:25.60 22 0:38.47 14 19:56.08  
7 187 Andrew Jopson X Blackwater Tri Club 26:05.82 15 6:06.78 24 0:41.12 5 19:17.92  
8 200 Madison Heil F East Essex Tri Club 26:24.73 4 5:18.91 18 0:37.39 18 20:28.43  
9 192 Holly Freegard F 26:25.77 7 5:40.64 45 0:55.62 12 19:49.51  
10 205 Meisha Trend-Evans F Walden Tri 26:32.39 3 5:16.87 6 0:29.99 20 20:45.53  
11 180 David Nicel X East Essex Tri Club 26:38.47 20 6:27.84 16 0:34.81 9 19:35.82  
12 172 Jennifer Lovelock F TriSudbury 26:47.92 27 7:01.06 1 0:28.45 6 19:18.41  
13 181 Charlotte Brooks F East Essex Tri Club 27:14.86 23 6:44.21 5 0:29.99 15 20:00.66  
14 186 Lucas Cleaver X WaldenJNR 27:19.39 14 6:01.88 13 0:33.97 19 20:43.54  
15 175 Ian George X East Essex Tri Club 27:39.26 26 6:55.76 20 0:38.32 16 20:05.18  
16 154 Luke Chester X 27:53.35 32 7:07.26 58 1:14.81 8 19:31.28  
17 194 Lewis Cummins X St Neots Swans SC 28:06.17 8 5:47.58 17 0:37.02 27 21:41.57  
18 160 Hayley Lamkin F Born2Tri 28:09.19 36 7:16.95 49 1:00.56 13 19:51.68  
19 201 Eleanor Mason F Walden Tri 28:32.46 6 5:34.58 12 0:33.95 33 22:23.93  
20 185 Hayley Hawes F 28:40.85 17 6:12.60 8 0:31.28 30 21:56.97  
21 163 Peter Barrett X 28:41.00 45 7:40.03 30 0:43.53 17 20:17.44  
22 143 Ray Brooks X East Essex Tri Club 28:49.18 38 7:19.42 14 0:34.22 21 20:55.54  
23 155 Gary Atkins X 28:52.72 33 7:10.68 74 1:53.60 11 19:48.44  
24 158 Max Bell X 29:17.80 24 6:45.53 28 0:43.09 28 21:49.18  
25 204 Alicia Enslin F 29:31.05 2 5:12.46 39 0:51.29 43 23:27.30  
 
Overall Race   Female (F)   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Open(X) Club Finish Time Rank Time Rank Time Rank Time Penalty
26 196 Emma Harding F Windrush Tri Club 29:35.70 9 5:49.52 10 0:33.05 38 23:13.13  
27 167 William DieuDeBellefontaine X Blackwater Tri Club 29:38.91 29 7:05.29 47 0:56.88 26 21:36.74  
28 145 Sophie Rowlands F 29:54.86 35 7:16.90 35 0:46.88 29 21:51.08  
29 178 Graeme Bell X East London Tri 30:12.40 18 6:22.99 9 0:32.77 41 23:16.64  
30 211 Rob Reader X East Essex Tri 30:17.59 48 7:48.91 66 1:23.08 23 21:05.60  
31 117 Martin Chester X 30:35.12 74 9:56.06 53 1:02.90 10 19:36.16  
32 162 Emma Lee F 30:39.88 25 6:51.61 36 0:48.76 35 22:59.51  
33 134 Andrew Lawrence X East Essex Tri Club 31:01.18 30 7:05.72 54 1:04.43 34 22:51.03  
34 208 Nikki Baynes F 31:07.48 69 9:14.95 43 0:54.79 22 20:57.74  
35 176 Keith Muggleton X East Essex Tri Club 31:11.44 22 6:42.47 25 0:42.43 44 23:46.54  
36 161 Lucy Fisher F JBR Run & Tri Club 31:18.03 34 7:15.70 33 0:46.10 40 23:16.23  
37 142 Lee Abbott X 31:20.76 39 7:22.85 21 0:38.39 42 23:19.52  
38 141 David Cox X East Essex Tri Club 31:24.32 53 8:16.00 32 0:46.01 32 22:22.31  
39 191 Katie Holmes F Harwich Runners 31:31.84 10 5:51.10 15 0:34.80 50 25:05.94  
40 135 Graham Hogan X Havering AC 31:34.29 66 8:58.79 61 1:19.49 25 21:16.01  
41 146 Laura Mason F East Essex Tri Club 31:37.45 49 7:50.11 29 0:43.34 36 23:04.00  
42 199 Harrison Dessoy X 32:02.64 16 6:08.26 40 0:51.30 49 25:03.08  
43 108 Antonio Pecoraro X Havering AC 32:13.21 71 9:40.84 65 1:21.69 24 21:10.68  
44 171 Ryan Clarke X East Essex Tri Club 32:16.43 28 7:03.98 11 0:33.86 47 24:38.59  
45 149 Marian Bentley F Cambridge Tri Club 32:35.70 42 7:30.13 19 0:37.44 46 24:28.13  
46 151 Jo Phelps F East Essex Tri Club 32:38.61 41 7:28.28 38 0:50.63 45 24:19.70  
47 120 Stuart Oldham X East Essex Tri Club 33:04.58 72 9:48.22 56 1:07.52 31 22:08.84  
48 138 Phillip Cannell X 33:07.55 57 8:20.61 68 1:38.78 37 23:08.16  
49 111 Jack Bradley X 33:19.01 54 8:16.91 73 1:46.34 39 23:15.76  
50 159 Lizzy Tresadern F Blackwater Tri Club 33:55.10 46 7:42.38 50 1:01.70 51 25:11.02  
 
Overall Race   Female (F)   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Open(X) Club Finish Time Rank Time Rank Time Rank Time Penalty
51 157 George Lager X Discovery Tri 34:19.55 19 6:27.06 46 0:56.55 58 26:55.94  
52 131 Jessica Oldham F East Essex Tri Club 34:30.68 58 8:28.16 37 0:48.92 52 25:13.60  
53 147 Izzy Wallace F Blackwater Tri Club 34:46.85 40 7:23.62 3 0:29.51 57 26:53.72  
54 126 Emma Nixon F Bishops Stortford RC 35:22.04 59 8:30.58 42 0:52.02 55 25:59.44  
55 129 Victoria Hopkins F East Essex Tri Club 35:22.20 55 8:18.64 48 0:57.15 56 26:06.41  
56 125 Deborah Hall F East Essex Tri Club 35:27.49 61 8:48.19 67 1:23.09 53 25:16.21  
57 113 Jenny Harley F East Essex Tri Club 35:34.30 75 10:04.38 26 0:42.45 48 24:47.47  
58 115 Tara Merrell F 35:59.06 62 8:51.62 62 1:19.93 54 25:47.51  
59 140 Emily Gilbert-Wooldridge F Cambridge Tri Club 36:02.29     79 8:12.49 59 27:49.80  
60 150 Denise Kemp F East Essex Tri Club 36:42.35 44 7:34.54 55 1:04.62 61 28:03.19  
61 174 Carlene Hare F 36:59.81 21 6:36.08 44 0:55.44 66 29:28.29  
62 133 Jamie Cox X 37:13.28 47 7:42.88 63 1:20.51 63 28:09.89  
63 152 Constance Palmer F East Essex Tri Club 37:29.96 50 7:56.97 23 0:40.41 64 28:52.58  
64 169 Elspeth Goodspeed F Meridian Tri Club 37:54.24 37 7:18.30 27 0:42.98 70 29:52.96  
65 121 Sue Fuller F East Essex Tri Club 38:00.28 64 8:54.21 51 1:02.23 62 28:03.84  
66 110 Robert Croom X East Essex Tri Club 38:02.19 63 8:52.65 60 1:16.01 60 27:53.53  
67 114 Dylan Magnay X 39:35.07 68 9:03.80 34 0:46.37 69 29:44.90  
68 122 Kevin Carley X Blackwater Tri Club 39:47.99 65 8:54.62 64 1:21.22 67 29:32.15  
69 212 Victoria Longman F 40:35.68 67 9:02.91 75 1:54.78 68 29:37.99  
70 144 Niamh Payne F East Essex Tri Club 40:36.71 51 7:58.62 59 1:15.90 72 31:22.19  
71 109 Jacob Dessoy X 42:34.15 60 8:42.77 77 2:03.42 73 31:47.96  
72 105 Luke Bradley X 43:24.40 76 12:17.18 72 1:46.15 65 29:21.07  
73 103 Richard Fisher X 43:33.18 70 9:20.67 78 2:17.49 75 31:55.02  
74 168 Jack Lawler X 43:46.34 43 7:31.26 70 1:44.93 76 34:30.15  
75 123 Hannah Ritchie F Born2Tri 43:56.07 56 8:19.67 52 1:02.80 77 34:33.60  
 
Overall Race   Female (F)   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place No Name Open(X) Club Finish Time Rank Time Rank Time Rank Time Penalty
76 119 Brooke Smith F East Essex Tri Club 44:23.48 52 8:02.38 41 0:51.44 78 35:29.66  
77 106 Teresa Flannigan F East Essex Tri Club 46:09.81 77 12:18.89 76 1:56.02 74 31:54.90  
78 101 Mike Gibbens X 47:25.61 78 14:49.41 69 1:38.83 71 30:57.37  
79 107 Carley Gibbens F 52:19.66 73 9:51.91 71 1:45.58 79 40:42.17