Women: 15-16 17-39 40-49 50-99
Non Binary: 15-16 17-39 40-49 50-99
Top | ||||||||||||
Female 15 to 16 |
||||||||||||
Overall | Race | Female (F) | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||
Place | No | Name | Open(X) | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
3 | 197 | Olivia Forrest | F | East Essex Tri Club | 25:05.88 | 3 | 5:59.12 | 5 | 0:45.11 | 1 | 18:21.65 | |
8 | 200 | Madison Heil | F | East Essex Tri Club | 26:24.73 | 1 | 5:18.91 | 3 | 0:37.39 | 2 | 20:28.43 | |
26 | 196 | Emma Harding | F | Windrush Tri Club | 29:35.70 | 2 | 5:49.52 | 2 | 0:33.05 | 3 | 23:13.13 | |
52 | 131 | Jessica Oldham | F | East Essex Tri Club | 34:30.68 | 7 | 8:28.16 | 6 | 0:48.92 | 4 | 25:13.60 | |
53 | 147 | Izzy Wallace | F | Blackwater Tri Club | 34:46.85 | 4 | 7:23.62 | 1 | 0:29.51 | 5 | 26:53.72 | |
59 | 140 | Emily Gilbert-Wooldridge | F | Cambridge Tri Club | 36:02.29 | 8 | 8:12.49 | 6 | 27:49.80 | |||
63 | 152 | Constance Palmer | F | East Essex Tri Club | 37:29.96 | 5 | 7:56.97 | 4 | 0:40.41 | 7 | 28:52.58 | |
70 | 144 | Niamh Payne | F | East Essex Tri Club | 40:36.71 | 6 | 7:58.62 | 7 | 1:15.90 | 8 | 31:22.19 | |
Top | ||||||||||||
Female 17 to 39 |
||||||||||||
Overall | Race | Female (F) | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||
Place | No | Name | Open(X) | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
4 | 195 | Grace Mason | F | Walden Tri | 25:47.95 | 6 | 5:54.56 | 2 | 0:29.79 | 2 | 19:23.60 | |
9 | 192 | Holly Freegard | F | 26:25.77 | 4 | 5:40.64 | 13 | 0:55.62 | 3 | 19:49.51 | ||
10 | 205 | Meisha Trend-Evans | F | Walden Tri | 26:32.39 | 2 | 5:16.87 | 4 | 0:29.99 | 6 | 20:45.53 | |
12 | 172 | Jennifer Lovelock | F | TriSudbury | 26:47.92 | 9 | 7:01.06 | 1 | 0:28.45 | 1 | 19:18.41 | |
13 | 181 | Charlotte Brooks | F | East Essex Tri Club | 27:14.86 | 8 | 6:44.21 | 3 | 0:29.99 | 5 | 20:00.66 | |
18 | 160 | Hayley Lamkin | F | Born2Tri | 28:09.19 | 12 | 7:16.95 | 14 | 1:00.56 | 4 | 19:51.68 | |
19 | 201 | Eleanor Mason | F | Walden Tri | 28:32.46 | 3 | 5:34.58 | 5 | 0:33.95 | 9 | 22:23.93 | |
25 | 204 | Alicia Enslin | F | 29:31.05 | 1 | 5:12.46 | 9 | 0:51.29 | 11 | 23:27.30 | ||
28 | 145 | Sophie Rowlands | F | 29:54.86 | 11 | 7:16.90 | 8 | 0:46.88 | 8 | 21:51.08 | ||
34 | 208 | Nikki Baynes | F | 31:07.48 | 16 | 9:14.95 | 11 | 0:54.79 | 7 | 20:57.74 | ||
36 | 161 | Lucy Fisher | F | JBR Run & Tri Club | 31:18.03 | 10 | 7:15.70 | 7 | 0:46.10 | 10 | 23:16.23 | |
39 | 191 | Katie Holmes | F | Harwich Runners | 31:31.84 | 5 | 5:51.10 | 6 | 0:34.80 | 12 | 25:05.94 | |
50 | 159 | Lizzy Tresadern | F | Blackwater Tri Club | 33:55.10 | 13 | 7:42.38 | 15 | 1:01.70 | 13 | 25:11.02 | |
61 | 174 | Carlene Hare | F | 36:59.81 | 7 | 6:36.08 | 12 | 0:55.44 | 14 | 29:28.29 | ||
75 | 123 | Hannah Ritchie | F | Born2Tri | 43:56.07 | 15 | 8:19.67 | 16 | 1:02.80 | 15 | 34:33.60 | |
76 | 119 | Brooke Smith | F | East Essex Tri Club | 44:23.48 | 14 | 8:02.38 | 10 | 0:51.44 | 16 | 35:29.66 | |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | Race | Female (F) | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||
Place | No | Name | Open(X) | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
20 | 185 | Hayley Hawes | F | 28:40.85 | 1 | 6:12.60 | 1 | 0:31.28 | 1 | 21:56.97 | ||
32 | 162 | Emma Lee | F | 30:39.88 | 2 | 6:51.61 | 4 | 0:48.76 | 2 | 22:59.51 | ||
41 | 146 | Laura Mason | F | East Essex Tri Club | 31:37.45 | 4 | 7:50.11 | 3 | 0:43.34 | 3 | 23:04.00 | |
45 | 149 | Marian Bentley | F | Cambridge Tri Club | 32:35.70 | 3 | 7:30.13 | 2 | 0:37.44 | 4 | 24:28.13 | |
55 | 129 | Victoria Hopkins | F | East Essex Tri Club | 35:22.20 | 5 | 8:18.64 | 5 | 0:57.15 | 7 | 26:06.41 | |
56 | 125 | Deborah Hall | F | East Essex Tri Club | 35:27.49 | 6 | 8:48.19 | 7 | 1:23.09 | 5 | 25:16.21 | |
58 | 115 | Tara Merrell | F | 35:59.06 | 7 | 8:51.62 | 6 | 1:19.93 | 6 | 25:47.51 | ||
79 | 107 | Carley Gibbens | F | 52:19.66 | 8 | 9:51.91 | 8 | 1:45.58 | 8 | 40:42.17 | ||
Top | ||||||||||||
Female 50 and Over |
||||||||||||
Overall | Race | Female (F) | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||
Place | No | Name | Open(X) | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
46 | 151 | Jo Phelps | F | East Essex Tri Club | 32:38.61 | 2 | 7:28.28 | 3 | 0:50.63 | 1 | 24:19.70 | |
54 | 126 | Emma Nixon | F | Bishops Stortford RC | 35:22.04 | 4 | 8:30.58 | 4 | 0:52.02 | 3 | 25:59.44 | |
57 | 113 | Jenny Harley | F | East Essex Tri Club | 35:34.30 | 7 | 10:04.38 | 1 | 0:42.45 | 2 | 24:47.47 | |
60 | 150 | Denise Kemp | F | East Essex Tri Club | 36:42.35 | 3 | 7:34.54 | 6 | 1:04.62 | 4 | 28:03.19 | |
64 | 169 | Elspeth Goodspeed | F | Meridian Tri Club | 37:54.24 | 1 | 7:18.30 | 2 | 0:42.98 | 7 | 29:52.96 | |
65 | 121 | Sue Fuller | F | East Essex Tri Club | 38:00.28 | 5 | 8:54.21 | 5 | 1:02.23 | 5 | 28:03.84 | |
69 | 212 | Victoria Longman | F | 40:35.68 | 6 | 9:02.91 | 7 | 1:54.78 | 6 | 29:37.99 | ||
77 | 106 | Teresa Flannigan | F | East Essex Tri Club | 46:09.81 | 8 | 12:18.89 | 8 | 1:56.02 | 8 | 31:54.90 | |
Top | ||||||||||||
Non Binary 15 to 16 |
||||||||||||
Overall | Race | Female (F) | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||
Place | No | Name | Open(X) | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
14 | 186 | Lucas Cleaver | X | WaldenJNR | 27:19.39 | 2 | 6:01.88 | 2 | 0:33.97 | 1 | 20:43.54 | |
17 | 194 | Lewis Cummins | X | St Neots Swans SC | 28:06.17 | 1 | 5:47.58 | 3 | 0:37.02 | 2 | 21:41.57 | |
24 | 158 | Max Bell | X | 29:17.80 | 4 | 6:45.53 | 4 | 0:43.09 | 3 | 21:49.18 | ||
44 | 171 | Ryan Clarke | X | East Essex Tri Club | 32:16.43 | 5 | 7:03.98 | 1 | 0:33.86 | 4 | 24:38.59 | |
51 | 157 | George Lager | X | Discovery Tri | 34:19.55 | 3 | 6:27.06 | 5 | 0:56.55 | 5 | 26:55.94 | |
71 | 109 | Jacob Dessoy | X | 42:34.15 | 6 | 8:42.77 | 6 | 2:03.42 | 6 | 31:47.96 | ||
Top | ||||||||||||
Non Binary 17 to 39 |
||||||||||||
Overall | Race | Female (F) | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||
Place | No | Name | Open(X) | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
1 | 190 | Ben Brooks | X | East Essex Tri Club | 24:31.84 | 3 | 5:51.83 | 1 | 0:28.69 | 1 | 18:11.32 | |
2 | 202 | Liam Nicholson | X | 24:42.36 | 1 | 5:09.20 | 2 | 0:30.31 | 2 | 19:02.85 | ||
6 | 198 | Joshua Weight | X | T3 Triathlon | 26:00.15 | 2 | 5:25.60 | 3 | 0:38.47 | 4 | 19:56.08 | |
16 | 154 | Luke Chester | X | 27:53.35 | 6 | 7:07.26 | 7 | 1:14.81 | 3 | 19:31.28 | ||
27 | 167 | William DieuDeBellefontaine | X | Blackwater Tri Club | 29:38.91 | 5 | 7:05.29 | 6 | 0:56.88 | 5 | 21:36.74 | |
42 | 199 | Harrison Dessoy | X | 32:02.64 | 4 | 6:08.26 | 5 | 0:51.30 | 7 | 25:03.08 | ||
49 | 111 | Jack Bradley | X | 33:19.01 | 9 | 8:16.91 | 12 | 1:46.34 | 6 | 23:15.76 | ||
62 | 133 | Jamie Cox | X | 37:13.28 | 8 | 7:42.88 | 9 | 1:20.51 | 9 | 28:09.89 | ||
66 | 110 | Robert Croom | X | East Essex Tri Club | 38:02.19 | 10 | 8:52.65 | 8 | 1:16.01 | 8 | 27:53.53 | |
67 | 114 | Dylan Magnay | X | 39:35.07 | 11 | 9:03.80 | 4 | 0:46.37 | 11 | 29:44.90 | ||
72 | 105 | Luke Bradley | X | 43:24.40 | 12 | 12:17.18 | 11 | 1:46.15 | 10 | 29:21.07 | ||
74 | 168 | Jack Lawler | X | 43:46.34 | 7 | 7:31.26 | 10 | 1:44.93 | 12 | 34:30.15 | ||
Top | ||||||||||||
Non Binary 40 to 49 |
||||||||||||
Overall | Race | Female (F) | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||
Place | No | Name | Open(X) | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
5 | 166 | Robin Smith | X | 25:56.74 | 5 | 7:06.16 | 8 | 1:09.45 | 1 | 17:41.13 | ||
7 | 187 | Andrew Jopson | X | Blackwater Tri Club | 26:05.82 | 1 | 6:06.78 | 3 | 0:41.12 | 2 | 19:17.92 | |
11 | 180 | David Nicel | X | East Essex Tri Club | 26:38.47 | 3 | 6:27.84 | 2 | 0:34.81 | 3 | 19:35.82 | |
21 | 163 | Peter Barrett | X | 28:41.00 | 6 | 7:40.03 | 4 | 0:43.53 | 4 | 20:17.44 | ||
29 | 178 | Graeme Bell | X | East London Tri | 30:12.40 | 2 | 6:22.99 | 1 | 0:32.77 | 10 | 23:16.64 | |
30 | 211 | Rob Reader | X | East Essex Tri | 30:17.59 | 7 | 7:48.91 | 10 | 1:23.08 | 5 | 21:05.60 | |
33 | 134 | Andrew Lawrence | X | East Essex Tri Club | 31:01.18 | 4 | 7:05.72 | 6 | 1:04.43 | 9 | 22:51.03 | |
38 | 141 | David Cox | X | East Essex Tri Club | 31:24.32 | 8 | 8:16.00 | 5 | 0:46.01 | 8 | 22:22.31 | |
40 | 135 | Graham Hogan | X | Havering AC | 31:34.29 | 9 | 8:58.79 | 9 | 1:19.49 | 6 | 21:16.01 | |
47 | 120 | Stuart Oldham | X | East Essex Tri Club | 33:04.58 | 11 | 9:48.22 | 7 | 1:07.52 | 7 | 22:08.84 | |
73 | 103 | Richard Fisher | X | 43:33.18 | 10 | 9:20.67 | 12 | 2:17.49 | 12 | 31:55.02 | ||
78 | 101 | Mike Gibbens | X | 47:25.61 | 12 | 14:49.41 | 11 | 1:38.83 | 11 | 30:57.37 | ||
Top | ||||||||||||
Non Binary 50 and over |
||||||||||||
Overall | Race | Female (F) | ------- Swim ------- | ------- Transition ------- | ------- Run ------- | |||||||
Place | No | Name | Open(X) | Club | Finish Time | Rank | Time | Rank | Time | Rank | Time | Penalty |
15 | 175 | Ian George | X | East Essex Tri Club | 27:39.26 | 2 | 6:55.76 | 2 | 0:38.32 | 3 | 20:05.18 | |
22 | 143 | Ray Brooks | X | East Essex Tri Club | 28:49.18 | 4 | 7:19.42 | 1 | 0:34.22 | 4 | 20:55.54 | |
23 | 155 | Gary Atkins | X | 28:52.72 | 3 | 7:10.68 | 9 | 1:53.60 | 2 | 19:48.44 | ||
31 | 117 | Martin Chester | X | 30:35.12 | 9 | 9:56.06 | 5 | 1:02.90 | 1 | 19:36.16 | ||
35 | 176 | Keith Muggleton | X | East Essex Tri Club | 31:11.44 | 1 | 6:42.47 | 4 | 0:42.43 | 8 | 23:46.54 | |
37 | 142 | Lee Abbott | X | 31:20.76 | 5 | 7:22.85 | 3 | 0:38.39 | 7 | 23:19.52 | ||
43 | 108 | Antonio Pecoraro | X | Havering AC | 32:13.21 | 8 | 9:40.84 | 7 | 1:21.69 | 5 | 21:10.68 | |
48 | 138 | Phillip Cannell | X | 33:07.55 | 6 | 8:20.61 | 8 | 1:38.78 | 6 | 23:08.16 | ||
68 | 122 | Kevin Carley | X | Blackwater Tri Club | 39:47.99 | 7 | 8:54.62 | 6 | 1:21.22 | 9 | 29:32.15 |