Basildon Aquathlon

Overall Results

March 22, 2026


Results By Race Management Systems, Inc.

 

Main Division

Overall   Race Swim ------- Transition ------- ------- Run -------  
Place Name Club Gender No Time Rank Time Rank Time Finish Time Penalty
1 Ben Brooks East Essex Tri Club X 266 5:41.61 1 0:23.66 1 18:30.12 24:35.39  
2 Leo Dowden X 269 5:40.27 18 0:36.03 4 18:49.33 25:05.63  
3 Charlotte Brooks East Essex Tri Club F 253 6:27.53 15 0:34.96 5 19:06.97 26:09.46  
4 Thomas Elsdon Cambridge Tri Club X 261 6:03.02 3 0:26.38 7 19:51.90 26:21.30  
5 Daniel Broomhead X 249 6:15.34 11 0:31.89 6 19:36.47 26:23.70  
6 Robin Smith X 231 7:31.87 27 0:43.29 3 18:40.74 26:55.90  
7 Joseph Reed Hoddesdon Tri Club X 264 6:03.79 2 0:25.96 9 20:33.49 27:03.24  
8 Calvin Bollans X 267 5:45.84 46 1:01.98 8 20:25.57 27:13.39  
9 Rob Davis Cambridge Tri Club X 263 5:58.72 16 0:35.39 10 20:42.50 27:16.61  
10 Sam Parrott East Essex Tri Club X 255 6:11.85 22 0:37.74 11 20:50.95 27:40.54  
11 Emily Geake F 262 5:35.70 23 0:38.40 17 21:34.62 27:48.72  
12 Phoebe Goodale Ketton Panthers F 260 6:23.33 5 0:29.49 16 21:29.76 28:22.58  
13 Josh Hearne Hoddesdon Tri Club X 217 9:24.67 30 0:48.58 2 18:33.00 28:46.25  
14 Henry Law Cambridge Tri Club X 258 6:22.27 59 1:24.24 14 21:20.43 29:06.94  
15 Rachel Barnes Cambridge Tri F 283 7:16.08 41 0:58.52 13 21:05.24 29:19.84  
16 Michael Eyres East Essex Tri Club X 265 5:30.91 19 0:36.76 23 23:15.00 29:22.67  
17 Tim Hall X 259 7:01.90 21 0:37.62 18 21:45.77 29:25.29  
18 Elliot Yaxley Ethelwold Tri Club X 250 6:22.76 12 0:32.51 22 23:14.07 30:09.34  
19 George Davis East Essex Tri Club X 226 7:56.63 61 1:32.07 12 21:03.44 30:32.14  
20 Ian George East Essex Tri Club X 243 7:04.99 25 0:40.63 20 22:46.97 30:32.59  
21 Bill Smith East Essex Tri X 285 7:24.48 13 0:34.18 19 22:34.31 30:32.97  
22 Nathan Clarke East Essex Tri Club X 246 6:29.21 7 0:30.55 26 23:57.51 30:57.27  
23 Dylan Charles Chelmsford Tri Club X 209 8:45.12 37 0:51.93 15 21:24.54 31:01.59  
24 Noah Fincham Cambridge Tri Club X 245 6:42.83 17 0:35.41 24 23:51.41 31:09.65  
25 Alicia Enslin F 254 5:46.14 20 0:37.34 31 24:46.69 31:10.17  
 
Overall   Race Swim ------- Transition ------- ------- Run -------  
Place Name Club Gender No Time Rank Time Rank Time Finish Time Penalty
26 Chris Senk East Essex Tri Club X 235 7:29.00 36 0:51.54 21 23:04.89 31:25.43  
27 Isobel Markham Hoddesdon Tri Club F 257 6:28.80 8 0:30.73 30 24:43.87 31:43.40  
28 Isla O'Dowd Hoddesdon Tri Club F 270 6:12.10 4 0:28.07 37 25:17.60 31:57.77  
29 Kevin Payne Tri-Force X 244 6:56.12 28 0:45.60 29 24:21.68 32:03.40  
30 Ray Brooks East Essex Tri Club X 228 7:56.63 10 0:31.73 27 23:57.81 32:26.17  
31 David Cox East Essex Tri Club X 232 8:10.37 14 0:34.28 25 23:52.32 32:36.97  
32 Enrique Herbert-Moreno X 268 5:41.49 43 0:59.42 42 25:56.58 32:37.49  
33 Bella Howard Hoddesdon Tri Club F 256 6:54.77 6 0:29.98 36 25:16.53 32:41.28  
34 Liam Richardson Triforce Juniors X 242 7:56.91 31 0:48.93 28 24:16.51 33:02.35  
35 Keith Muggleton East Essex Tri Club X 241 7:11.31     41 25:52.60 33:03.91  
36 Daniel Jago East Essex Tri Club X 248 6:22.71 32 0:49.09 43 25:57.19 33:08.99  
37 Chris Taylor X 234 7:25.64 38 0:53.35 38 25:30.41 33:49.40  
38 Faye Sully F 240 7:05.43 39 0:54.85 40 25:49.92 33:50.20  
39 Victoria Hopkins East Essex Tri Club F 223 8:11.00 9 0:31.46 39 25:38.10 34:20.56  
40 Elliot Lees Cambridge Tri Club X 252 7:01.23 26 0:40.70 44 26:41.99 34:23.92  
41 Toby Bello X 218 8:30.53 34 0:50.65 34 25:07.46 34:28.64  
42 Hazel Greatbatch F 279 8:32.05 33 0:49.60 35 25:12.57 34:34.22  
43 Rachel Taylor F 224 8:23.39 53 1:07.74 33 25:04.33 34:35.46  
44 Deborah Hall East Essex Tri Club F 221 9:02.02 51 1:06.15 32 25:00.29 35:08.46  
45 Emily Braithwaite East Essex Tri Club F 229 7:31.51 35 0:51.24 46 27:03.35 35:26.10  
46 Zena Shean East Essex Tri Club F 236 7:58.72 52 1:06.41 45 26:51.95 35:57.08  
47 Nicola Cotton F 227 7:50.84 42 0:59.02 48 27:43.95 36:33.81  
48 Si Rawlings East Essex Tri Club X 237 8:25.22 50 1:05.05 47 27:13.28 36:43.55  
49 Jacob Dessoy East Essex Tri Club X 247 7:09.16 63 2:12.24 49 28:51.36 38:12.76  
50 Chris Muers East Essex Tri Club F 238 7:27.81 47 1:02.67 52 30:14.80 38:45.28  
 
Overall   Race Swim ------- Transition ------- ------- Run -------  
Place Name Club Gender No Time Rank Time Rank Time Finish Time Penalty
51 Camille Caro Willesden Tri Club F 225 8:18.49 45 1:00.83 50 29:29.48 38:48.80  
52 Katherine Stops East Essex Tri Club F 230 7:57.95 40 0:56.24 54 30:30.21 39:24.40  
53 Craig Dyer Cambridge Tri Club X 222 8:55.59 58 1:22.91 53 30:27.68 40:46.18  
54 Imogen Smith Triforce Juniors F 216 8:09.71 24 0:38.90 56 31:59.40 40:48.01  
55 Pieranna Ziccheddu Willesden Tri Club F 213 10:06.32 48 1:02.90 51 29:52.48 41:01.70  
56 Sue Fuller East Essex Tri Club F 220 9:27.95 44 1:00.82 55 30:35.91 41:04.68  
57 Nia Silcock East Essex Tri Club F 239 6:58.11 29 0:47.68 59 33:34.29 41:20.08  
58 Annette Prentice F 214 9:50.30 55 1:15.54 58 32:21.97 43:27.81  
59 Simone Sharpe F 210 10:29.11 60 1:31.83 57 32:20.00 44:20.94  
60 Kevin Carley Blackwater Tri Club X 215 10:15.38 56 1:18.67 60 33:35.77 45:09.82  
61 Helen Jago F 212 9:56.93 62 1:45.02 62 38:23.34 50:05.29  
62 Stuart Crawley X 219 10:56.54 64 2:48.06 64 39:03.63 52:48.23  
63 Ben Stops East Essex Tri Club X 208 13:43.35 57 1:20.86 65 39:29.98 54:34.19  
64 Christine Crawley F 205 18:38.66 66 2:58.37 61 35:05.10 56:42.13  
65 Busayo Bello F 201 17:53.26 49 1:03.91 63 38:54.03 57:51.20  
66 Timi Bello X 203 15:35.98 54 1:08.62 67 42:38.17 59:22.77  
67 Oyinlola Bello F 202 21:55.22 65 2:51.58 66 41:41.10 1:06:27.90