Basildon Aquathlon

Age Group Results

March 22, 2026


Results By Race Management Systems, Inc.

Main Division

Female Youth

Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Club No Finish Time Rank Time Rank Time Rank Time Penalty
28 Isla O'Dowd Hoddesdon Tri Club 270 31:57.77 1 6:12.10 1 0:28.07 2 25:17.60  
33 Bella Howard Hoddesdon Tri Club 256 32:41.28 2 6:54.77 2 0:29.98 1 25:16.53  
54 Imogen Smith Triforce Juniors 216 40:48.01 3 8:09.71 3 0:38.90 3 31:59.40  
 

Female Senior

Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Club No Finish Time Rank Time Rank Time Rank Time Penalty
3 Charlotte Brooks East Essex Tri Club 253 26:09.46 4 6:27.53 3 0:34.96 1 19:06.97  
11 Emily Geake 262 27:48.72 1 5:35.70 5 0:38.40 3 21:34.62  
12 Phoebe Goodale Ketton Panthers 260 28:22.58 3 6:23.33 1 0:29.49 2 21:29.76  
25 Alicia Enslin 254 31:10.17 2 5:46.14 4 0:37.34 5 24:46.69  
27 Isobel Markham Hoddesdon Tri Club 257 31:43.40 5 6:28.80 2 0:30.73 4 24:43.87  
45 Emily Braithwaite East Essex Tri Club 229 35:26.10 7 7:31.51 7 0:51.24 6 27:03.35  
57 Nia Silcock East Essex Tri Club 239 41:20.08 6 6:58.11 6 0:47.68 8 33:34.29  
59 Simone Sharpe 210 44:20.94 8 10:29.11 9 1:31.83 7 32:20.00  
65 Busayo Bello 201 57:51.20 9 17:53.26 8 1:03.91 9 38:54.03  
67 Oyinlola Bello 202 1:06:27.90 10 21:55.22 10 2:51.58 10 41:41.10  
 

Female Vet

Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Club No Finish Time Rank Time Rank Time Rank Time Penalty
39 Victoria Hopkins East Essex Tri Club 223 34:20.56 2 8:11.00 1 0:31.46 3 25:38.10  
42 Hazel Greatbatch 279 34:34.22 4 8:32.05 2 0:49.60 2 25:12.57  
44 Deborah Hall East Essex Tri Club 221 35:08.46 5 9:02.02 6 1:06.15 1 25:00.29  
51 Camille Caro Willesden Tri Club 225 38:48.80 3 8:18.49 4 1:00.83 4 29:29.48  
52 Katherine Stops East Essex Tri Club 230 39:24.40 1 7:57.95 3 0:56.24 6 30:30.21  
55 Pieranna Ziccheddu Willesden Tri Club 213 41:01.70 7 10:06.32 5 1:02.90 5 29:52.48  
61 Helen Jago 212 50:05.29 6 9:56.93 7 1:45.02 7 38:23.34  
 

Female Super Vet

Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Club No Finish Time Rank Time Rank Time Rank Time Penalty
15 Rachel Barnes Cambridge Tri 283 29:19.84 2 7:16.08 2 0:58.52 1 21:05.24  
38 Faye Sully 240 33:50.20 1 7:05.43 1 0:54.85 3 25:49.92  
43 Rachel Taylor 224 34:35.46 6 8:23.39 7 1:07.74 2 25:04.33  
46 Zena Shean East Essex Tri Club 236 35:57.08 5 7:58.72 6 1:06.41 4 26:51.95  
47 Nicola Cotton 227 36:33.81 4 7:50.84 3 0:59.02 5 27:43.95  
50 Chris Muers East Essex Tri Club 238 38:45.28 3 7:27.81 5 1:02.67 6 30:14.80  
56 Sue Fuller East Essex Tri Club 220 41:04.68 7 9:27.95 4 1:00.82 7 30:35.91  
58 Annette Prentice 214 43:27.81 8 9:50.30 8 1:15.54 8 32:21.97  
64 Christine Crawley 205 56:42.13 9 18:38.66 9 2:58.37 9 35:05.10  
 

Open Youth

Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Club No Finish Time Rank Time Rank Time Rank Time Penalty
2 Leo Dowden 269 25:05.63 1 5:40.27 5 0:36.03 1 18:49.33  
4 Thomas Elsdon Cambridge Tri Club 261 26:21.30 3 6:03.02 2 0:26.38 2 19:51.90  
7 Joseph Reed Hoddesdon Tri Club 264 27:03.24 4 6:03.79 1 0:25.96 4 20:33.49  
8 Calvin Bollans 267 27:13.39 2 5:45.84 9 1:01.98 3 20:25.57  
18 Elliot Yaxley Ethelwold Tri Club 250 30:09.34 5 6:22.76 3 0:32.51 6 23:14.07  
23 Dylan Charles Chelmsford Tri Club 209 31:01.59 9 8:45.12 8 0:51.93 5 21:24.54  
24 Noah Fincham Cambridge Tri Club 245 31:09.65 6 6:42.83 4 0:35.41 7 23:51.41  
34 Liam Richardson Triforce Juniors 242 33:02.35 8 7:56.91 7 0:48.93 8 24:16.51  
40 Elliot Lees Cambridge Tri Club 252 34:23.92 7 7:01.23 6 0:40.70 9 26:41.99  
 

Open Senior

Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Club No Finish Time Rank Time Rank Time Rank Time Penalty
1 Ben Brooks East Essex Tri Club 266 24:35.39 3 5:41.61 1 0:23.66 1 18:30.12  
10 Sam Parrott East Essex Tri Club 255 27:40.54 4 6:11.85 4 0:37.74 3 20:50.95  
13 Josh Hearne Hoddesdon Tri Club 217 28:46.25 10 9:24.67 5 0:48.58 2 18:33.00  
14 Henry Law Cambridge Tri Club 258 29:06.94 5 6:22.27 9 1:24.24 5 21:20.43  
16 Michael Eyres East Essex Tri Club 265 29:22.67 1 5:30.91 3 0:36.76 6 23:15.00  
19 George Davis East Essex Tri Club 226 30:32.14 8 7:56.63 10 1:32.07 4 21:03.44  
22 Nathan Clarke East Essex Tri Club 246 30:57.27 6 6:29.21 2 0:30.55 7 23:57.51  
32 Enrique Herbert-Moreno 268 32:37.49 2 5:41.49 7 0:59.42 9 25:56.58  
41 Toby Bello 218 34:28.64 9 8:30.53 6 0:50.65 8 25:07.46  
49 Jacob Dessoy East Essex Tri Club 247 38:12.76 7 7:09.16 11 2:12.24 10 28:51.36  
62 Stuart Crawley 219 52:48.23 11 10:56.54 12 2:48.06 11 39:03.63  
66 Timi Bello 203 59:22.77 12 15:35.98 8 1:08.62 12 42:38.17  
 

Open Vet

Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Club No Finish Time Rank Time Rank Time Rank Time Penalty
5 Daniel Broomhead 249 26:23.70 1 6:15.34 1 0:31.89 2 19:36.47  
6 Robin Smith 231 26:55.90 6 7:31.87 3 0:43.29 1 18:40.74  
17 Tim Hall 259 29:25.29 4 7:01.90 2 0:37.62 3 21:45.77  
26 Chris Senk East Essex Tri Club 235 31:25.43 5 7:29.00 6 0:51.54 4 23:04.89  
29 Kevin Payne Tri-Force 244 32:03.40 3 6:56.12 4 0:45.60 5 24:21.68  
36 Daniel Jago East Essex Tri Club 248 33:08.99 2 6:22.71 5 0:49.09 6 25:57.19  
53 Craig Dyer Cambridge Tri Club 222 40:46.18 7 8:55.59 8 1:22.91 7 30:27.68  
63 Ben Stops East Essex Tri Club 208 54:34.19 8 13:43.35 7 1:20.86 8 39:29.98  
 

Open Super Vet

Overall   Race   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Club No Finish Time Rank Time Rank Time Rank Time Penalty
9 Rob Davis Cambridge Tri Club 263 27:16.61 1 5:58.72 4 0:35.39 1 20:42.50  
20 Ian George East Essex Tri Club 243 30:32.59 2 7:04.99 5 0:40.63 3 22:46.97  
21 Bill Smith East Essex Tri 285 30:32.97 4 7:24.48 2 0:34.18 2 22:34.31  
30 Ray Brooks East Essex Tri Club 228 32:26.17 6 7:56.63 1 0:31.73 5 23:57.81  
31 David Cox East Essex Tri Club 232 32:36.97 7 8:10.37 3 0:34.28 4 23:52.32  
35 Keith Muggleton East Essex Tri Club 241 33:03.91 3 7:11.31     7 25:52.60  
37 Chris Taylor 234 33:49.40 5 7:25.64 6 0:53.35 6 25:30.41  
48 Si Rawlings East Essex Tri Club 237 36:43.55 8 8:25.22 7 1:05.05 8 27:13.28  
60 Kevin Carley Blackwater Tri Club 215 45:09.82 9 10:15.38 8 1:18.67 9 33:35.77  
*Overall place within gender.