Basildon Kids Aquathlon

Overall Results

April 14, 2024


Results By Race Management Systems, Inc. Tristart 3 Open Finishers
Tristar 2 Female Finishers
Tristar 2 Open Finishers
Tristar 1 Female Finishers
Tristar 1 Open Finishers
Tristart Female Finishers
Tristart Open Finishers


 

Tristart 3

Female Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Category AG Place Club Finish Time Rank Time Rank Time Rank Time Penalty
1 Summer Smith F 1 East Essex Tri Club 14:55.78 1 5:06.04 4 0:28.20 2 9:21.54  
3 Heidi Woodley F 2 Waldenjnr 15:51.77 8 6:17.50 1 0:25.36 1 9:08.91  
4 Erin Stewart F 3 Waldenjnr 16:06.05 7 6:16.41 3 0:27.89 3 9:21.75  
6 Olivia Croft F 4 Hoddesdon Tri Club 16:09.19 2 5:39.63 2 0:26.19 4 10:03.37  
10 Poppy Moore F 5 West Suffolk Wheelers 17:28.56 3 5:43.91 6 0:29.15 5 11:15.50  
11 Anna Regan F 6 East Essex Tri Club 18:07.04 5 5:49.53 7 0:32.88 8 11:44.63  
12 Molly Greatbatch F 7 Bishops Stortford Sc 18:13.45 4 5:45.88 14 1:01.13 6 11:26.44  
14 Elizabeth Balaam F 8 Waldenjnr 18:30.13 9 6:20.69 9 0:35.51 7 11:33.93  
16 Annabella Kerry F 9 Tri Force Juniors 19:12.45 10 6:24.63 5 0:28.76 10 12:19.06  
17 Chloe Lee F 10 19:30.51 12 6:46.67 13 0:54.45 9 11:49.39  
18 Isla O'Dowd F 11 Hoddesdon Tri Club 19:36.07 6 6:02.28 11 0:39.36 13 12:54.43  
19 Bella Howard F 12 Hoddesdon Tri Club 20:26.50 13 7:20.15 8 0:34.32 11 12:32.03  
20 Elicia Whittle F 13 Chelmsford Tri Club 20:46.58 11 6:33.71 10 0:36.41 14 13:36.46  
22 Anna Fourie F 14 Hoddesdon Tri Club 21:23.17 15 8:02.73 12 0:47.20 12 12:33.24  
27 Lotte Gilbert-Wooldridge F 15 Cambridge Tri Club 25:54.12 14 7:41.65 15 1:11.33 15 17:01.14  
 

Open Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Category AG Place Club Finish Time Rank Time Rank Time Rank Time Penalty
2 Adam Hart X 1 Blackwater Tri Club 15:34.68 3 5:52.57 1 0:26.04 1 9:16.07  
5 David Lupsa X 2 Waldenjnr 16:08.36 4 6:13.67 6 0:36.49 2 9:18.20  
7 Tristan De Belligny X 3 Blackwater Tri Club 16:10.61 1 5:31.39 2 0:26.80 4 10:12.42  
8 Archie McClure X 4 Whizzy Tri Club 16:41.29 2 5:46.64 3 0:32.92 5 10:21.73  
9 Gareth Bentley X 5 Cambridge Tri Club 17:03.66 6 6:23.59 4 0:33.23 3 10:06.84  
13 Thomas Elsdon X 6 Tri East Tri Club 18:14.34 5 6:19.32 9 0:46.47 7 11:08.55  
15 Elliot Yaxley X 7 18:44.97 7 7:14.94 7 0:38.25 6 10:51.78  
21 Noah Fincham X 8 Cambridge Tri Club 21:05.09 9 7:45.35 12 0:57.12 11 12:22.62  
23 Matteo Dourlen X 9 Tri Force Juniors 21:24.01 8 7:37.13 8 0:45.10 12 13:01.78  
24 Luca Tredgett X 10 Tri Sport Essex 21:31.77 12 9:20.89 10 0:47.48 8 11:23.40  
25 Harvey Chambers X 11 East Essex Tri Club 22:06.24 10 8:59.64 11 0:56.88 10 12:09.72  
26 Noah Crowhurst X 12 Blackwater Tri Club 22:11.75 11 9:06.05 13 1:15.56 9 11:50.14  
28 Jake Reader X 13 East Essex Tri Club 26:02.03 13 10:25.62 5 0:34.82 13 15:01.59  
 

Tristar 2

 

Female Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Category AG Place Club Finish Time Rank Time Rank Time Rank Time Penalty
5 Beatrix Cooke F 1 Discovery Tri 12:04.15 3 4:13.94 4 0:33.48 1 7:16.73  
8 Mia Wilson F 2 12:25.90 1 3:35.43 11 0:55.62 3 7:54.85  
11 Leila Robinson F 3 12:45.69 5 4:28.76 13 0:57.67 2 7:19.26  
12 Hadley Harris F 4 Waldenjnr 12:50.07 2 3:56.17 1 0:29.20 4 8:24.70  
18 Nancy Garner F 5 13:40.02 4 4:28.66 9 0:42.55 5 8:28.81  
19 Jessica Hobson F 6 Chelmsford Tri Club 13:57.65 6 4:33.30 5 0:36.44 6 8:47.91  
22 Amber Boeve F 7 Waldenjnr 14:37.23 7 4:51.59 3 0:32.68 7 9:12.96  
29 Gracie Treadaway F 8 15:48.05 11 5:14.35 8 0:39.04 8 9:54.66  
32 Philippa Bishop F 9 Waldenjnr 16:32.61 10 5:09.20 2 0:30.64 11 10:52.77  
33 Millie Page F 10 Waldenjnr 16:43.62 9 5:06.67 6 0:37.46 13 10:59.49  
34 Olivia Hawker F 11 Waldenjnr 16:53.24 8 5:01.92 7 0:37.78 14 11:13.54  
36 Megan Williams F 12 Tri Sport Essex 17:20.02 13 5:52.83 10 0:50.59 9 10:36.60  
37 Esme Donovan F 13 Chelmsford Tri Club 17:59.17 12 5:18.75 14 0:59.77 15 11:40.65  
38 Valentina Dourlen F 14 Tri Force Juniors 18:32.48 14 6:43.01 12 0:56.10 12 10:53.37  
40 Sophie Fourie F 15 Hoddesdon Tri Club 20:14.58 16 8:02.17 16 1:30.61 10 10:41.80  
41 Anila Baker F 16 Chelmsford Tri Club 20:27.88 15 6:57.49 15 1:08.88 16 12:21.51  
 

Open Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Category AG Place Club Finish Time Rank Time Rank Time Rank Time Penalty
1 George Sims X 1 Hoddesdon Tri Club 11:25.09 2 3:46.79 3 0:28.55 2 7:09.75  
2 Leo Sims X 2 Hoddesdon Tri Club 11:43.48 1 3:44.71 7 0:31.70 4 7:27.07  
3 Freddie Cockburn X 3 Waldenjnr 11:54.73 4 4:12.15 5 0:30.65 3 7:11.93  
4 Mason Sanford X 4 Waldenjnr 11:59.13 6 4:16.48 20 0:53.27 1 6:49.38  
6 Lucas Ward X 5 12:08.32 3 3:50.05 13 0:41.91 7 7:36.36  
7 Max Croft X 6 Hoddesdon Tri Club 12:10.37 5 4:12.33 4 0:29.00 5 7:29.04  
9 Max Faulkner X 7 Blackwater Tri Club 12:31.58 9 4:27.38 6 0:31.11 6 7:33.09  
10 Matthew Blackwell X 8 Waldenjnr 12:32.14 10 4:28.71 1 0:25.60 8 7:37.83  
13 Rafael De Belligny X 9 Blackwater Tri Club 13:01.06 7 4:20.95 2 0:27.42 11 8:12.69  
14 George Balaam X 10 Waldenjnr 13:01.13 12 4:36.79     14 8:24.34  
15 Alfie McClure X 11 Whizzy Tri Club 13:29.42 8 4:25.85 17 0:47.56 13 8:16.01  
16 Aurelio Fletche X 12 Cambridge Tri Club 13:34.45 18 5:04.65 18 0:49.63 9 7:40.17  
17 William Lian X 13 Chelmsford Tri Club 13:37.31 14 4:44.87 9 0:37.86 12 8:14.58  
20 Pearce Bennett X 14 East Essex Tri Club 13:59.02 19 5:15.96 12 0:40.68 10 8:02.38  
21 Robert Pearson X 15 14:20.96 11 4:31.26 21 0:53.31 18 8:56.39  
23 Benjie Williams X 16 14:42.78 15 4:45.66 10 0:37.89 19 9:19.23  
24 Jamie Murphy X 17 14:50.87 20 5:24.92 15 0:45.36 15 8:40.59  
25 Theodore Bracken X 18 14:56.81 21 5:35.73     20 9:21.08  
26 Theo Hatzixanthis X 19 Waldenjnr 15:13.82 22 5:37.23 16 0:46.82 16 8:49.77  
27 Jake Everett X 20 15:14.46 23 5:45.76 11 0:38.63 17 8:50.07  
28 Alyn Bentley X 21 Cambridge Tri Club 15:46.76 17 5:03.63 22 0:56.94 21 9:46.19  
30 Dylan Geary X 22 15:49.13 16 4:55.01 23 0:57.35 22 9:56.77  
31 Hugo Flikweert X 23 Pactrac Tri Club 16:27.60 13 4:43.35 8 0:34.12 24 11:10.13  
35 Sebastian Calnan X 24 16:58.14 24 6:17.65 14 0:43.01 23 9:57.48  
39 Chase Peskett X 25 19:58.81 25 6:20.63 19 0:50.84 25 12:47.34  
 

Tristar 1

 

Female Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Category AG Place Club Finish Time Rank Time Rank Time Rank Time Penalty
1 Chloe Willson F 1 Tri Force Juniors 8:37.66 2 2:50.20 9 0:47.52 1 4:59.94  
2 Catherine Hatherly F 2 Tri Force Juniors 8:47.57 1 2:36.84 6 0:43.50 3 5:27.23  
3 Eloisa Kerry F 3 Tri Force Juniors 8:51.75 3 2:52.68     7 5:59.07  
4 Thea Rees F 4 Waldenjnr 8:52.10 4 2:53.33 1 0:34.95 2 5:23.82  
7 Hannah Hogben F 5 Discovery Tri 9:12.81 5 3:00.02 3 0:39.05 4 5:33.74  
13 Ruth Cockburn F 6 Waldenjnr 9:58.64 6 3:01.92 7 0:44.17 10 6:12.55  
14 Sienna Faulkner F 7 Blackwater Tri Club 9:59.03 9 3:35.80 8 0:44.39 5 5:38.84  
18 Thea Hawker F 8 Waldenjnr 10:10.44 11 3:38.22 2 0:38.07 6 5:54.15  
19 Emily Beer F 9 Waldenjnr 10:26.94 8 3:32.34 4 0:43.27 9 6:11.33  
20 Annabel Tucker F 10 Hoddesdon Tri Club 10:30.19 10 3:36.98 5 0:43.35 8 6:09.86  
23 Chloe Williams F 11 Tri Force Juniors 11:12.02 7 3:17.45 12 0:59.07 13 6:55.50  
24 Iris Campbell F 12 Holmwood House School 11:31.00         15 11:31.00  
26 Lucy Fourie F 13 Hoddesdon Tri Club 12:24.01 12 4:41.05 11 0:59.03 11 6:43.93  
27 Sylvie Swinburne F 14 12:55.90 13 4:59.53 13 1:02.74 12 6:53.63  
28 Agnes Stembridge F 15 14:11.52 14 5:14.43 10 0:54.79 14 8:02.30  
 

Open Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Category AG Place Club Finish Time Rank Time Rank Time Rank Time Penalty
5 Edward Levack X 1 Blackwater Tri Club 8:54.11 3 3:02.47 1 0:30.78 3 5:20.86  
6 Harrison Barker X 2 9:04.48 2 2:55.99 4 0:41.13 4 5:27.36  
8 Oliver Kindler X 3 East Essex Tri Club 9:18.41 1 2:45.44 9 0:53.74 8 5:39.23  
9 Jack Donald X 4 Tri Force Juniors 9:33.77 4 3:08.02 12 1:08.84 2 5:16.91  
10 Leo Ralphs X 5 9:41.20 6 3:21.40 3 0:36.70 10 5:43.10  
11 Ethan Boeve X 6 Waldenjnr 9:43.61 7 3:23.23 2 0:34.68 11 5:45.70  
12 Ethan Wilson X 7 9:53.54 5 3:15.63 10 1:01.84 6 5:36.07  
15 Sebastien Lacey X 8 10:05.19 8 3:38.59 8 0:49.26 7 5:37.34  
16 Samuel Miller X 9 East Essex Tri Club 10:06.04 10 4:07.28 7 0:47.50 1 5:11.26  
17 George Rees X 10 10:06.62 9 3:42.66 5 0:41.67 9 5:42.29  
21 Wilfred Hare X 11 10:48.72 12 4:20.45 6 0:42.47 12 5:45.80  
22 James Boaden X 12 Stortford Junior Tri 10:51.12 11 4:15.46 11 1:02.49 5 5:33.17  
25 Alexander Wilcock X 13 11:51.58 13 4:20.71 14 1:35.32 13 5:55.55  
29 Zachary Stops X 14 East Essex Tri Club 16:11.24 14 7:42.66 13 1:13.18 14 7:15.40  
 

Tristart

 

Female Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Category AG Place Club Finish Time Rank Time Rank Time Rank Time Penalty
2 Chloe Wilson F 1 4:40.36 1 1:07.91 4 0:48.40 1 2:44.05  
5 Rosie George F 2 4:53.92 2 1:14.73 1 0:34.75 4 3:04.44  
7 Clemmie Curtis F 3 5:00.11 3 1:29.01 2 0:39.45 2 2:51.65  
8 Mia Ballard F 4 5:28.41 5 1:41.63 5 0:49.50 3 2:57.28  
9 Jessica Tetley F 5 Trisudbury 5:31.46 4 1:34.75 3 0:48.39 5 3:08.32  
 

Open Finishers

Overall   ------- Swim ------- ------- Transition ------- ------- Run -------  
Place Name Category AG Place Club Finish Time Rank Time Rank Time Rank Time Penalty
1 Zachary Comley X 1 4:34.88 1 1:08.49 2 0:36.58 2 2:49.81  
3 Axel De Belligny X 2 Blackwater Tri Club 4:45.89 3 1:16.62 1 0:35.01 3 2:54.26  
4 Charlie Willson X 3 Tri Force Juniors 4:47.80 4 1:33.72 3 0:44.28 1 2:29.80  
6 Henry Page X 4 4:57.32 2 1:14.32 4 0:44.94 4 2:58.06