TriStar League 2023 - Your Points
League Events League Positions
League Calendar Event Points
Boys TriStar Start 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Oliver Kindler 110.00 100.00 100.00 80.00 100.00 0.00 490.00
Finley Prayel 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ryan Reader 0.00 0.00 0.00 0.00 0.00 0.00 0.00
               
               
Boys TriStar 1 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Daniel Ayandare 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pearce Bennett 79.45 76.12 79.18 80.00 80.00 0.00 394.76
Senan Brullo 0.00 0.00 78.23 0.00 0.00 0.00 78.23
Ryan Kemp 0.00 0.00 64.27 43.34 0.00 0.00 107.60
George Knight 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alfie Line 81.66 72.31 71.49 68.99 63.32 0.00 357.78
Samuel Miller 0.00 0.00 65.44 0.00 0.00 0.00 65.44
Alfie Seymour 0.00 0.00 0.00 0.00 0.00 0.00 0.00
               
Boys TriStar 2 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Harvey Chambers 74.60 0.00 68.73 0.00 0.00 0.00 143.33
Milo Dunn 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jake Everett 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Howlett 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Henry Knight 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jake Reader 0.00 0.00 0.00 0.00 0.00 0.00 0.00
               
Boys TriStar 3 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Toby Aitken 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Henry Jago 94.67 0.00 0.00 80.00 0.00 0.00 174.67
Freddie Seymour 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Riley Sims 0.00 0.00 65.96 0.00 0.00 0.00 65.96
               
Girls TriStar Start 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Rosie Kemp 0.00 0.00 74.09 80.00 0.00 0.00 154.09
Blossom Smith 110.00 0.00 100.00 0.00 0.00 0.00 210.00
               
Girls TriStar 1 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Susana Arevalo 74.38 0.00 62.53 0.00 0.00 0.00 136.91
Isabelle Blair 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Elianne Green 103.93 0.00 83.17 0.00 0.00 0.00 187.10
Madison Kindler 104.33 100.00 100.00 80.00 100.00 0.00 484.33
Rebecca Sims 0.00 0.00 0.00 0.00 0.00 0.00 0.00
               
Girls TriStar 2 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Grace Manning 75.69 0.00 0.00 0.00 0.00 0.00 75.69
Lulu Palmer 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Summer Smith 110.00 0.00 100.00 0.00 0.00 0.00 210.00
               
Girls TriStar 3 1st Tri 2nd Tri 1st Duo 1st Single 1st Other Marshal Total
Emily Archer 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Poppy Chambers 72.64 0.00 62.42 0.00 0.00 0.00 135.06
Isabel Forrest 93.65 87.08 91.74 80.00 84.34 10.00 446.80
Nancy Grant 74.04 0.00 0.00 0.00 0.00 0.00 74.04
Caitlin Howlett 0.00 0.00 72.29 0.00 0.00 0.00 72.29
Chloe Nicel 0.00 0.00 57.25 0.00 0.00 0.00 57.25
Abigail Rogers 89.32 87.26 88.34 80.00 83.59 0.00 428.52