Women's results
Position Name Vet Position Club h mm ss   Time
1 Eleanor Johnson 1 Leigh-on-Sea Striders 0 27 33 0.019132 27:33 Barking Road Runners 10
2 Ruth Chadney 2 Billericay Striders   27 40 0.019213 27:40 Benfleet RC 9
3 Stephanie Migliorini 3 Leigh-on-Sea Striders   27 49 0.019317 27:49 Billericay Striders 15
4 Emily Ballard 4 Billericay Striders   28 4 0.019491 28:04 Brentwood RC 4
5 Annastasia Lyne 5 Billericay Striders   28 29 0.01978 28:29 Castle Point Joggers 11
6 Debbie Coyle V 6 Barking Road Runners   28 34 0.019838 28:34 Dagenham 88 2
7 Sarah Griffith 7 Leigh-on-Sea Striders   28 42 0.019931 28:42 East Essex Tri 2
8 Kelly Fletcher 8 Benfleet RC   28 46 0.019977 28:46 Havering 90 Joggers 3
9 Charlotte Horton 9 Leigh-on-Sea Striders   28 56 0.020093 28:56 Leigh-on-Sea Striders 18
10 Jess Collett 10 Barking Road Runners   29 21 0.020382 29:21 Pitsea RC 7
11 Rachel Riggs 11 Leigh-on-Sea Striders   29 36 0.020556 29:36 Rochford RC 6
12 Barbara Aldridge V 12 Billericay Striders   30 41 0.021308 30:41 Tri Sport Epping 0
13 Lorna Almond 13 Billericay Striders   30 51 0.021424 30:51
14 Tracy Swindell V 14 Benfleet RC   31 16 0.021713 31:16 TOTAL 87
15 Katie Spicer V 15 Leigh-on-Sea Striders   31 17 0.021725 31:17
16 Abi-May Walters 16 Benfleet RC   31 23 0.021794 31:23
17 Aoife Howell 17 Pitsea RC   31 26 0.021829 31:26
18 Laura Burroughs 18 Billericay Striders   31 44 0.022037 31:44
19 Neve Gribble 19 Benfleet RC   32 8 0.022315 32:08
20 Dominika Rudnicka-Noulin 20 Rochford RC   32 19 0.022442 32:19
21 Nicola O'Doherty 21 Billericay Striders   32 28 0.022546 32:28
22 Jo Bolter V 22 Leigh-on-Sea Striders   32 48 0.022778 32:48
23 Nicola Burney-Gunn V 23 Brentwood RC   32 56 0.02287 32:56
24 Helen Kidgell V 24 Leigh-on-Sea Striders   33 2 0.02294 33:02
25 Tina Remiz 25 Pitsea RC   33 8 0.023009 33:08
26 Tina Reeve V 26 Leigh-on-Sea Striders   33 11 0.023044 33:11
27 Maxine Brown V 27 Barking Road Runners   33 20 0.023148 33:20
28 Robyn Childs 28 Rochford RC   33 52 0.023519 33:52
29 Fiona Walker V 29 Leigh-on-Sea Striders   33 57 0.023576 33:57
30 Gemma Burrows 30 Billericay Striders   34 6 0.023681 34:06
31 Rosie Booker 31 Brentwood RC   34 33 0.023993 34:33
32 Marijke Van Eetvelde V 32 Brentwood RC   34 44 0.02412 34:44
33 Christine Deacon V 33 Billericay Striders   35 3 0.02434 35:03
34 Jane Yellop V 34 Billericay Striders   35 6 0.024375 35:06
35 Christina Edwards 35 Castle Point Joggers   35 29 0.024641 35:29
36 Jo Ling V 36 Billericay Striders   35 40 0.024769 35:40
37 Rosanna Fforde 37 Barking Road Runners   35 50 0.024884 35:50
38 Tracy Bradley 38 Castle Point Joggers   35 52 0.024907 35:52
39 Joyce Golder V 39 Barking Road Runners   36 2 0.025023 36:02
40 Surjit Grewal V 40 Brentwood RC   36 11 0.025127 36:11
41 Kerry Slesser V 41 Leigh-on-Sea Striders   36 22 0.025255 36:22
42 Nina Wu 42 Billericay Striders   36 52 0.025602 36:52
43 Anne Gunn V 43 Leigh-on-Sea Striders   36 54 0.025625 36:54
44 Louise Norris 44 Leigh-on-Sea Striders   36 56 0.025648 36:56
45 Laura Hardy 45 Havering 90 Joggers   36 57 0.02566 36:57
46 Tilly White 46 Havering 90 Joggers   37 58 0.026366 37:58
47 Gracie Wade 47 Pitsea RC   38 29 0.026725 38:29
48 Hannah Horsburgh 48 Rochford RC   38 44 0.026898 38:44
49 Carolyn Brenchley V 49 Billericay Striders   39 12 0.027222 39:12
50 Deborah Hall V 50 East Essex Tri   39 27 0.027396 39:27
51 Lesley Smart V 51 Billericay Striders   39 28 0.027407 39:28
52 Zoe Storrar 52 Leigh-on-Sea Striders   39 31 0.027442 39:31
53 Ann Reed V 53 Benfleet RC   39 31 0.027442 39:31
54 Isabel Pinedo Borobio 54 Barking Road Runners   39 33 0.027465 39:33
55 Paola Handley 55 Leigh-on-Sea Striders   39 36 0.0275 39:36
56 Sarah De Cristofano V 56 Benfleet RC   39 44 0.027593 39:44
57 Louise Dugdale V 57 Leigh-on-Sea Striders   40 10 0.027894 40:10
58 Mandy Cooper V 58 Benfleet RC   40 17 0.027975 40:17
59 Sharon Johnson V 59 Benfleet RC   40 41 0.028252 40:41
60 Carole Adams V 60 Dagenham 88   40 16 0.027963 40:16
61 Jacqui Knowles V 61 Rochford RC   40 33 0.02816 40:33
62 Sarah Norton 62 Castle Point Joggers   42 16 0.029352 42:16
63 Gillian Harrison V 63 Pitsea RC   42 33 0.029549 42:33
64 Hafsa Hussain 64 Havering 90 Joggers   43 30 0.030208 43:30
65 Tina Burton V 65 Castle Point Joggers   42 55 0.029803 42:55
66 Amelia Howe 66 Leigh-on-Sea Striders   42 58 0.029838 42:58
67 Chloe White 67 Billericay Striders   43 36 0.030278 43:36
68 Sulie Anstis V 68 Castle Point Joggers   43 43 0.030359 43:43
69 Sarah Hemsworth V 69 Castle Point Joggers   43 49 0.030428 43:49
70 Faye White V 70 Castle Point Joggers   43 54 0.030486 43:54
71 Linda Woodward V 71 Castle Point Joggers   43 58 0.030532 43:58
72 Charis Newitt V 72 Castle Point Joggers   44 16 0.030741 44:16
73 Katie Darby V 73 Pitsea RC   44 25 0.030845 44:25
74 Katie Weir V 74 Pitsea RC   45 10 0.031366 45:10
75 Teresa Flannigan V 75 East Essex Tri   45 30 0.031597 45:30
76 Susanna Stidson V 76 Benfleet RC   45 35 0.031655 45:35
77 Claire Downham V 77 Leigh-on-Sea Striders   45 37 0.031678 45:37
78 Veronica Barikor V 78 Barking Road Runners   46 8 0.032037 46:08
79 Pascalia Pamba V 79 Dagenham 88   47 44 0.033148 47:44
80 Linda Humphries V 80 Castle Point Joggers   47 45 0.03316 47:45
81 Alison Fryatt V 81 Barking Road Runners   48 14 0.033495 48:14
82 Beverly Markham V 82 Castle Point Joggers   48 45 0.033854 48:45
83 Nikki Cranmer V 83 Barking Road Runners   49 10 0.034144 49:10
84 Shelley Edmeades V 84 Rochford RC   51 50 0.035995 51:50
85 Lorraine Borley V 85 Pitsea RC   52 52 0.036713 52:52
86 Julie Gillender V 86 Barking Road Runners
87 NON-RUNNER PENALTY
BR Michelle Roberts V Back Runner (LoSS) 52 53 0.036725 52:53
BR Georgina McMasters V Back Runner (LoSS) 52 53 0.036725 52:53
DNF Claire Twidell V DNF Rochford RC